Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Cat:   Country:   Avg.Speed:   Category type:   
Date: 04.04.2015 Send Link
Event: 46th Two Oceans Marathon - 50km Split (RSA) More details of this race.
Distance: 50km road race  
Finishers: 8587 (6225 M, 2362 F)  
Ranking eligible: Yes
Source: By Email from James Evans
Recorded by: Jürgen Schoch     16.05.2015 16:24
 
8001 to 8587 of 8587 search results.
Rank Performance Original name
Surname, first name
Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
8001 6:09:40 h   Turner, Gavin Whalers Athletic Club   RSA  1944 M 5869 M70  8 8.115 4:32:18 h
8001 6:09:40 h   Wainwright, Alec Varsity Kudus   RSA  1949 M 5869 M65  55 8.115 4:46:41 h
8003 6:09:41 h   Lofafa, Nicky Thumeka Ricoh Athletic Club   RSA  1963 F 2133 W50  210 8.115 5:23:53 h
8004 6:09:42 h   Jordaan, Pierre Runavation Athletics Club   RSA  1951 M 5871 M60  162 8.115 4:52:29 h
8004 6:09:42 h   du Plessis, Walter Vodacom Kimberley Road...   RSA  1973 M 5871 M40  1175 8.115 5:52:53 h
8006 6:09:43 h   Abrahams, Irafaan Lion of Africa Itheko AC   RSA  1970 M 5873 M40  1176 8.114 5:47:08 h
8007 6:09:44 h   Ely, Lee-Anne Cape Multisport Club   RSA  1974 F 2134 W40  461 8.114 6:00:57 h
8007 6:09:44 h   Ely, Orlando Cape Multisport Club   RSA  1971 M 5874 M40  1177 8.114 5:50:02 h
8009 6:09:45 h   Jabaar, Walied K-Way VOB Running Club   RSA  1969 M 5875 M45  923 8.114 5:44:17 h
8010 6:09:52 h   Engelbrecht, Lourens Nedbank Running Club B...   RSA  1983 M 5876 M23  1378 8.111 6:09:52 h
8010 6:09:52 h   Joubert, Francois Magnolia Road Runners   RSA  1954 M 5876 M60  163 8.111 5:01:14 h
8012 6:09:53 h   Kennedy, Erna Lewensentrum Atletiekklub   RSA  1976 F 2135 W35  439 8.111 6:04:47 h
8013 6:09:54 h   Naidoo, Shirley Natal Carbineers Athle...   RSA  1962 F 2136 W50  211 8.110 5:15:54 h
8013 6:09:54 h   Foot, Barbara Crusaders Athletic Club   RSA  1959 F 2136 W55  88 8.110 5:07:44 h
8013 6:09:54 h   Roberts, Christine Crusaders Athletic Club   RSA  1976 F 2136 W35  440 8.110 6:04:48 h
8013 6:09:54 h   Manenzhe, Manenzhe Parliament Athletic Club   RSA  1972 M 5878 M40  1178 8.110 5:53:05 h
8017 6:09:55 h   Groenewald, Franco Vitality Club   RSA  1979 M 5879 M35  1121 8.110 6:07:53 h
8017 6:09:55 h   Kreuzmann, Harry   GER  1953 M 5879 M60  164 8.110 4:58:25 h
8019 6:09:57 h   van der Merwe, Jacobus Johannes Pretoria Police Marath...   RSA  1968 M 5881 M45  924 8.109 5:38:44 h
8020 6:09:58 h   Pretorius, Magda Middelburg Marathon Club   RSA  1980 F 2139 W35  441 8.109 6:08:32 h
8021 6:09:59 h   Salie, Achmat ARD Athletic Club   RSA  1954 M 5882 M60  165 8.108 4:58:28 h
8022 6:10:02 h   Klue, Desmond Saps WP Athletic Club   RSA  1968 M 5883 M45  925 8.107 5:41:42 h
8023 6:10:03 h   Rooney, Antony Oxford Striders   RSA  1967 M 5884 M45  926 8.107 5:35:56 h
8024 6:10:04 h   Grobler, Maria Susanna Running INN Athletics ...   RSA  1983 F 2140 W23  549 8.107 6:10:04 h
8025 6:10:07 h   Weir, Chase Team Vitality   RSA  1986 M 5885 M23  1379 8.106 6:10:07 h
8025 6:10:07 h   Coetzee, Martin NWU Pukke (Traumeel)   RSA  1981 M 5885 M23  1379 8.106 6:09:03 h
8027 6:10:08 h   Beattie, Jonathan Adventure Racing Club   RSA  1973 M 5887 M40  1179 8.105 5:53:18 h
8028 6:10:09 h   Augustine, Elizabeth Somerset Striders   GBR  1971 F 2141 W40  462 8.105 5:53:57 h
8028 6:10:09 h   Coltman, Patricia Somerset Striders   RSA  1953 F 2141 W60  29 8.105 4:43:21 h
8030 6:10:11 h   Nthite, Molefe DSt Sumbandila Athleti...   RSA  1980 M 5888 M23  1381 8.104 6:09:07 h
8031 6:10:13 h   Opperman, Daniel Team Vitality   RSA  1982 M 5889 M23  1382 8.103 6:10:09 h
8032 6:10:14 h   Jacobs, Suleiman Top Form Athletic Club   RSA  1968 M 5890 M45  927 8.103 5:41:53 h
8033 6:10:16 h   Nel, Pierre Douglas Atletiekklub   RSA  1973 M 5891 M40  1180 8.102 5:56:19 h
8034 6:10:18 h   Barlow, Kennith K-Way VOB Running Club   RSA  1972 M 5892 M40  1181 8.102 5:50:34 h
8034 6:10:18 h   Case, Robert Benoni Northerns Athle...   RSA  1979 M 5892 M35  1122 8.102 6:08:16 h
8036 6:10:20 h   Sithole, Mlungisi Meadowlands Athletic Club   RSA  1972 M 5894 M40  1182 8.101 5:53:29 h
8037 6:10:22 h   Hendricks, Robin Pick 'N Pay Athletic C...   RSA  1959 M 5895 M55  380 8.100 5:16:03 h
8038 6:10:23 h   Kathrada, Zaitoon Top Form Athletic Club   RSA  1955 F 2143 W60  30 8.100 4:47:39 h
8038 6:10:23 h   Kathrada, Ridwaan Oasis Crescent Runners   RSA  1974 M 5896 M40  1183 8.100 5:59:08 h
8038 6:10:23 h   Kathrada, Naeem Top Form Athletic Club   RSA  1976 M 5896 M35  1123 8.100 6:03:43 h
8041 6:10:26 h   Abdullah, Hasanain Lion of Africa Itheko AC   RSA  1978 M 5898 M35  1124 8.099 6:07:09 h
8042 6:10:27 h   Mkhwanazi, Justice Solombuso Mandeni Harriers   RSA  1965 M 5899 M45  928 8.098 5:33:25 h
8043 6:10:31 h   Bassier, Sulaiman Lion of Africa Itheko AC   RSA  1956 M 5900 M55  381 8.097 5:04:39 h
8043 6:10:31 h   Kolar, Peter   SUI  1959 M 5900 M55  381 8.097 5:16:10 h
8043 6:10:31 h   Old, Stephen Edgemead Runners   RSA  1970 M 5900 M45  929 8.097 5:45:00 h
8046 6:10:32 h   van der Berg, Christine Marie Overkruin Athletic Club   RSA  1969 F 2144 W45  354 8.096 5:44:38 h
8047 6:10:34 h   MacGregor, Martin Western Province Crick...   RSA  1972 M 5903 M40  1184 8.096 5:50:49 h
8048 6:10:35 h   Mafata, Rantle Sasol Marathon Club   RSA  1974 M 5904 M40  1185 8.095 5:56:37 h
8049 6:10:37 h   Sewnun, Amrithchandhr Forderville Athletics ...   RSA  1962 M 5905 M50  639 8.095 5:24:56 h
8050 6:10:39 h   Jwili, Immaculate Eskom Gijimas Athletic...   RSA  1965 F 2145 W45  355 8.094 5:32:56 h
8051 6:10:40 h   Mabala, Siyasanga Real Gijimas Athletic ...   RSA  1976 F 2146 W35  442 8.094 6:05:34 h
8052 6:10:41 h   Jakoet, Zayaan Lion of Africa Itheko AC   RSA  1979 F 2147 W35  443 8.093 6:09:15 h
8052 6:10:41 h   Jakoet, Sulaiman Lion of Africa Itheko AC   RSA  1988 M 5906 M23  1383 8.093 6:10:41 h
8054 6:10:42 h   du Toit, Nikus Run Walk for Life   RSA  1989 M 5907 M23  1384 8.093 6:10:42 h
8055 6:10:43 h   Schepers, Anton Varsity Kudus   RSA  1945 M 5908 M65  56 8.092 4:35:58 h
8056 6:10:44 h   Abrahams, Aboubakar Top Form Athletic Club   RSA  1967 M 5909 M45  930 8.092 5:39:27 h
8057 6:10:45 h   Reiche, Sam Running INN Athletics ...   RSA  1987 F 2148 W23  550 8.092 6:10:45 h
8057 6:10:45 h   Lee, Elana Csir Running Club   RSA  1978 F 2148 W35  444 8.092 6:08:21 h
8057 6:10:45 h   Mostert, Marlise New Balance Gauteng North   RSA  1963 F 2148 W50  212 8.092 5:24:49 h
8057 6:10:45 h   Meyer, Charl Running INN Athletics ...   RSA  1985 M 5910 M23  1385 8.092 6:10:45 h
8061 6:10:47 h   Wulfsohn, Richard Randburg Harriers   RSA  1947 M 5911 M65  57 8.091 4:38:55 h
8061 6:10:47 h   Sithole, Phathesakhe Leonard Nedbank Running Club   RSA  1967 M 5911 M45  931 8.091 5:39:30 h
8063 6:10:48 h   Tom, Zamayedwa Oxford Striders   RSA  1949 M 5913 M65  58 8.091 4:47:34 h
8064 6:10:49 h   Kritzinger, Brenda Hartenbos Drawwers   RSA  1959 F 2151 W55  89 8.090 5:08:29 h
8064 6:10:49 h   Green, Keven Edgemead Runners   RSA  1964 M 5914 M50  640 8.090 5:30:51 h
8066 6:10:50 h   Vriese, Sheyla Scottburgh Athletic Club   RSA  1972 F 2152 W40  463 8.090 5:57:18 h
8067 6:10:51 h   Khonyane, Benjamin Rand Athletic Club   RSA  1962 M 5915 M50  641 8.090 5:25:08 h
8068 6:10:54 h   Annandale, Theresa New Balance Gauteng North   RSA  1973 F 2153 W40  464 8.088 5:59:51 h
8069 6:10:56 h   Leary, Tracy K-Way VOB Running Club   RSA  1975 F 2154 W35  445 8.088 6:04:05 h
8069 6:10:56 h   van Dyk, Nicolette Nedbank Running Club B...   RSA  1982 F 2154 W23  551 8.088 6:10:54 h
8069 6:10:56 h   Nel, Gerhard Arcelor Mittal Saldanh...   RSA  1975 M 5916 M35  1125 8.088 6:02:07 h
8069 6:10:56 h   Adams, Piet Willem Eskom Athletic Club Mp...   RSA  1972 M 5916 M40  1186 8.088 5:54:04 h
8073 6:10:57 h   Brown, Vivian Roadmasters Athletics ...   RSA  1958 M 5918 M55  383 8.087 5:13:41 h
8074 6:10:58 h   Patience, Esther ATC Running   RSA  1969 F 2156 W45  356 8.087 5:48:32 h
8075 6:10:59 h   Taljaard, Ann Saps WP Athletic Club   RSA  1961 F 2157 W50  213 8.087 5:12:43 h
8075 6:10:59 h   Hendrikse, Elizka Corlia Brackenfell Athletic Club   RSA  1970 F 2157 W40  465 8.087 5:51:46 h
8077 6:11:00 h   Steenkamp, Sharon Pinelands Athletic Club   RSA  1979 F 2159 W35  446 8.086 6:09:34 h
8077 6:11:00 h   Kotze, Jacobus Kathu Road Runners   RSA  1973 M 5919 M40  1187 8.086 5:54:08 h
8077 6:11:00 h   Labuschagne, Tinus Troisport Tri Club   RSA  1986 M 5919 M23  1386 8.086 6:11:00 h
8080 6:11:02 h   Wickerson, Adele Queensburgh Harriers   RSA  1976 F 2160 W35  447 8.086 6:05:55 h
8080 6:11:02 h   Nel, Sune Douglas Atletiekklub   RSA  1974 F 2160 W40  466 8.086 6:02:13 h
8082 6:11:03 h   Allie, Sumayah Lion of Africa Itheko AC   RSA  1976 F 2162 W35  448 8.085 6:05:56 h
8083 6:11:04 h   Marcus, Emarcia Durbanville Athletic Club   RSA  1977 F 2163 W35  449 8.085 6:05:57 h
8083 6:11:04 h   Isaacs, Nezaam Lion of Africa Itheko AC   RSA  1970 M 5921 M40  1188 8.085 5:48:24 h
8085 6:11:05 h   Erasmus, Adele Bellville Athletic Club   RSA  1980 F 2164 W23  552 8.084 6:10:23 h
8085 6:11:05 h   Niemand, Coral K-Way VOB Running Club   RSA  1963 F 2164 W50  214 8.084 5:25:07 h
8087 6:11:06 h   McLagan, Sandy Nedbank Nelspruit Lvcc   RSA  1961 F 2166 W50  215 8.084 5:16:56 h
8087 6:11:06 h   Kruger, Riehna Running INN Athletics ...   RSA  1977 F 2166 W35  450 8.084 6:05:59 h
8089 6:11:07 h   Tshishonga, Vhafunani Midrand Striders   RSA  1974 M 5922 M40  1189 8.084 5:57:08 h
8090 6:11:08 h   Cronin, Laura   GBR  1980 F 2168 W23  553 8.083 6:10:26 h
8090 6:11:08 h   Cronin, Neil   GBR  1982 M 5923 M23  1387 8.083 6:10:42 h
8090 6:11:08 h   Wessie, Thabo Eskom Gijimas Gauteng ...   RSA  1978 M 5923 M35  1126 8.083 6:06:19 h
8093 6:11:10 h   Thwala, Eddie Eskom Athletic Club Mp...   RSA  1970 M 5925 M40  1190 8.083 5:48:30 h
8094 6:11:11 h   Haralambous, Dimitrios K-Way VOB Running Club   RSA  1959 M 5926 M55  384 8.082 5:16:44 h
8094 6:11:11 h   Mofokeng, Moffet Zonkizizwe Athletic Club   RSA  1974 M 5926 M40  1191 8.082 5:57:12 h
8096 6:11:12 h   Mostert, Lynette Ladysmith Athletic Club   RSA  1985 F 2169 W23  554 8.082 6:11:12 h
8096 6:11:12 h   Killar, John Pegasus Athletic Club   RSA  1959 M 5928 M55  385 8.082 5:16:45 h
8098 6:11:13 h   Mathibe, Tryphina Alexia Johannesburg Metro Pol...   RSA  1974 F 2170 W40  467 8.082 6:00:10 h
8098 6:11:13 h   Coope, Paul Orion Athletic Club   RSA  1970 M 5929 M45  932 8.082 5:45:39 h
8100 6:11:14 h   Mokoana, Lebogang Benoni Northerns Athle...   RSA  1980 F 2171 W23  555 8.081 6:10:32 h
8101 6:11:15 h   Nkomo, Tony Pegasus Athletic Club   RSA  1976 M 5930 M35  1127 8.081 6:02:25 h
8102 6:11:16 h   Loubser, Michiel Cape Multisport Club   RSA  1970 M 5931 M40  1192 8.080 5:48:35 h
8102 6:11:16 h   Shabalala, Lloyd Phumanathi Athletic Club   RSA  1978 M 5931 M35  1128 8.080 6:06:27 h
8104 6:11:17 h   van Vuuren, Philip Soliderity Athletic Club   RSA  1970 M 5933 M45  933 8.080 5:45:43 h
8104 6:11:17 h   Oosthuizen, Marius Soliderity Athletic Club   RSA  1975 M 5933 M35  1129 8.080 6:02:27 h
8104 6:11:17 h   Beard, David Rocky Road Runners   RSA  1963 M 5933 M50  642 8.080 5:28:25 h
8107 6:11:18 h   Fischer, Joppie Langebaan Strandlopers   RSA  1965 M 5936 M45  934 8.080 5:34:11 h
8108 6:11:20 h   Mbiyozo, Tabiso Cheetahs Eastern Cape   RSA  1965 F 2172 W50  216 8.079 5:29:27 h
8108 6:11:20 h   van der Merwe, Heidi Standerton Marathon Club   RSA  1962 F 2172 W50  216 8.079 5:21:15 h
8110 6:11:21 h   Cooke, Kerry Sunninghill Striders   RSA  1969 F 2174 W45  357 8.079 5:48:53 h
8110 6:11:21 h   Brivik, Nicola Atlantic Athletic Club   RSA  1969 F 2174 W45  357 8.079 5:48:53 h
8110 6:11:21 h   Eisenberg, Dominique Atlantic Athletic Club   RSA  1966 F 2174 W45  357 8.079 5:37:41 h
8113 6:11:22 h   Khvasechko, Julia   USA  1974 F 2177 W40  468 8.078 6:02:32 h
8113 6:11:22 h   Bergh, Kathy   GBR  1962 F 2177 W50  218 8.078 5:17:09 h
8113 6:11:22 h   Garling, Shane   USA  1972 M 5937 M40  1193 8.078 5:51:35 h
8113 6:11:22 h   Hoshe, Derrick Nelson Mandela Metropo...   RSA  1958 M 5937 M55  386 8.078 5:14:02 h
8117 6:11:23 h   Geuens, Lieve Fit 2000 Central Gauteng   BEL  1952 F 2179 W60  31 8.078 4:40:13 h
8117 6:11:23 h   Saaiman, Patricia RCS Guguletu Athletic ...   RSA  1973 F 2179 W40  469 8.078 6:00:19 h
8119 6:11:24 h   Schwartz, Jacqueline   RSA  1975 F 2181 W35  451 8.078 6:04:32 h
8120 6:11:25 h   Meulke, Heinz Voortrekker Monument A...   RSA  1979 M 5939 M35  1130 8.077 6:08:07 h
8120 6:11:25 h   Roestoff, Martin Natal Carbineers Athle...   RSA  1968 M 5939 M45  935 8.077 5:40:05 h
8120 6:11:25 h   Sigabi, Msimelelo Edgemead Runners   RSA  1974 M 5939 M40  1194 8.077 6:00:08 h
8123 6:11:26 h   Myburgh, Nadine Fourways Road Runners   RSA  1974 F 2182 W40  470 8.077 6:02:36 h
8123 6:11:26 h   Shamase, Mthembeni David Kempies New Balance AC...   RSA  1958 M 5942 M55  387 8.077 5:14:06 h
8123 6:11:26 h   Nkomo, Dijon Nedbank Running Club   RSA  1968 M 5942 M45  936 8.077 5:42:59 h
8126 6:11:27 h   van Reenen, Michelle Hout Bay Harriers   RSA  1963 F 2183 W50  219 8.076 5:25:26 h
8126 6:11:27 h   Andrews, Shane the Country Club Johan...   RSA  1980 M 5944 M23  1388 8.076 6:10:23 h
8126 6:11:27 h   Neill, Mark K-Way VOB Running Club   RSA  1965 M 5944 M50  643 8.076 5:31:25 h
8129 6:11:31 h   Redelinghuys, Shane Irene Athletics Club   RSA  1988 M 5946 M23  1389 8.075 6:11:31 h
8129 6:11:31 h   Mlotshwa, Jabulani Brotherhood Athletic Club   RSA  1957 M 5946 M55  388 8.075 5:08:22 h
8131 6:11:32 h   Tunar, Tony Edgemead Runners   RSA  1961 M 5948 M50  644 8.075 5:19:56 h
8132 6:11:33 h   Botha, Wilma Randmark Athletics Club   RSA  1969 F 2184 W45  360 8.074 5:45:35 h
8132 6:11:33 h   Botha, Johan Randmark Athletics Club   RSA  1969 M 5949 M45  937 8.074 5:43:06 h
8134 6:11:36 h   Bassadien, Masnoen Farnese Athletic Club   RSA  1974 M 5950 M40  1195 8.073 6:00:19 h
8135 6:11:37 h   Cleeve-Edwards, Gregory Pirates Road Running Club   RSA  1979 M 5951 M35  1131 8.073 6:09:35 h
8136 6:11:38 h   Sampson, Andre Cape Multisport Club   RSA  1970 M 5952 M45  938 8.072 5:46:02 h
8137 6:11:40 h   Karg, Erandi Hartenbos Drawwers   RSA  1985 F 2185 W23  556 8.072 6:11:40 h
8137 6:11:40 h   Stwayi, Bulelwa Tygerberg NLC Athletic...   RSA  1978 F 2185 W35  452 8.072 6:08:02 h
8137 6:11:40 h   de Jongh, Billy Bethlehem Marathon Club   RSA  1966 M 5953 M45  939 8.072 5:37:24 h
8140 6:11:41 h   Maritz, Sunee Bethlehem Marathon Club   RSA  1977 F 2187 W35  453 8.071 6:08:03 h
8141 6:11:42 h   Vernon, Beverley Rand Athletic Club   RSA  1980 F 2188 W23  557 8.071 6:11:00 h
8141 6:11:42 h   Lutchmiany, Jerry Newlands Athletic Club   RSA  1964 M 5954 M50  645 8.071 5:31:38 h
8143 6:11:44 h   Adams, Ismail Lion of Africa Itheko AC   RSA  1966 M 5955 M45  940 8.070 5:37:28 h
8144 6:11:45 h   Farrell, Malcolm Midrand Striders   RSA  1964 M 5956 M50  646 8.070 5:31:41 h
8145 6:11:46 h   Jacobs, Irefaan Central Athletics   RSA  1971 M 5957 M40  1196 8.070 5:51:58 h
8146 6:11:47 h   Croxon, Stephen Faku Chiefs Athletic Club   RSA  1987 M 5958 M23  1390 8.069 6:11:47 h
8147 6:11:48 h   Wooldridge, Charlotte   GBR  1987 F 2189 W23  558 8.069 6:11:48 h
8147 6:11:48 h   Kirkpatrick, Craig Kearsney Striders   RSA  1988 M 5959 M23  1391 8.069 6:11:48 h
8149 6:11:49 h   Cominelli, Marco Kearsney Striders   RSA  1987 M 5960 M23  1392 8.068 6:11:49 h
8150 6:11:50 h   Myeki, Sandile K-Way VOB Running Club   RSA  1978 M 5961 M35  1132 8.068 6:08:32 h
8151 6:11:51 h   Ndlovu, Sbonelo Liberty AC   RSA  1985 M 5962 M23  1393 8.068 6:11:51 h
8152 6:11:52 h   Tyler, Genevieve Midrand Striders   RSA  1976 F 2190 W35  454 8.067 6:06:45 h
8152 6:11:52 h   van Rooyen, Adrian Liberty AC   RSA  1974 M 5963 M40  1197 8.067 6:00:34 h
8152 6:11:52 h   Bezuidenhout, Gavin Knysna Marathon Club   RSA  1987 M 5963 M23  1394 8.067 6:11:52 h
8155 6:11:53 h   Boot, Johan Durbanville Athletic Club   RSA  1969 M 5965 M45  941 8.067 5:46:16 h
8156 6:11:54 h   von Buddenbrock, Dawn Team Vitality   RSA  1965 F 2191 W45  361 8.067 5:34:03 h
8156 6:11:54 h   Skosana, Linda Standard Bank Athletic...   RSA  1965 M 5966 M45  942 8.067 5:34:43 h
8158 6:11:55 h   Germs, Kyle Team Vitality   RSA  1987 M 5967 M23  1395 8.066 6:11:55 h
8158 6:11:55 h   Anderson, Tyron Team Vitality   RSA  1985 M 5967 M23  1395 8.066 6:11:55 h
8160 6:11:56 h   Knoetze, Yolande Elite Athletics Club   RSA  1967 F 2192 W45  362 8.066 5:42:11 h
8160 6:11:56 h   Phillips, Conor   IRL  1977 M 5969 M35  1133 8.066 6:07:06 h
8162 6:11:57 h   Wright, Jayne Run Walk for Life KZN   RSA  1966 F 2193 W45  363 8.066 5:38:13 h
8162 6:11:57 h   Naidoo, Anand Subbiah Woodview Athletic Club   RSA  1972 M 5970 M40  1198 8.066 5:55:02 h
8164 6:11:58 h   Jackson, Michelle New Balance Gauteng North   RSA  1972 F 2194 W40  471 8.065 5:58:24 h
8165 6:12:00 h   Alard, Elroy Mitchell'S Plain Titans   RSA  1959 M 5971 M55  389 8.065 5:14:34 h
8165 6:12:00 h   Yarlett, Stephen Queensburgh Harriers   RSA  1977 M 5971 M35  1134 8.065 6:07:10 h
8165 6:12:00 h   Loots, Jacobus Running INN Athletics ...   RSA  1978 M 5971 M35  1134 8.065 6:07:10 h
8168 6:12:01 h   Topliss, Brenda   GBR  1948 F 2195 W65  5 8.064 4:24:13 h
8169 6:12:02 h   Appelgrein, Philippus Graaff-Reinet Running ...   RSA  1978 M 5974 M35  1136 8.064 6:08:44 h
8170 6:12:03 h   Goolam, Mahomed Chan Pretoria Police Marath...   RSA  1962 M 5975 M50  647 8.063 5:26:11 h
8171 6:12:05 h   Baikedi, Maureen Ford Marathon Club GN   RSA  1979 F 2196 W35  455 8.063 6:10:38 h
8172 6:12:06 h   Burton, Peter Hillcrest Villagers At...   RSA  1956 M 5976 M55  390 8.062 5:08:51 h
8172 6:12:06 h   Mdluli, Mthunzi Team Vitality   RSA  1976 M 5976 M35  1137 8.062 6:03:15 h
8174 6:12:08 h   Mthimkhulu, Nothile Eskom Gijimas Athletic...   RSA  1973 F 2197 W40  472 8.062 6:01:03 h
8174 6:12:08 h   Malebana, Daniel Rand Water Central Gau...   RSA  1973 M 5978 M40  1199 8.062 5:55:13 h
8176 6:12:10 h   Coetsee, Janine Cape Multisport Club   RSA  1978 F 2198 W35  456 8.061 6:09:45 h
8176 6:12:10 h   Davids, Nico Sandf Central Gauteng ...   RSA  1960 M 5979 M55  391 8.061 5:17:35 h
8178 6:12:11 h   Pienaar, Martin Old Mutual Athletic Club   RSA  1949 M 5980 M65  59 8.061 4:48:38 h
8178 6:12:11 h   Derbyshire, Paul Allan West Coast Athletic Club   GBR  1965 M 5980 M50  648 8.061 5:32:04 h
8180 6:12:12 h   Loustalot, Bettina   SUI  1957 F 2199 W55  90 8.060 5:01:25 h
8181 6:12:15 h   Mkhize, Siphiwe NRB Harriers   RSA  1972 M 5982 M40  1200 8.059 5:55:19 h
8182 6:12:16 h   Collins, Rob Hillcrest Villagers At...   RSA  1945 M 5983 M70  9 8.059 4:34:13 h
8183 6:12:21 h   Sebola, Skoko Running INN Athletics ...   RSA  1975 M 5984 M35  1138 8.057 6:03:30 h
8184 6:12:22 h   McDonald, Ross K-Way VOB Running Club   RSA  1973 M 5985 M40  1201 8.057 5:55:26 h
8185 6:12:24 h   Scheepers, Tamara Gail Brackenfell Athletic Club   RSA  1986 F 2200 W23  559 8.056 6:12:24 h
8185 6:12:24 h   Jansen van Rensburg, Jacques ATC Running   RSA  1980 M 5986 M23  1397 8.056 6:11:20 h
8187 6:12:25 h   Neuper, Craig Dolphin Coast Striders   RSA  1991 M 5987 M23  1398 8.055 6:12:25 h
8188 6:12:26 h   Jassiem, Ebrahim ARD Athletic Club   RSA  1973 M 5988 M40  1202 8.055 5:58:24 h
8188 6:12:26 h   Neuper, Gary Overkruin Athletic Club   RSA  1988 M 5988 M23  1399 8.055 6:12:26 h
8190 6:12:27 h   Smith, Stephen Vaal Athletic Club   RSA  1969 M 5990 M45  943 8.055 5:46:48 h
8190 6:12:27 h   Mashaba, Thabiso Irene Athletics Club   RSA  1977 M 5990 M35  1139 8.055 6:05:45 h
8190 6:12:27 h   Botha, Herman Knysna Marathon Club   RSA  1965 M 5990 M45  943 8.055 5:35:13 h
8193 6:12:28 h   van der Meer, Bronislawa Secunda Marathon Club   RSA  1971 F 2201 W40  473 8.054 5:53:11 h
8194 6:12:29 h   Tupholme, Joy-Michelle Varsity Kudus   RSA  1993 F 2202 WU23  6 8.054 6:11:54 h
8194 6:12:29 h   McKay, Tracey Pirates Road Running Club   RSA  1969 F 2202 W45  364 8.054 5:46:27 h
8194 6:12:29 h   de Doncker, Faisel Malabar Road Runners   RSA  1960 M 5993 M50  649 8.054 5:20:45 h
8194 6:12:29 h   Leuvennink, Marius Stellenbosch Athletic ...   RSA  1957 M 5993 M55  392 8.054 5:12:04 h
8194 6:12:29 h   van der Meer, Peter Secunda Marathon Club   RSA  1950 M 5993 M65  60 8.054 4:48:52 h
8199 6:12:30 h   Buckley, Merrill Telkom Athletics Club   RSA  1986 F 2204 W23  560 8.054 6:12:30 h
8199 6:12:30 h   Schoeman, Debbie Arcelormittal AVT   RSA  1969 F 2204 W45  365 8.054 5:46:28 h
8201 6:12:32 h   Ngcobo, Delani Kumba Iron ORE Running...   RSA  1977 M 5996 M35  1140 8.053 6:05:50 h
8201 6:12:32 h   de Vries, Shaheem ARD Athletic Club   RSA  1976 M 5996 M35  1140 8.053 6:05:50 h
8203 6:12:33 h   Thinyane, Motsatsi Innocent Anglo American Thermal...   RSA  1976 M 5998 M35  1142 8.053 6:05:51 h
8203 6:12:33 h   Seekane, Thabo Sabc Athletics Club   RSA  1951 M 5998 M60  166 8.053 4:54:44 h
8205 6:12:34 h   Hohenstein, Haylee Rocky Road Runners   RSA  1981 F 2206 W23  561 8.052 6:12:19 h
8205 6:12:34 h   Istrate, Adriana   ROU  1980 F 2206 W23  561 8.052 6:11:52 h
8205 6:12:34 h   Fortuin, Loretta Hayley Athletic Club Eersterust   RSA  1968 F 2206 W45  366 8.052 5:46:32 h
8205 6:12:34 h   van Wyk, Andre Team Vitality   RSA  1977 M 6000 M35  1143 8.052 6:07:44 h
8205 6:12:34 h   Nair, Soman Kailas Team Vitality   IND  1982 M 6000 M23  1400 8.052 6:12:08 h
8205 6:12:34 h   Emeran, Yazeed Cape Multisport Club   RSA  1982 M 6000 M23  1400 8.052 6:12:08 h
8211 6:12:35 h   Morena, Morongoa Department of Public S...   RSA  1976 F 2209 W35  457 8.052 6:07:27 h
8211 6:12:35 h   Rondganger, Pearl Telkom Athletics Club   RSA  1960 F 2209 W55  91 8.052 5:09:58 h
8211 6:12:35 h   de Beer, Marisca Jannas AC   RSA  1982 F 2209 W23  563 8.052 6:12:33 h
8211 6:12:35 h   Levin, Kevi Strand Athletic Club   RSA  1960 M 6003 M50  650 8.052 5:20:50 h
8211 6:12:35 h   Mokoena, Smunda Sunninghill Striders   RSA  1958 M 6003 M55  393 8.052 5:12:10 h
8211 6:12:35 h   Adams, Mogammad Vodacom Striders WP   RSA  1963 M 6003 M50  650 8.052 5:29:33 h
8211 6:12:35 h   Gamiet, Anees Ommiedraai Friends Ath...   RSA  1984 M 6003 M23  1402 8.052 6:12:35 h
8211 6:12:35 h   Saloner, Chad Rocky Road Runners   RSA  1975 M 6003 M35  1144 8.052 6:03:43 h
8219 6:12:36 h   Landsberg, Susan Run Walk for Life West...   IRL  1972 F 2212 W40  474 8.052 5:59:01 h
8219 6:12:36 h   Kieser, Talitha Fish Hoek Athletic Club   RSA  1966 F 2212 W45  367 8.052 5:38:49 h
8219 6:12:36 h   Pillay, Savondarie Run Walk for Life West...   RSA  1965 F 2212 W45  367 8.052 5:34:41 h
8219 6:12:36 h   Bedwell, Michelle Pinelands Athletic Club   RSA  1975 F 2212 W35  458 8.052 6:05:43 h
8219 6:12:36 h   Gollner, Tilman   GER  1980 M 6008 M23  1403 8.052 6:11:32 h
8219 6:12:36 h   van Zyl, Corne Jacobus Randburg Harriers   RSA  1984 M 6008 M23  1403 8.052 6:12:36 h
