Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Возрастной класс:   Год:   Страна:   Расстояние:

Вечный список лучших результатов этого мероприятия:

Tarawera 50 km Ultramarathon

Расстояние: 53km, 51.4km, 50km, Большее количество подробностей
Пригодные списки лучших результатов: Нет (2014-2025) Многократные финишеры
 
8001 От 8504 до 8504 результата поиска.
Общий ранг Достижение Дата Длина Фамилия Нац. Г.р. Общий ранг М/Ж Ранг М/Ж в.г. в.г. ранг
8001 10:38:09 Ч.   17.02.2024 51.4km  Brown, Raewyn NZL    1453 Ж 705 #NA  
8002 10:38:40 Ч.   17.02.2024 51.4km  Murphy, Kate NZL  1973 1455 Ж 707 W50 69
8003 10:38:42 Ч.   17.02.2024 51.4km  Murphy, Sue NZL    1456 Ж 708 #NA  
8004 10:38:55 Ч.   13.02.2021 50km  Porter, Karen GBR  1965 721 Ж 342 W55 20
8005 10:39:16 Ч.   13.02.2021 50km  Reichenbach, Kathy NZL    722 Ж 343 #NA  
8006 10:39:16 Ч.   13.02.2021 50km  Brind, Virginia NZL    723 Ж 343 #NA  
8007 10:39:17 Ч.   13.02.2021 50km  Walker, Cathy NZL    724 Ж 345 #NA  
8008 10:39:35 Ч.   17.02.2024 51.4km  Del Rio Galvan, Natalia MEX  1976 1457 Ж 709 W45 77
8009 10:39:43 Ч.   12.11.2016 50km  Cowan, Jill CAN  1974 492 Ж 252 W40 57
8010 10:40:02 Ч.   09.02.2019 50km  Nestel, John AUS  1966 645 М 326 M50 29
8011 10:40:03 Ч.   13.02.2021 50km  Brunt, Don NZL  1962 725 М 380 M55 11
8012 10:40:04 Ч.   12.11.2016 50km  McAlister, Anneliese IRL  1988 493 Ж 253 W20 31
8013 10:40:11 Ч.   11.02.2023 50km  Barr, Jenni NZL    1394 Ж 664 #NA  
8014 10:40:18 Ч.   12.11.2016 50km  Frost, Juan NZL  1985 494 М 241 M30 26
8015 10:40:19 Ч.   12.11.2016 50km  Jordaan, Willem RSA  1972 495 М 242 M40 50
8016 10:40:40 Ч.   08.02.2020 50km  Meyer, Bernd GER  1969 1021 М 518 M50 60
8017 10:40:43 Ч.   17.02.2024 51.4km  Browning, Steven NZL    1458 М 749 #NA  
8018 10:40:44 Ч.   17.02.2024 51.4km  West, Hayden NZL    1459 М 750 #NA  
8019 10:40:51 Ч.   17.02.2024 51.4km  Fletcher, Mike NZL    1460 М 751 #NA  
8020 10:41:19 Ч.   08.02.2020 50km  Pickering, Jessica NZL  1953 1022 Ж 504 W65 6
8021 10:41:22 Ч.   11.02.2023 50km  Mcquoid, Therese NZL    1395 Ж 665 #NA  
8022 10:41:39 Ч.   15.02.2025 53km  Varner, Stacey USA  1961 1323 Ж 621 W60 35
8023 10:41:40 Ч.   15.02.2025 53km  Timothy, Aaron USA  1981 1324 М 703 M40 115
8024 10:41:49 Ч.   12.11.2016 50km  Atkinson, Sam GBR  1980 496 Ж 254 W35 35
8025 10:41:49 Ч.   12.11.2016 50km  Mitchell, Kelly NZL  1979 497 Ж 254 W35 35
8026 10:41:51 Ч.   12.11.2016 50km  MacKenzie, Maree NZL  1966 498 Ж 256 W50 31
8027 10:43:00 Ч.   08.02.2020 50km  Sutton, Emma NZL  1984 1023 Ж 505 W35 74
8028 10:43:19 Ч.   15.02.2025 53km  Sullivan, Jodie NZL  1982 1325 Ж 622 W40 102
8029 10:43:22 Ч.   17.02.2024 51.4km  Mann, John AUS    1461 М 752 #NA  
8030 10:43:41 Ч.   11.02.2023 50km  Kibaara, Lydia GBR    1396 Ж 666 #NA  
8031 10:44:02 Ч.   08.02.2020 50km  Yeong, Chia-Peck SGP  1964 1024 Ж 506 W55 45
8032 10:44:04 Ч.   14.11.2015 50km  Kiernan, Lynne NZL    537 Ж 273 #NA  
8033 10:44:09 Ч.   14.11.2015 50km  Eastcott, Andy NZL    538 М 265 #NA  
8034 10:44:20 Ч.   17.02.2024 51.4km  Khoo, Kenneth SGP  1982 1462 М 753 M40 79
8035 10:44:26 Ч.   12.11.2016 50km  Beck, Lisa NZL  1969 499 Ж 257 W45 49
8036 10:44:26 Ч.   09.02.2019 50km  O'Sullivan, Jess NZL  2003 646 Ж 320 WU20 2
8037 10:44:27 Ч.   09.02.2019 50km  Gillespie, Amy NZL  1990 647 Ж 321 W20 11
8038 10:44:50 Ч.   08.02.2020 50km  Hoban, Grant AUS  1958 1025 М 519 M60 22
8039 10:44:56 Ч.   15.02.2025 53km  Chu-Fuluifaga, Cherie NZL  1974 1326 Ж 623 W50 74
8040 10:44:57 Ч.   15.02.2025 53km  Fuluifaga, Elijah NZL  1981 1327 М 704 M40 116
8041 10:45:07 Ч.   11.02.2023 50km  McKay, Zoe NZL    1397 Ж 667 #NA  
8042 10:45:17 Ч.   12.11.2016 50km  Heathcote, Julie NZL  1969 500 Ж 258 W45 50
8043 10:45:18 Ч.   12.11.2016 50km  O'Keefe, Audrey NZL  1967 501 Ж 259 W45 51
8044 10:45:24 Ч.   13.02.2021 50km  Holmes, Karen NZL    726 Ж 346 #NA  
8045 10:45:24 Ч.   13.02.2021 50km  van Bommel, Raewyn NZL    727 Ж 346 #NA  
8046 10:45:31 Ч.   13.02.2021 50km  Tate, Monica NZL  1949 728 Ж 348 W70 2
8047 10:45:31 Ч.   13.02.2021 50km  Lahood, Carol NZL  1949 729 Ж 348 W70 2
8048 10:46:01 Ч.   11.11.2017 50km  Hutt, Victoria NZL    317 Ж 151 #NA  
8049 10:46:35 Ч.   17.02.2024 51.4km  Mann, Mina AUS  1964 1463 Ж 710 W60 32
8050 10:46:46 Ч.   17.02.2024 51.4km  van den Hoven, Tineka NZL  1978 1464 Ж 711 W45 78
8051 10:47:16 Ч.   15.02.2025 53km  Rakei, Jacinta NZL  1972 1328 Ж 624 W50 75
8052 10:47:24 Ч.   15.02.2025 53km  Brooks, Caleb NZL  2000 1329 М 705 M20 89
8053 10:47:26 Ч.   11.02.2023 50km  Thomson, Leah NZL    1398 Ж 668 #NA  
8054 10:47:30 Ч.   12.11.2016 50km  Cheri, Thomas NZL  1978 502 М 243 M35 23
8055 10:47:36 Ч.   17.02.2024 51.4km  Rickard, Louise NZL  1962 1465 Ж 712 W60 33
8056 10:47:37 Ч.   17.02.2024 51.4km  Carpenter, Cindy NZL  1959 1466 Ж 713 W65 7
8057 10:47:49 Ч.   12.11.2016 50km  Martin, Marlena NZL  1988 503 Ж 260 W20 32
8058 10:47:58 Ч.   09.02.2019 50km  Niaguseva, Yulia RUS    648 Ж 322 #NA  
8059 10:48:00 Ч.   17.02.2024 51.4km  Dresser, Brian AUS  1959 1467 М 754 M65 12
8060 10:48:01 Ч.   09.02.2019 50km  Organ, Stephen GBR  1976 649 М 327 M40 38
8061 10:48:03 Ч.   17.02.2024 51.4km  Duncan, Cameron AUS    1468 М 755 #NA  
8062 10:48:07 Ч.   09.02.2019 50km  Bosch, Helen NZL    650 Ж 323 #NA  
8063 10:48:15 Ч.   11.11.2017 50km  Molesin, Alexandre FRA    318 М 167 #NA  
8064 10:48:16 Ч.   11.11.2017 50km  Bourg, Delphine FRA    319 Ж 152 #NA  
8065 10:48:30 Ч.   12.11.2016 50km  Christie, Marama NZL  1964 504 Ж 261 W50 32
8066 10:48:35 Ч.   17.02.2024 51.4km  Mudge, Jeannette NZL    1469 Ж 714 #NA  
8067 10:48:36 Ч.   14.11.2015 50km  Walker, Sue NZL  1958 539 Ж 274 W55 10
8068 10:48:37 Ч.   14.11.2015 50km  Obrien, Edwina NZL    540 Ж 275 #NA  
8069 10:48:41 Ч.   15.02.2025 53km  Butler, Kat NZL  1977 1330 Ж 625 W45 110
8070 10:49:36 Ч.   11.02.2023 50km  Horne, Cyndy NZL  1952 1399 Ж 669 W70 1
8071 10:49:36 Ч.   15.02.2025 53km  Kim, Tae-Young KOR  1972 1331 Ж 626 W50 76
8072 10:49:37 Ч.   15.02.2025 53km  Lee, Sun-Young KOR  1985 1332 Ж 627 W40 103
8073 10:49:40 Ч.   08.02.2020 50km  Jones, Sarah NZL  1975 1026 Ж 507 W45 117
8074 10:50:11 Ч.   09.02.2019 50km  Apipe Moradei, Marcella NZL    651 Ж 324 #NA  
8075 10:50:21 Ч.   09.02.2019 50km  Buckley, Alex NZL  1969 652 М 328 M50 30
8076 10:50:26 Ч.   12.11.2016 50km  Hennessy, Glennis NZL  1966 505 Ж 262 W50 33
8077 10:50:27 Ч.   12.11.2016 50km  Hocking, Christine NZL  1953 506 Ж 263 W60 10
8078 10:50:36 Ч.   11.02.2023 50km  Ross, Janet AUS  1956 1400 Ж 670 W65 10
8079 10:50:36 Ч.   11.02.2023 50km  Ritchie, Amanda AUS  1973 1400 Ж 670 W50 61
8080 10:50:58 Ч.   15.02.2025 53km  Pierce, Jennifer AUS  1978 1333 Ж 628 W45 111
8081 10:50:59 Ч.   11.02.2023 50km  Bernardoni, Fernanda BRA    1402 Ж 672 #NA  
8082 10:51:08 Ч.   15.02.2025 53km  Rickard, Louise NZL  1962 1334 Ж 629 W60 36
8083 10:51:11 Ч.   15.02.2025 53km  Crofts, Catherine NZL  1975 1335 Ж 630 W50 77
8084 10:51:13 Ч.   17.02.2024 51.4km  Savory, Leslie NZL    1470 Ж 715 #NA  
8085 10:51:13 Ч.   17.02.2024 51.4km  Savory, Pete NZL    1470 М 756 #NA  
8086 10:51:32 Ч.   13.02.2021 50km  Elliott, Carolyn NZL    730 Ж 350 #NA  
8087 10:51:34 Ч.   08.02.2020 50km  Dender, Erin NZL  1984 1027 Ж 508 W35 75
8088 10:51:34 Ч.   13.02.2021 50km  Myles, Mandy NZL    731 Ж 351 #NA  
8089 10:51:34 Ч.   11.02.2023 50km  Wellard, Charlene AUS  1970 1403 Ж 673 W50 62
8090 10:51:34 Ч.   11.02.2023 50km  Fellows, Lorraine AUS  1967 1403 Ж 673 W55 45
8091 10:51:35 Ч.   13.02.2021 50km  Koekoek, Egbert NZL    732 М 381 #NA  
8092 10:51:36 Ч.   08.02.2020 50km  Dender, Tracey NZL  1982 1028 Ж 509 W35 76
8093 10:51:53 Ч.   11.11.2017 50km  Brickhill, Clint NZL    320 М 168 #NA  
8094 10:52:02 Ч.   09.02.2019 50km  Palmer, Huia NZL    653 Ж 325 #NA  
8095 10:52:11 Ч.   12.11.2016 50km  Parker, Maxine NZL  1964 507 Ж 264 W50 34
8096 10:52:30 Ч.   09.02.2019 50km  Monty, Lorraine NZL  1964 654 Ж 326 W55 15
8097 10:52:33 Ч.   09.02.2019 50km  Davies, Michelle NZL  1972 655 Ж 327 W45 44
8098 10:52:38 Ч.   09.02.2019 50km  Daoprateep, Warunee THA  1991 656 Ж 328 W20 12
8099 10:52:40 Ч.   09.02.2019 50km  Tantichamnankun, Niti THA  1981 657 М 329 M35 27
8100 10:53:44 Ч.   17.02.2024 51.4km  Grinter, Raelene NZL    1472 Ж 716 #NA  
8101 10:53:53 Ч.   17.02.2024 51.4km  Robinson, Hannah NZL    1473 Ж 717 #NA  
8102 10:53:55 Ч.   17.02.2024 51.4km  Robinson, Chantelle NZL  1990 1474 Ж 718 W30 42
8103 10:53:56 Ч.   09.02.2019 50km  Woods, Michelle NZL  1975 658 Ж 329 W40 40
8104 10:54:03 Ч.   09.02.2019 50km  Chalmers, Lex NZL  1947 659 М 330 M70 2
8105 10:54:23 Ч.   15.02.2025 53km  Janke, Daniel AUS  1986 1336 М 706 M35 116
8106 10:54:23 Ч.   15.02.2025 53km  Hoiberg, Emma AUS  1985 1336 Ж 631 W40 104
8107 10:54:49 Ч.   17.02.2024 51.4km  Rowland, Helen NZL    1475 Ж 719 #NA  
8108 10:55:02 Ч.   15.02.2025 53km  Dresser, Brian AUS  1959 1338 М 707 M65 12
8109 10:55:18 Ч.   11.02.2023 50km  MacDonald, Kate NZL  1953 1405 Ж 675 W70 2
8110 10:55:19 Ч.   14.11.2015 50km  McClelland, Kezia AUS    541 Ж 276 #NA  
8111 10:55:20 Ч.   14.11.2015 50km  McClelland, Frazer AUS    542 М 266 #NA  
8112 10:55:22 Ч.   09.02.2019 50km  Mohd. Ishak, Noor Ezra MAS    660 М 331 #NA  
8113 10:55:29 Ч.   09.02.2019 50km  Yahaya, Zuelika MAS  1977 661 Ж 330 W40 41
8114 10:55:30 Ч.   17.02.2024 51.4km  Butler, Kat NZL  1977 1476 Ж 720 W45 79
8115 10:55:46 Ч.   15.02.2025 53km  West, Kevin AUS  1972 1339 М 708 M50 87
8116 10:55:47 Ч.   09.02.2019 50km  Meikle, Robyn NZL  1970 662 Ж 331 W45 45
8117 10:55:48 Ч.   08.02.2020 50km  Henry, Rosall NZL  1980 1029 Ж 510 W40 84
8118 10:55:48 Ч.   08.02.2020 50km  Henry, Tua NZL  1979 1030 М 520 M40 84
8119 10:55:55 Ч.   15.02.2025 53km  Bryson, Brett AUS  1966 1340 М 709 M55 50
8120 10:55:56 Ч.   15.02.2025 53km  Bryson, Anna AUS  1974 1341 Ж 632 W50 78
8121 10:56:36 Ч.   09.02.2019 50km  Goodall, Maree NZL    663 Ж 332 #NA  
8122 10:56:40 Ч.   17.02.2024 51.4km  Leslie, Stu NZL    1477 М 757 #NA  
8123 10:56:44 Ч.   09.02.2019 50km  Hobbs, Roslyn NZL    664 Ж 333 #NA  
8124 10:57:14 Ч.   11.11.2017 50km  Townsend, Kristina NZL    321 Ж 153 #NA  
8125 10:57:17 Ч.   09.02.2019 50km  Gallagher, Annemarie NZL    665 Ж 334 #NA  
8126 10:57:59 Ч.   12.11.2016 50km  Bishop, Jenny NZL  1952 508 Ж 265 W60 11
8127 10:58:02 Ч.   11.02.2023 50km  Bennett, Melinda NZL    1406 Ж 676 #NA  
8128 10:58:19 Ч.   17.02.2024 51.4km  Munford-Stokes, Linda NZL    1478 Ж 721 #NA  
8129 10:58:45 Ч.   09.02.2019 50km  Mccarthy, Ken NZL    666 М 332 #NA  
8130 10:59:01 Ч.   17.02.2024 51.4km  Li, Chi-Lok HKG  1977 1479 М 758 M45 75
8131 10:59:02 Ч.   09.02.2019 50km  Love, Sharon NZL  1968 667 Ж 335 W50 37
8132 10:59:04 Ч.   17.02.2024 51.4km  Poon, Pui-Shuen HKG  1980 1480 Ж 722 W40 57
8133 10:59:22 Ч.   09.02.2019 50km  Mckinnon, Jennifer AUS  1975 668 Ж 336 W40 42
8134 10:59:31 Ч.   15.02.2025 53km  Keesing-Styles, Emmalee NZL  1988 1342 Ж 633 W35 80
8135 10:59:35 Ч.   08.02.2020 50km  McCormick, Francis NZL  1980 1031 М 521 M40 85
8136 10:59:36 Ч.   17.02.2024 51.4km  Clark, Deirdre NZL    1481 Ж 723 #NA  
8137 10:59:53 Ч.   08.02.2020 50km  Fullard, Larissa NZL  1979 1032 Ж 511 W40 85
8138 10:59:53 Ч.   08.02.2020 50km  Mountfort, Sacha NZL  1975 1033 Ж 511 W45 118
8139 11:00:01 Ч.   12.11.2016 50km  Hodgkinson, Amy NZL  1984 509 Ж 266 W30 29
8140 11:00:03 Ч.   12.11.2016 50km  Kelly, Glenn NZL  1976 510 М 244 M40 51
8141 11:00:11 Ч.   08.02.2020 50km  Cutino, Antonio RSA  1980 1034 М 522 M40 86
8142 11:00:14 Ч.   09.02.2019 50km  Bavister, Warren NZL  1975 669 М 333 M40 39
8143 11:00:22 Ч.   17.02.2024 51.4km  Phiyasirikul, Diana AUS  1978 1482 Ж 724 W45 80
8144 11:01:05 Ч.   12.11.2016 50km  Green, Nicola NZL  1970 511 Ж 267 W45 52
8145 11:01:05 Ч.   12.11.2016 50km  Pearson, Petria NZL  1973 512 Ж 267 W40 58
8146 11:01:46 Ч.   11.02.2023 50km  Spicer, Tracy AUS  1967 1407 Ж 677 W55 46
8147 11:02:32 Ч.   12.11.2016 50km  Compson, Kathryn NZL  1991 513 Ж 269 W20 33
8148 11:03:13 Ч.   09.02.2019 50km  Hollinshead, Matt NZL    670 М 334 #NA  
8149 11:03:31 Ч.   09.02.2019 50km  Sinprasit, Poonsin THA    671 М 335 #NA  
8150 11:03:34 Ч.   09.02.2019 50km  Thaisuriyan, Kodmaiy THA  1988 672 М 336 M30 32
8151 11:03:36 Ч.   09.02.2019 50km  Fongkaew, Orawan THA  1989 673 Ж 337 W30 27
8152 11:03:53 Ч.   11.11.2017 50km  Allan, Natalie NZL  1968 322 Ж 154 W45 22
8153 11:03:55 Ч.   11.11.2017 50km  Horgan, Jacquie NZL  1966 323 Ж 155 W50 8
8154 11:03:57 Ч.   09.02.2019 50km  Sasaki, Mana JPN  1974 674 Ж 338 W45 46
8155 11:03:57 Ч.   09.02.2019 50km  Victor, Christopher SGP  1973 675 М 337 M45 37
8156 11:04:01 Ч.   15.02.2025 53km  Skilton, Jean NZL  1955 1343 Ж 634 W70 7
8157 11:04:02 Ч.   15.02.2025 53km  Jennings, Barbara NZL  1967 1344 Ж 635 W55 42
8158 11:04:16 Ч.   15.02.2025 53km  Christie, Marama NZL  1964 1345 Ж 636 W60 37
8159 11:04:17 Ч.   17.02.2024 51.4km  Wellard, Charlene AUS  1970 1483 Ж 725 W50 70
8160 11:04:17 Ч.   17.02.2024 51.4km  Falappi, Maz AUS  1950 1483 Ж 725 W70 6
8161 11:04:17 Ч.   15.02.2025 53km  Martin, Marlena NZL  1988 1346 Ж 637 W35 81
8162 11:04:20 Ч.   17.02.2024 51.4km  Fellows, Lorraine AUS  1967 1485 Ж 727 W55 43
8163 11:04:25 Ч.   17.02.2024 51.4km  Mikaera, Tracey NZL  1973 1486 Ж 728 W50 71
8164 11:04:51 Ч.   11.02.2023 50km  Voice, Lisa NZL    1408 Ж 678 #NA  
8165 11:04:53 Ч.   15.02.2025 53km  Coad, Louise NZL  1987 1347 Ж 638 W35 82
8166 11:05:00 Ч.   14.11.2015 50km  Breheny, Katie AUS    543 Ж 277 #NA  
8167 11:05:08 Ч.   17.02.2024 51.4km  Legatos, Heidi NZL    1487 Ж 729 #NA  
8168 11:05:10 Ч.   08.02.2020 50km  Rowe, Rachael NZL  1984 1035 Ж 513 W35 77
8169 11:05:13 Ч.   08.02.2020 50km  Miller, Nikki AUS  1986 1036 Ж 514 W30 70
8170 11:05:14 Ч.   09.02.2019 50km  Keogh, Tara NZL    676 Ж 339 #NA  
8171 11:05:15 Ч.   17.02.2024 51.4km  Stratton-Tresidder, Jess NZL  1984 1488 Ж 730 W40 58
8172 11:05:16 Ч.   17.02.2024 51.4km  Voyle, Lynley NZL    1489 Ж 731 #NA  
8173 11:05:36 Ч.   15.02.2025 53km  Kew, Terence SGP  1969 1348 М 710 M55 51
8174 11:05:36 Ч.   15.02.2025 53km  Goh, Adeline SGP  1970 1348 Ж 639 W55 43
8175 11:05:47 Ч.   11.11.2017 50km  Shields, Helen NZL    324 Ж 156 #NA  
8176 11:05:47 Ч.   11.11.2017 50km  Harrison, Jeni NZL  1969 325 Ж 156 W45 23
8177 11:05:53 Ч.   14.11.2015 50km  McNicholl, Stephanie NZL  1972 544 Ж 278 W40 36
8178 11:07:10 Ч.   17.02.2024 51.4km  Pierce, Sue AUS    1490 Ж 732 #NA  
8179 11:07:12 Ч.   13.02.2021 50km  Sutherland, Sarah NZL    733 Ж 352 #NA  
8180 11:07:13 Ч.   13.02.2021 50km  Carter, Fiona NZL  1972 734 Ж 353 W45 24
8181 11:08:01 Ч.   09.02.2019 50km  Ventresca, Gian Luca NZL    677 М 338 #NA  
8182 11:08:52 Ч.   15.02.2025 53km  Pilaar, Mark NZL  1964 1350 М 711 M60 30
8183 11:08:53 Ч.   15.02.2025 53km  Pilaar, Carla NZL  1966 1351 Ж 640 W55 44
8184 11:08:56 Ч.   08.02.2020 50km  Birch, Meagan AUS  1982 1037 Ж 515 W35 78
8185 11:08:56 Ч.   08.02.2020 50km  Birch, Jacob AUS  1977 1038 М 523 M40 87
8186 11:08:59 Ч.   14.11.2015 50km  Richards, Natalie NZL    545 Ж 279 #NA  
8187 11:09:02 Ч.   14.11.2015 50km  Anderson, Ange NZL    546 Ж 280 #NA  
8188 11:09:05 Ч.   12.11.2016 50km  Endres, Julie NZL  1966 514 Ж 270 W50 35
8189 11:10:30 Ч.   12.11.2016 50km  McNicholl, Stephanie NZL  1972 515 Ж 271 W40 59
8190 11:11:13 Ч.   11.11.2017 50km  Seymour, Orla NZL    326 Ж 158 #NA  
8191 11:11:37 Ч.   08.02.2020 50km  Khanwilai, Jongrak THA  1978 1039 Ж 516 W40 86
8192 11:11:38 Ч.   08.02.2020 50km  Monsomboon, Apichaya THA  1979 1040 Ж 517 W40 87
8193 11:11:39 Ч.   08.02.2020 50km  Chompubai, Phakaporn THA  1978 1041 Ж 518 W40 88
8194 11:11:51 Ч.   13.02.2021 50km  Bosch, Helen NZL    735 Ж 354 #NA  
8195 11:11:52 Ч.   11.02.2023 50km  English, Susan NZL  1967 1409 Ж 679 W55 47
8196 11:11:52 Ч.   11.02.2023 50km  Murphy, Kate NZL  1973 1409 Ж 679 W50 63
8197 11:12:30 Ч.   17.02.2024 51.4km  Scrafton, Shelley NZL    1491 Ж 733 #NA  
8198 11:12:32 Ч.   15.02.2025 53km  Hunter, Amanda NZL  1987 1352 Ж 641 W35 83
8199 11:12:38 Ч.   15.02.2025 53km  Ngatai, Te Aroha NZL  1980 1353 Ж 642 W45 112
8200 11:12:41 Ч.   08.02.2020 50km  MacDonald, Kate NZL  1953 1042 Ж 519 W65 7
8201 11:12:56 Ч.   11.02.2023 50km  Snyman, Laurie NZL    1411 Ж 681 #NA  
8202 11:12:57 Ч.   17.02.2024 51.4km  Brunner, Mackenzie USA    1492 Ж 734 #NA  
8203 11:13:11 Ч.   15.02.2025 53km  Baker, Kate NZL  1979 1354 Ж 643 W45 113
8204 11:13:31 Ч.   12.11.2016 50km  Taylor, Sharon GBR  1961 516 Ж 272 W55 15
8205 11:13:31 Ч.   12.11.2016 50km  MacKie, Stephanie NZL  1986 517 Ж 272 W30 30
8206 11:13:45 Ч.   12.11.2016 50km  Hansen, Phillip NZL  1954 518 М 245 M60 13
8207 11:14:04 Ч.   08.02.2020 50km  Matthews, Cindy NZL  1968 1043 Ж 520 W50 52
8208 11:14:13 Ч.   17.02.2024 51.4km  Lake, Barbara NZL    1493 Ж 735 #NA  
8209 11:14:13 Ч.   17.02.2024 51.4km  Feinberg, Goldie NZL    1493 Ж 735 #NA  
8210 11:14:37 Ч.   17.02.2024 51.4km  Nestel, John AUS  1966 1495 М 759 M55 38
8211 11:14:41 Ч.   17.02.2024 51.4km  Bunyan, Jacqui NZL    1496 Ж 737 #NA  
8212 11:14:50 Ч.   17.02.2024 51.4km  Harding, Amy AUS  1977 1497 Ж 738 W45 81
8213 11:14:58 Ч.   11.02.2023 50km  Paufler, David NZL  1970 1412 М 731 M50 64
8214 11:15:25 Ч.   08.02.2020 50km  Hammington, Rob NZL  1945 1044 М 524 M75 5
8215 11:15:28 Ч.   11.02.2023 50km  Frazer, Wendy NZL    1413 Ж 682 #NA  
8216 11:15:28 Ч.   11.02.2023 50km  Goodsell, Belinda NZL    1413 Ж 682 #NA  
8217 11:15:29 Ч.   11.02.2023 50km  Sharp, Angela NZL    1415 Ж 684 #NA  
8218 11:16:20 Ч.   11.11.2017 50km  Young, Kylie NZL    327 Ж 159 #NA  
8219 11:16:25 Ч.   12.11.2016 50km  Purdon, Nicky NZL  1990 519 Ж 274 W20 34
8220 11:16:29 Ч.   12.11.2016 50km  Purdon, Patrick NZL  1958 520 М 246 M55 22
8221 11:16:43 Ч.   14.11.2015 50km  Bragg, Aunty Doris NZL    547 Ж 281 #NA  
8222 11:17:09 Ч.   15.02.2025 53km  Obrien, Olivia AUS  1975 1355 Ж 644 W50 79
8223 11:17:21 Ч.   17.02.2024 51.4km  Phillips, Wes AUS  1981 1498 М 760 M40 80
8224 11:17:43 Ч.   09.02.2019 50km  Goodall, Tim USA  1958 678 М 339 M60 8
8225 11:17:59 Ч.   11.11.2017 50km  Hunn, Claire NZL    328 Ж 160 #NA  
8226 11:18:17 Ч.   12.11.2016 50km  Ion, Jason NZL  1983 521 М 247 M30 27
8227 11:18:53 Ч.   09.02.2019 50km  Wawatai, Nhung AUS  1990 679 Ж 340 W20 13
8228 11:19:03 Ч.   09.02.2019 50km  Wawatai, Nathan AUS  1976 680 М 340 M40 40
8229 11:19:04 Ч.   15.02.2025 53km  Meyer, Bernd GER  1969 1356 М 712 M55 52
8230 11:19:58 Ч.   13.02.2021 50km  Martin, Michelle NZL    736 Ж 355 #NA  
8231 11:19:59 Ч.   13.02.2021 50km  Thomas, Katie NZL    737 Ж 356 #NA  
8232 11:19:59 Ч.   13.02.2021 50km  Martin, Laura NZL    738 Ж 356 #NA  
8233 11:20:00 Ч.   13.02.2021 50km  Martin, Paul NZL    739 М 382 #NA  
8234 11:20:19 Ч.   13.02.2021 50km  Hinton, Leanne NZL    740 Ж 358 #NA  
8235 11:20:24 Ч.   11.02.2023 50km  Wittman, Katherine AUS    1416 Ж 685 #NA  
8236 11:20:30 Ч.   17.02.2024 51.4km  Marett, Alison NZL    1499 Ж 739 #NA  
8237 11:20:33 Ч.   14.11.2015 50km  West, Kathryn NZL    548 Ж 282 #NA  
8238 11:20:51 Ч.   15.02.2025 53km  Young, Matthew AUS  1967 1357 М 713 M55 53
8239 11:20:57 Ч.   17.02.2024 51.4km  MacDonald, Kate NZL  1953 1500 Ж 740 W70 7
8240 11:21:03 Ч.   11.11.2017 50km  Smithers, Heidi NZL    329 Ж 161 #NA  
8241 11:21:04 Ч.   11.11.2017 50km  Williams, Chrissie NZL  1967 330 Ж 162 W50 9
8242 11:21:59 Ч.   17.02.2024 51.4km  Kaur, Gursimrat USA  1983 1501 Ж 741 W40 59
8243 11:22:15 Ч.   15.02.2025 53km  Noyce, Sharon NZL  1973 1358 Ж 645 W50 80
8244 11:22:33 Ч.   09.02.2019 50km  Raymond, Paul CAN  1954 681 М 341 M65 4
8245 11:22:45 Ч.   12.11.2016 50km  Wilson, Chris NZL  1962 522 М 248 M50 38
8246 11:22:47 Ч.   14.11.2015 50km  Sanouiller, Alain AUS    549 М 267 #NA  
8247 11:22:50 Ч.   14.11.2015 50km  Sanouiller, Laurence AUS    550 Ж 283 #NA  
8248 11:23:11 Ч.   12.11.2016 50km  Josephine, Josephine FRA    523 Ж 275 W40 60
8249 11:23:12 Ч.   09.02.2019 50km  Yu, Yu-Qi CHN    682 Ж 341 #NA  
8250 11:23:23 Ч.   17.02.2024 51.4km  Pfahlert, Andrea NZL  1972 1502 Ж 742 W50 72
8251 11:23:33 Ч.   11.02.2023 50km  Larsen, Nancy AUS  1989 1417 Ж 686 W30 29
8252 11:23:34 Ч.   11.02.2023 50km  Henderson, Jennifer AUS  1964 1418 Ж 687 W55 48
8253 11:23:37 Ч.   15.02.2025 53km  Perkins, Matt NZL  1978 1359 М 714 M45 87
8254 11:23:37 Ч.   15.02.2025 53km  Farr, Megan NZL  1979 1359 Ж 646 W45 114
8255 11:24:00 Ч.   12.11.2016 50km  Turuta, Kaymarie NZL  1970 524 Ж 276 W45 53
8256 11:24:11 Ч.   17.02.2024 51.4km  Singh, Parnita AUS    1503 Ж 743 #NA  
8257 11:24:17 Ч.   09.02.2019 50km  Beck, Lisa NZL  1969 683 Ж 342 W50 38
8258 11:24:45 Ч.   13.02.2021 50km  Gibbons, Ally NZL    741 Ж 359 #NA  
8259 11:25:05 Ч.   09.02.2019 50km  Sanderson, Catherine-Ann NZL    684 Ж 343 #NA  
8260 11:25:06 Ч.   09.02.2019 50km  Lahood, Carol NZL  1949 685 Ж 344 W70 1
8261 11:25:41 Ч.   11.02.2023 50km  Reber, Mel AUS  1980 1419 Ж 688 W40 68
