Multiple Finishers:
The Millennium Way
126 search results.
| Name | Count Finishs | Time span | Performance | M/F | Year of birth | Nat. | |
|---|---|---|---|---|---|---|---|
| 1 | Brain, David | 7 | 2016-2024 | 6:55:13 - 12:08:30 h | M | 1969 | GBR |
| 2 | Hoggard, Andrew | 7 | 2016-2024 | 6:28:17 - 7:49:33 h | M | 1978 | GBR |
| 3 | Harrington, Carl | 6 | 2014-2020 | 7:32:59 - 9:14:03 h | M | 1967 | GBR |
| 4 | Hurdman, Pete | 6 | 2016-2023 | 7:58:39 - 9:32:00 h | M | 0 | GBR |
| 5 | Watkins, Dawn | 6 | 2017-2024 | 9:25:00 - 12:05:58 h | F | 1971 | GBR |
| 6 | Deighton, Ellen | 5 | 2019-2024 | 8:55:00 - 10:12:30 h | F | 1985 | GBR |
| 7 | Harrington, Paul | 5 | 2014-2020 | 7:32:59 - 9:13:55 h | M | 1966 | GBR |
| 8 | Roberts, Duane | 5 | 2015-2020 | 6:14:43 - 7:50:01 h | M | 1963 | GBR |
| 9 | Swift, Andrew | 5 | 2014-2018 | 6:27:31 - 8:29:47 h | M | 0 | GBR |
| 10 | Belcher, Robert | 4 | 2015-2023 | 8:22:57 - 9:38:21 h | M | 1974 | GBR |
| 11 | Drover, Mark | 4 | 2019-2023 | 7:12:00 - 7:47:39 h | M | 1967 | GBR |
| 12 | Kinder, Jonathan | 4 | 2015-2020 | 5:35:44 - 6:29:33 h | M | 0 | GBR |
| 13 | Allen, James | 3 | 2019-2021 | 6:44:00 - 7:13:52 h | M | 1976 | GBR |
| 14 | Blazevica, Lasma | 3 | 2018-2020 | 8:26:38 - 9:19:16 h | F | 1990 | LAT |
| 15 | Cann, Helen | 3 | 2018-2021 | 9:25:00 - 11:28:13 h | F | 1971 | GBR |
| 16 | Chohan, Baljit | 3 | 2018-2024 | 7:10:06 - 8:55:19 h | M | 1967 | GBR |
| 17 | Fowell, Mark | 3 | 2014-2017 | 6:12:56 - 7:30:21 h | M | 1962 | GBR |
| 18 | Gould, Dylan | 3 | 2016-2018 | 6:53:11 - 7:37:10 h | M | 1973 | GBR |
| 19 | Jones, Steven | 3 | 2015-2017 | 7:03:31 - 9:12:27 h | M | 1962 | GBR |
| 20 | Murphy, Frank | 3 | 2015-2017 | 5:54:00 - 6:17:00 h | M | 1982 | GBR |
| 21 | Peters, Steven | 3 | 2015-2020 | 5:24:48 - 8:07:52 h | M | 1980 | GBR |
| 22 | Servas, Phil | 3 | 2015-2017 | 9:02:13 - 9:37:28 h | M | 1965 | GBR |
| 23 | Vera Bacallado, Juan Manuel | 3 | 2014-2016 | 8:45:02 - 10:38:19 h | M | 1967 | ESP |
| 24 | Walker, Deb | 3 | 2020-2023 | 10:13:00 - 10:53:14 h | F | 1983 | GBR |
| 25 | Wojcik, Slav | 3 | 2019-2021 | 8:21:00 - 10:17:35 h | M | 0 | POL |
| 26 | Arkinstall, Melissa | 2 | 2015-2016 | 6:24:38 - 7:15:25 h | F | 1976 | GBR |
| 27 | Armstrong, Nicholas | 2 | 2014-2020 | 8:19:25 - 9:41:12 h | M | 1980 | GBR |
| 28 | Aston, Sarah | 2 | 2016-2017 | 8:10:48 - 8:14:50 h | F | 0 | GBR |
| 29 | Aston, Jon | 2 | 2016-2017 | 8:10:48 - 8:14:45 h | M | 1965 | GBR |
| 30 | Bailey, Martin | 2 | 2016-2017 | 5:48:00 - 5:57:03 h | M | 1974 | GBR |
| 31 | Ball, Trevor | 2 | 2016-2017 | 10:42:20 - 11:23:35 h | M | 1963 | GBR |
| 32 | Barber, Richard | 2 | 2019-2023 | 6:25:47 - 7:02:15 h | M | 1979 | GBR |
| 33 | Beere, Matt | 2 | 2020-2021 | 10:00:34 - 10:10:00 h | M | 1984 | GBR |
| 34 | Bibb, Jonathan | 2 | 2015-2017 | 7:29:05 - 8:14:59 h | M | 1985 | GBR |
| 35 | Bissett, Mark | 2 | 2014-2016 | 6:07:26 - 6:35:05 h | M | 1965 | GBR |
| 36 | Boucard, Jonathan | 2 | 2017-2023 | 8:38:28 - 8:39:45 h | M | 1975 | GBR |
| 37 | Bowler, Neil | 2 | 2018-2020 | 7:27:40 - 10:38:43 h | M | 1967 | GBR |
| 38 | Box, Phillip | 2 | 2015-2021 | 6:40:28 - 8:30:00 h | M | 0 | GBR |
| 39 | Brammer, Dougie | 2 | 2015-2017 | 7:29:52 - 8:24:49 h | M | 1966 | GBR |
| 40 | Briggs, Adam | 2 | 2018-2020 | 8:28:53 - 8:54:35 h | M | 1980 | GBR |
| 41 | Brown, Andrew | 2 | 2016-2021 | 10:10:00 - 10:50:37 h | M | 1959 | GBR |
| 42 | Bryant, Sarah | 2 | 2015-2016 | 8:58:46 - 9:02:13 h | F | 0 | GBR |
| 43 | Buchler, Francois (Frankie) | 2 | 2016-2023 | 6:31:27 - 7:30:25 h | M | 1978 | USA |
| 44 | Burns, Sally | 2 | 2015-2021 | 8:33:27 - 9:01:00 h | F | 0 | GBR |
| 45 | Callear, Carl | 2 | 2016-2017 | 7:32:00 - 9:14:19 h | M | 0 | GBR |
| 46 | Campbell, Sue | 2 | 2015-2017 | 8:31:24 - 9:58:50 h | F | 0 | GBR |
| 47 | Carter, Robin | 2 | 2014-2017 | 5:16:56 - 5:50:00 h | M | 1982 | GBR |
| 48 | Cartwright, Toby | 2 | 2023-2024 | 7:28:49 - 8:12:59 h | M | 1978 | GBR |
| 49 | Clark, Neil | 2 | 2016-2017 | 9:34:29 - 10:02:27 h | M | 1966 | GBR |
| 50 | Coggins, Georgina | 2 | 2016-2017 | 9:27:23 - 9:58:28 h | F | 0 | GBR |
| 51 | Colling, Mark | 2 | 2017-2019 | 9:49:46 - 10:47:59 h | M | 1968 | GBR |
| 52 | Colling, Wendy | 2 | 2017-2019 | 9:49:45 - 10:47:59 h | F | 1964 | GBR |
| 53 | Cooke, Matthew | 2 | 2018-2019 | 9:26:37 - 11:02:31 h | M | 1980 | GBR |
| 54 | Coombes, Mark | 2 | 2015-2016 | 8:00:02 - 9:05:02 h | M | 0 | GBR |
| 55 | Coppinger, Ed | 2 | 2021-2023 | 7:33:00 - 8:11:52 h | M | 1971 | GBR |
| 56 | Corbett, Anthony | 2 | 2017-2019 | 9:49:47 - 10:47:59 h | M | 1967 | GBR |
| 57 | Corbett, April | 2 | 2017-2019 | 9:49:42 - 10:47:59 h | F | 0 | GBR |
| 58 | Curtis, Daniel | 2 | 2019-2020 | 6:38:58 - 7:06:57 h | M | 1989 | GBR |
| 59 | Curtis, Christopher | 2 | 2019-2020 | 7:34:20 - 7:45:27 h | M | 1965 | GBR |
| 60 | Davies, Benjamin | 2 | 2020-2021 | 7:24:00 - 7:30:17 h | M | 1987 | GBR |
| 61 | Dixon, Karl | 2 | 2021-2023 | 10:13:00 - 10:34:46 h | M | 1979 | GBR |
| 62 | Dixon, Stuart | 2 | 2015-2016 | 8:58:41 - 9:02:13 h | M | 0 | GBR |
| 63 | Egerton, Mark | 2 | 2020-2021 | 8:51:00 - 9:57:26 h | M | 0 | GBR |
| 64 | Fenney, Steven | 2 | 2016-2017 | 6:18:00 - 6:27:43 h | M | 0 | GBR |
| 65 | Gardner-Hall, Sarah | 2 | 2015-2016 | 7:53:18 - 8:05:08 h | F | 1975 | GBR |
| 66 | Greatrix, Ryan | 2 | 2023-2024 | 6:39:32 - 6:54:19 h | M | 1994 | GBR |
| 67 | Gregory, Paul | 2 | 2023-2024 | 6:23:55 - 6:32:49 h | M | 1973 | GBR |
| 68 | Gurung, Ashok | 2 | 2021-2024 | 6:21:00 - 7:09:25 h | M | 1978 | NEP |
| 69 | Hackitt, Kyle | 2 | 2020-2021 | 6:11:00 - 7:43:23 h | M | 1985 | GBR |
| 70 | Hannington, Sarah | 2 | 2021-2024 | 7:00:31 - 8:18:00 h | F | 1973 | GBR |
| 71 | Hardy, Sarah | 2 | 2015-2016 | 9:16:00 - 10:04:32 h | F | 0 | GBR |
| 72 | Havelock, Pedro | 2 | 2021-2023 | 8:42:00 - 8:45:44 h | M | 1976 | GBR |
| 73 | Hayes, Conrad | 2 | 2018-2024 | 8:35:09 - 9:12:50 h | M | 1991 | GBR |
| 74 | Hetherington, David | 2 | 2015-2016 | 7:53:18 - 8:05:34 h | M | 1966 | GBR |
| 75 | Hodgkiss, Jeffrey | 2 | 2020-2021 | 10:37:00 - 11:28:11 h | M | 0 | GBR |
| 76 | Holt, Jane | 2 | 2014-2016 | 8:10:42 - 10:10:01 h | F | 1967 | GBR |
| 77 | Howarth, Ben | 2 | 2014-2019 | 7:35:30 - 8:37:27 h | M | 0 | GBR |
| 78 | Hughes, Will | 2 | 2018-2020 | 9:09:40 - 12:08:11 h | M | 1968 | GBR |
| 79 | Jefferies, Jennifer | 2 | 2020-2021 | 9:03:00 - 9:54:36 h | F | 1986 | GBR |
| 80 | Jennings, James | 2 | 2017-2019 | 6:03:00 - 6:19:41 h | M | 1982 | GBR |
| 81 | Lister, Alex | 2 | 2018-2021 | 6:17:00 - 8:01:07 h | M | 1983 | GBR |
| 82 | Love, James | 2 | 2014-2016 | 7:43:02 - 7:59:23 h | M | 1970 | GBR |
| 83 | MacKay, Neil | 2 | 2019-2020 | 6:34:34 - 10:17:35 h | M | 1981 | GBR |
| 84 | Martin, Douglas | 2 | 2015-2019 | 5:50:24 - 6:45:44 h | M | 1975 | GBR |
| 85 | Mathers, Chris | 2 | 2019-2021 | 7:43:00 - 8:20:54 h | M | 0 | GBR |
| 86 | Mathers, Christopher | 2 | 2023-2024 | 7:28:51 - 8:44:56 h | M | 1975 | GBR |
| 87 | Maxfield, Andy | 2 | 2019-2020 | 7:46:58 - 8:29:43 h | M | 0 | GBR |
| 88 | McCarroll, Michael | 2 | 2019-2020 | 6:47:33 - 8:17:01 h | M | 1980 | GBR |
| 89 | McDonald, Dwain | 2 | 2020-2023 | 7:45:02 - 10:35:05 h | M | 1980 | GBR |
| 90 | McGlynn, James | 2 | 2014-2016 | 7:59:11 - 8:57:00 h | M | 0 | GBR |
| 91 | Moore, Chris | 2 | 2019-2021 | 6:39:00 - 7:25:02 h | M | 0 | GBR |
| 92 | Morgan, Ian | 2 | 2014-2016 | 7:49:50 - 8:41:00 h | M | 1977 | GBR |
| 93 | Owen, Chris | 2 | 2014-2015 | 6:43:16 - 7:11:34 h | M | 1971 | GBR |
| 94 | Payne, Alastair | 2 | 2015-2016 | 5:03:00 - 5:54:51 h | M | 1966 | GBR |
| 95 | Perry, Daniel | 2 | 2016-2023 | 6:34:38 - 8:56:04 h | M | 1976 | GBR |
| 96 | Phillips, Emma | 2 | 2017-2021 | 9:29:41 - 12:01:00 h | F | 0 | GBR |
| 97 | Phillips, Jill | 2 | 2015-2018 | 6:44:16 - 7:53:36 h | F | 1961 | GBR |
| 98 | Pratt, Paul | 2 | 2023-2024 | 6:39:53 - 7:03:43 h | M | 0 | GBR |
| 99 | Rae, Nathan | 2 | 2017-2018 | 9:24:13 - 10:37:00 h | M | 0 | GBR |
| 100 | Robertson, Sarah | 2 | 2019-2020 | 10:35:30 - 12:26:12 h | F | 1965 | GBR |
| 101 | Robins, Keith | 2 | 2015-2016 | 7:43:56 - 9:35:45 h | M | 1955 | GBR |
| 102 | Roche, Noel | 2 | 2014-2015 | 8:29:52 - 10:03:00 h | M | 1980 | GBR |
| 103 | Rookes, Deb | 2 | 2016-2017 | 9:46:55 - 9:50:32 h | F | 0 | GBR |
| 104 | Ruscoe, Lucy | 2 | 2018-2019 | 9:26:39 - 11:01:07 h | F | 1984 | GBR |
| 105 | Saunders, Mark | 2 | 2018-2020 | 8:04:00 - 9:09:17 h | M | 1978 | GBR |
| 106 | Sheridan, Graham | 2 | 2015-2017 | 7:53:18 - 9:18:52 h | M | 0 | GBR |
| 107 | Smeeton, Hannah | 2 | 2020-2024 | 10:39:24 - 10:51:35 h | F | 1980 | GBR |
| 108 | Southall, Wesley | 2 | 2020-2021 | 5:46:00 - 6:48:43 h | M | 0 | GBR |
| 109 | Stacey, Joanne | 2 | 2015-2017 | 9:16:27 - 10:50:04 h | F | 1972 | GBR |
| 110 | Strong, Jonathan | 2 | 2014-2015 | 7:10:12 - 9:17:56 h | M | 1982 | GBR |
| 111 | Stuart, Sheryl | 2 | 2020-2023 | 7:15:57 - 8:48:27 h | F | 0 | GBR |
| 112 | Symons, Michael | 2 | 2014-2016 | 7:12:07 - 7:36:38 h | M | 1968 | GBR |
| 113 | Taylor, Philip | 2 | 2015-2016 | 7:43:56 - 8:06:24 h | M | 1963 | GBR |
| 114 | Taylor, Brian | 2 | 2015-2019 | 5:52:06 - 6:17:34 h | M | 0 | GBR |
| 115 | Thomson, Andrew | 2 | 2020-2021 | 7:18:00 - 9:26:40 h | M | 1965 | GBR |
| 116 | Trueman, Nick | 2 | 2023-2024 | 8:40:07 - 8:59:14 h | M | 1977 | GBR |
| 117 | Vann, Ian | 2 | 2015-2019 | 7:43:56 - 8:50:12 h | M | 1968 | GBR |
| 118 | Vickerman, Andrew | 2 | 2015-2016 | 6:59:20 - 7:12:44 h | M | 0 | GBR |
| 119 | Walker, Zoe | 2 | 2015-2017 | 8:17:21 - 9:47:43 h | F | 0 | GBR |
| 120 | Weaver, Andrew | 2 | 2021-2023 | 8:17:00 - 8:27:15 h | M | 1980 | GBR |
| 121 | Wilkinson, Benjamin | 2 | 2021-2023 | 9:29:00 - 9:34:26 h | M | 1985 | GBR |
| 122 | Windle, Andrew | 2 | 2017-2018 | 7:11:53 - 7:29:11 h | M | 1982 | GBR |
| 123 | Wright, Peter | 2 | 2019-2020 | 7:00:28 - 7:25:13 h | M | 1961 | GBR |
| 124 | Yarnall, Joanne | 2 | 2015-2016 | 10:30:04 - 10:36:32 h | F | 1969 | GBR |
| 125 | Yates, Lee | 2 | 2020-2021 | 6:12:00 - 6:47:51 h | M | 1985 | GBR |
| 126 | Zhang, Yi | 2 | 2015-2016 | 7:46:06 - 8:06:31 h | M | 1978 | CHN |




