Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Age group:   Year:   Country:

All-time results of this event:

100km de la Costa Brava

Distance: 100km More details of this race.
Ranking eligible: Yes (1988-1993) Multiple Finishers
 
1 to 498 of 498 search results.
Rank Performance Date Name Nat. YOB Rank M/F Rank M/F Cat Cat. Rank
1 6:23:35 h   16.02.1992  Santalov, Konstantin RUS  1966 1 M 1 M20 1
2 6:30:37 h   16.02.1992  Catalan Lera, Domingo ESP  1948 2 M 2 M40 1
3 6:33:03 h   16.02.1992  Seedhouse, Erik GBR  1964 3 M 3 M20 2
4 6:33:47 h   16.02.1992  Curton, Bernard FRA  1952 4 M 4 M40 2
5 6:34:21 h   16.02.1992  Zaripov, Farit RUS  1957 5 M 5 M35 1
6 6:37:54 h   16.02.1992  Hermanns, Peter BEL  1960 6 M 6 M30 1
7 6:37:58 h   17.02.1991  Seedhouse, Erik GBR  1964 1 M 1 M20 1
8 6:41:10 h   17.02.1991  Hüglin, Heinz GER  1950 2 M 2 M40 1
9 6:42:01 h   29.01.1990  Catalan Lera, Domingo ESP  1948 1 M 1 M40 1
10 6:42:41 h   07.03.1993  Seedhouse, Erik GBR  1964 1 M 1 M20 1
11 6:43:52 h   16.02.1992  Moore, Stephen GBR  1947 7 M 7 M45 1
12 6:44:38 h   16.02.1992  Hüglin, Heinz GER  1950 8 M 8 M40 3
13 6:45:55 h   17.02.1991  Ostertag, Andreas SUI  1957 6 M 3 M30 1
14 6:47:38 h   16.02.1992  Becker-Wirbel, Volker GER  1962 9 M 9 M30 2
15 6:48:22 h   16.02.1992  Mikhailovsky, Valery RUS  1959 10 M 10 M30 3
16 6:50:47 h   16.02.1992  Alvarez Sainz, Ramon ESP  1957 11 M 11 M35 2
17 6:51:04 h   16.02.1992  Schneider, Josef GER  1959 12 M 12 M30 4
18 6:51:07 h   16.02.1992  Kojima, Narihisa JPN  1964 13 M 13 M20 3
19 6:52:09 h   07.03.1993  Murillo Sanchez, Manuel ESP  1956 2 M 2 M35 1
20 6:52:42 h   16.02.1992  Knies, Dietmar GER  1951 14 M 14 M40 4
21 6:53:38 h   16.02.1992  Kopylov, Sergei RUS  1960 15 M 15 M30 5
22 6:55:23 h   16.02.1992  Degroote, Lucas BEL  1946 17 M 16 M45 2
23 6:55:23 h   16.02.1992  Bosten, Ralph BEL  1963 16 M 16 M20 4
24 6:56:19 h   07.03.1993  Alvarez Sainz, Ramon ESP  1957 3 M 3 M35 2
25 6:56:42 h   16.02.1992  Crom, Sean USA  1956 18 M 18 M35 3
26 6:56:48 h   16.02.1992  Gonzalez Rodriguez, Victor ESP  1946 19 M 19 M45 3
27 6:57:48 h   16.02.1992  Vuillemenot, Roland FRA  1946 20 M 20 M45 4
28 7:00:36 h   16.02.1992  Szucs, Antal HUN  1966 21 M 21 M20 5
29 7:06:13 h   16.02.1992  Blot, Thierry FRA  1960 22 M 22 M30 6
30 7:07:49 h   16.02.1992  van Dijke, Wim NED  1949 23 M 23 M40 5
31 7:08:33 h   16.02.1992  Corredor Arribas, Jesus Julian ESP  1959 24 M 24 M30 7
32 7:09:04 h   16.02.1992  Khalid, Taikal MAR    25 M 25 #NA  
33 7:13:04 h   16.02.1992  Laroche, Bruno FRA  1961 26 M 26 M30 8
34 7:14:29 h   16.02.1992  Murillo Sanchez, Manuel ESP  1956 27 M 27 M35 4
35 7:14:56 h   16.02.1992  Andersson, Ulf Erik SWE  1959 28 M 28 M30 9
36 7:16:28 h   16.02.1992  Macke, Patrick GBR  1955 29 M 29 M35 5
37 7:17:29 h   16.02.1992  Gonzalez Mosquera, Jose Luis ESP  1947 30 M 30 M45 5
38 7:18:00 h   16.02.1992  Jacobs, Trevor AUS  1951 31 M 31 M40 6
39 7:19:44 h   29.01.1990  Lage Iglesias, Angel ESP  1943 2 M 2 M45 1
40 7:23:11 h   16.02.1992  Perske, Joseph USA  1956 32 M 32 M35 6
41 7:24:06 h   16.02.1992  Setnes, Kevin USA  1954 33 M 33 M35 7
42 7:24:16 h   16.02.1992  Clark, Rae USA  1952 34 M 34 M40 7
43 7:24:44 h   16.02.1992  Uciechowski, Piotr POL  1963 35 M 35 M20 6
44 7:25:09 h   07.03.1993  Gonzalez Mosquera, Jose Luis ESP  1947 4 M 4 M45 1
45 7:26:48 h   16.02.1992  Beeken, Walther BEL  1950 36 M 36 M40 8
46 7:27:42 h   16.02.1992  Beckers, Paul BEL  1962 37 M 37 M30 10
47 7:27:59 h   16.02.1992  Kamenik, Vaclav CZE  1951 38 M 38 M40 9
48 7:28:52 h   22.05.1988  Catalan Lera, Domingo ESP  1948 1 M 1 M40 1
49 7:30:09 h   29.01.1990  Leiva Romero, Jose ESP  1948 3 M 3 M40 2
50 7:32:15 h   07.03.1993  Iturrioz Viadiu, Marc ESP  1969 5 M 5 M20 2
51 7:32:55 h   20.05.1989  Polo Garcia, Antonio ESP  1952 1 M 1 M35 1
52 7:34:21 h   16.02.1992  Ritchie, Donald Alexander GBR  1944 39 M 39 M45 6
53 7:35:20 h   16.02.1992  Alves Costa, Jose BRA  1951 40 M 40 M40 10
54 7:35:26 h   16.02.1992  Martinez Segado, Juan Luis ESP  1956 41 M 41 M35 8
55 7:39:49 h   16.02.1992  Llistar Trigueros, Jordi ESP  1949 42 M 42 M40 11
56 7:42:21 h   22.05.1988  Toribio Ruiz, Manuel ESP  1947 2 M 2 M40 2
57 7:42:41 h   16.02.1992  Ramont, Pascal BEL  1957 43 M 43 M35 9
58 7:43:22 h   16.02.1992  Pirrung, Roy USA  1948 44 M 44 M40 12
59 7:44:15 h   16.02.1992  Bairamgalin, Nail RUS  1960 45 M 45 M30 11
60 7:44:22 h   20.05.1989  Llistar Trigueros, Jordi ESP  1949 2 M 2 M40 1
61 7:44:23 h   16.02.1992  Ballon, Dirk BEL  1965 46 M 46 M20 7
62 7:44:37 h   16.02.1992  Bagmanova, Nurziia RUS  1963 47 F 1 W20 1
63 7:44:58 h   16.02.1992  Garcia Marti, Roberto ESP  1964 48 M 47 M20 8
64 7:46:19 h   16.02.1992  Freeman, Robin GBR  1950 49 M 48 M40 13
65 7:49:14 h   07.03.1993  Reig Adern, Salvador ESP  1954 6 M 6 M35 3
66 7:50:33 h   16.02.1992  Hübscher, Rene SUI  1945 50 M 49 M45 7
67 7:50:53 h   16.02.1992  Reig Adern, Salvador ESP  1954 51 M 50 M35 10
68 7:51:07 h   16.02.1992  Heukemes, Achim GER  1951 52 M 51 M40 14
69 7:51:10 h   07.03.1993  Girard, Claire ESP    7 M 7 #NA  
70 7:51:46 h   16.02.1992  Györi, Ferenc HUN  1964 53 M 52 M20 9
71 7:51:49 h   16.02.1992  Prado dos Santos, Luciano BRA  1966 54 M 53 M20 10
72 7:53:19 h   16.02.1992  Marope, Elias BOT  1947 55 M 54 M45 8
73 7:53:50 h   16.02.1992  Vass, Marta HUN  1962 56 F 2 W30 1
74 7:53:55 h   17.02.1991  Feller, Robert GER  1962 8 M 4 M20 2
75 7:54:12 h   07.03.1993  Marti Macia, Paco ESP    8 M 8 #NA  
76 7:54:22 h   17.02.1991  Feller, Franz GER  1938 9 M 5 M50 1
77 7:54:31 h   16.02.1992  Smith, Bryan AUS  1943 57 M 55 M45 9
78 7:54:53 h   16.02.1992  Rubio Casals, Josep ESP  1945 58 M 56 M45 10
79 7:55:28 h   16.02.1992  Dutertre, Michel FRA  1948 59 M 57 M40 15
80 7:56:13 h   16.02.1992  Sala Faine, Esteve ESP  1951 60 M 58 M40 16
81 7:56:41 h   16.02.1992  Abadie, Patrick FRA  1958 61 M 59 M30 12
82 7:56:50 h   16.02.1992  Hunter-Rowe, Carolyn GBR  1964 62 F 3 W20 2
83 7:57:12 h   16.02.1992  Feller, Robert GER  1962 63 M 60 M30 13
84 7:58:22 h   16.02.1992  Calvo Mur, Luis ESP  1953 64 M 61 M35 11
85 7:59:12 h   16.02.1992  Toribio Ruiz, Manuel ESP  1947 65 M 62 M45 11
86 8:00:04 h   20.05.1989  Lage Iglesias, Angel ESP  1943 3 M 3 M45 1
87 8:00:52 h   16.02.1992  Burster-Hake, Kassian GER  1964 66 M 63 M20 11
88 8:01:16 h   16.02.1992  Ciercoles, Bernard FRA  1956 67 M 64 M35 12
89 8:01:44 h   16.02.1992  Tournebize, Jacques FRA  1956 68 M 65 M35 13
90 8:03:13 h   16.02.1992  Feller, Franz GER  1938 69 M 66 M50 1
91 8:03:44 h   16.02.1992  Möllensiep, Sybille GER  1962 70 F 4 W30 2
92 8:04:07 h   16.02.1992  Khudube, Charles Moeng BOT  1958 71 M 67 M30 14
93 8:04:48 h   16.02.1992  Bisson, Jean FRA  1949 72 M 68 M40 17
94 8:05:08 h   22.05.1988  McNeely, Bruce USA  1947 3 M 3 M40 3
95 8:05:50 h   16.02.1992  Mravlje, Dusan SLO  1953 73 M 69 M35 14
96 8:06:06 h   16.02.1992  Michard, Daniel FRA  1949 74 M 70 M40 18
97 8:07:17 h   16.02.1992  Rusek, Tomas CZE  1948 75 M 71 M40 19
98 8:07:17 h   16.02.1992  Janicke, Katharina GER  1953 75 F 5 W35 1
99 8:09:04 h   16.02.1992  Lomsky, Sigrid GER  1942 77 F 6 W50 1
100 8:11:00 h   16.02.1992  Rochotte, Christophe FRA  1962 78 M 72 M30 15
101 8:11:28 h   16.02.1992  Norman Martin, Paul GBR  1960 79 M 73 M30 16
102 8:12:19 h   16.02.1992  Jouault, Huguette FRA  1951 80 F 7 W40 1
103 8:13:05 h   07.03.1993  Perez Castro, Carlos Ran ESP  1954 9 M 9 M35 4
104 8:15:02 h   16.02.1992  Iglesias Rodriguez, Juan ESP  1945 81 M 74 M45 12
105 8:16:02 h   16.02.1992  Pryjratsky, Zdenek CZE  1954 82 M 75 M35 15
106 8:16:16 h   16.02.1992  Saez Navarro, Antonio ESP  1958 83 M 76 M30 17
107 8:16:19 h   16.02.1992  Marmol Plasencia, Antonio ESP  1961 84 M 77 M30 18
108 8:16:22 h   16.02.1992  Hamouchi, Nejm-Edine TUN  1957 85 M 78 M35 16
109 8:16:22 h   22.05.1988  Diaz Carracedo, Jesus ESP  1941 4 M 4 M45 1
110 8:17:30 h   16.02.1992  Hevia Solar, Francisco ESP  1953 86 M 79 M35 17
111 8:18:42 h   16.02.1992  Lenderking, Hollis USA  1949 87 M 80 M40 20
112 8:19:16 h   16.02.1992  Watson, Sylvia GBR  1947 88 F 8 W45 1
113 8:19:17 h   16.02.1992  Nugent, Doina IRL  1961 89 F 9 W30 3
114 8:19:18 h   17.02.1991  Käser, Maximilian GER  1965 12 M 6 M20 3
115 8:21:07 h   16.02.1992  Perez Castro, Carlos Ran ESP  1954 90 M 81 M35 18
116 8:21:55 h   16.02.1992  Cano Caceres, Javier ESP  1962 91 M 82 M30 19
117 8:22:14 h   16.02.1992  Perez Manjon, Jose Antonio ESP  1953 92 M 83 M35 19
118 8:23:16 h   16.02.1992  Dragojevic, Sladan CRO  1953 93 M 84 M35 20
119 8:24:54 h   22.05.1988  Santasusana Segarra, Josep ESP  1961 5 M 5 M20 1
120 8:24:58 h   16.02.1992  Walker, Hilary GBR  1953 94 F 10 W35 2
121 8:24:58 h   07.03.1993  Alves Costa, Jose BRA  1951 10 M 10 M40 1
122 8:25:44 h   16.02.1992  Creuzet, Henri FRA  1948 95 M 85 M40 21
123 8:26:58 h   16.02.1992  Schieffer, Joseph USA  1951 96 M 86 M40 22
124 8:27:07 h   16.02.1992  Bermejo Ortiz, Jose Angel ESP  1960 97 M 87 M30 20
125 8:27:21 h   16.02.1992  Casas Carreras, Joaquina ESP  1951 98 F 11 W40 2
126 8:27:49 h   16.02.1992  Majerus, Bernard FRA  1946 99 M 88 M45 13
127 8:27:56 h   07.03.1993  Benöhr, Astrid GER  1957 11 F 1 W35 1
128 8:28:17 h   16.02.1992  Duchemin, Nicole FRA  1946 100 F 12 W45 2
129 8:30:12 h   16.02.1992  Martinez Legarreta, Marisa ESP  1941 101 F 13 W50 2
130 8:30:12 h   16.02.1992  Medina Pozas, Primitivo ESP  1955 102 M 89 M35 21
131 8:30:34 h   16.02.1992  van Tichelen, Leo BEL  1955 103 M 90 M35 22
132 8:31:42 h   16.02.1992  Graf, Karl-Heinz GER  1958 104 M 91 M30 21
133 8:32:15 h   17.02.1991  Feller, Stefan GER  1968 14 M 7 M20 4
134 8:32:26 h   16.02.1992  Bahi, Louis FRA  1951 105 M 92 M40 23
135 8:32:39 h   16.02.1992  Vis, Jaap NED  1956 106 M 93 M35 23
136 8:33:16 h   16.02.1992  Frussotte, Monique FRA  1948 107 F 14 W40 3
137 8:33:34 h   22.05.1988  Guemes Rojo, Agustin ESP  1950 6 M 6 M35 1
138 8:34:23 h   07.03.1993  Schmid, Reinhard GER  1957 12 M 11 M35 5
139 8:34:52 h   17.02.1991  Casas Carreras, Joaquina ESP  1951 15 F 1 W40 1
140 8:34:54 h   16.02.1992  Del Rio Mazon, Victor ESP  1961 108 M 94 M30 22
141 8:35:21 h   16.02.1992  Bouenou, Pascal FRA  1953 109 M 95 M35 24
142 8:35:59 h   16.02.1992  Vigot, Hubert FRA  1955 110 M 96 M35 25
143 8:37:47 h   16.02.1992  Böttcher, Angelika GER  1949 111 F 15 W40 4
144 8:38:28 h   16.02.1992  Pascual Castells, Lluis ESP  1950 112 M 97 M40 24
145 8:38:35 h   29.01.1990  Casas Carreras, Joaquina ESP  1951 4 F 1 W35 1
146 8:38:40 h   16.02.1992  Granados Gonzalez, Manuel ESP  1942 113 M 98 M50 2
147 8:39:23 h   16.02.1992  Szabo, Geza HUN  1967 114 M 99 M20 12
148 8:40:02 h   16.02.1992  Pedrero Moran, Angel ESP  1958 115 M 100 M30 23
149 8:40:21 h   22.05.1988  Moliner Perez, Emilio ESP  1955 7 M 7 M30 1
150 8:40:41 h   07.03.1993  Rodriguez Pocinos, Jose Antonio ESP  1955 13 M 12 M35 6
151 8:40:48 h   16.02.1992  Mateo Foix, Joan ESP  1952 116 M 101 M40 25
152 8:40:55 h   16.02.1992  Garcia Fernandez, Jose Manuel ESP  1954 117 M 102 M35 26
153 8:41:03 h   16.02.1992  Akardjoudje, Jean-Claude FRA  1945 118 M 103 M45 14
154 8:41:20 h   16.02.1992  Gautron, Hubert FRA  1948 119 M 104 M40 26
155 8:42:03 h   16.02.1992  Peebles, Debbie USA  1951 120 F 16 W40 5
156 8:42:23 h   16.02.1992  Claire, Gerard FRA  1948 121 M 105 M40 27
157 8:42:36 h   16.02.1992  Kiddy, Sandra USA  1936 122 F 17 W55 1
158 8:43:02 h   16.02.1992  Hinarejos Lopez, Antolin ESP  1952 123 M 106 M40 28
159 8:43:02 h   16.02.1992  Valles Rio, Juan Valentin ESP  1959 123 M 106 M30 24
160 8:43:26 h   17.02.1991  Käser, Jürgen GER  1966 19 M 8 M20 5
161 8:43:36 h   22.05.1988  Casas Carreras, Joaquina ESP  1951 8 F 1 W35 1
162 8:43:43 h   16.02.1992  Porte Suarez, Manuel ESP  1966 125 M 108 M20 13
163 8:44:00 h   07.03.1993  Granados Gonzalez, Manuel ESP  1942 14 M 13 M50 1
164 8:44:04 h   16.02.1992  Le Meur, Monica FRA  1956 126 F 18 W35 3
165 8:45:48 h   16.02.1992  Trapp, Sue Ellen USA  1946 127 F 19 W45 3
166 8:46:01 h   22.05.1988  Costa Riera, Miguel ESP  1939 9 M 8 M45 2
167 8:47:15 h   07.03.1993  Gautron, Hubert FRA  1948 15 M 14 M45 2
168 8:48:07 h   16.02.1992  Avrillaud, Claude FRA  1939 128 M 109 M50 3
169 8:48:23 h   22.05.1988  Llistar Trigueros, Jordi ESP  1949 10 M 9 M35 2
170 8:48:24 h   16.02.1992  Rodriguez Pocinos, Jose Antonio ESP  1955 129 M 110 M35 27
171 8:49:05 h   07.03.1993  Lopez Taboada, Jose ESP  1942 16 M 15 M50 2
172 8:49:49 h   16.02.1992  Rodriguez Ponton, Ferran ESP  1964 130 M 111 M20 14
173 8:50:59 h   16.02.1992  Gutierrez Jurado, Manuel ESP  1949 131 M 112 M40 29
174 8:51:50 h   07.03.1993  Benarque Ramirez, Jose ESP  1954 17 M 16 M35 7
175 8:53:14 h   22.05.1988  Llensa Reixach, Ramon ESP  1952 11 M 10 M35 3
176 8:53:19 h   07.03.1993  Bouenou, Pascal FRA  1953 18 M 17 M40 2
177 8:53:31 h   16.02.1992  Baye Nadal, Joan ESP  1955 132 M 113 M35 28
178 8:53:31 h   16.02.1992  Pedraza Rodriguez, Joa. ESP  1959 132 M 113 M30 25
179 8:53:40 h   22.05.1988  Sole Pujols, Ramon ESP  1954 12 M 11 M30 2
180 8:54:14 h   22.05.1988  Armengol Recasens, Jose Maria ESP  1952 13 M 12 M35 4
181 8:54:52 h   16.02.1992  Sidi Moussa, Abdelkader GBR  1958 134 M 115 M30 26
182 8:55:20 h   16.02.1992  Courtillon, Max FRA  1927 135 M 116 M65 1
183 8:55:29 h   07.03.1993  Boiron, Jean-Michel FRA  1945 19 M 18 M45 3
184 8:55:57 h   22.05.1988  Masachs Guberna, Juan ESP  1952 14 M 13 M35 5
185 8:56:41 h   16.02.1992  Muller, Daniel FRA  1948 136 M 117 M40 30
186 8:57:17 h   16.02.1992  Dijk, Ubel NED  1955 137 M 118 M35 29
187 8:59:35 h   16.02.1992  Rigout, Jean FRA  1950 138 M 119 M40 31
188 9:00:36 h   16.02.1992  Endo, Eiko JPN  1950 139 F 20 W40 6
189 9:00:50 h   16.02.1992  Tumo, Andrew KEN  1960 140 M 120 M30 27
190 9:00:51 h   16.02.1992  Knappe, Jean-Claude FRA  1944 141 M 121 M45 15
191 9:03:38 h   16.02.1992  Ashley, Susan GBR  1952 142 F 21 W40 7
192 9:03:58 h   07.03.1993  Bech Ysvar, Cesar ESP  1962 20 M 19 M30 1
193 9:05:06 h   16.02.1992  Ntesang, Thatayotlhe (Fresh) BOT  1952 143 M 122 M40 32
194 9:08:09 h   07.03.1993  Lopez Esteve, Francisco Manuel ESP    21 M 20 #NA  
195 9:08:35 h   16.02.1992  Masferrer Puig, Lluis ESP  1948 144 M 123 M40 33
196 9:11:49 h   16.02.1992  Csorba-Simon, Laszlo HUN  1943 145 M 124 M45 16
197 9:12:02 h   16.02.1992  Blanchet, Eric FRA  1958 146 M 125 M30 28
198 9:13:10 h   22.05.1988  Betes Piedrafita, Ramon ESP  1955 15 M 14 M30 3
199 9:13:53 h   16.02.1992  Jullien, Bernard FRA  1959 147 M 126 M30 29
200 9:14:19 h   16.02.1992  Verhagen, Cees NED  1960 148 M 127 M30 30
201 9:14:31 h   16.02.1992  Kainulainen, Sue CAN  1962 149 F 22 W30 4
202 9:15:45 h   16.02.1992  Lejeune, Joel FRA  1960 150 M 128 M30 31
203 9:15:57 h   16.02.1992  Czaja, Jean-Claude FRA  1949 151 M 129 M40 34
204 9:16:05 h   22.05.1988  Marmol Plasencia, Antonio ESP  1961 16 M 15 M20 2
205 9:16:27 h   16.02.1992  Savage, Marianne GBR  1949 152 F 23 W40 8
206 9:16:40 h   22.05.1988  Capdevila Ribo, Pere ESP  1948 17 M 16 M40 4
207 9:16:46 h   07.03.1993  Ferrer Perez, Esteban ESP  1958 22 M 21 M35 8
208 9:17:55 h   16.02.1992  Gentling, Linda USA  1951 153 F 24 W40 9
209 9:19:00 h   16.02.1992  Bueno, Jean-Luc FRA  1959 154 M 130 M30 32
210 9:19:00 h   16.02.1992  Aujol, Jean-Paul FRA  1959 154 M 130 M30 32
211 9:19:12 h   16.02.1992  Monneret, Jean-Guy FRA  1957 156 M 132 M35 30
212 9:20:26 h   16.02.1992  Dyck, Anna GER  1944 157 F 25 W45 4
213 9:23:59 h   07.03.1993  Ceada Segura, Angel ESP  1939 23 M 22 M50 3
214 9:24:52 h   16.02.1992  Olsen, Susan USA  1957 158 F 26 W35 4
215 9:28:35 h   16.02.1992  Suzuki, Takako JPN  1941 159 F 27 W50 3
216 9:32:30 h   16.02.1992  Ueda, Sachiko JPN  1949 160 F 28 W40 10
217 9:32:36 h   22.05.1988  Fernandez Rodriguez, Pedro ESP  1949 18 M 17 M35 6
218 9:34:17 h   16.02.1992  Perez Garcia, Antonio ESP  1960 161 M 133 M30 34
219 9:35:17 h   22.05.1988  Molinero Garcia, Jose Antonio ESP  1954 19 M 18 M30 4
220 9:35:58 h   16.02.1992  Stenger, Gerard FRA  1932 162 M 134 M60 1
221 9:37:32 h   16.02.1992  Ceada Segura, Angel ESP  1939 163 M 135 M50 4
222 9:38:16 h   16.02.1992  Foucaud, Thierry FRA  1954 164 M 136 M35 31
223 9:38:41 h   16.02.1992  Ramos Marquez, Miguel ESP  1940 165 M 137 M50 5
224 9:41:13 h   22.05.1988  Salgado Mangas, Jose Antonio ESP  1959 21 M 19 M20 3
225 9:41:13 h   22.05.1988  Romero Chaparro, Antonio ESP  1953 20 M 19 M35 7
226 9:41:59 h   17.02.1991  Witzko, Otmar GER  1957 27 M 9 M30 2
227 9:42:36 h   16.02.1992  Rodriguez Lazcano, Pedro ESP  1949 166 M 138 M40 35
228 9:42:57 h   07.03.1993  Garcia Miralles, Miguel ESP  1958 24 M 23 M35 9
229 9:43:13 h   07.03.1993  Sourisseau, Michel FRA  1947 25 M 24 M45 4
230 9:43:24 h   07.03.1993  de Roquefeuil, Jacques FRA  1955 26 M 25 M35 10
231 9:45:12 h   16.02.1992  Fernandez da Silva, Analice BRA  1943 167 F 29 W45 5
232 9:45:34 h   07.03.1993  Saura Parra, Llatzer ESP  1952 27 M 26 M40 3
233 9:45:56 h   16.02.1992  Santoyo Medina, Fernando (Ferran) ESP  1968 168 M 139 M20 15
234 9:46:11 h   16.02.1992  Dorca, Augusto ESP  1961 169 M 140 M30 35
235 9:47:28 h   16.02.1992  Tourneux, Joel FRA  1948 170 M 141 M40 36
236 9:47:34 h   16.02.1992  Domingos, Jose FRA  1949 171 M 142 M40 37
237 9:48:05 h   16.02.1992  Mainguet, Michel FRA  1947 172 M 143 M45 17
238 9:50:16 h   17.02.1991  Zimmermann, Walter GER  1954 30 M 10 M35 1
239 9:50:41 h   16.02.1992  Palmqvist, Bertil SWE  1946 173 M 144 M45 18
240 9:51:42 h   07.03.1993  Mainguet, Michel FRA  1947 28 M 27 M45 5
241 9:52:08 h   16.02.1992  Thierry, James FRA  1958 174 M 145 M30 36
242 9:52:39 h   07.03.1993  Nickel, Fritz GER  1943 29 M 28 M50 4
243 9:53:13 h   07.03.1993  Long, Guy FRA  1943 30 M 29 M50 5
244 9:53:54 h   16.02.1992  Boiron, Jean-Michel FRA  1945 175 M 146 M45 19
245 9:54:38 h   16.02.1992  Martinez Zaragoza, Francisco ESP  1943 176 M 147 M45 20
246 9:54:43 h   22.05.1988  Ramos Marquez, Miguel ESP  1940 22 M 21 M45 3
247 9:56:00 h   07.03.1993  Santoyo Medina, Fernando ESP  1970 31 M 30 M20 3
248 9:56:50 h   16.02.1992  Capdevila, Pere ESP  1960 177 M 148 M30 37
249 9:57:01 h   07.03.1993  Gutierrez Gutierrez, Elpid. ESP    32 M 31 #NA  
250 9:57:08 h   07.03.1993  Sole Bonachina, Jordi ESP  1942 33 M 32 M50 6
251 9:57:30 h   16.02.1992  Gasquez Gasquez, Felix ESP  1951 178 M 149 M40 38
252 9:57:57 h   16.02.1992  Masachs Guberna, Juan ESP  1952 179 M 150 M40 39
253 9:58:41 h   16.02.1992  Jimenez Garcia, Alonso ESP  1945 180 M 151 M45 21
254 9:59:40 h   16.02.1992  Gardes, Victor FRA  1947 181 M 152 M45 22
255 9:59:42 h   16.02.1992  Jaud, Patrick FRA  1944 182 M 153 M45 23
256 9:59:51 h   16.02.1992  Long, Guy FRA  1943 183 M 154 M45 24
257 10:02:35 h   16.02.1992  Popowski, Sherry USA  1951 184 F 30 W40 11
258 10:05:16 h   22.05.1988  Rodriguez Pocinos, Jose Antonio ESP  1955 23 M 22 M30 5
259 10:06:16 h   22.05.1988  Long, Guy FRA  1943 24 M 23 M45 4
260 10:08:43 h   16.02.1992  Zanko, Robert GER  1939 185 M 155 M50 6
261 10:09:52 h   16.02.1992  Kirsch, Albert GER  1939 186 M 156 M50 7
262 10:10:27 h   16.02.1992  Bertrand-Mayeras, Marie FRA  1957 187 F 31 W35 5
263 10:12:16 h   16.02.1992  Curtil, Marie-Therese FRA  1949 188 F 32 W40 12
264 10:13:12 h   16.02.1992  Morvillers, Francis FRA  1948 189 M 157 M40 40
265 10:15:25 h   16.02.1992  Millan Parcero, Jose Man ESP  1947 190 M 158 M45 25
266 10:15:36 h   16.02.1992  Fernandez Pascual, Irigo ESP  1964 191 M 159 M20 16
267 10:16:31 h   07.03.1993  Lardiere, Daniel FRA  1956 34 M 33 M35 11
268 10:17:13 h   16.02.1992  Vasselon, Pierre FRA  1949 192 M 160 M40 41
269 10:18:20 h   07.03.1993  Hofmeyer, Horst GER  1938 35 M 34 M55 1
270 10:18:58 h   17.02.1991  Klein, Walter GER  1939 37 M 11 M50 2
271 10:19:47 h   16.02.1992  Tassel, Roger FRA  1943 193 M 161 M45 26
272 10:20:20 h   16.02.1992  Flores Gomez, Angel ESP  1953 194 M 162 M35 32
273 10:20:24 h   16.02.1992  Alibes Riera, Arcadi ESP  1959 195 M 163 M30 38
274 10:20:31 h   16.02.1992  Simmons, Renee USA  1951 196 F 33 W40 13
275 10:23:01 h   16.02.1992  de Roquefeuil, Jacques FRA  1955 197 M 164 M35 33
276 10:23:18 h   16.02.1992  Vidal Fuertes, Jose Miguel ESP  1961 198 M 165 M30 39
277 10:24:16 h   07.03.1993  Mabilly Corral, Jose Manuel ESP  1949 36 M 35 M40 4
278 10:25:51 h   16.02.1992  Morejsi, Jiri CZE  1942 199 M 166 M50 8
279 10:26:06 h   07.03.1993  Garcia Diaz, Manuel Maria ESP  1956 37 M 36 M35 12
280 10:28:07 h   22.05.1988  Mabilly Corral, Jose Manuel ESP  1949 26 M 24 M35 8
281 10:28:07 h   22.05.1988  Valencia Nebot, Enric ESP  1964 25 M 24 M20 4
282 10:29:39 h   07.03.1993  Toschi, Gianfranco ITA  1960 38 M 37 M30 2
283 10:31:18 h   16.02.1992  Debladis, Serge FRA  1948 200 M 167 M40 42
284 10:31:38 h   16.02.1992  Smeets, Anton NED  1956 201 M 168 M35 34
285 10:35:09 h   16.02.1992  Aguilar Izquierdo, Emilio ESP  1945 202 M 169 M45 27
286 10:35:11 h   16.02.1992  Garcia Baeza, Pascual ESP  1946 203 M 170 M45 28
287 10:35:42 h   22.05.1988  Felip Benach, Ernesto ESP  1949 27 M 26 M35 9
288 10:35:43 h   22.05.1988  Mateo Foix, Luis ESP    28 M 27 #NA  
289 10:38:30 h   16.02.1992  Genois, Colette FRA  1944 204 F 34 W45 6
290 10:38:54 h   07.03.1993  Molina Cabello, Jose Antonio ESP  1954 39 M 38 M35 13
291 10:39:58 h   07.03.1993  Martinez Zaragoza, Francisco ESP  1943 40 M 39 M50 7
292 10:40:36 h   16.02.1992  Conrady, Rene FRA  1936 205 M 171 M55 1
293 10:40:48 h   16.02.1992  Canigueral Vinals, Jordi ESP  1949 206 M 172 M40 43
294 10:41:11 h   16.02.1992  Mabilly Corral, Jose Manuel ESP  1949 207 M 173 M40 44
295 10:41:28 h   16.02.1992  Lamy, Edith FRA  1948 208 F 35 W40 14
296 10:42:37 h   22.05.1988  Camps, Miguel ESP    29 M 28 #NA  
