Multiple Finishers:
PPTC 50th Anniversary 50 Mile Endurance Fest
41 search results.
| Name | Count Finishs | Time span | Performance | M/F | Year of birth | Nat. | |
|---|---|---|---|---|---|---|---|
| 1 | Calimano, Christopher | 5 | 2020-2025 | 6:53:30 - 9:04:00 h | M | 1981 | USA |
| 2 | Lee, Jacky | 5 | 2020-2025 | 11:42:55 - 13:01:06 h | F | 1972 | USA |
| 3 | Tabios, Gerald | 5 | 2020-2025 | 7:57:00 - 8:48:37 h | M | 1969 | USA |
| 4 | Brown, Ames | 4 | 2021-2025 | 8:18:07 - 10:09:04 h | M | 1980 | USA |
| 5 | Chery, Jean-Richard | 3 | 2023-2025 | 12:32:31 - 12:57:29 h | M | 1975 | USA |
| 6 | Epstein, Nathan | 3 | 2023-2025 | 9:46:27 - 10:42:09 h | M | 1990 | USA |
| 7 | Farber, Seth | 3 | 2021-2025 | 13:52:20 - 14:34:56 h | M | 1962 | USA |
| 8 | Rice, Chris | 3 | 2020-2024 | 8:18:40 - 10:20:51 h | M | 1973 | USA |
| 9 | Schwartz, Brian | 3 | 2020-2024 | 8:31:50 - 9:54:00 h | M | 1976 | USA |
| 10 | Vigliante, Brandon | 3 | 2020-2023 | 7:06:00 - 7:11:27 h | M | 1991 | USA |
| 11 | Wilson, Robert | 3 | 2023-2025 | 8:21:45 - 8:44:29 h | M | 1978 | USA |
| 12 | Chase, Holly | 2 | 2020-2024 | 7:37:00 - 7:46:47 h | F | 1984 | USA |
| 13 | Collet, Teddy | 2 | 2023-2024 | 9:55:18 - 10:13:29 h | M | 1977 | FRA |
| 14 | Crowley, Timothy | 2 | 2024-2025 | 8:22:34 - 8:52:47 h | M | 1971 | USA |
| 15 | Denoia, Kevin | 2 | 2021-2023 | 9:10:58 - 9:17:02 h | M | 1977 | USA |
| 16 | Devine, Adam | 2 | 2020-2021 | 8:02:00 - 8:47:39 h | M | 1982 | USA |
| 17 | Dovidio, Nicholas | 2 | 2024-2025 | 8:42:23 - 9:28:01 h | M | 1985 | USA |
| 18 | Dutfield, Stewart | 2 | 2023-2025 | 9:46:25 - 10:22:29 h | M | 1955 | USA |
| 19 | Feigen, Mariel | 2 | 2020-2021 | 7:17:00 - 7:27:38 h | F | 1988 | USA |
| 20 | Fernandez, Adrian | 2 | 2023-2024 | 6:55:15 - 7:25:45 h | M | 1992 | USA |
| 21 | Flavin, Benjamin | 2 | 2021-2023 | 9:25:35 - 10:19:51 h | M | 1976 | USA |
| 22 | Gold, David | 2 | 2024-2025 | 8:29:57 - 9:08:55 h | M | 1978 | USA |
| 23 | Gonzalez, Lara | 2 | 2020-2023 | 12:01:47 - 12:44:00 h | F | 1975 | USA |
| 24 | Hussey, Conor | 2 | 2023-2025 | 8:36:59 - 10:24:01 h | M | 1996 | USA |
| 25 | Jiang, Justin | 2 | 2024-2025 | 8:25:14 - 8:50:04 h | M | 2001 | USA |
| 26 | Jo, Yoshiko | 2 | 2020-2021 | 8:34:00 - 9:41:31 h | F | 1965 | JPN |
| 27 | Kanger, Tom | 2 | 2020-2021 | 8:34:00 - 8:57:39 h | M | 1967 | USA |
| 28 | Knauer, Lisa Maya | 2 | 2020-2021 | 14:05:31 - 16:16:54 h | F | 1956 | USA |
| 29 | Laskey, Joseph | 2 | 2023-2024 | 8:58:37 - 9:36:14 h | M | 1964 | USA |
| 30 | Levi, Alexander | 2 | 2024-2025 | 9:22:59 - 12:32:49 h | M | 1969 | USA |
| 31 | Lin, David | 2 | 2021-2025 | 9:57:24 - 10:07:55 h | M | 1976 | USA |
| 32 | Mcwhirter, Sarah | 2 | 2024-2025 | 8:56:19 - 9:27:39 h | F | 1989 | USA |
| 33 | Niedermaier, Andrew | 2 | 2024-2025 | 9:24:30 - 11:11:17 h | M | 1982 | USA |
| 34 | Ortiz, Michael | 2 | 2020-2021 | 10:18:03 - 13:46:00 h | M | 1983 | USA |
| 35 | Paul Narciso, Francis | 2 | 2024-2025 | 11:32:31 - 13:06:45 h | M | 1977 | USA |
| 36 | Remer, Eitan | 2 | 2023-2025 | 7:14:19 - 8:05:27 h | M | 2000 | USA |
| 37 | Scarinci, Angela | 2 | 2023-2024 | 8:07:02 - 9:35:11 h | F | 1982 | USA |
| 38 | Schnell, Eamonn | 2 | 2021-2024 | 13:42:07 - 13:50:00 h | M | 1998 | USA |
| 39 | Stephen Infante, Paulo | 2 | 2024-2025 | 11:30:38 - 11:48:26 h | M | 1993 | USA |
| 40 | Twomey, Bryan | 2 | 2020-2024 | 12:42:00 - 14:18:05 h | M | 1982 | USA |
| 41 | Xia, Mulan | 2 | 2023-2025 | 6:53:18 - 7:52:56 h | F | 1998 | USA |




