| Name: | Pereto Mas, Pau |
|
|
| Club: | C.A. Ondara Trail | ||
| Residence: | Ondara | ||
| Year of birth: | 1989 | (Cat. german: M35) | |
| Date of birth: | 00.00.0000 | (Cat. internat.: M35) | |
| Nationality: | ESP ![]() |
Spain | |
| RunnerID: | 877461 | ||
4 search results (4 Events, 313 km). (More)
| 2019 | 1 Event, 108 km (More) | ||||
|---|---|---|---|---|---|
| 13.-14.04.2019 | Penyagolosa Trail CSP (ESP) | 108km | |||
| 24:47:48 h | Pereto Mas, Pau | C.A. Ondara Trail | Overall: 384 | M: 355 | Cat M23: 58 |
| 2018 | 2 Events, 135 km (More) | ||||
| 17.11.2018 | Ultra Trail Costa Blanca (ESP) | 65km | |||
| 13:36:18 h | Pereto Mas, Pau | C.A. Ondara Trail | Overall: 172 | M: 154 | Cat M23: 33 |
| 06.10.2018 | Botamarges (ESP) | 70km | |||
| 12:34:29 h | Pereto Mas, Pau | C.A. Ondara Trail | Overall: 207 | M: 191 | Cat M23: 36 |
| 2016 | 1 Event, 70 km (More) | ||||
| 08.10.2016 | Botamarges (ESP) | 70km | |||
| 15:21:49 h | Pereto Mas, Pau | C.A. Ondara Trail | Overall: 219 | M: 207 | Cat M23: 37 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2019 | 2018 | 2016 |
|---|
Comparison table
Comparison of performances in races with multiple participations
| 2019 | 2018 | 2016 | ||
|---|---|---|---|---|
| Botamarges | 2 | 12:34:29 | 15:21:49 |





