| Name: | Hooke, Innis |
|
|
| Club: | |||
| Residence: | Vermilion Bay, ON | ||
| Year of birth: | 1982 | (Cat. german: W40) | |
| Date of birth: | 00.00.0000 | (Cat. internat.: W40) | |
| Nationality: | CAN ![]() |
Canada | |
| RunnerID: | 771662 | ||
3 search results (3 Events, 180.467 km). (More)
| 2019 | 1 Event, 80.467 km (More) | ||||
|---|---|---|---|---|---|
| 06.04.2019 | American River 50 Mile Endurance Run (USA) | 50mi | |||
| 12:34:31 h | Hooke, Innis | *Vermilion Bay, ON | Overall: 262 | F: 78 | Cat W35: 12 |
| 2016 | 1 Event, 50 km (More) | ||||
| 23.01.2016 | Crystal Springs 50 km Winter Trail Run (USA) | 50km | |||
| 6:29:54 h | Hooke, Innis | *Vermilion Bay, ON | Overall: 22 | F: 3 | Cat W23: 1 |
| 2014 | 1 Event, 50 km (More) | ||||
| 04.11.2014 | Fall Back Blast 50km Race (USA) | 50km | |||
| 6:45:12 h | Hooke, Innis | Overall: 25 | F: 6 | Cat W23: 1 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2019 | 2016 | 2014 |
|---|





