| Name: | Andrews, Justin Robert |
|
|
| Club: | WAA Team | ||
| Residence: | Cuba City, WI | ||
| Year of birth: | 1984 | (Cat. german: M40) | |
| Date of birth: | 00.00.0000 | (Cat. internat.: M40) | |
| Nationality: | USA ![]() |
United States | |
| RunnerID: | 759646 | ||
30 search results (30 Events, 2111.889 km). (More)
| 2025 | 1 Event, 48.28 km (More) | ||||
|---|---|---|---|---|---|
| 01.02.2025 | Black Toe 12 Hour Run (USA) | 12h | |||
| 48.280 km | Andrews, Justin Robert | *Gulfport, FL | Overall: 10 | M: 6 | Cat M40: 2 |
| 2024 | 1 Event, 52.142 km (More) | ||||
| 03.08.2024 | DURTY B-EE-RR-UN 6hr St. Pete Fat Ass (USA) | 6h | |||
| 52.142 km | Andrews, Justin Robert | *Gulfport, FL | Overall: 7 | M: 6 | Cat M35: 3 |
| 2019 | 1 Event, 80.467 km (More) | ||||
| 02.02.2019 | The 9 Dragons - 50 Miles (HKG) | 50mi | |||
| 11:46:56 h | Andrews, Justin Robert | Overall: 1 | M: 1 | Cat M23: 1 | |
| 2018 | 8 Events, 685 km (More) | ||||
| 15.-16.12.2018 | The North Face 100 Hong Kong (HKG) | 100km | |||
| 14:15:07 h | Andrews, Justin Robert | Team Gr-JD-Uglow-WAA-Salomon! | Overall: 10 | M: 10 | Cat M23: 4 |
| 24.11.2018 | Loushan Int. Trail (CHN) | 50km | |||
| 8:12:20 h | Andrews, Justin Robert | Overall: 3 | M: 3 | Cat M23: 3 | |
| 19.10.2018 | Barclays Moontrekker 50 (HKG) | 50km | |||
| 5:08:38 h | Andrews, Justin Robert | Overall: 3 | M: 3 | Cat M23: 3 | |
| 01.10.2018 | Ferei Maclehose Trail Dark 45 (HKG) | 45km | |||
| 4:03:49 h | Andrews, Justin Robert | Overall: 3 | M: 3 | Cat M23: 2 | |
| 27.-29.04.2018 | Ultra-Trail Mt. Fuji (UTMF) (JPN) | 170km | |||
| 27:05:51 h | Andrews, Justin Robert | WAA Team | Overall: 37 | M: 33 | Cat M23: 13 |
| 18.03.2018 | WAA Hong Kong NE50 (HKG) | 45km | |||
| 4:58:57 h | Andrews, Justin Robert | Overall: 3 | M: 3 | Cat M23: 2 | |
| 23.-25.02.2018 | Transgrancanaria 125 km (ESP) | 125km | |||
| 14:52:38 h | Andrews, Justin Robert | WAA Ultra Team | Overall: 15 | M: 15 | Cat M23: 9 |
| 27.-28.01.2018 | Hong Kong 100 Ultra Trail Race (HKG) | 100km | |||
| 10:50:00 h | Andrews, Justin Robert | WAA Team | Overall: 11 | M: 10 | Cat M23: 8 |
| 2017 | 9 Events, 672 km (More) | ||||
| 28.-29.10.2017 | Lantau Trail race 70k (HKG) | 70km | |||
| 8:58:07 h | Andrews, Justin Robert | WAA Team | Overall: 4 | M: 4 | Cat M23: 3 |
| 21.10.2017 | MSIG HK50 (HKG) | 50km | |||
| 4:41:36 h | Andrews, Justin Robert | Waa Team | Overall: 1 | M: 1 | Cat M23: 1 |
| 01.-02.09.2017 | Courmayeur-Champex-Chamonix (CCC) (ITA) | 101km | |||
| 11:49:47 h | Andrews, Justin Robert | Overall: 17 | M: 17 | Cat M23: 9 | |
| 15.-16.07.2017 | Eiger Ultra Trail 101 km (SUI) | 101km | |||
| 13:00:43 h | Andrews, Justin Robert | *Cuba City, WI | Overall: 17 | M: 17 | Cat M23: 11 |
| 20.-21.05.2017 | Ultra-Trail Australia 100 Km (AUS) | 100km | |||
| 9:49:08 h | Andrews, Justin Robert | *Cuba City, WI | Overall: 5 | M: 5 | Cat M23: 2 |
| 23.04.2017 | An Oriental Journey - Leshan Trail Run Race (CHN) | 50km | |||
| 5:35:36 h | Andrews, Justin Robert | Overall: 4 | M: 4 | Cat M23: 4 | |
| 08.-09.04.2017 | Muye Trail Mount Qingcheng Int. Challenge (CHN) | 50km | |||
| 8:14:26 h | Andrews, Justin Robert | Overall: 3 | M: 3 | Cat M23: 3 | |
| 18.02.2017 | MSIG Sai Kung 50 (HKG) | 50km | |||
| 6:32:25 h | Andrews, Justin Robert | WAA Team | Overall: 4 | M: 4 | Cat M23: 2 |
| 14.01.2017 | Hong Kong 100 Ultra Trail Race (HKG) | 100km | |||
| 10:54:40 h | Andrews, Justin Robert | Overall: 14 | M: 14 | Cat M23: 8 | |
| 2016 | 3 Events, 204 km (More) | ||||
| 11.12.2016 | Yangtze River Three Gorges Trail Running (CHN) | 54km | |||
| 5:53:21 h | Andrews, Justin Robert | Overall: 6 | M: 6 | Cat M23: 4 | |
| 12.03.2016 | TransLantau 50 Ultra Trail (HKG) | 50km | |||
| 5:30:02 h | Andrews, Justin Robert | Overall: 3 | M: 3 | Cat M23: 2 | |
| 23.-24.01.2016 | Hong Kong 100 Ultra Trail Race (HKG) | 100km | |||
| 12:00:43 h | Andrews, Justin Robert | Overall: 22 | M: 22 | Cat M23: 13 | |
| 2015 | 4 Events, 220 km (More) | ||||
| 07.11.2015 | Ultra Trail Mt Siguniang (CHN) | 60km | |||
| 13:58:41 h | Andrews, Justin Robert | Overall: 3 | M: 3 | Cat M23: 2 | |
| 29.03.2015 | Wenchuan Trail (CHN) | 60km | |||
| 8:21:49 h | Andrews, Justin Robert | Overall: 2 | M: 2 | Cat M23: 2 | |
| 14.03.2015 | TransLantau 50 Ultra Trail (HKG) | 50km | |||
| 5:42:31 h | Andrews, Justin Robert | Overall: 1 | M: 1 | Cat M23: 1 | |
| 07.02.2015 | MSIG Sai Kung 50 (HKG) | 50km | |||
| 5:54:53 h | Andrews, Justin Robert | Overall: 9 | M: 8 | Cat M23: 6 | |
| 2014 | 3 Events, 150 km (More) | ||||
| 07.12.2014 | MSIG Lantau 50 (HKG) | 50km | |||
| 7:14:55 h | Andrews, Justin Robert | Overall: 14 | M: 9 | Cat M23: 5 | |
| 26.10.2014 | MSIG HK50 (HKG) | 50km | |||
| 5:14:49 h | Andrews, Justin Robert | Overall: 3 | M: 3 | Cat M23: 2 | |
| 15.03.2014 | TransLantau 50 Ultra Trail (HKG) | 50km | |||
| 6:38:32 h | Andrews, Justin Robert | Overall: 8 | M: 7 | Cat M23: 2 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2025 | 2024 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|
Comparison table
Comparison of performances in races with multiple participations
| 2025 | 2024 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
|---|---|---|---|---|---|---|---|---|---|
| TransLantau 50 Ultra Trail | 3 | 5:30:02 | 5:42:31 | 6:38:32 | |||||
| Hong Kong 100 Ultra Trail Race | 3 | 10:50:00 | 10:54:40 | 12:00:43 | |||||
| MSIG HK50 | 2 | 4:41:36 | 5:14:49 | ||||||
| MSIG Sai Kung 50 | 2 | 6:32:25 | 5:54:53 |





