| Name: | Papadopoulos, Leonidas | Παπαδοπουλος Λεωνιδας |
|
| Club: | S.D.Y. Messinias | ||
| Residence: | Kalamata | ||
| Year of birth: | 1956 | (Cat. german: M70) | |
| Date of birth: | 18.09.1956 | (Cat. internat.: M65) | |
| Nationality: | GRE ![]() |
Greece | |
| RunnerID: | 7003 | ||
28 search results (28 Events, 2789.9 km). (More)
| 2025 | 1 Event, 99.1 km (More) | ||||
|---|---|---|---|---|---|
| 07.-11.05.2025 | No Finish Line Athens - 100h Race (GRE) | 100h | |||
| 99.100 km | Papadopoulos, Leonidas | Active | Overall: 106 | M: 82 | Cat M65: 3 |
| 2018 | 1 Event, 50 km (More) | ||||
| 14.01.2018 | Byzantine Race (GRE) | 50km | |||
| 6:04:08 h | Papadopoulos, Leonidas | ΣΔΥ ΜΕηνιας | Overall: 140 | M: 122 | Cat M60: 3 |
| 2017 | 4 Events, 354 km (More) | ||||
| 28.-29.10.2017 | Dromos Athanaton (GRE) | 142km | |||
| 21:32:24 h | Papadopoulos, Leonidas | SDY Messinias | Overall: 46 | M: 43 | Cat M60: 1 |
| 15.07.2017 | Kronion Perasma 70 Km Ultra (GRE) | 70km | |||
| 8:47:13 h | Papadopoulos, Leonidas | SDY Messinias | Overall: 52 | M: 49 | Cat M60: 2 |
| 23.04.2017 | Levidi - Nemea 62km (GRE) | 62km | |||
| 7:37:14 h | Papadopoulos, Leonidas | ΣΔΥ ΜΕσσηνιας | Overall: 37 | M: 32 | Cat M60: 2 |
| 18.03.2017 | Gyra Manis - Round of Mani (GRE) | 80km | |||
| 10:28:38 h | Papadopoulos, Leonidas | ΣΔΥ ΜΕσσηνιας | Overall: 77 | M: 72 | Cat M60: 4 |
| 2016 | 6 Events, 609.5 km (More) | ||||
| 10.12.2016 | Dromos Mikras Asias (GRE) | 104.5km | |||
| 14:04:35 h | Papadopoulos, Leonidas | Overall: 48 | M: 44 | Cat M60: 2 | |
| 28.-29.10.2016 | Dromos Athanaton (GRE) | 142km | |||
| 22:46:25 h | Papadopoulos, Leonidas | ΣΔΥ ΜΕσσηνιας | Overall: 48 | M: 41 | Cat M60: 2 |
| 16.07.2016 | Kronion Perasma 70 Km Ultra (GRE) | 70km | |||
| 8:19:25 h | Papadopoulos, Leonidas | Σδυμ | Overall: 57 | M: 51 | Cat M55: 7 |
| 20.-21.05.2016 | Olympian Race - Nemea-Olympia (GRE) | 180km | |||
| 28:17:46 h | Papadopoulos, Leonidas | Overall: 81 | M: 75 | Cat M55: 8 | |
| 06.03.2016 | road Corfu castles (GRE) | 63km | |||
| 7:05:46 h | Papadopoulos, Leonidas | Σ.Δ.Υ. ΜΕΣσηνιας | Overall: 29 | M: 27 | Cat M55: 3 |
| 20.02.2016 | Panellinios Road Race 50 km (GRE) | 50km | |||
| 5:40:54 h | Papadopoulos, Leonidas | ΣΔΥ ΜΕσσηνιας | Overall: 85 | M: 75 | Cat M55: 4 |
| 2015 | 3 Events, 282 km (More) | ||||
| 29.11.2015 | Minoan Athlos (GRE) | 70km | |||
| 8:14:32 h | Papadopoulos, Leonidas | Mesinia | Overall: 16 | M: 15 | Cat M55: 1 |
| 24.10.2015 | Dromos Athanaton (GRE) | 142km | |||
| 20:59:16 h | Papadopoulos, Leonidas | Telmissos | Overall: 40 | M: 38 | Cat M55: 8 |
| 18.07.2015 | Kronion Perasma 70 Km Ultra (GRE) | 70km | |||
| 8:21:49 h | Papadopoulos, Leonidas | Σδυ Μεσσηνιας | Overall: 65 | M: 59 | Cat M55: 4 |
| 2014 | 1 Event, 70 km (More) | ||||
| 19.07.2014 | Kronion Perasma 70 Km Ultra (GRE) | 70km | |||
| 8:28:00 h | Papadopoulos, Leonidas | Σδυ Μεσσηνιας | Overall: 77 | M: 75 | Cat M55: 8 |
| 2013 | 1 Event, 70 km (More) | ||||
| 01.12.2013 | Minoan Athlos (GRE) | 70km | |||
| 7:52:58 h | Papadopoulos, Leonidas | Overall: 15 | M: 14 | Cat M55: 2 | |
| 2012 | 1 Event, 70 km (More) | ||||
| 02.12.2012 | Minoan Athlos (GRE) | 70km | |||
| 8:27:31 h | Papadopoulos, Leonidas | Σ.Δ.Υ. Μες | Overall: 17 | M: 17 | Cat M55: 2 |
| 2010 | 2 Events, 250 km (More) | ||||
| 05.12.2010 | Minoan Athlos (GRE) | 70km | |||
| 8:20:57 h | Papadopoulos, Leonidas | Overall: 25 | M: 24 | Cat M50: 6 | |
| 28.-29.05.2010 | Olympian Race - Nemea-Olympia (GRE) | 180km | |||
| 27:12:56 h | Papadopoulos, Leonidas | Overall: 30 | M: 27 | Cat M50: 7 | |
| 2009 | 1 Event, 70 km (More) | ||||
| 06.12.2009 | Minoan Athlos (GRE) | 70km | |||
| 7:47:54 h | Papadopoulos, Leonidas | Overall: 18 | M: 17 | Cat M50: 3 | |
| 2007 | 2 Events, 170.8 km (More) | ||||
| 12.05.2007 | Euchidios Athlos Delphi-Plataea (GRE) | 107.5km | |||
| 14:18:37 h | Papadopoulos, Leonidas | Overall: 25 | M: 24 | Cat M50: 5 | |
| 11.03.2007 | Saronikos Road Race (GRE) | 63.3km | |||
| 7:04:36 h | Papadopoulos, Leonidas | S.D.Y. Messinias | Overall: 50 | M: 50 | Cat M50: 6 |
| 2006 | 1 Event, 186 km (More) | ||||
| 26.-27.05.2006 | Olympian Race - Nemea-Olympia (GRE) | 186km | |||
| 27:26:45 h | Papadopoulos, Leonidas | Overall: 21 | M: 19 | Cat M45: 3 | |
| 2005 | 1 Event, 107.5 km (More) | ||||
| 07.05.2005 | Euchidios Athlos Delphi-Plataea (GRE) | 107.5km | |||
| 13:02:30 h | Papadopoulos, Leonidas | Overall: 10 | M: 9 | Cat M45: 1 | |
| 2004 | 1 Event, 186 km (More) | ||||
| 28.-29.05.2004 | Olympian Race - Nemea-Olympia (GRE) | 186km | |||
| 25:52:22 h | Papadopoulos, Leonidas | Overall: 28 | M: 25 | Cat M45: 8 | |
| 2003 | 1 Event, 107.5 km (More) | ||||
| 03.05.2003 | Euchidios Athlos Delphi-Plataea (GRE) | 107.5km | |||
| 13:35:00 h | Papadopoulos, Leonidas | Overall: 10 | M: 10 | Cat M45: 2 | |
| 2002 | 1 Event, 107.5 km (More) | ||||
| 20.04.2002 | Euchidios Athlos Plataea-Delphi (GRE) | 107.5km | |||
| 12:37:00 h | Papadopoulos, Leonidas | Overall: 12 | M: 12 | Cat M45: 3 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2025 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50km | 5:40:54 |
|
|
|
5:40:54
(10152/73) |
|
|
|
|
|
|
|
|
|
|
|
|
Comparison table
Comparison of performances in races with multiple participations
| 2025 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minoan Athlos | 5 | 8:14:32 | 7:52:58 | 8:27:31 | 8:20:57 | 7:47:54 | |||||||||||
| Kronion Perasma 70 Km Ultra | 4 | 8:47:13 | 8:19:25 | 8:21:49 | 8:28:00 | ||||||||||||
| Euchidios Athlos Plataea-Delphi | 4 | 14:18:37 | 13:02:30 | 13:35:00 | 12:37:00 | ||||||||||||
| Olympian Race - Nemea-Olympia | 4 | 28:17:46 | 27:12:56 | 27:26:45 | 25:52:22 | ||||||||||||
| Dromos Athanaton | 3 | 21:32:24 | 22:46:25 | 20:59:16 |





