| Name: | Carter, Brent |
|
|
| Club: | |||
| Residence: | Knoxville, TN | ||
| Year of birth: | 1971 | (Cat. german: M55) | |
| Date of birth: | 00.00.0000 | (Cat. internat.: M50) | |
| Nationality: | USA ![]() |
United States | |
| RunnerID: | 617915 | ||
3 search results (3 Events, 155 km). (More)
| 2018 | 1 Event, 50 km (More) | ||||
|---|---|---|---|---|---|
| 20.01.2018 | Angela Ivory 50K Memorial Run (USA) | 50km | |||
| 5:35:00 h | Carter, Brent | Overall: 6 | M: 6 | Cat M45: 1 | |
| 2014 | 1 Event, 50 km (More) | ||||
| 08.11.2014 | Georgia Sky to Summit 50k (USA) | 50km | |||
| 6:42:20 h | Carter, Brent | *Knoxville, TN | Overall: 13 | M: 13 | Cat M40: 3 |
| 2013 | 1 Event, 55 km (More) | ||||
| 16.02.2013 | Moab Red Hot 55k (USA) | 55km | |||
| 6:19:26 h | Carter, Brent | *Knoxville, TN | Overall: 130 | M: 101 | Cat M40: 19 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2018 | 2014 | 2013 |
|---|





