| Name: | So, Michelle |
|
|
| Club: | |||
| Residence: | |||
| Year of birth: | (Cat. german: #NA) | ||
| Date of birth: | 00.00.0000 | (Cat. internat.: #NA) | |
| Nationality: | PHI ![]() |
Philippines | |
| RunnerID: | 595347 | ||
3 search results (3 Events, 150 km). (More)
| 2014 | 1 Event, 50 km (More) | ||||
|---|---|---|---|---|---|
| 08.03.-09.08.2014 | All Women Ultra Marathon (AWUM) (PHI) | 50km | |||
| 8:57:27 h | So, Michelle | Overall: 219 | F: 219 | Cat #NA: 0 | |
| 2013 | 1 Event, 50 km (More) | ||||
| 09.-10.03.2013 | All Women Ultra Marathon (AWUM) (PHI) | 50km | |||
| 9:46:15 h | So, Michelle | Overall: 139 | F: 139 | Cat #NA: 0 | |
| 2012 | 1 Event, 50 km (More) | ||||
| 10.-11.03.2012 | All Women Ultra Marathon (AWUM) (PHI) | 50km | |||
| 9:13:45 h | So, Michelle | Overall: 143 | F: 143 | Cat #NA: 0 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2014 | 2013 | 2012 |
|---|
Comparison table
Comparison of performances in races with multiple participations
| 2014 | 2013 | 2012 | ||
|---|---|---|---|---|
| All Women Ultra Marathon (AWUM) | 3 | 8:57:27 | 9:46:15 | 9:13:45 |





