| Name: | Smith, Mark |
|
|
| Club: | Central Park Athletics | ||
| Residence: | UK - Dartford | ||
| Year of birth: | 1979 | (Cat. german: M45) | |
| Date of birth: | 01.10.1979 | (Cat. internat.: M45) | |
| Nationality: | CAN ![]() |
Canada | |
| RunnerID: | 548304 | ||
3 search results (3 Events, 210.934 km). (More)
| 2021 | 1 Event, 80.467 km (More) | ||||
|---|---|---|---|---|---|
| 06.11.2021 | Wendover Woods 50 (GBR) | 50mi | |||
| 13:46:25 h | Smith, Mark | Central Park Athletics | Overall: 132 | M: 108 | Cat M40: 25 |
| 2017 | 1 Event, 80.467 km (More) | ||||
| 13.05.2017 | North Downs Way 50 Mile Race (GBR) | 50mi | |||
| 10:51:31 h | Smith, Mark | Overall: 125 | M: 103 | Cat M35: 22 | |
| 2014 | 1 Event, 50 km (More) | ||||
| 01.06.2014 | Calgary Marathon 50km Ultra (CAN) | 50km | |||
| 5:33:57 h | Smith, Mark | *Calgary, AB | Overall: 301 | M: 211 | Cat M23: 27 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2021 | 2017 | 2014 |
|---|





