| Name: | Tippett, Glenn |
|
|
| Club: | Florida Lake Canoe Club | ||
| Residence: | |||
| Year of birth: | 1959 | (Cat. german: M65) | |
| Date of birth: | 02.10.1959 | (Cat. internat.: M65) | |
| Nationality: | RSA ![]() |
South Africa | |
| RunnerID: | 521781 | ||
19 search results (19 Events, 1457 km). (More)
| 2004 | 1 Event, 50 km (More) | ||||
|---|---|---|---|---|---|
| 20.03.2004 | Om Die Dam 50km (RSA) | 50km | |||
| 6:05:39 h | Tippett, Glenn | Florida | Overall: 2701 | M: 2172 | Cat M40: 404 |
| 2003 | 2 Events, 139 km (More) | ||||
| 16.06.2003 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 10:47:55 h | Tippett, Glenn | Florida Lake Canoe Club | Overall: 7859 | M: 6764 | Cat M40: 1415 |
| 15.03.2003 | Om Die Dam 50km (RSA) | 50km | |||
| 5:27:42 h | Tippett, Glenn | Florida | Overall: 1776 | M: 1289 | Cat M40: 276 |
| 2002 | 1 Event, 50 km (More) | ||||
| 16.03.2002 | Om Die Dam 50km (RSA) | 50km | |||
| 4:55:46 h | Tippett, Glenn | Overall: 1074 | M: 860 | Cat M40: 194 | |
| 2000 | 1 Event, 50 km (More) | ||||
| 18.03.2000 | Om Die Dam 50km (RSA) | 50km | |||
| 4:33:27 h | Tippett, Glenn | Florida | Overall: 778 | M: 729 | Cat M40: 134 |
| 1999 | 1 Event, 89 km (More) | ||||
| 16.06.1999 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 10:22:48 h | Tippett, Glenn | Florida Lake Canoe Club | Overall: 7423 | M: 6615 | Cat M35: 1549 |
| 1997 | 1 Event, 89 km (More) | ||||
| 16.06.1997 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 9:21:27 h | Tippett, Glenn | Florida Lake Canoe Club | Overall: 3979 | M: 3714 | Cat M35: 925 |
| 1996 | 1 Event, 87 km (More) | ||||
| 17.06.1996 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 8:56:21 h | Tippett, Glenn | Florida Lake Canoe Club | Overall: 3133 | M: 2975 | Cat M35: 765 |
| 1995 | 1 Event, 89 km (More) | ||||
| 20.05.1995 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 8:42:15 h | Tippett, Glenn | Florida Lake Canoe Club | Overall: 2214 | M: 2121 | Cat M35: 522 |
| 1994 | 1 Event, 87 km (More) | ||||
| 31.05.1994 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 8:44:58 h | Tippett, Glenn | Golden Reef Road Runners Club | Overall: 2331 | M: 2219 | Cat M23: 1064 |
| 1993 | 1 Event, 89 km (More) | ||||
| 31.05.1993 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 8:00:28 h | Tippett, Glenn | Golden Reef Road Runners Club | Overall: 1568 | M: 1535 | Cat M23: 796 |
| 1992 | 1 Event, 87 km (More) | ||||
| 30.05.1992 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 8:18:27 h | Tippett, Glenn | Golden Reef Road Runners Club | Overall: 1788 | M: 1740 | Cat M23: 938 |
| 1991 | 1 Event, 89 km (More) | ||||
| 31.05.1991 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 7:41:15 h | Tippett, Glenn | Golden Reef Road Runners Club | Overall: 1293 | M: 1269 | Cat M23: 717 |
| 1990 | 2 Events, 143 km (More) | ||||
| 31.05.1990 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 8:47:29 h | Tippett, Glenn | Golden Reef Road Runners Club | Overall: 2682 | M: 2610 | Cat M23: 1305 |
| 14.04.1990 | Two Oceans Marathon (RSA) | 56km | |||
| 4:27:38 h | Tippett, Glenn | Overall: 1039 | M: 1021 | Cat M23: 563 | |
| 1989 | 2 Events, 145 km (More) | ||||
| 31.05.1989 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 7:57:42 h | Tippett, Glenn | Golden Reef Road Runners Club | Overall: 1353 | M: 1327 | Cat M23: 686 |
| 25.03.1989 | Two Oceans Marathon (RSA) | 56km | |||
| 4:46:28 h | Tippett, Glenn | Overall: 1341 | M: 1314 | Cat M23: 652 | |
| 1988 | 1 Event, 87 km (More) | ||||
| 31.05.1988 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 8:17:40 h | Tippett, Glenn | Overall: 1946 | M: 1917 | Cat M23: 894 | |
| 1987 | 1 Event, 87 km (More) | ||||
| 31.05.1987 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 9:52:01 h | Tippett, Glenn | Overall: 4434 | M: 4290 | Cat M23: 1781 | |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2004 | 2003 | 2002 | 2000 | 1999 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50km | 4:33:27 |
6:05:39
(4492/2149) |
5:27:42
(3227/1273) |
4:55:46
(2309/854) |
4:33:27
(1784/727) |
|
|
|
|
|
|
|
|
|
|
|
|
Comparison table
Comparison of performances in races with multiple participations
| 2004 | 2003 | 2002 | 2000 | 1999 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comrades Marathon - Up Run | 13 | 10:47:55 | 10:22:48 | 9:21:27 | 8:56:21 | 8:42:15 | 8:44:58 | 8:00:28 | 8:18:27 | 7:41:15 | 8:47:29 | 7:57:42 | 8:17:40 | 9:52:01 | |||
| Om Die Dam 50km | 4 | 6:05:39 | 5:27:42 | 4:55:46 | 4:33:27 | ||||||||||||
| Two Oceans Marathon | 2 | 4:27:38 | 4:46:28 |





