| Name: | Richard, Jim |
|
|
| Club: | |||
| Residence: | TX | ||
| Year of birth: | 1962 | (Cat. german: M60) | |
| Date of birth: | 00.00.0000 | (Cat. internat.: M60) | |
| Nationality: | USA ![]() |
United States | |
| RunnerID: | 34214 | ||
13 search results (13 Events, 872.551 km). (More)
| 2012 | 1 Event, 144.84 km (More) | ||||
|---|---|---|---|---|---|
| 16.-18.11.2012 | Ultracentric 48 Hour Run (USA) | 48h | |||
| 144.840 km | Richard, Jim | *Grapevine, TX | Overall: 21 | M: 12 | Cat M45: 3 |
| 2011 | 1 Event, 64.373 km (More) | ||||
| 19.-20.11.2011 | Ultracentric 24 Hour Run (USA) | 24h | |||
| 64.373 km | Richard, Jim | *Grapevine, TX | Overall: 18 | M: 9 | Cat M45: 3 |
| 2007 | 1 Event, 106.216 km (More) | ||||
| 16.-18.11.2007 | Ultracentric 48 Hour Run (USA) | 48h | |||
| 106.216 km | Richard, Jim | Overall: 23 | M: 21 | Cat M40: 3 | |
| 2006 | 1 Event, 80.467 km (More) | ||||
| 04.-05.02.2006 | Rocky Raccoon 50 Mile Trail Run (USA) | 50mi | |||
| 12:08:37 h | Richard, Jim | *TX | Overall: 37 | M: 29 | Cat M40: 4 |
| 2005 | 1 Event, 50 km (More) | ||||
| 03.12.2005 | Sunmart Texas Trails 50 Km (USA) | 50km | |||
| 6:48:19 h | Richard, Jim | Overall: 346 | M: 219 | Cat M40: 41 | |
| 2004 | 2 Events, 130.467 km (More) | ||||
| 06.11.2004 | Rockledge Rumble Trail Run (USA) | 50km | |||
| 7:23:17 h | Richard, Jim | Overall: 47 | M: 38 | Cat M40: 9 | |
| 07.-08.02.2004 | Rocky Raccoon 50 Mile Trail Run (USA) | 50mi | |||
| 11:51:56 h | Richard, Jim | *TX | Overall: 40 | M: 30 | Cat M40: 2 |
| 2003 | 1 Event, 50 km (More) | ||||
| 06.12.2003 | Sunmart Texas Trails 50 Km (USA) | 50km | |||
| 7:29:44 h | Richard, Jim | *The Woodlands, TX | Overall: 518 | M: 320 | Cat M40: 54 |
| 2002 | 3 Events, 146.188 km (More) | ||||
| 07.12.2002 | Sunmart Texas Trails 50 Km (USA) | 50km | |||
| 7:48:39 h | Richard, Jim | *The Woodlands, TX | Overall: 552 | M: 348 | Cat M35: 47 |
| 06.04.2002 | Hog's Hunt 50K Trail Run (USA) | 28.7mi | |||
| 5:37:09 h | Richard, Jim | Overall: 50 | M: 37 | Cat M35: 4 | |
| 09.02.2002 | East Texas Ultra Runners 50K (USA) | 50km | |||
| 7:10:56 h | Richard, Jim | Overall: 41 | M: 36 | Cat M35: 6 | |
| 2001 | 1 Event, 50 km (More) | ||||
| 01.12.2001 | Sunmart Texas Trails 50 Km (USA) | 50km | |||
| 6:32:48 h | Richard, Jim | *The Woodlands, TX | Overall: 396 | M: 275 | Cat M35: 42 |
| 2000 | 1 Event, 50 km (More) | ||||
| 02.12.2000 | Sunmart Texas Trails 50 Km (USA) | 50km | |||
| 6:05:32 h | Richard, Jim | *The Woodlands, TX | Overall: 318 | M: 220 | Cat M35: 34 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2012 | 2011 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24h | 64.373 |
|
64.373
(3036/359) |
|
|
|
|
|
|
|
|
| 48h | 144.840 |
144.840
(369/42) |
|
106.216
(235/50) |
|
|
|
|
|
|
|
Comparison table
Comparison of performances in races with multiple participations
| 2012 | 2011 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunmart Texas Trails 50 Km | 5 | 6:48:19 | 7:29:44 | 7:48:39 | 6:32:48 | 6:05:32 | |||||
| Rocky Raccoon 50 Mile Trail Run | 2 | 12:08:37 | 11:51:56 | ||||||||
| Ultracentric 48 Hour Run | 2 | 144.840 | 106.216 |





