| Name: | Kelder, Neill |
|
|
| Club: | Solidariteit Athletic Club | ||
| Residence: | Phalaborwa | ||
| Year of birth: | 1979 | (Cat. german: M45) | |
| Date of birth: | 03.05.1979 | (Cat. internat.: M45) | |
| Nationality: | RSA ![]() |
South Africa | |
| RunnerID: | 299227 | ||
58 search results (52 Events, 3559 km). (More)
| 2025 | 1 Event, 50 km (More) | ||||
|---|---|---|---|---|---|
| 26.04.2025 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 6:18:36 h | Kelder, Neill | PMC Athletic Club | Overall: 1936 | M: 1464 | Cat M45: 167 |
| 2024 | 2 Events, 137 km (More) | ||||
| 09.06.2024 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 11:57:51 h | Kelder, Neill | Solidariteit AC | Overall: 17101 | M: 13852 | Cat M45: 2018 |
| 20.04.2024 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 6:20:09 h | Kelder, Neill | Solidariteit AC | Overall: 1596 | M: 1260 | Cat M40: 132 |
| 2023 | 3 Events, 193 km (More) | ||||
| 11.06.2023 | Comrades Marathon - Down Run (RSA) | 87km | |||
| 11:21:23 h | Kelder, Neill | Solidariteit AC | Overall: 11850 | M: 9693 | Cat M40: 1561 |
| 15.04.2023 | Two Oceans Marathon - 50km Split (RSA) | 50km | |||
| 5:47:02 h | Kelder, Neill | Solidarity Athletic Club | Overall: 5980 | M: 4517 | Cat M40: 671 |
| 15.04.2023 | Two Oceans Marathon (RSA) | 56km | |||
| 6:29:45 h | Kelder, Neill | Solidarity Athletic Club | Overall: 5979 | M: 4514 | Cat M40: 670 |
| 18.03.2023 | Om Die Dam 50km (RSA) | 50km | |||
| 6:08:05 h | Kelder, Neill | Solidarity Athletics Club | Overall: 1839 | M: 1449 | Cat M40: 244 |
| 2022 | 3 Events, 196 km (More) | ||||
| 28.08.2022 | Comrades Marathon - Down Run (RSA) | 90km | |||
| 11:45:46 h | Kelder, Neill | Solidariteit AC | Overall: 10669 | M: 8520 | Cat M40: 1512 |
| 11.06.2022 | Om Die Dam 50km (RSA) | 50km | |||
| 5:49:48 h | Kelder, Neill | Overall: 2404 | M: 1900 | Cat M40: 348 | |
| 16.04.2022 | Two Oceans Marathon - 50km Split (RSA) | 50km | |||
| 5:55:30 h | Kelder, Neill | Solidarity Athletic Club | Overall: 3447 | M: 2639 | Cat M40: 477 |
| 16.04.2022 | Two Oceans Marathon (RSA) | 56km | |||
| 6:38:18 h | Kelder, Neill | Solidarity Athletic Club | Overall: 3368 | M: 2564 | Cat M40: 468 |
| 2020 | 1 Event, 50 km (More) | ||||
| 29.02.2020 | UNIWISP Fast 5-in-1 Marathon (RSA) | 50km | |||
| 5:45:03 h | Kelder, Neill | Solidarity Athletics CLU | Overall: 216 | M: 179 | Cat M40: 19 |
| 2019 | 4 Events, 243 km (More) | ||||
| 09.06.2019 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 11:40:18 h | Kelder, Neill | Solidarity Athletic Club | Overall: 13400 | M: 11108 | Cat M40: 2514 |
| 20.04.2019 | Two Oceans Marathon - 50km Split (RSA) | 50km | |||
| 6:09:23 h | Kelder, Neill | Solidarity Athletic Club | Overall: 9936 | M: 7295 | Cat M35: 1539 |
| 20.04.2019 | Two Oceans Marathon (RSA) | 56km | |||
| 6:53:24 h | Kelder, Neill | Solidarity Athletic Club | Overall: 9818 | M: 7199 | Cat M35: 1517 |
| 13.04.2019 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 5:58:11 h | Kelder, Neill | Onderberg Marathon Club | Overall: 2415 | M: 1972 | Cat M35: 393 |
| 16.03.2019 | Om Die Dam 50km (RSA) | 50km | |||
| 6:24:10 h | Kelder, Neill | Solidariteit Athletic Club | Overall: 2524 | M: 1990 | Cat M35: 430 |
| 2018 | 1 Event, 90 km (More) | ||||
| 10.06.2018 | Comrades Marathon - Down Run (RSA) | 90km | |||
| 11:09:41 h | Kelder, Neill | Solidarity Athletic Club | Overall: 11331 | M: 9390 | Cat M35: 2112 |
| 2017 | 2 Events, 137 km (More) | ||||
| 04.06.2017 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 10:34:36 h | Kelder, Neill | Solidarity Athletic Club | Overall: 6472 | M: 5612 | Cat M35: 1323 |
| 22.04.2017 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 4:49:04 h | Kelder, Neill | Solidarity Athletics | Overall: 924 | M: 829 | Cat M35: 174 |
| 2016 | 2 Events, 139 km (More) | ||||
| 29.05.2016 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 9:34:59 h | Kelder, Neill | Solidarity Athletic Club | Overall: 4015 | M: 3592 | Cat M35: 882 |
| 16.04.2016 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 4:46:05 h | Kelder, Neill | Solidarity Athletics | Overall: 832 | M: 716 | Cat M35: 131 |
| 2015 | 3 Events, 187 km (More) | ||||
| 31.05.2015 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 10:18:35 h | Kelder, Neill | Solidariteit Athletic Club | Overall: 4743 | M: 4165 | Cat M35: 976 |
| 18.04.2015 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 4:45:03 h | Kelder, Neill | Solidarity AC | Overall: 859 | M: 749 | Cat M35: 132 |
| 21.03.2015 | Om Die Dam 50km (RSA) | 50km | |||
| 5:21:26 h | Kelder, Neill | Solidariteit Athletic Club | Overall: 1020 | M: 869 | Cat M35: 193 |
| 2014 | 2 Events, 139 km (More) | ||||
| 01.06.2014 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 10:12:06 h | Kelder, Neill | Solidariteit Atletiekklub | Overall: 4809 | M: 4208 | Cat M35: 985 |
| 12.04.2014 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 5:50:51 h | Kelder, Neill | Solidarity AC | Overall: 2176 | M: 1690 | Cat M23: 276 |
| 2013 | 2 Events, 137 km (More) | ||||
| 02.06.2013 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 10:31:27 h | Kelder, Neill | Solidariteit Atletiekklub | Overall: 4319 | M: 3811 | Cat M23: 1089 |
| 20.04.2013 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 5:09:05 h | Kelder, Neill | Overall: 1390 | M: 1161 | Cat M23: 213 | |
| 2012 | 3 Events, 195 km (More) | ||||
| 03.06.2012 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 11:39:35 h | Kelder, Neill | Solidariteit Atletiekklub | Overall: 10126 | M: 8243 | Cat M23: 2019 |
| 21.04.2012 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 5:21:37 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 1670 | M: 1392 | Cat M23: 309 |
| 07.04.2012 | Two Oceans Marathon (RSA) | 56km | |||
| 6:14:39 h | Kelder, Neill | Soliderity Athletic Club | Overall: 5221 | M: 4097 | Cat M23: 1031 |
| 07.04.2012 | Two Oceans Marathon - 50km Split (RSA) | 50km | |||
| 5:28:34 h | Kelder, Neill | Soliderity Athletic Club | Overall: 4996 | M: 3964 | Cat M23: 1007 |
| 2011 | 2 Events, 143 km (More) | ||||
| 29.05.2011 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 10:23:22 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 4926 | M: 4306 | Cat M23: 1292 |
| 23.04.2011 | Two Oceans Marathon (RSA) | 56km | |||
| 6:04:45 h | Kelder, Neill | NELS | Overall: 3889 | M: 3143 | Cat M23: 829 |
| 23.04.2011 | Two Oceans Marathon - 50km Split (RSA) | 50km | |||
| 5:24:20 h | Kelder, Neill | NELS | Overall: 3885 | M: 3159 | Cat M23: 827 |
| 2010 | 2 Events, 145 km (More) | ||||
| 30.05.2010 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 10:29:45 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 6690 | M: 5640 | Cat M23: 1584 |
| 03.04.2010 | Two Oceans Marathon - 50km Split (RSA) | 50km | |||
| 5:09:46 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 3172 | M: 2635 | Cat M23: 748 |
| 03.04.2010 | Two Oceans Marathon (RSA) | 56km | |||
| 5:48:03 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 3152 | M: 2594 | Cat M23: 744 |
| 2009 | 2 Events, 145 km (More) | ||||
| 24.05.2009 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 8:54:08 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 2237 | M: 2099 | Cat M23: 841 |
| 11.04.2009 | Two Oceans Marathon (RSA) | 56km | |||
| 5:07:12 h | Kelder, Neill | NELS | Overall: 1250 | M: 1136 | Cat M23: 394 |
| 2008 | 2 Events, 143 km (More) | ||||
| 15.06.2008 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 9:55:49 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 3317 | M: 3042 | Cat M23: 1125 |
| 22.03.2008 | Two Oceans Marathon (RSA) | 56km | |||
| 5:32:20 h | Kelder, Neill | NELS | Overall: 2104 | M: 1778 | Cat M23: 551 |
| 2007 | 2 Events, 145 km (More) | ||||
| 17.06.2007 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 10:29:06 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 5463 | M: 4800 | Cat M23: 1559 |
| 07.04.2007 | Two Oceans Marathon (RSA) | 56km | |||
| 5:48:12 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 3044 | M: 2538 | Cat M23: 762 |
| 2006 | 2 Events, 143 km (More) | ||||
| 16.06.2006 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 9:27:18 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 3134 | M: 2919 | Cat M23: 1130 |
| 15.04.2006 | Two Oceans Marathon (RSA) | 56km | |||
| 5:31:18 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 2652 | M: 2294 | Cat M23: 762 |
| 2005 | 3 Events, 195 km (More) | ||||
| 16.06.2005 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 9:07:23 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 3213 | M: 2962 | Cat M23: 1138 |
| 23.04.2005 | Loskop Ultra Marathon 50km (RSA) | 50km | |||
| 4:35:36 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 1324 | M: 1183 | Cat M23: 324 |
| 26.03.2005 | Two Oceans Marathon (RSA) | 56km | |||
| 5:26:29 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 2439 | M: 2131 | Cat M23: 701 |
| 2004 | 2 Events, 143 km (More) | ||||
| 16.06.2004 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 10:48:45 h | Kelder, Neill | Nelspruit MC | Overall: 6769 | M: 5891 | Cat M23: 1833 |
| 10.04.2004 | Two Oceans Marathon (RSA) | 56km | |||
| 5:12:43 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 2319 | M: 2090 | Cat M23: 728 |
| 2003 | 2 Events, 145 km (More) | ||||
| 16.06.2003 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 8:47:27 h | Kelder, Neill | Nelspruit M.K. | Overall: 2476 | M: 2331 | Cat M23: 947 |
| 19.04.2003 | Two Oceans Marathon (RSA) | 56km | |||
| 5:09:31 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 1729 | M: 1590 | Cat M23: 606 |
| 2002 | 2 Events, 143 km (More) | ||||
| 17.06.2002 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 9:06:55 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 2889 | M: 2703 | Cat M23: 1092 |
| 30.03.2002 | Two Oceans Marathon (RSA) | 56km | |||
| 5:47:11 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 3492 | M: 3019 | Cat MU23: 46 |
| 2001 | 1 Event, 89 km (More) | ||||
| 16.06.2001 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 9:52:32 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 5214 | M: 4718 | Cat MU23: 96 |
| 2000 | 1 Event, 87 km (More) | ||||
| 16.06.2000 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 9:57:29 h | Kelder, Neill | Nelspruit Marathon Club | Overall: 6886 | M: 6225 | Cat MU23: 145 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2025 | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50km | 5:09:46 |
|
|
5:47:02
(9913/4990) |
5:49:48
(7790/3818) |
|
6:09:23
(15984/7738) |
|
|
|
5:21:26
(8367/3692) |
|
|
5:28:34
(9003/4158) |
5:24:20
(7332/3140) |
5:09:46
(5980/2642) |
|
|
|
|
|
|
|
|
|
|
Comparison table
Comparison of performances in races with multiple participations
| 2025 | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comrades Marathon - Up Run | 23 | 11:57:51 | 11:21:23 | 11:45:46 | 11:40:18 | 11:09:41 | 10:34:36 | 9:34:59 | 10:18:35 | 10:12:06 | 10:31:27 | 11:39:35 | 10:23:22 | 10:29:45 | 8:54:08 | 9:55:49 | 10:29:06 | 9:27:18 | 9:07:23 | 10:48:45 | 8:47:27 | 9:06:55 | 9:52:32 | 9:57:29 | ||
| Two Oceans Marathon | 14 | 6:29:45 | 6:38:18 | 6:53:24 | 6:14:39 | 6:04:45 | 5:48:03 | 5:07:12 | 5:32:20 | 5:48:12 | 5:31:18 | 5:26:29 | 5:12:43 | 5:09:31 | 5:47:11 | |||||||||||
| Loskop Ultra Marathon 50km | 10 | 6:18:36 | 6:20:09 | 5:58:11 | 4:49:04 | 4:46:05 | 4:45:03 | 5:50:51 | 5:09:05 | 5:21:37 | 4:35:36 | |||||||||||||||
| Om Die Dam 50km | 4 | 6:08:05 | 5:49:48 | 6:24:10 | 5:21:26 |





