Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
Name: Perebasov, Nikolai Перебасов Николай   Submit Personal Website Send Link 
Club:  
Residence: Vishnevogorsk
Year of birth: 1946 (Cat. german: M80)
Date of birth: 27.11.1946 (Cat. internat.: M75)
Nationality: RUS RUS Russia
RunnerID: 164158
 

7 search results (7 Events, 350 km).  (More)

2018 1 Event, 50 km  (More)
11.08.2018 50km Self-Transcendence Chelyabinsk (RUS) 50km
5:53:38 h Perebasov, Nikolai *Vishnevogorsk  Overall: 28 M: 22 Cat M70: 1
2017 1 Event, 50 km  (More)
12.08.2017 50km Self-Transcendence Chelyabinsk (RUS) 50km
4:59:51 h Perebasov, Nikolai *Vishnevogorsk  Overall: 19 M: 19 Cat M70: 1
2016 1 Event, 50 km  (More)
13.08.2016 50km Self-Transcendence Chelyabinsk (RUS) 50km
5:24:59 h Perebasov, Nikolai *Vishnevogorsk  Overall: 17 M: 16 Cat M65: 1
2015 1 Event, 50 km  (More)
08.08.2015 50km Self-Transcendence Chelyabinsk (RUS) 50km
4:43:43 h Perebasov, Nikolai *Vishnevogorsky  Overall: 14 M: 14 Cat M65: 1
2013 1 Event, 50 km  (More)
10.08.2013 50km Self-Transcendence Chelyabinsk (RUS) 50km
5:01:22 h Perebasov, Nikolai *Vishnevogorsk  Overall: 21 M: 21 Cat M65: 1
2012 1 Event, 50 km  (More)
11.08.2012 50km Self-Transcendence Chelyabinsk (RUS) 50km
5:05:38 h Perebasov, Nikolai *Vishnevogorsk  Overall: 15 M: 12 Cat M65: 1
2010 1 Event, 50 km  (More)
14.08.2010 50km Self-Transcendence Chelyabinsk (RUS) 50km
4:28:55 h Perebasov, Nikolai *Vishnevogorsk  Overall: 8 M: 8 Cat M60: 1

Personal bests

Your list of personal best performances only contains performances of races which can be included into rankings.

In brackets rank in yearly international/national rankings.

 PB 2018 2017 2016 2015 2013 2012 2010
50km 4:28:55 5:53:38
(11789/35)
4:59:51
(6075/29)
5:24:59
(8557/88)
4:43:43
(4273/57)
5:01:22
(6465/74)
5:05:38
(6868/66)
4:28:55
(2909/39)

Comparison table

Comparison of performances in races with multiple participations

   2018 2017 2016 2015 2013 2012 2010
50km Self-Transcendence Chelyabinsk 7 5:53:38 4:59:51 5:24:59 4:43:43 5:01:22 5:05:38 4:28:55