Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
Name: Burkowski, Wolfgang   Submit Personal Website Send Link 
Club: TuS Dortmund-Brackel 
Residence: Dortmund-Wickede
Year of birth: 1937 (Cat. german: M85)
Date of birth: 00.00.0000 (Cat. internat.: M85)
Nationality: GER GER Germany
RunnerID: 258910
 

8 search results (8 Events, 800 km).  (More)

1989 1 Event, 100 km  (More)
02.09.1989 100 km Lauf Unna (GER) 100km
12:22:02 h Burkowski, Wolfgang TuS Dortmund-Brackel  Overall: 121 M: 115 Cat M50: 23
1987 1 Event, 100 km  (More)
05.09.1987 100 km Lauf Unna (GER) 100km
12:34:21 h Burkowski, Wolfgang *Dortmund  Overall: 184 M: 175 Cat M50: 27
1986 1 Event, 100 km  (More)
06.-07.09.1986 100 km Lauf Unna (GER) 100km
11:53:43 h Burkowski, Wolfgang *Dortmund  Overall: 191 M: 183 Cat M45: 36
1985 1 Event, 100 km  (More)
07.-08.09.1985 100 km Lauf Unna (GER) 100km
13:08:03 h Burkowski, Wolfgang *Dortmund  Overall: 269 M: 257 Cat M45: 65
1984 1 Event, 100 km  (More)
01.-02.09.1984 100 km Lauf Unna (GER) 100km
12:21:01 h Burkowski, Wolfgang *Dortmund  Overall: 211 M: 196 Cat M45: 39
1983 1 Event, 100 km  (More)
03.-04.09.1983 100 km Lauf Unna (GER) 100km
11:33:15 h Burkowski, Wolfgang *Dortmund-Wickede  Overall: 183 M: 179 Cat M45: 42
1982 1 Event, 100 km  (More)
04.-05.09.1982 100 km Lauf Unna (GER) 100km
12:08:50 h Burkowski, Wolfgang *Dortmund-Wickede  Overall: 158 M: 155 Cat M45: 35
1981 1 Event, 100 km  (More)
05.-06.09.1981 100 km Lauf Unna (GER) 100km
14:41:55 h Burkowski, Wolfgang *Dortmund-Wickede  Overall: 291 M: 282 Cat M40: 77

Personal bests

Your list of personal best performances only contains performances of races which can be included into rankings.

In brackets rank in yearly international/national rankings.

 PB 1989 1987 1986 1985 1984 1983 1982 1981
100km 12:22:02 12:22:02
 
 
 
 
 
 
 
 

Comparison table

Comparison of performances in races with multiple participations

   1989 1987 1986 1985 1984 1983 1982 1981
100 km Lauf Unna 8 12:22:02 12:34:21 11:53:43 13:08:03 12:21:01 11:33:15 12:08:50 14:41:55