| Name: | Rakgotho, Kgothatso |
|
|
| Club: | Team Vitality Club GN | ||
| Residence: | |||
| Year of birth: | (Cat. german: #NA) | ||
| Date of birth: | 00.00.0000 | (Cat. internat.: #NA) | |
| Nationality: | RSA ![]() |
South Africa | |
| RunnerID: | 2180826 | ||
7 search results (6 Events, 381 km). (More)
| 2025 | 3 Events, 196 km (More) | ||||
|---|---|---|---|---|---|
| 08.06.2025 | Comrades Marathon - Down Run (RSA) | 90km | |||
| 10:40:07 h | Rakgotho, Kgothatso | Team Vitality Atletic Club GN | Overall: 9335 | M: 8041 | Cat #NA: 0 |
| 06.04.2025 | Two Oceans Marathon - 50km Split (RSA) | 50km | |||
| 5:29:57 h | Rakgotho, Kgothatso | Team Vitality Athletics Gauteng North | Overall: 6056 | M: 4774 | Cat #NA: 0 |
| 06.04.2025 | Two Oceans Marathon (RSA) | 56km | |||
| 6:11:23 h | Rakgotho, Kgothatso | Team Vitality Athletics Gauteng North | Overall: 5968 | M: 4662 | Cat #NA: 0 |
| 15.03.2025 | Om Die Dam 50km (RSA) | 50km | |||
| 5:13:35 h | Rakgotho, Kgothatso | Team Vitality Club GN | Overall: 873 | M: 767 | Cat #NA: 0 |
| 2024 | 3 Events, 185 km (More) | ||||
| 09.06.2024 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 11:03:15 h | Rakgotho, Kgothatso | Team Vitality Atletic Club GN | Overall: 11555 | M: 9714 | Cat #NA: 0 |
| 20.04.2024 | Tshwane North Ultra (RSA) | 50km | |||
| 5:31:51 h | Rakgotho, Kgothatso | Team Vitality AC | Overall: 319 | M: 286 | Cat #NA: 0 |
| 06.04.2024 | Irene Running Festival 48K (RSA) | 48km | |||
| 5:43:39 h | Rakgotho, Kgothatso | Team Vitality Club GN | Overall: 1168 | M: 935 | Cat #NA: 0 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 2025 | 2024 | |
|---|---|---|---|
| 50km | 5:13:35 |
5:13:35
(7739/3777) |
|
Comparison table
Comparison of performances in races with multiple participations
| 2025 | 2024 | ||
|---|---|---|---|
| Comrades Marathon - Up Run | 2 | 10:40:07 | 11:03:15 |





