| Name: | Campbell, Errol |
|
|
| Club: | Germiston Callies Harriers | ||
| Residence: | |||
| Year of birth: | 1944 | (Cat. german: M80) | |
| Date of birth: | 17.11.1944 | (Cat. internat.: M80) | |
| Nationality: | RSA ![]() |
South Africa | |
| RunnerID: | 1134359 | ||
15 search results (15 Events, 1193 km). (More)
| 1996 | 1 Event, 87 km (More) | ||||
|---|---|---|---|---|---|
| 17.06.1996 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 10:18:45 h | Campbell, Errol | Germiston Callies Harriers | Overall: 7607 | M: 6913 | Cat M50: 276 |
| 1994 | 1 Event, 87 km (More) | ||||
| 31.05.1994 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 9:34:06 h | Campbell, Errol | Germiston Callies Harriers | Overall: 4223 | M: 3950 | Cat M45: 303 |
| 1993 | 1 Event, 89 km (More) | ||||
| 31.05.1993 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 8:34:17 h | Campbell, Errol | Germiston Callies Harriers | Overall: 2511 | M: 2442 | Cat M45: 153 |
| 1992 | 2 Events, 143 km (More) | ||||
| 30.05.1992 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 9:15:15 h | Campbell, Errol | Germiston Callies Harriers | Overall: 3640 | M: 3478 | Cat M45: 218 |
| 18.04.1992 | Two Oceans Marathon (RSA) | 56km | |||
| 4:41:19 h | Campbell, Errol | Overall: 1452 | M: 1416 | Cat M45: 69 | |
| 1991 | 2 Events, 145 km (More) | ||||
| 31.05.1991 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 9:54:51 h | Campbell, Errol | Germiston Callies Harriers | Overall: 6857 | M: 6456 | Cat M45: 452 |
| 30.03.1991 | Two Oceans Marathon (RSA) | 56km | |||
| 4:37:29 h | Campbell, Errol | Overall: 1205 | M: 1177 | Cat M45: 45 | |
| 1990 | 1 Event, 56 km (More) | ||||
| 14.04.1990 | Two Oceans Marathon (RSA) | 56km | |||
| 3:52:43 h | Campbell, Errol | Overall: 241 | M: 238 | Cat M45: 7 | |
| 1989 | 2 Events, 145 km (More) | ||||
| 31.05.1989 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 8:21:55 h | Campbell, Errol | Germiston Callies Harriers | Overall: 1856 | M: 1813 | Cat M40: 196 |
| 25.03.1989 | Two Oceans Marathon (RSA) | 56km | |||
| 4:43:14 h | Campbell, Errol | Overall: 1230 | M: 1206 | Cat M40: 140 | |
| 1988 | 1 Event, 87 km (More) | ||||
| 31.05.1988 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 7:13:50 h | Campbell, Errol | Germiston Callies Harriers | Overall: 518 | M: 514 | Cat M40: 49 |
| 1987 | 1 Event, 87 km (More) | ||||
| 31.05.1987 | Comrades Marathon - Up Run (RSA) | 87km | |||
| 7:20:16 h | Campbell, Errol | Germiston Callies Harriers | Overall: 485 | M: 480 | Cat M40: 39 |
| 1986 | 1 Event, 89 km (More) | ||||
| 31.05.1986 | Comrades Marathon - Down Run (RSA) | 89km | |||
| 7:20:57 h | Campbell, Errol | Germiston Callies Harriers | Overall: 848 | M: 844 | Cat M40: 81 |
| 1985 | 1 Event, 88 km (More) | ||||
| 31.05.1985 | Comrades Marathon - Up Run (RSA) | 88km | |||
| 7:48:21 h | Campbell, Errol | Germiston Callies Harriers | Overall: 846 | M: 840 | Cat M40: 84 |
| 1984 | 1 Event, 90 km (More) | ||||
| 01.06.1984 | Comrades Marathon - Down Run (RSA) | 90km | |||
| 8:47:41 h | Campbell, Errol | Germiston Callies Harriers | Overall: 2522 | M: 2481 | Cat M35: 485 |
Personal bests
Your list of personal best performances only contains performances of races which can be included into rankings.
In brackets rank in yearly international/national rankings.
| PB | 1996 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
|---|
Comparison table
Comparison of performances in races with multiple participations
| 1996 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comrades Marathon - Down Run | 11 | 10:18:45 | 9:34:06 | 8:34:17 | 9:15:15 | 9:54:51 | 8:21:55 | 7:13:50 | 7:20:16 | 7:20:57 | 7:48:21 | 8:47:41 | |
| Two Oceans Marathon | 4 | 4:41:19 | 4:37:29 | 3:52:43 | 4:43:14 |


