Classement perpétuel de la course:
Alamo City Ultra
| Distance: | 50km | Plus de détails sur la course. |
| Part du classement: | Non (2018-2021) | Multiple Finishers |
| 1 à 251 de 251 résultats des recherches. |
| Scratch | Performance | Date | Nom | Nat. | Année | Scratch | sexe | Place sexe | Cat. | Place Cat. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:16:47 h | 12.09.2021 | Litofsky, Joshua | USA | 1992 | 1 | H | 1 | M20 | 1 |
| 2 | 5:21:06 h | 12.09.2021 | Meding, Trevor | USA | 1980 | 2 | H | 2 | M40 | 1 |
| 3 | 5:24:04 h | 11.09.2021 | Barrett, Wade | USA | 1976 | 1 | H | 1 | M45 | 1 |
| 4 | 5:29:13 h | 31.08.2019 | Marz, Colin | USA | 1994 | 1 | H | 1 | M20 | 1 |
| 5 | 5:33:56 h | 12.09.2021 | Motsko, Kate | USA | 1987 | 3 | F | 1 | W30 | 1 |
| 6 | 5:33:57 h | 12.09.2021 | Sugden, John | USA | 1982 | 4 | H | 3 | M35 | 1 |
| 7 | 5:36:15 h | 01.09.2018 | Zmolek, Matt | USA | 1980 | 1 | H | 1 | M35 | 1 |
| 8 | 5:42:44 h | 12.09.2021 | Brown, Nick | USA | 1991 | 5 | H | 4 | M30 | 1 |
| 9 | 5:43:10 h | 01.09.2018 | Meding, Trevor | USA | 1980 | 2 | H | 2 | M35 | 2 |
| 10 | 5:44:20 h | 12.09.2021 | Simonton, Charlie | USA | 2001 | 6 | H | 5 | M20 | 2 |
| 11 | 5:52:26 h | 01.09.2019 | Jones, Von | USA | 1968 | 1 | H | 1 | M50 | 1 |
| 12 | 5:54:24 h | 12.09.2021 | Burdick, Austin | USA | 1996 | 7 | H | 6 | M20 | 3 |
| 13 | 5:55:39 h | 31.08.2019 | Cook, Dan | USA | 1978 | 2 | H | 2 | M40 | 1 |
| 14 | 5:58:55 h | 01.09.2018 | Jurica, Jenna | USA | 1987 | 3 | F | 1 | W30 | 1 |
| 15 | 6:01:59 h | 31.08.2019 | Jones, Von | USA | 1968 | 3 | H | 3 | M50 | 1 |
| 16 | 6:02:51 h | 12.09.2021 | Mantanona, Aleksandra | USA | 1994 | 8 | F | 2 | W20 | 1 |
| 17 | 6:03:48 h | 01.09.2019 | Smart, Miranda | USA | 1978 | 2 | F | 1 | W40 | 1 |
| 18 | 6:08:49 h | 12.09.2021 | Long, Kenneth | USA | 1969 | 9 | H | 7 | M50 | 1 |
| 19 | 6:10:55 h | 31.08.2019 | Moore, Shandra | USA | 1985 | 4 | F | 1 | W30 | 1 |
| 20 | 6:18:35 h | 11.09.2021 | Russell, Shawn | USA | 1971 | 2 | H | 2 | M50 | 1 |
| 21 | 6:22:01 h | 12.09.2021 | Larsen, Skyler | USA | 1993 | 10 | H | 8 | M20 | 4 |
| 22 | 6:24:17 h | 01.09.2018 | Reyes, Ryan | USA | 1992 | 4 | H | 3 | M20 | 1 |
| 23 | 6:24:35 h | 01.09.2018 | Lapetoda, Angelika | USA | 1985 | 5 | F | 2 | W30 | 2 |
| 24 | 6:25:10 h | 01.09.2018 | Mathews, Tyler | USA | 1989 | 6 | H | 4 | M20 | 2 |
| 25 | 6:27:36 h | 12.09.2021 | Jindra, Joseph | USA | 1974 | 11 | H | 9 | M45 | 1 |
| 26 | 6:28:35 h | 01.09.2018 | Basora, Tyson | USA | 1985 | 7 | H | 5 | M30 | 1 |
| 27 | 6:29:28 h | 12.09.2021 | Griffin, Tyler | USA | 1989 | 12 | H | 10 | M30 | 2 |
| 28 | 6:30:43 h | 12.09.2021 | Morris, Heather | USA | 1984 | 13 | F | 3 | W35 | 1 |
| 29 | 6:31:22 h | 01.09.2018 | Lee, Jennifer | USA | 1985 | 8 | F | 3 | W30 | 3 |
| 30 | 6:32:01 h | 12.09.2021 | Nelson, Jack | USA | 1996 | 14 | H | 11 | M20 | 5 |
| 31 | 6:32:12 h | 12.09.2021 | Pearson, Tim | USA | 1973 | 15 | H | 12 | M45 | 2 |
| 32 | 6:35:12 h | 01.09.2018 | McGrew, Steve | USA | 1982 | 9 | H | 6 | M35 | 3 |
| 33 | 6:36:12 h | 12.09.2021 | Johnston, Zachary | USA | 2000 | 16 | H | 13 | M20 | 6 |
| 34 | 6:37:24 h | 31.08.2019 | Delano, Joseph | USA | 1979 | 5 | H | 4 | M40 | 2 |
| 35 | 6:38:48 h | 31.08.2019 | Sheehan, Christopher | USA | 1992 | 6 | H | 5 | M20 | 2 |
| 36 | 6:41:15 h | 12.09.2021 | Gleason, Michael | USA | 1996 | 17 | H | 14 | M20 | 7 |
| 37 | 6:41:31 h | 12.09.2021 | Gill, Julian | USA | 1994 | 18 | H | 15 | M20 | 8 |
| 38 | 6:45:48 h | 01.09.2019 | Kosub, Alexander | USA | 1990 | 3 | H | 2 | M20 | 1 |
| 39 | 6:46:50 h | 01.09.2018 | Millard, Joshua | USA | 1977 | 10 | H | 7 | M40 | 1 |
| 40 | 6:48:08 h | 12.09.2021 | Ramponi, Alex | USA | 1998 | 19 | H | 16 | M20 | 9 |
| 41 | 6:50:39 h | 01.09.2018 | Boulette, Stephanie | USA | 1972 | 11 | F | 4 | W45 | 1 |
| 42 | 6:54:21 h | 01.09.2018 | Elizalde, Jay | USA | 1987 | 12 | H | 8 | M30 | 2 |
| 43 | 6:55:08 h | 01.09.2018 | Zuniga, Rosalba | USA | 1983 | 13 | F | 5 | W35 | 1 |
| 44 | 6:55:17 h | 31.08.2019 | Smith, Christopher | USA | 1981 | 7 | H | 6 | M35 | 1 |
| 45 | 6:58:43 h | 01.09.2018 | Cook, Dan | USA | 1978 | 14 | H | 9 | M40 | 2 |
| 46 | 6:59:07 h | 01.09.2018 | Ochipa, Kathleen | USA | 1989 | 15 | F | 6 | W20 | 1 |
| 47 | 6:59:09 h | 01.09.2019 | Dawson, Douglas | USA | 1978 | 4 | H | 3 | M40 | 1 |
| 48 | 7:02:38 h | 31.08.2019 | Myers, Shawna | USA | 1975 | 8 | F | 2 | W40 | 1 |
| 49 | 7:03:35 h | 12.09.2021 | Bure, Brooke | USA | 1989 | 20 | F | 4 | W30 | 2 |
| 50 | 7:04:39 h | 12.09.2021 | Dubois, Cody | USA | 1995 | 21 | H | 17 | M20 | 10 |
| 51 | 7:05:41 h | 31.08.2019 | Goree, Nicholas | USA | 1987 | 9 | H | 7 | M30 | 1 |
| 52 | 7:08:01 h | 31.08.2019 | Klein, Jeffrey | USA | 1978 | 10 | H | 8 | M40 | 3 |
| 53 | 7:08:30 h | 12.09.2021 | Corona, Frank | USA | 1983 | 22 | H | 18 | M35 | 2 |
| 54 | 7:09:03 h | 12.09.2021 | Bradley, Paul | USA | 1971 | 23 | H | 19 | M50 | 2 |
| 55 | 7:10:03 h | 01.09.2019 | Cantu, Phil | USA | 1995 | 5 | H | 4 | M20 | 2 |
| 56 | 7:14:40 h | 12.09.2021 | Chapla, Kevin | USA | 1979 | 24 | H | 20 | M40 | 2 |
| 57 | 7:17:51 h | 31.08.2019 | Zmolek, Matt | USA | 1980 | 11 | H | 9 | M35 | 2 |
| 58 | 7:17:51 h | 01.09.2018 | Ho, Wing | USA | 1974 | 16 | H | 10 | M40 | 3 |
| 59 | 7:18:19 h | 12.09.2021 | Arias Viaud, Julio | USA | 1974 | 25 | H | 21 | M45 | 3 |
| 60 | 7:22:47 h | 31.08.2019 | Marsh, William | USA | 1964 | 12 | H | 10 | M55 | 1 |
| 61 | 7:23:14 h | 01.09.2018 | Estrada, Lucia | USA | 1982 | 17 | F | 7 | W35 | 2 |
| 62 | 7:25:33 h | 11.09.2021 | Estrada, Lucia | USA | 1982 | 3 | F | 1 | W35 | 1 |
| 63 | 7:25:37 h | 31.08.2019 | Drummond, Christopher | USA | 1967 | 13 | H | 11 | M50 | 2 |
| 64 | 7:25:56 h | 01.09.2018 | Ramcharan, Randy | USA | 1986 | 18 | H | 11 | M30 | 3 |
| 65 | 7:26:59 h | 01.09.2018 | Russell, Shawn | USA | 1971 | 19 | H | 12 | M45 | 1 |
| 66 | 7:27:57 h | 31.08.2019 | Hogue, Tyler | USA | 1994 | 14 | H | 12 | M20 | 3 |
| 67 | 7:28:14 h | 12.09.2021 | Jonsson, Karl Stefan | USA | 1969 | 26 | H | 22 | M50 | 3 |
| 68 | 7:28:31 h | 31.08.2019 | Russell, Shawn | USA | 1971 | 15 | H | 13 | M45 | 1 |
| 69 | 7:28:32 h | 01.09.2018 | Ramos, Hugo | USA | 1990 | 20 | H | 13 | M20 | 3 |
| 70 | 7:28:37 h | 12.09.2021 | Holloway, Travis | USA | 1985 | 27 | H | 23 | M35 | 3 |
| 71 | 7:29:16 h | 31.08.2019 | Lewis, Avery | USA | 1987 | 16 | F | 3 | W30 | 2 |
| 72 | 7:29:17 h | 31.08.2019 | Harvey, Natalie | USA | 1986 | 17 | F | 4 | W30 | 3 |
| 73 | 7:29:42 h | 01.09.2018 | Soto, Raymundo | USA | 1978 | 21 | H | 14 | M40 | 4 |
| 74 | 7:29:55 h | 01.09.2018 | Hedman, Joshua | USA | 1978 | 22 | H | 15 | M40 | 5 |
| 75 | 7:31:09 h | 01.09.2018 | Drummond, Christopher | USA | 1967 | 23 | H | 16 | M50 | 1 |
| 76 | 7:32:02 h | 12.09.2021 | Cosme, Jacob | USA | 1993 | 28 | H | 24 | M20 | 11 |
| 77 | 7:32:26 h | 12.09.2021 | Richardson, C.J. | USA | 1985 | 29 | H | 25 | M35 | 4 |
| 78 | 7:32:26 h | 11.09.2021 | Martinez, Heriberto | USA | 1985 | 4 | H | 3 | M35 | 1 |
| 79 | 7:32:32 h | 01.09.2019 | Sikes, Avery | USA | 1989 | 6 | F | 2 | W30 | 1 |
| 80 | 7:35:40 h | 01.09.2019 | Smith, Christopher | USA | 1981 | 7 | H | 5 | M35 | 1 |
| 81 | 7:37:45 h | 01.09.2019 | Zmolek, Matt | USA | 1980 | 8 | H | 6 | M35 | 2 |
| 82 | 7:39:44 h | 01.09.2018 | Buchorn, Bryan | USA | 1978 | 24 | H | 17 | M40 | 6 |
| 83 | 7:40:03 h | 01.09.2018 | Senigo, Michael | USA | 1981 | 25 | H | 18 | M35 | 4 |
| 84 | 7:40:08 h | 31.08.2019 | Schmidtke, Ben | USA | 1991 | 18 | H | 14 | M20 | 4 |
| 85 | 7:40:25 h | 31.08.2019 | McIntyre, James Robert | USA | 1987 | 19 | H | 15 | M30 | 2 |
| 86 | 7:41:42 h | 31.08.2019 | Rios, Juan | USA | 1976 | 20 | H | 16 | M40 | 4 |
| 87 | 7:41:45 h | 12.09.2021 | Gulch, Thomas | USA | 1971 | 30 | H | 26 | M50 | 4 |
| 88 | 7:43:35 h | 31.08.2019 | Baldridge, Scott | USA | 1987 | 21 | H | 17 | M30 | 3 |
| 89 | 7:44:21 h | 31.08.2019 | Rodgers, Brian | USA | 1955 | 22 | H | 18 | M60 | 1 |
| 90 | 7:44:26 h | 01.09.2019 | Otto, Danielle | USA | 1990 | 9 | F | 3 | W20 | 1 |
| 91 | 7:46:18 h | 31.08.2019 | Mendoza, John | USA | 1993 | 23 | H | 19 | M20 | 5 |
| 92 | 7:47:08 h | 12.09.2021 | Elliot, Christian | USA | 2000 | 31 | H | 27 | M20 | 12 |
| 93 | 7:49:09 h | 11.09.2021 | Gonzalez, Nicholas | USA | 1985 | 5 | H | 4 | M35 | 2 |
| 94 | 7:49:29 h | 12.09.2021 | Gaona, Michael | USA | 1969 | 32 | H | 28 | M50 | 5 |
| 95 | 7:49:46 h | 01.09.2018 | Deyhimi, Derrik | USA | 1966 | 26 | H | 19 | M50 | 2 |
| 96 | 7:50:02 h | 01.09.2018 | Villarreal, Yuri | USA | 1983 | 27 | F | 8 | W35 | 3 |
| 97 | 7:50:12 h | 01.09.2018 | Anderlitch, Kenneth | USA | 1988 | 28 | H | 20 | M30 | 4 |
| 98 | 7:51:11 h | 01.09.2018 | Kukal, Jon | USA | 1968 | 29 | H | 21 | M50 | 3 |
| 99 | 7:51:12 h | 01.09.2018 | Smith, Christopher | USA | 1981 | 30 | H | 22 | M35 | 5 |
| 100 | 7:51:13 h | 01.09.2018 | Sikes, Avery | USA | 1989 | 31 | F | 9 | W20 | 2 |
| 101 | 7:51:32 h | 01.09.2018 | Gulch, Thomas | USA | 1971 | 32 | H | 23 | M45 | 2 |
| 102 | 7:54:27 h | 01.09.2018 | Lyons, Matthew | USA | 1984 | 33 | H | 24 | M30 | 5 |
| 103 | 7:54:56 h | 01.09.2018 | Schlosser, Wayne | USA | 1954 | 34 | H | 25 | M60 | 1 |
| 104 | 7:55:08 h | 01.09.2018 | Kirkpatrick, Jennifer | USA | 1972 | 35 | F | 10 | W45 | 2 |
| 105 | 7:57:13 h | 12.09.2021 | Hooks, Jeff | USA | 1997 | 33 | H | 29 | M20 | 13 |
| 106 | 7:57:14 h | 12.09.2021 | Segner, Kelsey | USA | 1995 | 34 | F | 5 | W20 | 2 |
| 107 | 7:59:12 h | 12.09.2021 | Stanton, Trisha | USA | 1971 | 35 | F | 6 | W50 | 1 |
| 108 | 8:01:59 h | 31.08.2019 | Mewis, Benjamin | USA | 1980 | 24 | H | 20 | M35 | 3 |
| 109 | 8:04:33 h | 01.09.2019 | Basora, Tyson | USA | 1985 | 10 | H | 7 | M30 | 1 |
| 110 | 8:06:33 h | 31.08.2019 | Rios, Lydia | USA | 1982 | 25 | F | 5 | W35 | 1 |
| 111 | 8:09:12 h | 11.09.2021 | Gulch, Thomas | USA | 1971 | 6 | H | 5 | M50 | 2 |
| 112 | 8:10:53 h | 01.09.2018 | Carius, Brandon | USA | 1985 | 36 | H | 26 | M30 | 6 |
| 113 | 8:12:10 h | 01.09.2018 | Aguirre, Alejandro | USA | 1978 | 37 | H | 27 | M40 | 7 |
| 114 | 8:12:40 h | 12.09.2021 | Basora, Tyson | USA | 1985 | 36 | H | 30 | M35 | 5 |
| 115 | 8:16:32 h | 01.09.2018 | Henn, Marc | USA | 1975 | 38 | H | 28 | M40 | 8 |
| 116 | 8:17:06 h | 12.09.2021 | Wagner, Charles | USA | 1983 | 37 | H | 31 | M35 | 6 |
| 117 | 8:17:14 h | 01.09.2019 | Almazan, Tracy | USA | 1979 | 11 | F | 4 | W40 | 2 |
| 118 | 8:17:36 h | 01.09.2018 | Brambila, Andrea | USA | 1987 | 39 | F | 11 | W30 | 4 |
| 119 | 8:19:32 h | 01.09.2018 | Reyes, Luis | USA | 1981 | 40 | H | 29 | M35 | 6 |
| 120 | 8:19:57 h | 12.09.2021 | Mott, Randy | USA | 1970 | 38 | H | 32 | M50 | 6 |
| 121 | 8:20:03 h | 01.09.2019 | Russell, Shawn | USA | 1971 | 12 | H | 8 | M45 | 1 |
| 122 | 8:20:35 h | 12.09.2021 | Shaver, Rob | USA | 1977 | 39 | H | 33 | M40 | 3 |
| 123 | 8:21:35 h | 01.09.2019 | Crider, Roger | USA | 1968 | 13 | H | 9 | M50 | 2 |
| 124 | 8:22:38 h | 31.08.2019 | Murillo, Juan | USA | 1976 | 26 | H | 21 | M40 | 5 |
| 125 | 8:23:08 h | 01.09.2019 | Harvey, Natalie | USA | 1986 | 14 | F | 5 | W30 | 2 |
| 126 | 8:23:09 h | 01.09.2019 | Lewis, Avery | USA | 1987 | 15 | F | 6 | W30 | 3 |
| 127 | 8:26:55 h | 12.09.2021 | Lambert, David | USA | 1994 | 40 | H | 34 | M20 | 14 |
| 128 | 8:27:23 h | 01.09.2018 | Sheffield, Brandon | USA | 1994 | 41 | H | 30 | M20 | 4 |
| 129 | 8:28:30 h | 12.09.2021 | Hogue, Tyler | USA | 1994 | 41 | H | 35 | M20 | 15 |
| 130 | 8:29:11 h | 12.09.2021 | Dulaney, Jaimela | USA | 1962 | 43 | F | 7 | W55 | 1 |
| 131 | 8:29:11 h | 12.09.2021 | Hubbard, Michael | USA | 1963 | 42 | H | 36 | M55 | 1 |
| 132 | 8:30:38 h | 12.09.2021 | Klusmeyer, Kimberly | USA | 1996 | 44 | F | 8 | W20 | 3 |
| 133 | 8:32:17 h | 01.09.2019 | Austin, Brian | USA | 1973 | 16 | H | 10 | M45 | 2 |
| 134 | 8:33:58 h | 12.09.2021 | Torres, Ricardo | USA | 1970 | 45 | H | 37 | M50 | 7 |
| 135 | 8:34:11 h | 01.09.2019 | Smith, Dana | USA | 1990 | 17 | H | 11 | M20 | 3 |
| 136 | 8:34:57 h | 12.09.2021 | Dubois, Karina | USA | 1994 | 46 | F | 9 | W20 | 4 |
| 137 | 8:35:15 h | 01.09.2018 | Winslow, Andrew | USA | 1985 | 42 | H | 31 | M30 | 7 |
| 138 | 8:35:51 h | 01.09.2019 | Uresti, Justin | USA | 1989 | 18 | H | 12 | M30 | 2 |
| 139 | 8:41:58 h | 01.09.2018 | Pilcher, Kimberly | USA | 1963 | 43 | F | 12 | W55 | 1 |
| 140 | 8:42:36 h | 31.08.2019 | Huteson, Mark | USA | 1962 | 27 | H | 22 | M55 | 2 |
| 141 | 8:42:58 h | 31.08.2019 | Nikolopoulos, Soto | USA | 1986 | 28 | H | 23 | M30 | 4 |
| 142 | 8:44:29 h | 01.09.2019 | Delahoussaye, Pamela | USA | 1975 | 19 | F | 7 | W40 | 3 |
| 143 | 8:45:39 h | 01.09.2018 | Bouche, Chris | USA | 1976 | 44 | H | 32 | M40 | 9 |
| 144 | 8:49:30 h | 01.09.2018 | Tomford, Christoph | USA | 1990 | 45 | H | 33 | M20 | 5 |
| 145 | 8:53:23 h | 01.09.2018 | Antonio, Marco | USA | 1991 | 46 | H | 34 | M20 | 6 |
| 146 | 8:54:26 h | 01.09.2019 | Stanton, Trisha | USA | 1971 | 20 | F | 8 | W45 | 1 |
| 147 | 8:57:19 h | 12.09.2021 | Girouard, Doug | USA | 1964 | 47 | H | 38 | M55 | 2 |
| 148 | 8:57:41 h | 01.09.2018 | Reyes, Leticia | USA | 1974 | 47 | F | 13 | W40 | 1 |
| 149 | 8:58:08 h | 01.09.2018 | Hodges, David | USA | 1976 | 48 | H | 35 | M40 | 10 |
| 150 | 8:58:55 h | 01.09.2018 | Rios, Lydia | USA | 1982 | 49 | F | 14 | W35 | 4 |
| 151 | 8:59:22 h | 12.09.2021 | Statler, Jennifer | USA | 1988 | 48 | F | 10 | W30 | 3 |
| 152 | 9:01:13 h | 12.09.2021 | Lamayo-Buse, Joan | USA | 1981 | 49 | F | 11 | W40 | 1 |
| 153 | 9:01:22 h | 01.09.2018 | Malloy, Kristen | USA | 1991 | 50 | F | 15 | W20 | 3 |
| 154 | 9:01:28 h | 01.09.2018 | Chapla, Kevin | USA | 1979 | 51 | H | 36 | M35 | 7 |
| 155 | 9:01:49 h | 01.09.2018 | Ramirez, Cindy | USA | 1979 | 52 | F | 16 | W35 | 5 |
| 156 | 9:02:35 h | 12.09.2021 | Johnson, David | USA | 1953 | 50 | H | 39 | M65 | 1 |
| 157 | 9:06:33 h | 31.08.2019 | Ramirez, Juan Carlos | USA | 1987 | 29 | H | 24 | M30 | 5 |
| 158 | 9:07:05 h | 01.09.2018 | Spiekermann, Wayne | USA | 1957 | 53 | H | 37 | M60 | 2 |
| 159 | 9:08:36 h | 31.08.2019 | Galvan, Orlando | USA | 1977 | 30 | H | 25 | M40 | 6 |
| 160 | 9:09:29 h | 01.09.2018 | Bullock, Gretchen | USA | 1980 | 54 | F | 17 | W35 | 6 |
| 161 | 9:09:37 h | 31.08.2019 | Evans, Zachary | USA | 1996 | 31 | H | 26 | M20 | 6 |
| 162 | 9:10:09 h | 01.09.2018 | Willis, Amy | USA | 1983 | 55 | F | 18 | W35 | 7 |
| 163 | 9:10:12 h | 01.09.2018 | Statler, Jennifer | USA | 1988 | 56 | F | 19 | W30 | 5 |
| 164 | 9:11:06 h | 01.09.2018 | Sanchez, Jessica | USA | 1983 | 57 | F | 20 | W35 | 8 |
| 165 | 9:14:09 h | 01.09.2018 | Schmal, Julie | USA | 1982 | 58 | F | 21 | W35 | 9 |
| 166 | 9:17:48 h | 31.08.2019 | Baerg, Jess | USA | 1975 | 32 | F | 6 | W40 | 2 |
| 167 | 9:17:52 h | 01.09.2019 | Aamold, Michael | USA | 1980 | 21 | H | 13 | M35 | 3 |
| 168 | 9:26:40 h | 12.09.2021 | Hutzel, John | USA | 1977 | 51 | H | 40 | M40 | 4 |
| 169 | 9:28:26 h | 31.08.2019 | Fish, Kent | USA | 1953 | 33 | H | 27 | M65 | 1 |
| 170 | 9:30:36 h | 01.09.2019 | Schlosser, Wayne | USA | 1954 | 22 | H | 14 | M65 | 1 |
| 171 | 9:30:47 h | 01.09.2018 | Paulsworth, Sarah | USA | 1981 | 59 | F | 22 | W35 | 10 |
| 172 | 9:31:06 h | 01.09.2018 | Manning, Joshua | USA | 1976 | 60 | H | 38 | M40 | 11 |
| 173 | 9:34:13 h | 01.09.2018 | Duarte, Orlando | USA | 1992 | 61 | H | 39 | M20 | 7 |
| 174 | 9:36:39 h | 01.09.2018 | Kosub, Alexander | USA | 1990 | 62 | H | 40 | M20 | 8 |
| 175 | 9:36:56 h | 31.08.2019 | Hopper, Clinton | USA | 1975 | 34 | H | 28 | M40 | 7 |
| 176 | 9:39:27 h | 31.08.2019 | Garcia, Benjamin | USA | 1976 | 35 | H | 29 | M40 | 8 |
| 177 | 9:41:04 h | 01.09.2018 | Rozinsky, Dmitry | USA | 1975 | 63 | H | 41 | M40 | 12 |
| 178 | 9:41:08 h | 11.09.2021 | Zamarripa, Jose | USA | 1976 | 7 | H | 6 | M45 | 2 |
| 179 | 9:43:36 h | 31.08.2019 | Warning, Shannon | USA | 1972 | 36 | F | 7 | W45 | 1 |
| 180 | 9:43:44 h | 12.09.2021 | Espinoza, Pedro | USA | 1975 | 52 | H | 41 | M45 | 4 |
| 181 | 9:44:01 h | 11.09.2021 | Allen, Victoria | USA | 1987 | 8 | F | 2 | W30 | 1 |
| 182 | 9:45:58 h | 01.09.2019 | Villarreal, Yuri | USA | 1983 | 23 | F | 9 | W35 | 1 |
| 183 | 9:46:39 h | 01.09.2019 | Lorenzana, Stacy | USA | 1970 | 24 | F | 10 | W45 | 2 |
| 184 | 9:47:41 h | 12.09.2021 | Kim, Eunsup | USA | 1953 | 53 | H | 42 | M65 | 2 |
| 185 | 9:47:48 h | 31.08.2019 | de la Cerda, Cliff | USA | 1968 | 37 | H | 30 | M50 | 3 |
| 186 | 9:48:01 h | 01.09.2018 | Lara, Mechella | USA | 1988 | 64 | F | 23 | W30 | 6 |
| 187 | 9:50:04 h | 01.09.2018 | Ulmer, Eryn | USA | 1983 | 65 | H | 42 | M35 | 8 |
| 188 | 9:50:55 h | 12.09.2021 | Doom, Erin | USA | 1973 | 54 | H | 43 | M45 | 5 |
| 189 | 9:51:07 h | 12.09.2021 | Bustamante, Carlos | USA | 1992 | 55 | H | 44 | M20 | 16 |
| 190 | 9:55:18 h | 01.09.2018 | Ramos, Veronica | USA | 1980 | 66 | F | 24 | W35 | 11 |
| 191 | 9:56:54 h | 01.09.2018 | Whites, Kenan | USA | 1999 | 67 | H | 43 | MU20 | 1 |
| 192 | 10:00:46 h | 01.09.2018 | Bastone, Christine | USA | 1974 | 68 | F | 25 | W40 | 2 |
| 193 | 10:06:09 h | 01.09.2018 | Sommers, William | USA | 1954 | 69 | H | 44 | M60 | 3 |
| 194 | 10:11:09 h | 01.09.2018 | Kerr, Agatha | USA | 1979 | 70 | F | 26 | W35 | 12 |
| 195 | 10:12:49 h | 01.09.2018 | Tomkins, James | USA | 1982 | 71 | H | 45 | M35 | 9 |
| 196 | 10:13:21 h | 01.09.2018 | Echavarria, Sarah | USA | 1989 | 72 | F | 27 | W20 | 4 |
| 197 | 10:14:15 h | 01.09.2019 | Winton, Stephen | USA | 1979 | 25 | H | 15 | M40 | 2 |
| 198 | 10:15:11 h | 12.09.2021 | Andews, Lisa | USA | 1988 | 56 | F | 12 | W30 | 4 |
| 199 | 10:15:18 h | 01.09.2018 | Mounetou Alarcon, Alberto Carlos | MEX | 1991 | 73 | H | 46 | M20 | 9 |
| 200 | 10:16:53 h | 31.08.2019 | Salinas, Micah | USA | 1987 | 38 | H | 31 | M30 | 6 |
| 201 | 10:16:55 h | 31.08.2019 | Ramcharan, Randy | USA | 1986 | 39 | H | 32 | M30 | 7 |
| 202 | 10:18:19 h | 31.08.2019 | Trainor, Mac | USA | 1991 | 40 | H | 33 | M20 | 7 |
| 203 | 10:20:55 h | 01.09.2018 | Smith, Richard | USA | 1962 | 74 | H | 47 | M55 | 1 |
| 204 | 10:25:02 h | 01.09.2018 | Velasco, Jenna | USA | 1994 | 75 | F | 28 | W20 | 5 |
| 205 | 10:25:36 h | 31.08.2019 | Abbott, R.J. | USA | 1990 | 41 | H | 34 | M20 | 8 |
| 206 | 10:27:47 h | 31.08.2019 | Mirin, Alexander | USA | 1984 | 42 | H | 35 | M35 | 4 |
| 207 | 10:27:58 h | 01.09.2019 | Reyes, Jose | USA | 1986 | 26 | H | 16 | M30 | 3 |
| 208 | 10:29:43 h | 11.09.2021 | Kim, Eunsup | USA | 1953 | 9 | H | 7 | M65 | 1 |
| 209 | 10:31:08 h | 12.09.2021 | Martinez, Elva | USA | 1974 | 57 | F | 13 | W45 | 1 |
| 210 | 10:32:23 h | 01.09.2018 | Hall, Trevor | USA | 1967 | 76 | H | 48 | M50 | 4 |
| 211 | 10:33:03 h | 01.09.2018 | Robertson, Todd | USA | 1963 | 77 | H | 49 | M55 | 2 |
| 212 | 10:36:43 h | 31.08.2019 | Schlosser, Wayne | USA | 1954 | 43 | H | 36 | M65 | 2 |
| 213 | 10:37:28 h | 01.09.2018 | Thompson, Carolina | USA | 1975 | 78 | F | 29 | W40 | 3 |
| 214 | 10:46:39 h | 11.09.2021 | Hernandez, Harry | USA | 1977 | 10 | H | 8 | M40 | 1 |
| 215 | 10:47:24 h | 12.09.2021 | Jacobson, Hallie | USA | 1982 | 58 | F | 14 | W35 | 2 |
| 216 | 11:02:33 h | 31.08.2019 | Hernandez, Harry | USA | 1977 | 44 | H | 37 | M40 | 9 |
| 217 | 11:02:35 h | 31.08.2019 | Torres, Ricardo | USA | 1970 | 45 | H | 38 | M45 | 2 |
| 218 | 11:05:03 h | 31.08.2019 | Price, Katy | USA | 1979 | 46 | F | 8 | W40 | 3 |
| 219 | 11:05:22 h | 31.08.2019 | Beuke, John | USA | 1962 | 47 | H | 39 | M55 | 3 |
| 220 | 11:06:48 h | 01.09.2018 | Harris, Kristi | USA | 1976 | 79 | F | 30 | W40 | 4 |
| 221 | 11:07:21 h | 01.09.2018 | Musfy, Nofal | USA | 1942 | 80 | H | 50 | M75 | 1 |
| 222 | 11:10:26 h | 12.09.2021 | James, Danielle | USA | 1991 | 59 | F | 15 | W30 | 5 |
| 223 | 11:12:50 h | 31.08.2019 | Bermea, Sergio | USA | 1973 | 48 | H | 40 | M45 | 3 |
| 224 | 11:13:14 h | 31.08.2019 | Moreno, Erika | USA | 1983 | 49 | F | 9 | W35 | 2 |
| 225 | 11:17:03 h | 31.08.2019 | Clarkson, Robert | USA | 1973 | 50 | H | 41 | M45 | 4 |
| 226 | 11:19:08 h | 01.09.2018 | Kyne, Amber | USA | 1975 | 81 | F | 31 | W40 | 5 |
| 227 | 11:19:10 h | 01.09.2018 | Hansen, Julianne | USA | 1979 | 82 | F | 32 | W35 | 13 |
| 228 | 11:20:32 h | 01.09.2018 | Santos, Alexander | USA | 1976 | 83 | H | 51 | M40 | 13 |
| 229 | 11:24:54 h | 12.09.2021 | Turner, Ben | USA | 1987 | 60 | H | 45 | M30 | 3 |
| 230 | 11:24:56 h | 12.09.2021 | Isenberg, Ben | USA | 1982 | 61 | H | 46 | M35 | 7 |
| 231 | 11:27:35 h | 31.08.2019 | Byers, Ryan | USA | 1982 | 51 | H | 42 | M35 | 5 |
