Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Grupo edad:   Año:   País:

Resultados todos los tiempos de esta carrera:

Brecon to Cardiff Ultra

Distancia: 70km Mas detalles de la prueba.
Carrera homologada: No (2015-2020) Múltiple Finishers
 
1 a 1383 de 1383 resltados de la búsqueda.
Pos Logro Fecha Nombre Nac. Año Nac. Pos M/F Puesto M/F Cat Puesto Cat.
1 5:18:32 h   09.02.2020  Richards, Samuel GBR  1992 1 M 1 M20 1
2 5:26:43 h   19.02.2017  Fernandez, Paul GBR  1974 1 M 1 M40 1
3 5:27:35 h   10.02.2019  Fernandez, Paul GBR  1974 1 M 1 M45 1
4 5:30:28 h   19.02.2017  Page, James GBR  1973 2 M 2 M40 2
5 5:30:42 h   09.02.2020  Wernick, Benjamin GBR  1979 2 M 2 M40 1
6 5:32:05 h   10.02.2019  O'Keefe, Matt GBR  1982 2 M 2 M35 1
7 5:39:17 h   10.02.2019  Williams, Joss GBR  1980 3 M 3 M35 2
8 5:39:17 h   09.02.2020  Humphrey, Samuel GBR  1985 3 M 3 M35 1
9 5:41:47 h   11.02.2018  Darbyshire, Mark GBR  1979 1 M 1 M35 1
10 5:44:16 h   10.02.2019  Cleal, Kez GBR  1985 4 M 4 M30 1
11 5:48:14 h   10.02.2019  Wernick, Benjamin GBR  1979 5 M 5 M40 1
12 5:48:21 h   11.02.2018  Brobin, Christopher GBR    2 M 2 #NA  
13 5:49:54 h   09.02.2020  How, Andrew GBR  1977 4 M 4 M40 2
14 5:54:39 h   11.02.2018  Gregory, Michael GBR    3 M 3 #NA  
15 5:55:10 h   11.02.2018  Jones, Neil GBR  1978 4 M 4 M40 1
16 5:56:47 h   10.02.2019  How, Andrew GBR  1977 6 M 6 M40 2
17 5:59:08 h   19.02.2017  Jackson, Peter GBR  1968 3 M 3 M45 1
18 5:59:09 h   09.02.2020  Platt, Andrew GBR  1980 5 M 5 M40 3
19 6:01:41 h   10.02.2019  Latcham, Adam GBR  1990 7 M 7 M20 1
20 6:02:14 h   19.02.2017  Payne, Robert GBR  1989 4 M 4 M20 1
21 6:02:15 h   10.02.2019  Stage, Adam GBR  1981 8 M 8 M35 3
22 6:02:58 h   19.02.2017  Pearce, Andy GBR  1967 5 M 5 M50 1
23 6:04:21 h   11.02.2018  Wernick, Benjamin GBR  1979 5 M 5 M35 2
24 6:06:04 h   11.02.2018  Chandler, Shaun GBR  1976 6 M 6 M40 2
25 6:06:23 h   19.02.2017  Hart, Matthew GBR  1973 6 M 6 M40 3
26 6:08:07 h   10.02.2019  Chandler, S W M BRU  1976 9 M 9 M40 3
27 6:09:00 h   09.02.2020  Kestin, Robert GBR  1986 6 M 6 M30 1
28 6:09:30 h   24.05.2015  Fernandez, Paul GBR  1974 1 M 1 M40 1
29 6:11:06 h   10.02.2019  Venables, Melissa GBR  1975 10 F 1 W40 1
30 6:12:52 h   10.02.2019  Mellor, Tom GBR  1979 11 M 10 M40 4
31 6:13:10 h   11.02.2018  Fernandez, Paul GBR  1974 7 M 7 M40 3
32 6:14:30 h   09.02.2020  O'Keefe, Matt GBR  1982 7 M 7 M35 2
33 6:14:59 h   10.02.2019  Bush, Duncan GBR  1974 12 M 11 M45 2
34 6:15:18 h   11.02.2018  Cooke, Graham GBR  1981 8 M 8 M35 3
35 6:16:33 h   09.02.2020  Fernandez, Paul GBR  1974 8 M 8 M45 1
36 6:17:10 h   19.02.2017  Doyle, Julian GBR  1968 7 M 7 M45 2
37 6:17:50 h   11.02.2018  Burke, Michael GBR  1976 9 M 9 M40 4
38 6:18:54 h   24.05.2015  Collins, Paul GBR  1966 2 M 2 M45 1
39 6:19:34 h   01.05.2016  Rennick, David GBR    1 M 1 #NA  
40 6:20:26 h   09.02.2020  Hancock, Nicholas GBR  1982 9 M 9 M35 3
41 6:21:21 h   10.02.2019  Withey, Edward GBR  1984 13 M 12 M35 4
42 6:22:02 h   24.05.2015  Pascoe, Dominic GBR  1974 3 M 3 M40 2
43 6:22:08 h   10.02.2019  Parkes, James GBR  1986 14 M 13 M30 2
44 6:23:32 h   19.02.2017  James, Steven GBR  1976 8 M 8 M40 4
45 6:23:34 h   11.02.2018  Edwards, Gethin GBR    10 M 10 #NA  
46 6:23:38 h   09.02.2020  Lewis, Craig GBR  1983 10 M 10 M35 4
47 6:24:46 h   11.02.2018  Pearce, Andy GBR  1967 11 M 11 M50 1
48 6:25:43 h   11.02.2018  Fowler, Richard GBR  1977 12 M 12 M40 5
49 6:26:12 h   19.02.2017  Porter, Lynette Anne GBR  1963 9 F 1 W50 1
50 6:26:28 h   19.02.2017  Cooper, Mark GBR  1962 10 M 9 M55 1
51 6:28:37 h   10.02.2019  Antrobus, Richard GBR  1983 15 M 14 M35 5
52 6:29:20 h   09.02.2020  Parkes, Ben GBR  1983 11 M 11 M35 5
53 6:29:49 h   24.05.2015  Hooper, Steven GBR  1966 4 M 4 M45 2
54 6:30:17 h   19.02.2017  Brooks, Mark GBR  1966 11 M 10 M50 2
55 6:30:43 h   09.02.2020  Venables, Melissa GBR  1975 12 F 1 W45 1
56 6:31:16 h   11.02.2018  Venables, Melissa GBR  1975 13 F 1 W40 1
57 6:31:16 h   11.02.2018  Cowdry, Tremayne GBR  1973 13 M 13 M45 1
58 6:32:50 h   10.02.2019  Raynor, Jessica GBR  1985 16 F 2 W30 1
59 6:32:57 h   10.02.2019  Kestin, Robert GBR  1986 17 M 15 M30 3
60 6:33:11 h   10.02.2019  Brown, Jo GBR  1979 18 F 3 W40 2
61 6:34:18 h   19.02.2017  Harrison, Ian GBR  1973 12 M 11 M40 5
62 6:34:18 h   19.02.2017  Rice, Sean GBR  1969 12 M 11 M45 3
63 6:34:55 h   24.05.2015  Allen, Harry GBR  1989 5 M 5 M20 1
64 6:35:35 h   10.02.2019  Darke, Simon GBR  1958 19 M 16 M60 1
65 6:37:08 h   10.02.2019  Berrow, Adrian GBR  1982 20 M 17 M35 6
66 6:37:33 h   24.05.2015  Dunn, Robert GBR  1983 6 M 6 M30 1
67 6:37:43 h   01.05.2016  Turner, Bob GBR  1970 2 M 2 M45 1
68 6:37:43 h   10.02.2019  Fairbrother, Leon GBR  1978 21 M 18 M40 5
69 6:38:43 h   09.02.2020  Loxam, Jamie GBR  1977 13 M 12 M40 4
70 6:39:34 h   19.02.2017  Regis, Christian GBR    14 M 13 #NA  
71 6:42:20 h   11.02.2018  Drew, Owen GBR    15 M 14 #NA  
72 6:42:54 h   10.02.2019  Donoso, Mathias FRA  1978 22 M 19 M40 6
73 6:43:01 h   10.02.2019  Davis, Richard GBR  1968 23 M 20 M50 1
74 6:43:09 h   09.02.2020  Davies, Seth GBR  1991 14 M 13 M20 2
75 6:43:39 h   01.05.2016  Farid-Doyle, Natasha GBR  1977 3 F 1 W35 1
76 6:45:29 h   11.02.2018  Morgan, Gary GBR    16 M 15 #NA  
77 6:45:52 h   09.02.2020  Evans, Matthew GBR  1983 15 M 14 M35 6
78 6:47:32 h   01.05.2016  Reynolds, Neil GBR    4 M 3 #NA  
79 6:48:21 h   19.02.2017  Gordon, Karl GBR  1975 15 M 14 M40 6
80 6:48:39 h   11.02.2018  Donoso, Mathias FRA  1978 17 M 16 M40 6
81 6:48:50 h   11.02.2018  Hughes, David GBR  1969 18 M 17 M45 2
82 6:50:11 h   11.02.2018  Brown, Jo GBR  1979 19 F 2 W35 1
83 6:50:51 h   10.02.2019  Withey, Matt GBR  1990 24 M 21 M20 2
84 6:50:59 h   09.02.2020  Bath, Alex GBR  1984 16 M 15 M35 7
85 6:51:02 h   10.02.2019  Beck, Gareth GBR  1966 25 M 22 M50 2
86 6:51:28 h   11.02.2018  Payne, Adam GBR  1983 20 M 18 M35 4
87 6:51:28 h   11.02.2018  Vanstone, Jamie GBR    20 M 18 #NA  
88 6:52:26 h   01.05.2016  Chapman, Adam GBR  1981 5 M 4 M35 1
89 6:52:32 h   11.02.2018  Steel, Nick GBR  1986 22 M 20 M30 1
90 6:52:38 h   09.02.2020  Bourne, Rob GBR  1996 17 M 16 M20 3
91 6:52:55 h   24.05.2015  Platel, Helen GBR  1972 7 F 1 W40 1
92 6:53:00 h   11.02.2018  Davies, Carwyn GBR  1977 23 M 21 M40 7
93 6:53:19 h   19.02.2017  Bevan, John GBR    16 M 15 #NA  
94 6:53:24 h   10.02.2019  Rowe, Ian GBR  1965 26 M 23 M50 3
95 6:54:07 h   10.02.2019  Brenk, Jan CZE  1972 27 M 24 M45 3
96 6:54:18 h   09.02.2020  McHugh, Anna GBR  1993 18 F 2 W20 1
97 6:54:39 h   11.02.2018  Edwards, Holly GBR    24 F 3 #NA  
98 6:55:06 h   11.02.2018  Ross, David E. GBR  1967 25 M 22 M50 2
99 6:55:24 h   11.02.2018  Lynch, Mark GBR  1979 26 M 23 M35 5
100 6:56:05 h   01.05.2016  Wang, Ian GBR  1977 6 M 5 M35 2
101 6:56:52 h   24.05.2015  Douglas, James GBR  1982 8 M 7 M30 2
102 6:57:20 h   11.02.2018  Vrablik, Jozef SVK  1979 27 M 24 M35 6
103 6:57:40 h   24.05.2015  Everitt, Antony GBR    9 M 8 #NA  
104 6:58:01 h   10.02.2019  Fitzmaurice, Simon GBR  1987 28 M 25 M30 4
105 6:58:08 h   10.02.2019  O'Brien, Malcolm GBR  1983 29 M 26 M35 7
106 6:58:16 h   19.02.2017  Lawrence, Nigel GBR  1968 17 M 16 M45 4
107 6:58:26 h   10.02.2019  Taylor, Peter GBR  1989 30 M 27 M30 5
108 6:58:34 h   10.02.2019  Cleverley, Andrew GBR  1966 31 M 28 M50 4
109 6:58:43 h   19.02.2017  Vanstone, Jamie GBR    18 M 17 #NA  
110 6:58:55 h   10.02.2019  Jones, Dick GBR  1970 32 M 29 M45 4
111 6:58:58 h   19.02.2017  Smith, Robin GBR  1964 19 M 18 M50 3
112 6:58:58 h   19.02.2017  Thomas, Darryl GBR    19 M 18 #NA  
113 6:59:24 h   10.02.2019  Olson, Michael GBR  1988 33 M 30 M30 6
114 7:00:22 h   09.02.2020  James, Steven GBR  1976 19 M 17 M40 5
115 7:00:31 h   10.02.2019  Rees, Tudor GBR  1985 34 M 31 M30 7
116 7:00:58 h   19.02.2017  Malone, Eluned GBR  1980 21 F 2 W35 1
117 7:01:09 h   10.02.2019  Hill, Martin GBR  1964 35 M 32 M55 1
118 7:01:26 h   09.02.2020  Ray, Toby GBR  1991 20 M 18 M20 4
119 7:02:27 h   11.02.2018  Nelson, Paul GBR  1967 28 M 25 M50 3
120 7:02:30 h   01.05.2016  Clode, Jamie GBR    7 M 6 #NA  
121 7:03:22 h   01.05.2016  O'Brien, David GBR  1981 8 M 7 M35 3
122 7:03:28 h   19.02.2017  Dear, Colin GBR  1975 22 M 20 M40 7
123 7:05:01 h   11.02.2018  Laver, Graham GBR    29 M 26 #NA  
124 7:05:23 h   19.02.2017  Jones, Brett GBR    23 M 21 #NA  
125 7:05:23 h   11.02.2018  Sutton, Kerry GBR  1969 30 F 4 W45 1
126 7:06:01 h   10.02.2019  Worthington, Alex GBR  1977 36 M 33 M40 7
127 7:06:30 h   19.02.2017  Jones, Marc GBR  1973 24 M 22 M40 8
128 7:06:30 h   19.02.2017  Jones, Stewart GBR  1979 24 M 22 M35 1
129 7:07:36 h   09.02.2020  Rai, Sagar GBR  1993 21 M 19 M20 5
130 7:07:38 h   09.02.2020  Huws, Aled GBR  1979 22 M 20 M40 6
131 7:08:19 h   01.05.2016  Ridley, Daniel GBR  1975 9 M 8 M40 1
132 7:08:19 h   01.05.2016  John, Gareth GBR  1983 9 M 8 M30 1
133 7:08:42 h   01.05.2016  Owen, Darren GBR  1967 11 M 10 M45 2
134 7:08:45 h   19.02.2017  Angilley, Jayne GBR  1962 26 F 3 W55 1
135 7:08:47 h   11.02.2018  Berrow, Adrian GBR  1982 31 M 27 M35 7
136 7:08:52 h   19.02.2017  Gay, Christopher GBR  1972 27 M 24 M45 5
137 7:09:10 h   09.02.2020  Henderson, Paul GBR  1984 23 M 21 M35 8
138 7:09:52 h   10.02.2019  Williams, Emma GBR  1980 37 F 4 W35 1
139 7:10:03 h   10.02.2019  Watts, Tom GBR  1984 38 M 34 M35 8
140 7:10:06 h   11.02.2018  Bacon, Jim GBR    32 M 28 #NA  
141 7:11:26 h   19.02.2017  Hodgson, Matthew GBR  1989 28 M 25 M20 2
142 7:11:50 h   10.02.2019  Perkins, Richard GBR  1987 39 M 35 M30 8
143 7:12:00 h   09.02.2020  Andrews, Louise GBR  1973 24 F 3 W45 2
144 7:12:09 h   09.02.2020  Sheward, Neil GBR  1965 25 M 22 M55 1
145 7:13:26 h   11.02.2018  Purcell, Frederick GBR    33 M 29 #NA  
146 7:13:34 h   01.05.2016  Finn, Mark GBR  1967 12 M 11 M45 3
147 7:13:34 h   01.05.2016  MacCallum, Nick GBR  1973 12 M 11 M40 2
148 7:13:44 h   10.02.2019  Gibbs, Adrian GBR  1977 40 M 36 M40 8
149 7:13:48 h   24.05.2015  John, Edward GBR    10 M 9 #NA  
150 7:13:51 h   10.02.2019  Lander, Tom GBR  1983 41 M 37 M35 9
151 7:14:16 h   11.02.2018  Rowley, Andrew GBR    34 M 30 #NA  
152 7:14:52 h   11.02.2018  Arnold, Lee GBR  1979 35 M 31 M35 8
153 7:15:06 h   24.05.2015  Bareham, Sharon GBR  1977 11 F 2 W35 1
154 7:15:11 h   09.02.2020  Povey, Cherry GBR  1987 26 F 4 W30 1
155 7:15:27 h   24.05.2015  Duffield, Helen GBR  1972 12 F 3 W40 2
156 7:15:32 h   09.02.2020  Smedley, Andrew GBR  1985 27 M 23 M35 9
157 7:15:37 h   09.02.2020  John, Gareth GBR  1983 28 M 24 M35 10
158 7:15:40 h   11.02.2018  Malone, Eluned GBR  1980 36 F 5 W35 2
159 7:16:03 h   10.02.2019  Sterne, Ollie GBR  1994 42 M 38 M20 3
160 7:16:42 h   19.02.2017  Laver, Graham GBR    29 M 26 #NA  
161 7:17:01 h   11.02.2018  Callebaut, Michael GBR  1990 37 M 32 M20 1
162 7:18:06 h   10.02.2019  Williams, Karl GBR  1987 43 M 39 M30 9
163 7:18:20 h   10.02.2019  Swan, Matthew GBR  1980 44 M 40 M35 10
164 7:18:42 h   09.02.2020  Barry, Richard GBR  1981 29 M 25 M35 11
165 7:18:50 h   19.02.2017  Herring, Gary GBR    30 M 27 #NA  
166 7:19:06 h   19.02.2017  Worthington, Alex GBR  1977 31 M 28 M40 9
167 7:19:47 h   19.02.2017  Zirn, Loic FRA  1989 32 M 29 M20 3
168 7:20:27 h   09.02.2020  Davy, Andrew GBR  1985 30 M 26 M35 12
169 7:20:31 h   11.02.2018  Slack, Michael GBR    38 M 33 #NA  
170 7:21:34 h   09.02.2020  Meraz, Clare GBR  1982 31 F 5 W35 1
171 7:21:39 h   09.02.2020  Horrell, Leigh GBR  1984 32 M 27 M35 13
172 7:21:53 h   11.02.2018  Bowers, Mathew GBR  1968 39 M 34 M50 4
173 7:22:10 h   24.05.2015  Deeley, Kitty GBR    13 F 4 #NA  
174 7:22:11 h   10.02.2019  Blackmore, Edward GBR  1977 45 M 41 M40 9
175 7:22:23 h   11.02.2018  Williams, Karl Scott GBR  1964 40 M 35 M50 5
176 7:22:38 h   09.02.2020  Tonge, Daniel GBR  1983 33 M 28 M35 14
177 7:24:00 h   09.02.2020  Crook, Dan GBR  1984 34 M 29 M35 15
178 7:24:07 h   01.05.2016  Worthington, Alex GBR  1977 14 M 13 M35 4
179 7:24:14 h   10.02.2019  Blackwall, Ben GBR  1973 46 M 42 M45 5
180 7:24:36 h   24.05.2015  Cucuz, Peter GBR    15 M 10 #NA  
181 7:24:36 h   24.05.2015  Hayes, Justin GBR    14 M 10 #NA  
182 7:24:36 h   10.02.2019  Hier, Leanne GBR  1981 47 F 5 W35 2
183 7:25:09 h   09.02.2020  Handford, Melissa GBR  1980 35 F 6 W40 1
184 7:25:11 h   09.02.2020  Burckett-St. Laurent, David GBR  1980 36 M 30 M40 7
185 7:25:15 h   09.02.2020  O'Brien, Maurice GBR  1987 37 M 31 M30 2
186 7:25:26 h   09.02.2020  Neale, Scott GBR  1976 38 M 32 M40 8
187 7:25:31 h   11.02.2018  Blackmore, Edward GBR  1977 41 M 36 M40 8
188 7:25:46 h   24.05.2015  Reekie, William GBR    16 M 12 #NA  
189 7:25:46 h   24.05.2015  Pang, Lorraine GBR    17 F 5 #NA  
190 7:26:00 h   11.02.2018  Richardson, Michael GBR  1977 42 M 37 M40 9
191 7:26:05 h   09.02.2020  Owen, Meurig GBR  1976 39 M 33 M40 9
192 7:26:08 h   19.02.2017  Roberts, Kenneth GBR    33 M 30 #NA  
193 7:26:49 h   11.02.2018  Gordon, Karl GBR  1975 43 M 38 M40 10
194 7:26:57 h   09.02.2020  Ellis, Geraint GBR  1982 40 M 34 M35 16
195 7:27:07 h   01.05.2016  Taylor, Philip GBR  1972 15 M 14 M40 3
196 7:27:08 h   10.02.2019  Patrick, Jonathan GBR  1991 48 M 43 M20 4
197 7:27:14 h   11.02.2018  MacCallum, Nick GBR  1973 44 M 39 M45 3
198 7:27:14 h   11.02.2018  Ridley, Daniel GBR  1975 44 M 39 M40 11
199 7:27:18 h   11.02.2018  Cumiskey, Tom GBR  1976 46 M 41 M40 12
200 7:28:01 h   11.02.2018  Servini, Christian GBR  1978 47 M 42 M40 13
201 7:28:27 h   01.05.2016  Allen, Tony GBR  1964 16 M 15 M50 1
202 7:28:37 h   09.02.2020  Evans, Emily GBR  1989 41 F 7 W30 2
203 7:28:41 h   09.02.2020  Brown, Jo GBR  1979 42 F 8 W40 2
204 7:28:42 h   19.02.2017  McDermott, Rory GBR  1990 34 M 31 M20 4
205 7:29:28 h   10.02.2019  French, Will GBR  1984 49 M 44 M35 11
206 7:29:32 h   01.05.2016  Gulwell, Ashley GBR    17 M 16 #NA  
207 7:29:32 h   01.05.2016  De-Schoolmeester, Ian GBR    17 M 16 #NA  
208 7:30:32 h   09.02.2020  Steele, William GBR  1983 43 M 35 M35 17
209 7:30:35 h   24.05.2015  Roberts, Kenneth GBR    18 M 13 #NA  
210 7:31:12 h   19.02.2017  Williams, Andrew GBR  1960 35 M 32 M55 2
211 7:31:51 h   01.05.2016  Jones, Stephen P. GBR  1976 19 M 18 M40 4
212 7:31:51 h   19.02.2017  Bailey, Garrad GBR  1966 36 M 33 M50 4
213 7:32:29 h   19.02.2017  Duthie, Sanna GBR  1987 37 F 4 W30 1
214 7:32:37 h   24.05.2015  Driscoll, Martyn GBR  1979 19 M 14 M35 1
215 7:32:37 h   24.05.2015  Buxton, Mark GBR  1978 20 M 14 M35 1
216 7:32:53 h   10.02.2019  Milburn, James GBR  1995 50 M 45 M20 5
217 7:32:53 h   10.02.2019  Belcher, Philip GBR  1994 50 M 45 M20 5
218 7:33:24 h   09.02.2020  Hahnel, Mario GER  1976 44 M 36 M40 10
219 7:33:27 h   10.02.2019  Roberts, Simon Gwyn GBR  1970 52 M 47 M45 6
220 7:33:30 h   09.02.2020  Motyka, Jaroslaw GBR  1985 45 M 37 M35 18
221 7:33:38 h   19.02.2017  Rees, Jane GBR    38 F 5 #NA  
222 7:34:00 h   10.02.2019  McGleenan, Michael GBR  1993 53 M 48 M20 7
223 7:34:03 h   10.02.2019  Fowler, Mathew GBR  1979 54 M 49 M40 10
224 7:34:14 h   11.02.2018  Taylor, Richard GBR  1986 48 M 43 M30 2
225 7:34:53 h   01.05.2016  Lewis, Dafydd GBR  1980 20 M 19 M35 5
226 7:35:00 h   01.05.2016  Williams, Andrew GBR  1960 21 M 20 M55 1
227 7:35:34 h   19.02.2017  Fitzpatrick, Ross GBR  1977 39 M 34 M40 10
228 7:35:34 h   19.02.2017  Plumb, Timothy GBR  1979 39 M 34 M35 2
229 7:35:40 h   10.02.2019  Huws, Aled GBR  1979 55 M 50 M40 11
230 7:36:22 h   09.02.2020  Hughes, Dylan GBR  1984 46 M 38 M35 19
231 7:36:30 h   10.02.2019  Francis, Helen CAN  1974 56 F 6 W45 1
232 7:37:12 h   19.02.2017  John, Gareth GBR  1983 41 M 36 M30 1
233 7:38:09 h   01.05.2016  Owen, Meurig GBR  1976 22 M 21 M40 5
234 7:38:09 h   01.05.2016  Regan, Shaine GBR  1970 22 M 21 M45 4
235 7:38:12 h   11.02.2018  Fowler, Mathew GBR  1979 49 M 44 M35 9
236 7:38:42 h   24.05.2015  Hughes, Dylan GBR  1984 21 M 16 M30 3
237 7:38:46 h   19.02.2017  Gwynne, Mike GBR  1970 42 M 37 M45 6
238 7:38:48 h   09.02.2020  Hutton, Nathan GBR  1983 47 M 39 M35 20
239 7:38:54 h   09.02.2020  Ruchal Rana, Ashim GBR  1998 48 M 40 M20 6
240 7:39:05 h   09.02.2020  Bukszynski, Jan POL  1983 49 M 41 M35 21
241 7:39:33 h   10.02.2019  Gurung, Gaurab GBR  1986 57 M 51 M30 10
242 7:39:36 h   11.02.2018  Hayes, Anthony GBR  1970 50 M 45 M45 4
243 7:40:04 h   10.02.2019  Tay, Alison MAS  1987 58 F 7 W30 2
244 7:40:13 h   11.02.2018  Davies, Ceri-Anne GBR    51 F 6 #NA  
245 7:40:23 h   19.02.2017  Morris, Edward GBR  1972 43 M 38 M45 7
246 7:40:29 h   19.02.2017  Richards, Gareth GBR  1972 44 M 39 M45 8
247 7:40:34 h   09.02.2020  Caldwell, Alison GBR  1992 50 F 9 W20 2
248 7:40:56 h   09.02.2020  Bonney, Kevin GBR  1980 51 M 42 M40 11
249 7:40:58 h   10.02.2019  Haworth, Matthew GBR  1982 59 M 52 M35 12
250 7:40:58 h   10.02.2019  Felstead, Kelly GBR  1977 59 F 8 W40 3
251 7:41:11 h   10.02.2019  Evans, Barrie GBR  1981 61 M 53 M35 13
252 7:41:11 h   10.02.2019  Webster, Mark NZL  1971 61 M 53 M45 7
253 7:41:30 h   10.02.2019  Gwynne, Mike GBR  1970 63 M 55 M45 8
254 7:41:33 h   24.05.2015  Huckin, Sam GBR    22 M 17 #NA  
255 7:41:41 h   10.02.2019  Lewis, Nicholas GBR  1976 64 M 56 M40 12
256 7:41:44 h   11.02.2018  Davies, Sarah GBR  1978 52 F 7 W40 2
257 7:41:52 h   24.05.2015  Edwards, Mark GBR  1964 23 M 18 M50 1
258 7:41:52 h   24.05.2015  Anderson, Simon GBR  1967 24 M 18 M45 3
259 7:41:54 h   10.02.2019  James, Megan GBR  1984 65 F 9 W35 3
260 7:41:56 h   10.02.2019  Vincent, Matthew GBR  1993 66 M 57 M20 8
261 7:41:58 h   19.02.2017  Jenkins, Rhys GBR  1988 45 M 40 M20 5
262 7:42:07 h   01.05.2016  Buckley, Chris GBR  1968 24 M 23 M45 5
263 7:42:13 h   09.02.2020  Obolensky, Edward GBR  1978 52 M 43 M40 12
264 7:42:15 h   09.02.2020  Rowley, Richard GBR  1981 53 M 44 M35 22
265 7:42:16 h   10.02.2019  Stocker, Giles GBR  1986 67 M 58 M30 11
266 7:42:22 h   09.02.2020  Jones, Stewart GBR  1979 54 M 45 M40 13
267 7:42:52 h   11.02.2018  Collins, Gavin GBR  1979 53 M 46 M35 10
268 7:42:52 h   11.02.2018  Kinton, Stuart GBR  1987 53 M 46 M30 3
269 7:42:58 h   11.02.2018  Travers, Neill GBR  1976 55 M 48 M40 14
270 7:43:03 h   11.02.2018  Carse, Paul GBR  1979 56 M 49 M35 11
271 7:43:06 h   19.02.2017  Gale, Robert GBR  1978 46 M 41 M35 3
272 7:43:06 h   19.02.2017  Wiggins, Elizabeth GBR  1972 46 F 6 W45 1
273 7:43:41 h   19.02.2017  Caple, Dhana GBR    48 F 7 #NA  
274 7:43:49 h   19.02.2017  Stadden, Bryan GBR  1956 49 M 42 M60 1
275 7:44:07 h   19.02.2017  Croft, Richard GBR  1970 50 M 43 M45 9
276 7:44:17 h   19.02.2017  Garnett, Matthew GBR  1984 51 M 44 M30 2
277 7:44:38 h   10.02.2019  Harvey, Jacob GBR  1974 68 M 59 M45 9
278 7:45:02 h   10.02.2019  Renyard, Hannah GBR  1984 69 F 10 W35 4
279 7:45:51 h   19.02.2017  Servini, Christian GBR  1978 52 M 45 M35 4
280 7:45:58 h   11.02.2018  Vaughan, Alex GBR  1985 57 M 50 M30 4
281 7:45:58 h   11.02.2018  Wilson, Jack GBR  1987 57 M 50 M30 4
282 7:46:07 h   09.02.2020  Platel, Helen GBR  1972 55 F 10 W45 3
283 7:46:17 h   09.02.2020  Leslie, Nigel GBR  1972 56 M 46 M45 2
284 7:46:24 h   10.02.2019  Lewis, Colin GBR  1980 70 M 60 M35 14
285 7:46:24 h   10.02.2019  Fleck, Neil GBR  1972 70 M 60 M45 10
286 7:46:25 h   09.02.2020  Bissett, Jonathan GBR  1992 57 M 47 M20 7
287 7:46:26 h   09.02.2020  Bissett, Mark GBR  1965 58 M 48 M55 2
288 7:46:54 h   10.02.2019  Nelmes, Christopher GBR  1977 72 M 62 M40 13
289 7:47:37 h   10.02.2019  Stallard, Lewis GBR  1979 73 M 63 M40 14
290 7:47:47 h   10.02.2019  Holmes, Martin GBR  1972 74 M 64 M45 11
291 7:47:48 h   11.02.2018  Thomas, David GBR  1972 59 M 52 M45 5
292 7:47:55 h   09.02.2020  Webb, Martin GBR  1975 59 M 49 M45 3
293 7:48:02 h   19.02.2017  Slack, Michael GBR    53 M 46 #NA  
294 7:48:08 h   09.02.2020  Place, Sarah GBR  1990 60 F 11 W30 3
295 7:48:24 h   19.02.2017  Rowlinson, Benjamin AUS  1989 54 M 47 M20 6
296 7:48:28 h   09.02.2020  Mumford, Sam GBR  1968 61 F 12 W50 1
297 7:48:34 h   09.02.2020  McIntyre, John GBR  1977 62 M 50 M40 14
298 7:48:40 h   09.02.2020  Dutton, Chris GBR  1986 63 M 51 M30 3
299 7:48:50 h   10.02.2019  Baxter, Ken GBR  1967 75 M 65 M50 5
300 7:49:02 h   19.02.2017  Pounder, Nicholas GBR  1974 55 M 48 M40 11
301 7:49:06 h   19.02.2017  Crook, Byron GBR    56 M 49 #NA  
302 7:49:08 h   09.02.2020  Batsford, Steven GBR  1967 64 M 52 M50 1
303 7:49:16 h   10.02.2019  Earis, Richard GBR  1983 76 M 66 M35 15
304 7:49:47 h   24.05.2015  Waith, Chris GBR    25 M 20 #NA  
305 7:49:47 h   24.05.2015  Peake, Jackie GBR    26 F 6 #NA  
306 7:49:50 h   11.02.2018  Salisbury, Jonathan GBR  1967 60 M 53 M50 6
307 7:50:06 h   24.05.2015  Bek, Jude GBR    27 F 7 #NA  
308 7:51:15 h   11.02.2018  Froley, Gavin GBR  1980 61 M 54 M35 12
309 7:51:24 h   24.05.2015  Taylor, Philip GBR  1972 28 M 21 M40 3
310 7:51:24 h   09.02.2020  McDermott, Rory GBR  1990 65 M 53 M30 4
311 7:51:36 h   19.02.2017  Fowler, Richard GBR  1977 57 M 50 M40 12
312 7:51:43 h   11.02.2018  Gardiner, Dale GBR  1976 62 M 55 M40 15
313 7:51:45 h   10.02.2019  Manning, Dudley GBR  1977 77 M 67 M40 15
314 7:51:47 h   11.02.2018  Evans, Richard GBR  1983 63 M 56 M35 13
315 7:52:14 h   10.02.2019  Forslund, Troy CAN  1987 78 M 68 M30 12
