Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Categoria:   anno:   Nazione:

Classifica tutti i tempi per questa corsa:

Carl Touchstone Memorial Mississippi Trail 50 Mile

Distanza: 50mi Maggiori dettagli sulla corsa.
Parte della classifica: No (1996-2025) Multiple Finishers
 
1 a 1206 di 1206 risultati della ricerca.
Pos. Prestazione Data Nome Naz. Anno Pos. M/F Pos. sesso Cat. Pos. Cat.
1 5:50:23 h   01.03.2025  Moore, Joshua USA  1991 1 M 1 M30 1
2 5:53:24 h   06.03.2021  Hall, Cordis USA  1994 1 M 1 M20 1
3 5:55:41 h   04.03.2000  Taylor, Dink USA  1965 1 M 1 M35 1
4 6:00:46 h   04.03.2000  Satterfield, DeWayne USA  1964 2 M 2 M35 2
5 6:12:55 h   04.03.2000  Youngren, Robert USA  1974 3 M 3 M20 1
6 6:18:48 h   05.03.2016  Daly, Jack USA  1996 1 M 1 M20 1
7 6:22:00 h   02.03.1996  Taylor, Dink USA  1965 1 M 1 M30 1
8 6:33:49 h   02.03.2002  Satterfield, DeWayne USA  1964 1 M 1 M35 1
9 6:33:50 h   07.03.1998  Taylor, Dink USA  1965 1 M 1 M30 1
10 6:34:09 h   01.03.2025  Jordan, Zack USA  1993 2 M 2 M30 2
11 6:34:58 h   01.03.2003  Kennamer, David USA  1958 1 M 1 M45 1
12 6:35:39 h   06.03.2021  Abedikichi, Arrmon USA  1984 2 M 2 M35 1
13 6:35:59 h   07.03.1998  Satterfield, DeWayne USA  1964 2 M 2 M30 2
14 6:36:17 h   06.03.2021  Daly, Jack USA  1996 3 M 3 M20 2
15 6:37:25 h   04.03.2000  Ferguson, Stan USA  1963 4 M 4 M35 3
16 6:38:03 h   07.03.1998  Armstrong, Craig USA  1969 3 M 3 M20 1
17 6:39:21 h   06.03.2004  Grossman, Eric USA  1968 1 M 1 M35 1
18 6:39:43 h   01.03.2003  Belland, Scott USA  1973 2 M 2 M30 1
19 6:40:10 h   06.03.2021  Higgins, Walker USA  1982 4 M 4 M35 2
20 6:42:23 h   03.03.2001  Satterfield, DeWayne USA  1964 1 M 1 M35 1
21 6:42:37 h   01.03.2003  Satterfield, DeWayne USA  1964 3 M 3 M35 1
22 6:44:00 h   02.03.1996  Satterfield, DeWayne USA  1964 2 M 2 M30 2
23 6:47:30 h   05.03.2016  Hall, Cordis USA  1994 2 M 2 M20 2
24 6:49:51 h   07.03.2020  Higgins, Walker USA  1982 1 M 1 M35 1
25 6:51:16 h   01.03.2008  Brower, John USA  1975 1 M 1 M30 1
26 6:51:37 h   12.03.2005  Satterfield, DeWayne USA  1964 1 M 1 M40 1
27 6:53:03 h   01.03.2008  Bermo, Ramon USA  1967 2 M 2 M40 1
28 6:53:47 h   03.03.2001  Kennamer, David USA  1958 2 M 2 M40 1
29 6:55:18 h   03.03.2012  John, Eric USA  1972 1 M 1 M40 1
30 6:55:42 h   01.03.1997  Satterfield, DeWayne USA  1964 1 M 1 M30 1
31 6:56:53 h   06.03.1999  Satterfield, DeWayne USA  1964 1 M 1 M35 1
32 6:59:20 h   06.03.2021  Carter, Gunnar USA  1991 5 M 5 M30 1
33 6:59:52 h   02.03.2024  Slowik, David USA  1989 1 M 1 M35 1
34 7:01:47 h   06.03.1999  Ferguson, Stan USA  1963 2 M 2 M35 2
35 7:02:22 h   10.03.2007  Sather, Joel USA  1971 1 M 1 M35 1
36 7:03:01 h   05.03.2016  Brower, John USA  1975 3 M 3 M40 1
37 7:03:38 h   07.03.2015  Lee, Eric USA  1981 1 M 1 M30 1
38 7:03:56 h   01.03.2008  Wilson, Matthew USA  1971 3 M 3 M35 1
39 7:05:35 h   04.03.2000  Binienda, Patrick USA  1954 5 M 5 M45 1
40 7:07:25 h   01.03.2025  Slowik, David USA  1989 3 M 3 M35 1
41 7:07:40 h   06.03.2021  Alverson, Brandon USA  1994 6 M 6 M20 3
42 7:07:48 h   04.03.2023  Cassidy, Robert USA  1995 1 M 1 M20 1
43 7:08:26 h   06.03.1999  Rose, Tracy USA  1962 3 F 1 W35 1
44 7:08:28 h   02.03.2002  Rose, Tracy USA  1962 2 F 1 W40 1
45 7:11:09 h   05.03.2022  Abedikichi, Arrmon USA  1984 1 M 1 M35 1
46 7:13:45 h   06.03.1999  Bidwell, William (Ted) USA  1949 4 M 3 M50 1
47 7:16:15 h   07.03.2015  Daly, Jack USA  1996 2 M 2 MU20 1
48 7:18:19 h   01.03.2014  Truxillo, Mark USA  1984 1 M 1 M30 1
49 7:18:52 h   01.03.2003  Taylor, Dink USA  1965 4 M 4 M35 2
50 7:19:51 h   01.03.1997  Bidwell, William (Ted) USA  1949 2 M 2 M45 1
51 7:21:40 h   12.03.2005  Robinson, Brian USA  1974 2 M 2 M30 1
52 7:21:50 h   08.03.2009  Brower, John USA  1975 1 M 1 M30 1
53 7:22:09 h   07.03.1998  McFarland, Randy USA  1961 4 M 4 M35 1
54 7:22:21 h   04.03.2017  McCurdy, Jay USA  1985 1 M 1 M30 1
55 7:22:22 h   06.03.2010  Sekzix, George USA  1976 1 M 1 M30 1
56 7:22:23 h   03.03.2012  van Steenbergh, John USA  1967 2 M 2 M45 1
57 7:22:28 h   07.03.1998  Greenwell, Charlie USA  1951 5 M 5 M45 1
58 7:23:17 h   07.03.2020  Abedikichi, Arrmon USA  1984 2 M 2 M35 2
59 7:23:23 h   01.03.2008  Obst, Jon USA  1983 4 M 4 M20 1
60 7:24:02 h   10.03.2007  Holmen, David USA  1961 2 M 2 M45 1
61 7:25:50 h   04.03.2000  Youngren, Kathy USA  1974 6 F 1 W20 1
62 7:26:09 h   01.03.2025  Vogt, Zachary USA  1987 4 M 4 M35 2
63 7:26:24 h   03.03.2018  Clarot, Samuel USA  1990 1 M 1 M20 1
64 7:26:54 h   05.03.2022  Demarco, Michael USA  1987 2 M 2 M35 2
65 7:29:07 h   02.03.2013  Lee, Eric USA  1981 1 M 1 M30 1
66 7:29:33 h   10.03.2007  Ferguson, Stan USA  1963 3 M 3 M40 1
67 7:29:49 h   06.03.1999  Peebles, Debbie USA  1951 5 F 2 W45 1
68 7:29:50 h   06.03.1999  Taylor, Dink USA  1965 6 M 4 M30 1
69 7:30:54 h   06.03.2004  Satterfield, DeWayne USA  1964 2 M 2 M40 1
70 7:31:45 h   02.03.2002  Gearhart, Gregory USA  1956 3 M 2 M45 1
71 7:32:13 h   02.03.2019  Loney, Rhea USA  1983 1 F 1 W35 1
72 7:33:07 h   12.03.2005  Heaslett, Ann USA  1963 3 F 1 W40 1
73 7:33:28 h   02.03.2013  Daly, Edward USA  1967 2 M 2 M45 1
74 7:33:56 h   10.03.2007  Heaslett, Ann USA  1963 4 F 1 W40 1
75 7:34:49 h   05.03.2016  Melancon, Ed USA  1971 4 M 4 M45 1
76 7:35:27 h   12.03.2005  Gearhart, Gregory USA  1956 4 M 3 M45 1
77 7:35:43 h   01.03.2003  Enicks, William USA  1960 5 M 5 M40 1
78 7:36:17 h   04.03.2000  Fraser, Mark USA  1956 7 M 6 M40 1
79 7:36:19 h   07.03.1998  Bidwell, William (Ted) USA  1949 6 M 6 M45 2
80 7:37:11 h   06.03.2004  Gearhart, Gregory USA  1956 3 M 3 M45 1
81 7:37:54 h   01.03.2014  Lee, Eric USA  1981 2 M 2 M30 2
82 7:38:19 h   02.03.2013  Brower, John USA  1975 3 M 3 M35 1
83 7:39:02 h   01.03.2003  Stroh, Tim USA  1962 6 M 6 M40 2
84 7:40:37 h   01.03.2008  Gearhart, Gregory USA  1956 5 M 5 M50 1
85 7:40:49 h   01.03.2003  Gearhart, Gregory USA  1956 7 M 7 M45 2
86 7:41:43 h   08.03.2009  Cobbs, John USA  1961 2 M 2 M45 1
87 7:42:28 h   07.03.2015  Hennessy, Russell USA  1988 3 M 3 M20 1
88 7:42:59 h   03.03.2012  White, Jerry USA  1971 3 M 3 M40 2
89 7:43:20 h   01.03.2014  Brower, John USA  1975 3 M 3 M35 1
90 7:43:47 h   06.03.2021  Loney, Rhea USA  1983 7 F 1 W35 1
91 7:44:05 h   12.03.2005  Hall, Larry USA  1954 5 M 4 M50 1
92 7:44:42 h   03.03.2001  Gearhart, Gregory USA  1956 3 M 3 M45 1
93 7:45:20 h   02.03.2019  Abedikichi, Arrmon USA  1984 2 M 1 M35 1
94 7:45:25 h   07.03.1998  Papczun, Randy USA  1964 7 M 7 M30 3
95 7:47:34 h   04.03.2023  Davis, Peter USA  1989 2 M 2 M30 1
96 7:48:37 h   10.03.2007  Hall, Larry USA  1954 5 M 4 M50 1
97 7:48:48 h   07.03.2020  Dees, Michael USA  1989 3 M 3 M30 1
98 7:49:35 h   12.03.2005  Enicks, William USA  1960 6 M 5 M45 2
99 7:49:36 h   01.03.2025  Tucker, Lane USA  1994 5 M 5 M30 3
100 7:49:42 h   04.03.2000  Harris, Stephen USA  1957 8 M 7 M40 2
101 7:50:13 h   01.03.1997  Hodde, Jason USA  1970 3 M 3 M20 1
102 7:50:31 h   05.03.2016  Wheat, Jason USA  1979 5 M 5 M35 1
103 7:51:11 h   08.03.2009  West, Josh USA  1982 3 M 3 M20 1
104 7:51:17 h   05.03.2016  Kennedy, Cliff USA  1983 6 M 6 M30 1
105 7:51:18 h   02.03.2002  Hintze, Bill USA  1960 4 M 3 M40 1
106 7:52:58 h   02.03.2002  Lewis, Wade USA  1953 5 M 4 M45 2
107 7:53:58 h   05.03.2011  Gearhart, Gregory USA  1956 1 M 1 M55 1
108 7:55:10 h   03.03.2001  Peterson, Garth GBR  1975 4 M 4 M20 1
109 7:55:25 h   03.03.2001  Ferguson, Stan USA  1963 5 M 5 M35 2
110 7:56:40 h   03.03.2012  Daly, Edward USA  1967 4 M 4 M45 2
111 7:56:46 h   01.03.2003  Wallace, Joe USA  1953 8 M 8 M50 1
112 7:56:47 h   02.03.2019  Johnson, Erik USA  1975 3 M 2 M40 1
113 7:57:07 h   07.03.2020  Kasteler, Brandon USA  1972 4 M 4 M45 1
114 7:57:18 h   06.03.2004  Enicks, William USA  1960 4 M 4 M40 2
115 7:58:58 h   10.03.2007  Williams, Jon USA  1968 6 M 5 M35 2
116 7:59:29 h   05.03.2022  Alverson, Brandon USA  1994 3 M 3 M20 1
117 8:01:27 h   07.03.2015  Alessandrini, Frank USA  1988 4 M 4 M20 2
118 8:01:39 h   08.03.2009  Manley, John USA  1963 4 M 4 M45 2
119 8:01:55 h   04.03.2017  Woodburn, Brian USA  1973 2 M 2 M40 1
120 8:02:22 h   05.03.2011  Clinthorne, Jonathan USA  1986 2 M 2 M20 1
121 8:03:00 h   01.03.1997  Faulkner, Kathryn USA  1974 4 F 1 W20 1
122 8:03:54 h   02.03.2019  Grammer, Jon USA  1994 4 M 3 M20 1
123 8:04:33 h   04.03.2017  Clarot, Samuel USA  1990 3 M 3 M20 1
124 8:04:33 h   04.03.2017  Crowder, Mike USA  1965 4 M 3 M50 1
125 8:05:26 h   03.03.2012  Agnew, Kelly USA  1973 5 M 5 M35 1
126 8:05:44 h   08.03.2009  Whorton, Kristine USA  1965 5 F 1 W40 1
127 8:06:12 h   06.03.2010  Gearhart, Gregory USA  1956 2 M 2 M50 1
128 8:06:17 h   06.03.2004  Stroh, Tim USA  1962 5 M 5 M40 3
129 8:06:56 h   02.03.2013  Crowder, Mike USA  1965 4 M 4 M45 2
130 8:07:06 h   03.03.2012  Alessandrini, Frank USA  1988 6 M 6 M20 1
131 8:07:16 h   03.03.2012  Phillips, Breckenridge USA  1975 7 M 7 M35 2
132 8:08:24 h   10.03.2007  Paxton, Raymond USA  1967 7 M 6 M40 2
133 8:11:45 h   02.03.2002  Stroh, Tim USA  1962 6 M 5 M40 2
134 8:11:47 h   04.03.2000  Beutler, Stan USA  1957 9 M 8 M40 3
135 8:11:52 h   02.03.2013  Gearhart, Gregory USA  1956 5 M 5 M55 1
136 8:12:17 h   08.03.2009  Silva, Matt USA  1976 6 M 5 M30 2
137 8:12:32 h   02.03.2024  Maner, Jon USA  1973 2 M 2 M50 1
138 8:12:40 h   07.03.1998  Kempema, Susan USA  1957 8 F 1 W40 1
139 8:13:50 h   04.03.2023  Scheibner, Katie USA  1998 3 F 1 W20 1
140 8:14:18 h   07.03.2015  Daly, Edward USA  1967 5 M 5 M45 1
141 8:14:24 h   01.03.1997  Judd, Patrick USA  1950 5 M 4 M45 2
142 8:15:28 h   02.03.2019  Delong, Casey USA  2000 5 M 4 MU20 1
143 8:15:43 h   03.03.2012  Scott, Jason USA  1984 8 M 8 M20 2
144 8:15:44 h   06.03.2004  Dove, John USA  1964 6 M 6 M40 4
145 8:15:49 h   01.03.1997  Meyer, Conrad USA  1965 6 M 5 M30 2
146 8:15:56 h   07.03.2015  Armstrong, Rafe USA  1963 6 M 6 M50 1
147 8:15:59 h   06.03.2021  Spaulding, Luke USA  1985 8 M 7 M35 3
148 8:16:20 h   06.03.1999  Pustow, Anong USA  1963 7 F 3 W35 2
149 8:17:03 h   07.03.2015  Smith, Cade USA  1968 7 M 7 M45 2
150 8:17:16 h   04.03.2000  Hackett, Andrew USA  1967 10 M 9 M30 1
151 8:17:20 h   08.03.2009  Heaslett, Ann USA  1963 7 F 2 W45 1
152 8:17:40 h   03.03.2001  Stroh, Tim USA  1962 6 M 6 M35 3
153 8:17:56 h   02.03.2019  Bednorz, Eric USA  1976 6 M 5 M40 2
154 8:17:57 h   08.03.2009  Guilfoyle, Patrick USA  1959 8 M 6 M50 1
155 8:19:46 h   03.03.2012  Sanders, Andy USA  1977 9 M 9 M35 3
156 8:20:10 h   01.03.2008  Huff, Michael USA  1967 6 M 6 M40 2
157 8:20:27 h   04.03.2017  Freesmeier, Aaron USA  1984 5 M 5 M30 2
158 8:20:53 h   05.03.2011  Dollar, Chris USA  1981 3 M 3 M30 1
159 8:21:04 h   03.03.2012  Mouton, Troy USA  1970 10 M 10 M40 3
160 8:21:19 h   02.03.2013  Phillips, Breckenridge USA  1975 6 M 6 M35 2
161 8:22:05 h   07.03.1998  Roddy, Richard USA  1956 9 M 8 M40 1
162 8:23:01 h   12.03.2005  Fender, Ron USA  1970 7 M 6 M35 1
163 8:23:41 h   03.03.2001  Wallace, Joe USA  1953 7 M 7 M45 2
164 8:25:03 h   07.03.2020  Taylor, Dink USA  1965 5 M 5 M55 1
165 8:26:07 h   05.03.2011  Morgan, Taylor USA  1983 4 M 4 M20 2
166 8:26:50 h   07.03.1998  Cihak, Laurel USA  1956 10 F 2 W40 2
167 8:27:19 h   06.03.2010  Overbaugh, Jason USA  1974 3 M 3 M35 1
168 8:27:32 h   07.03.2020  Spong, Christopher USA  1990 6 M 6 M30 2
169 8:28:53 h   04.03.2000  Judd, Patrick USA  1950 11 M 10 M50 1
170 8:28:53 h   04.03.2000  Yankovich, Jay USA  1954 12 M 10 M45 2
171 8:29:04 h   01.03.2003  Letendre, Jerry USA  1961 9 M 9 M40 3
172 8:30:00 h   03.03.2012  Brun, Kate USA  1986 11 F 1 W20 1
173 8:32:08 h   01.03.2008  Radel, Kevin USA  1959 7 M 7 M45 1
174 8:32:14 h   05.03.2011  Ayres, Chad USA  1975 5 M 5 M35 1
175 8:32:18 h   01.03.2003  Ferguson, Stan USA  1963 10 M 10 M40 4
176 8:32:54 h   01.03.2003  Fender, Ron USA  1970 11 M 11 M30 2
177 8:32:59 h   02.03.2002  Smith, Brian USA  1967 7 M 6 M35 2
178 8:33:01 h   05.03.2022  Baker, Derrick USA  1978 4 M 4 M40 1
179 8:33:08 h   01.03.2025  Hendricks, Addison USA  1998 6 M 6 M20 1
180 8:33:27 h   10.03.2007  McCulley, Michael USA  1961 8 M 7 M45 2
181 8:33:44 h   06.03.2004  Fender, Ron USA  1970 7 M 7 M30 1
182 8:33:48 h   10.03.2007  Fromm, Anita-Marie USA  1971 9 F 2 W35 1
183 8:34:50 h   01.03.2025  Busby, Ricky USA  1983 7 M 7 M40 1
184 8:35:07 h   08.03.2009  Petrie, Ragan USA  1966 9 F 3 W40 2
185 8:35:10 h   06.03.1999  Whorton, Randy USA  1960 8 M 5 M35 3
186 8:35:14 h   06.03.2021  Fender, Ron USA  1970 9 M 8 M50 1
187 8:36:07 h   01.03.2014  Priddy, Arthur USA  1971 4 M 4 M40 1
188 8:36:20 h   06.03.2004  Wallace, Joe USA  1953 8 M 8 M50 1
189 8:36:41 h   05.03.2011  Ray, Karen USA  1978 6 F 1 W30 1
190 8:36:46 h   06.03.2010  Hager, Jeff USA  1963 4 M 4 M45 1
191 8:37:19 h   01.03.2014  Yeager, Gregory USA  1978 5 M 5 M35 2
192 8:37:21 h   01.03.2014  Tucker, Carrie USA  1989 6 F 1 W20 1
193 8:37:23 h   04.03.2023  Salas, Chelsea USA  1988 4 F 2 W35 1
194 8:37:30 h   08.03.2009  Daly, Edward USA  1967 10 M 7 M40 1
195 8:38:23 h   06.03.2021  Taylor, Dink USA  1965 10 M 9 M55 1
196 8:38:47 h   10.03.2007  Howton, James USA  1974 10 M 8 M30 1
197 8:39:14 h   01.03.2008  Brown, Ryan USA  1979 8 M 8 M20 2
198 8:39:23 h   04.03.2023  Scholz, Lucy USA  1989 5 F 3 W30 1
199 8:40:38 h   08.03.2009  Tranum, Candy USA  1971 11 F 4 W35 1
200 8:40:40 h   07.03.2020  Odonnell, Zachary USA  1980 7 M 7 M40 1
201 8:41:30 h   05.03.2011  Dorsey, Kevin USA  1970 7 M 6 M40 1
202 8:41:38 h   01.03.1997  Dodson, Gaylon USA  1938 7 M 6 M55 1
203 8:41:50 h   07.03.2015  Gearhart, Gregory USA  1956 8 M 8 M55 1
204 8:42:03 h   03.03.2001  Dove, John USA  1964 8 M 8 M35 4
205 8:42:20 h   01.03.1997  Pustow, Anong USA  1963 8 F 2 W30 1
206 8:42:32 h   07.03.2020  Johnson, Erik USA  1975 8 M 8 M45 2
207 8:42:53 h   07.03.2015  Zorrilla, Gayle USA  1971 9 F 1 W40 1
208 8:43:25 h   02.03.2013  Robben, Jeremy USA  1990 7 M 7 M20 1
209 8:45:20 h   06.03.2010  Daly, Edward USA  1967 5 M 5 M40 1
210 8:45:20 h   05.03.2011  Woody, Jeff USA  1963 8 M 7 M45 1
211 8:45:35 h   10.03.2007  Reger, Joe USA  1975 11 M 9 M30 2
212 8:46:00 h   02.03.1996  Whittemore, Dan USA  1952 3 M 3 M40 1
213 8:46:21 h   06.03.2010  Culbreath, Deanna USA  1980 6 F 1 W30 1
214 8:46:50 h   07.03.1998  Appleman, Donald USA  1970 11 M 9 M20 2
215 8:47:06 h   01.03.2008  Heaslett, Ann USA  1963 9 F 1 W45 1
216 8:47:35 h   04.03.2017  Kasper, Glenn USA  1963 6 M 6 M50 2
217 8:47:39 h   04.03.2017  Nolan, Mandy USA  1977 7 F 1 W40 1
218 8:48:00 h   07.03.2015  Straghan, Peter USA  1979 10 M 9 M35 1
219 8:49:13 h   03.03.2018  Scholz, Lucy USA  1989 2 F 1 W20 1
220 8:49:35 h   07.03.2020  Clausen, Peter USA  1995 9 M 9 M20 1
221 8:49:57 h   01.03.2003  McGath, Jerry USA  1938 12 M 12 M65 1
222 8:50:07 h   07.03.1998  Sharp, Kevin USA  1965 12 M 10 M30 4
223 8:50:45 h   07.03.2015  Espy, Isaac USA  1962 11 M 10 M50 2
224 8:51:11 h   07.03.1998  Vanderboegh, Dwight USA  1956 13 M 11 M40 2
225 8:51:17 h   01.03.2014  Johnson, David USA  1985 7 M 6 M20 1
226 8:51:23 h   01.03.2025  Steenkamp, Johan USA  1980 8 M 8 M45 1
227 8:51:35 h   01.03.2008  Smith, Cade USA  1968 10 M 9 M40 3
228 8:51:36 h   06.03.2010  Cougot, Dale USA  1965 7 M 6 M45 2
229 8:52:07 h   06.03.2021  Mccrary, Patrick USA  1979 11 M 10 M40 1
230 8:52:36 h   04.03.2023  Louallen, Joseph USA  1995 6 M 3 M20 2
231 8:52:37 h   04.03.2023  Otey, Stephen USA  1990 7 M 4 M30 2
232 8:52:45 h   07.03.1998  Baronovich, John USA  1956 14 M 12 M40 3
233 8:52:45 h   07.03.1998  Burgess, Steve USA  1954 15 M 12 M40 3
234 8:53:14 h   04.03.2017  Urschel, Casey USA  1979 8 M 7 M35 1
235 8:53:47 h   03.03.2012  Dollar, Chris USA  1981 12 M 11 M30 1
236 8:54:12 h   06.03.2004  Foreman, Greg USA  1964 9 M 9 M40 5
237 8:54:20 h   01.03.1997  Webster, Kenneth USA  1948 9 M 7 M45 3
238 8:54:48 h   06.03.1999  Botto, Robert USA  1949 9 M 6 M50 2
239 8:55:24 h   08.03.2009  Brower, Beverly USA  1981 12 F 5 W20 1
240 8:55:24 h   07.03.2020  Rockwell, Micaiah USA  1986 10 M 10 M30 3
241 8:55:28 h   01.03.2025  Maner, Jon USA  1973 9 M 9 M50 1
242 8:55:59 h   01.03.2008  Buice, Johnny USA  1954 11 M 10 M50 2
243 8:56:12 h   02.03.2013  Lebrun, Christopher USA  1966 8 M 8 M45 3
244 8:56:16 h   01.03.2008  Brower, Beverly USA  1981 12 F 2 W20 1
245 8:56:28 h   04.03.2017  Scholz, Lucy USA  1989 9 F 2 W20 1
246 8:56:30 h   07.03.1998  Bankston, Bobby USA  1947 16 M 14 M50 1
247 8:56:41 h   01.03.2014  Ayres, Chad USA  1975 8 M 7 M35 3
248 8:57:05 h   06.03.2010  Walton, Jeffrey USA  1976 8 M 7 M30 2
249 8:57:15 h   08.03.2009  Fromm, Anita-Marie USA  1971 13 F 6 W35 2
250 8:57:23 h   06.03.2004  Brooking, Sally USA  1956 10 F 1 W45 1
251 8:58:00 h   05.03.2016  Conrad, Mann USA  1975 7 M 7 M40 2
252 8:58:17 h   07.03.1998  Ruane, Kenneth USA  1941 17 M 15 M55 1
253 8:59:02 h   07.03.2020  Burns, David USA  1982 11 M 11 M35 3
254 8:59:31 h   04.03.2023  Eubanks, Dannon USA  1997 8 F 4 W20 2
255 8:59:40 h   07.03.1998  Wallace, Joe USA  1953 18 M 16 M45 3
256 8:59:41 h   06.03.2021  Williams, Jason USA  1977 12 M 11 M40 2
257 8:59:50 h   04.03.2000  Weaterill, Angela USA  1960 13 F 2 W40 1
258 8:59:50 h   04.03.2000  Donovan, Patrick USA  1946 14 M 12 M50 2
259 8:59:52 h   01.03.2008  Knerl, Christopher USA  1983 13 M 11 M20 3
260 9:00:00 h   02.03.1996  Adolphs, Ralph USA  1963 4 M 4 M30 3
261 9:00:45 h   01.03.2008  van Hooydonk, Paul USA  1966 14 M 12 M40 4
262 9:02:12 h   01.03.2014  Cassandra, Jean USA  1984 9 F 2 W30 1
263 9:02:12 h   06.03.2004  Schnacke-Meyer, Kerstin USA  1974 11 F 2 W30 1
264 9:02:13 h   01.03.2014  Dolan, Celeste USA  1976 10 F 3 W35 1
265 9:02:15 h   05.03.2011  Elkin, David USA  1966 9 M 8 M45 2
266 9:02:26 h   03.03.2012  Beets, Donnie USA  1962 13 M 12 M50 1
267 9:02:53 h   02.03.2019  Frazier, Susan USA  1995 7 F 2 W20 1
268 9:03:38 h   02.03.2024  Brewer, Matthew USA  2006 3 M 3 MU20 1
269 9:04:29 h   03.03.2018  Johnson, Erik USA  1975 3 M 2 M40 1
270 9:04:33 h   01.03.2008  Perry, Jay USA  1972 15 M 13 M35 2
271 9:04:55 h   03.03.2012  Carroll, Heather USA  1976 14 F 2 W35 1
272 9:04:56 h   01.03.1997  Bearns, Joe USA  1939 10 M 8 M55 2
273 9:05:14 h   01.03.2008  Baggett, Ed USA  1965 16 M 14 M40 5
274 9:05:15 h   07.03.2015  Seaver, Douglas USA  1980 12 M 11 M35 2
275 9:06:27 h   01.03.2014  Lebrun, Christopher USA  1966 11 M 8 M45 1
276 9:07:05 h   05.03.2011  Lawrence, Monica USA  1974 10 F 2 W35 1
277 9:07:17 h   05.03.2022  Vechinski, Calvin USA  2002 5 M 5 M20 2
278 9:07:23 h   10.03.2007  Johnson, Michael USA  1974 12 M 10 M30 3
279 9:07:41 h   07.03.2020  Espy, Isaac USA  1962 12 M 12 M55 2
280 9:07:48 h   12.03.2005  Dorsey, Kevin USA  1970 8 M 7 M35 2
281 9:08:06 h   02.03.2013  Greenhaw, Lanier USA  1971 9 M 9 M40 1
282 9:08:16 h   02.03.2019  Maxwell, Brandon USA  1976 8 M 6 M40 3
283 9:08:24 h   12.03.2005  King, Tony USA  1965 9 M 8 M40 2
284 9:08:28 h   05.03.2022  Schneekloth, Martin USA  1971 6 M 6 M50 1
285 9:08:55 h   03.03.2018  South, Timothy USA  1985 4 M 3 M30 1
286 9:09:04 h   01.03.1997  Melanson, Hank USA  1949 11 M 9 M45 4
287 9:09:19 h   05.03.2016  Voellinger, Tim USA  1972 8 M 8 M40 3
288 9:09:20 h   04.03.2000  Candejas, Javier USA  1943 15 M 13 M55 1
289 9:09:32 h   06.03.2010  Dooley, Doug USA  1962 9 M 8 M45 3
290 9:09:40 h   08.03.2009  Kearney, Richard USA  1975 14 M 8 M30 3
291 9:10:14 h   05.03.2022  Johnson, Lance USA  1986 7 M 7 M35 3
292 9:10:17 h   02.03.2019  Armstrong, Rafe USA  1963 9 M 7 M55 1
293 9:10:55 h   12.03.2005  Stansberry, Mike USA  1961 10 M 9 M40 3
294 9:11:00 h   01.03.2008  Stevens, Jadyn USA  1977 17 M 15 M30 2
295 9:11:11 h   01.03.2014  Espy, Isaac USA  1962 12 M 9 M50 1
296 9:11:33 h   06.03.1999  Mercer, James USA  1969 10 M 7 M30 2
297 9:11:51 h   06.03.2021  Gearhart, Gregory USA  1956 13 M 12 M65 1
298 9:12:20 h   01.03.2014  Kozemski, Brandi USA  1977 13 F 4 W35 2
299 9:12:27 h   06.03.1999  McBee, Ronald USA  1945 11 M 8 M50 3
300 9:12:50 h   05.03.2011  Ott, Lauren USA  1980 11 F 3 W30 2
301 9:12:59 h   01.03.2025  Gearhart, Gregory USA  1956 10 M 10 M65 1
302 9:13:22 h   04.03.2000  Ackerman, Roger USA  1946 16 M 14 M50 3
303 9:13:35 h   07.03.2020  Greenhaw, Lanier USA  1971 13 M 13 M45 3
304 9:13:43 h   05.03.2016  Atkins, Brad USA  1975 9 M 9 M40 4
305 9:13:55 h   04.03.2017  Underwood, Michelle USA  1967 10 F 3 W50 1
306 9:14:24 h   03.03.2012  Barksdale, Andy USA  1977 15 M 13 M35 4
307 9:14:24 h   03.03.2012  Ray, Karen USA  1978 16 F 3 W30 1
308 9:14:47 h   01.03.2014  Melancon, Ed USA  1971 14 M 10 M40 2
309 9:14:52 h   07.03.1998  Marz, Chip USA  1947 19 M 17 M50 2
310 9:14:52 h   07.03.1998  Weiland, Charles USA  1951 20 M 17 M45 4
311 9:15:10 h   06.03.2010  Brower, John USA  1975 10 M 9 M35 2
312 9:15:44 h   01.03.1997  Waldrop, Max USA  1954 12 M 10 M40 1
313 9:15:55 h   05.03.2011  Dunham, Brian USA  1972 12 M 9 M35 2
314 9:15:58 h   01.03.2014  Dekornfeld, Thomas USA  1953 15 M 11 M60 1
315 9:16:00 h   06.03.2010  Adams, George USA  1978 11 M 10 M30 3
316 9:16:30 h   07.03.1998  Chastain, Becky USA  1965 21 F 3 W30 1
317 9:16:49 h   02.03.2019  Doring, Patrick USA  1983 10 M 8 M35 2
