All-time results of this event:
BB Backyard Ultra
| Distance: | 25h | More details of this race. |
| Ranking eligible: | No (2024-2025) | Multiple Finishers |
| 1 to 151 of 151 search results. |
| Rank | Performance | Date | Name | Nat. | YOB | Rank | M/F | Rank M/F | Cat | Cat. Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 187.768 km | 04.-05.10.2025 | Rouleau, Michael | CAN | 1994 | 1 | M | 1 | M30 | 1 |
| 2 | 181.062 km | 04.-05.10.2025 | Brooks, Jakob | CAN | 1996 | 2 | M | 2 | M20 | 1 |
| 3 | 167.650 km | 05.-06.10.2024 | Rouleau, Michael | CAN | 1994 | 1 | M | 1 | M30 | 1 |
| 4 | 167.650 km | 04.-05.10.2025 | Walushka, Shelley | CAN | 1986 | 3 | F | 1 | W35 | 1 |
| 5 | 160.944 km | 04.-05.10.2025 | Potvin, Danika | CAN | 4 | F | 2 | #NA | ||
| 6 | 160.944 km | 04.-05.10.2025 | Jones, Lucas | CAN | 5 | M | 3 | #NA | ||
| 7 | 160.944 km | 05.-06.10.2024 | Smith, Eric | CAN | 1981 | 2 | M | 2 | M40 | 1 |
| 8 | 154.238 km | 05.-06.10.2024 | Francis, Helen | CAN | 1974 | 3 | F | 1 | W50 | 1 |
| 9 | 134.120 km | 05.-06.10.2024 | Jones, Lucas | CAN | 4 | M | 3 | #NA | ||
| 10 | 134.120 km | 04.-05.10.2025 | Ramon, Steve | CAN | 6 | M | 4 | #NA | ||
| 11 | 127.414 km | 05.-06.10.2024 | Walushka, Shelley | CAN | 1986 | 5 | F | 2 | W35 | 1 |
| 12 | 120.708 km | 04.-05.10.2025 | Kozma, Matthew | CAN | 11 | M | 5 | #NA | ||
| 13 | 120.708 km | 04.-05.10.2025 | Lafortune, David | CAN | 7 | M | 5 | #NA | ||
| 14 | 120.708 km | 04.-05.10.2025 | Lane, Jason | CAN | 10 | M | 5 | #NA | ||
| 15 | 120.708 km | 04.-05.10.2025 | Rienguette, Scott | CAN | 1977 | 8 | M | 5 | M45 | 1 |
| 16 | 120.708 km | 04.-05.10.2025 | Peel, Marie-Audrey | CAN | 1996 | 9 | F | 3 | W20 | 1 |
| 17 | 114.002 km | 04.-05.10.2025 | Gilbert, Dilyn | CAN | 12 | M | 9 | #NA | ||
| 18 | 114.002 km | 04.-05.10.2025 | Smith, Eric | CAN | 1981 | 13 | M | 9 | M40 | 1 |
| 19 | 107.296 km | 05.-06.10.2024 | Potvin, Danika | CAN | 7 | F | 3 | #NA | ||
| 20 | 107.296 km | 05.-06.10.2024 | Thomas, Douglass | CAN | 8 | M | 4 | #NA | ||
| 21 | 107.296 km | 05.-06.10.2024 | Ashurst, Tyler | CAN | 1994 | 6 | M | 4 | M30 | 2 |
| 22 | 107.296 km | 04.-05.10.2025 | Castonguay, Derek | CAN | 17 | M | 11 | #NA | ||
| 23 | 107.296 km | 04.-05.10.2025 | Bouchard, Jonathan | CAN | 16 | M | 11 | #NA | ||
| 24 | 107.296 km | 04.-05.10.2025 | Singh, Mandeep | CAN | 15 | M | 11 | #NA | ||
| 25 | 107.296 km | 04.-05.10.2025 | Savage, Troy | CAN | 14 | M | 11 | #NA | ||
| 26 | 100.590 km | 05.-06.10.2024 | Brooks, Jakob | CAN | 1996 | 9 | M | 6 | M20 | 1 |
| 27 | 100.590 km | 05.-06.10.2024 | Brain, Jamie | CAN | 11 | M | 6 | #NA | ||
| 28 | 100.590 km | 05.-06.10.2024 | Castonguay, Derek | CAN | 12 | M | 6 | #NA | ||
| 29 | 100.590 km | 05.-06.10.2024 | Rand, Monica | CAN | 1992 | 13 | F | 4 | W30 | 1 |
| 30 | 100.590 km | 05.-06.10.2024 | Singh, Mandeep | CAN | 10 | M | 6 | #NA | ||
| 31 | 100.590 km | 04.-05.10.2025 | Thomas, Douglass | CAN | 22 | M | 15 | #NA | ||
| 32 | 100.590 km | 04.-05.10.2025 | Bachelot, Maxime | FRA | 25 | M | 15 | #NA | ||
| 33 | 100.590 km | 04.-05.10.2025 | Cacciotti, Kristofer | CAN | 24 | M | 15 | #NA | ||
| 34 | 100.590 km | 04.-05.10.2025 | Tindall, Tim | CAN | 27 | M | 15 | #NA | ||
| 35 | 100.590 km | 04.-05.10.2025 | Godin, Alex | CAN | 21 | M | 15 | #NA | ||
| 36 | 100.590 km | 04.-05.10.2025 | Francis, Helen | CAN | 1974 | 20 | F | 4 | W50 | 1 |
| 37 | 100.590 km | 04.-05.10.2025 | Cayen, Marc | CAN | 19 | M | 15 | #NA | ||
| 38 | 100.590 km | 04.-05.10.2025 | Mountjoy, Simon | CAN | 1978 | 18 | M | 15 | M45 | 2 |
| 39 | 100.590 km | 04.-05.10.2025 | Wells, Shawn | CAN | 23 | M | 15 | #NA | ||
| 40 | 100.590 km | 04.-05.10.2025 | Parker, Clifford | CAN | 26 | M | 15 | #NA | ||
| 41 | 93.884 km | 04.-05.10.2025 | Benoit, Romana | CAN | 28 | F | 5 | #NA | ||
| 42 | 93.884 km | 04.-05.10.2025 | McAuliffe, Caitlin | CAN | 1990 | 30 | F | 5 | W35 | 2 |
| 43 | 93.884 km | 04.-05.10.2025 | McAuliffe, Cassidy | CAN | 1993 | 29 | F | 5 | W30 | 1 |
| 44 | 87.178 km | 05.-06.10.2024 | Benoit, Romana | CAN | 14 | F | 5 | #NA | ||
| 45 | 87.178 km | 05.-06.10.2024 | Dupuis, Danielle | CAN | 1994 | 15 | F | 5 | W30 | 2 |
| 46 | 87.178 km | 05.-06.10.2024 | Gilbert, Dilyn | CAN | 16 | M | 10 | #NA | ||
| 47 | 87.178 km | 04.-05.10.2025 | Sachdeva, Parvinder | CAN | 1989 | 31 | M | 24 | M35 | 1 |
| 48 | 87.178 km | 04.-05.10.2025 | Moreau-Verlaan, Lindsay | CAN | 35 | F | 8 | #NA | ||
| 49 | 87.178 km | 04.-05.10.2025 | Schouten, Matt | CAN | 34 | M | 24 | #NA | ||
| 50 | 87.178 km | 04.-05.10.2025 | Eastick, Chris | CAN | 33 | M | 24 | #NA | ||
| 51 | 87.178 km | 04.-05.10.2025 | Piquette, Lisa | CAN | 32 | F | 8 | #NA | ||
| 52 | 80.472 km | 04.-05.10.2025 | Cornthwaite, Andrew | CAN | 1995 | 40 | M | 27 | M30 | 2 |
| 53 | 80.472 km | 05.-06.10.2024 | Lafortune, David | CAN | 19 | M | 11 | #NA | ||
| 54 | 80.472 km | 05.-06.10.2024 | Bye, Josh | CAN | 17 | M | 11 | #NA | ||
| 55 | 80.472 km | 05.-06.10.2024 | Ucci, Natalie | CAN | 20 | F | 7 | #NA | ||
| 56 | 80.472 km | 04.-05.10.2025 | Hayes, Ashley | CAN | 1984 | 36 | M | 27 | M40 | 2 |
| 57 | 80.472 km | 04.-05.10.2025 | Thompson, Dominic | CAN | 38 | M | 27 | #NA | ||
| 58 | 80.472 km | 04.-05.10.2025 | Columbus, Jason | CAN | 39 | M | 27 | #NA | ||
| 59 | 80.472 km | 04.-05.10.2025 | Bursey, Laydon | CAN | 37 | M | 27 | #NA | ||
| 60 | 80.472 km | 05.-06.10.2024 | Kosar, John | CAN | 18 | M | 11 | #NA | ||
| 61 | 73.766 km | 04.-05.10.2025 | Kreutzweiser, Nic | CAN | 45 | M | 32 | #NA | ||
| 62 | 73.766 km | 04.-05.10.2025 | Ransom, Lexi | CAN | 44 | F | 10 | #NA | ||
| 63 | 73.766 km | 05.-06.10.2024 | Gilbert, Chris | CAN | 24 | M | 14 | #NA | ||
| 64 | 73.766 km | 04.-05.10.2025 | Schulte-Hostedde, Bridget | CAN | 43 | M | 32 | #NA | ||
| 65 | 73.766 km | 04.-05.10.2025 | Prior, Joel | CAN | 42 | M | 32 | #NA | ||
| 66 | 73.766 km | 04.-05.10.2025 | Fowler, Cindy | CAN | 41 | F | 10 | #NA | ||
| 67 | 73.766 km | 04.-05.10.2025 | Carr, Stephen | CAN | 46 | M | 32 | #NA | ||
| 68 | 73.766 km | 04.-05.10.2025 | Sutherland, James | CAN | 47 | M | 32 | #NA | ||
| 69 | 73.766 km | 04.-05.10.2025 | Keast, Nicholas | CAN | 48 | M | 32 | #NA | ||
| 70 | 73.766 km | 05.-06.10.2024 | Karn, Taylor | CAN | 1996 | 22 | M | 14 | M20 | 2 |
| 71 | 73.766 km | 05.-06.10.2024 | Cayen, Marc | CAN | 21 | M | 14 | #NA | ||
| 72 | 73.766 km | 05.-06.10.2024 | Piquette, Lisa | CAN | 25 | F | 8 | #NA | ||
| 73 | 73.766 km | 05.-06.10.2024 | Mountjoy, Simon | CAN | 1978 | 23 | M | 14 | M45 | 1 |
| 74 | 67.060 km | 05.-06.10.2024 | Eastick, Chris | CAN | 26 | M | 18 | #NA | ||
| 75 | 67.060 km | 05.-06.10.2024 | Zych, Lisa | CAN | 27 | F | 9 | #NA | ||
| 76 | 67.060 km | 05.-06.10.2024 | Crowe, Casey | CAN | 28 | M | 18 | #NA | ||
| 77 | 67.060 km | 05.-06.10.2024 | Goeldner, Tricia | CAN | 29 | F | 9 | #NA | ||
| 78 | 67.060 km | 05.-06.10.2024 | Halonen, Stacy | CAN | 30 | M | 18 | #NA | ||
| 79 | 67.060 km | 04.-05.10.2025 | Bryan, Ben | CAN | 63 | M | 38 | #NA | ||
| 80 | 67.060 km | 04.-05.10.2025 | Potter, Jeremy | CAN | 52 | M | 38 | #NA | ||
| 81 | 67.060 km | 04.-05.10.2025 | West, Margot | CAN | 53 | F | 12 | #NA | ||
| 82 | 67.060 km | 04.-05.10.2025 | Pineau, Jeanne | CAN | 1991 | 54 | F | 12 | W30 | 2 |
| 83 | 67.060 km | 04.-05.10.2025 | Graham, Andrew | CAN | 1988 | 55 | M | 38 | M35 | 2 |
| 84 | 67.060 km | 04.-05.10.2025 | Kosar, John | CAN | 56 | M | 38 | #NA | ||
| 85 | 67.060 km | 04.-05.10.2025 | Moncion, Dalton | CAN | 58 | M | 38 | #NA | ||
| 86 | 67.060 km | 04.-05.10.2025 | Marques, Helena | CAN | 59 | F | 12 | #NA | ||
| 87 | 67.060 km | 04.-05.10.2025 | Sheppard, Joel | CAN | 60 | M | 38 | #NA | ||
| 88 | 67.060 km | 05.-06.10.2024 | Hayes, Ashley | CAN | 1984 | 31 | M | 18 | M40 | 2 |
| 89 | 67.060 km | 04.-05.10.2025 | Rallis, Tim | CAN | 57 | M | 38 | #NA | ||
| 90 | 67.060 km | 04.-05.10.2025 | Cassio, Nick | CAN | 61 | M | 38 | #NA | ||
| 91 | 67.060 km | 04.-05.10.2025 | Valiquette, Manon | CAN | 62 | F | 12 | #NA | ||
| 92 | 67.060 km | 04.-05.10.2025 | Li, Kevin | CAN | 64 | M | 38 | #NA | ||
| 93 | 67.060 km | 04.-05.10.2025 | Anderson, Keegan | CAN | 51 | M | 38 | #NA | ||
| 94 | 67.060 km | 04.-05.10.2025 | Halonen, Stacy | CAN | 50 | M | 38 | #NA | ||
| 95 | 67.060 km | 04.-05.10.2025 | Dieks, Ashley | CAN | 49 | M | 38 | #NA | ||
| 96 | 60.354 km | 04.-05.10.2025 | Cutler, Hannah | CAN | 73 | F | 16 | #NA | ||
| 97 | 60.354 km | 04.-05.10.2025 | Rivera, Ron | CAN | 71 | M | 50 | #NA | ||
| 98 | 60.354 km | 04.-05.10.2025 | Dabous, John | CAN | 70 | M | 50 | #NA | ||
| 99 | 60.354 km | 04.-05.10.2025 | Singh, Sulabh | CAN | 69 | M | 50 | #NA | ||
| 100 | 60.354 km | 04.-05.10.2025 | Gougeon, Jake | CAN | 68 | M | 50 | #NA | ||
| 101 | 60.354 km | 04.-05.10.2025 | Karn, Taylor | CAN | 1996 | 67 | M | 50 | M20 | 2 |
| 102 | 60.354 km | 04.-05.10.2025 | Desbiens, Remi | CAN | 72 | M | 50 | #NA | ||
| 103 | 60.354 km | 04.-05.10.2025 | Brain, Jamie | CAN | 65 | M | 50 | #NA | ||
| 104 | 60.354 km | 04.-05.10.2025 | McAuliffe, Maeve | CAN | 1996 | 66 | F | 16 | W20 | 2 |
| 105 | 60.354 km | 05.-06.10.2024 | Schulte-Hostedde, Bridget | CAN | 34 | M | 22 | #NA | ||
| 106 | 60.354 km | 05.-06.10.2024 | Graham, Andrew | CAN | 1988 | 33 | M | 22 | M35 | 1 |
| 107 | 60.354 km | 05.-06.10.2024 | Thususka, Paul | CAN | 1973 | 32 | M | 22 | M50 | 1 |
| 108 | 53.648 km | 05.-06.10.2024 | Marques, Helena | CAN | 42 | F | 11 | #NA | ||
| 109 | 53.648 km | 05.-06.10.2024 | Marello, Yvonne | CAN | 41 | F | 11 | #NA | ||
| 110 | 53.648 km | 05.-06.10.2024 | Legault, Mathieu | CAN | 40 | M | 25 | #NA | ||
| 111 | 53.648 km | 05.-06.10.2024 | Schouten, Matt | CAN | 39 | M | 25 | #NA | ||
| 112 | 53.648 km | 05.-06.10.2024 | Kervin, Dave | CAN | 38 | M | 25 | #NA | ||
| 113 | 53.648 km | 05.-06.10.2024 | Gougeon, Jake | CAN | 37 | M | 25 | #NA | ||
| 114 | 53.648 km | 05.-06.10.2024 | Chretien, Todd | CAN | 1976 | 36 | M | 25 | M45 | 2 |
| 115 | 53.648 km | 05.-06.10.2024 | Carter, Heather | CAN | 35 | F | 11 | #NA | ||
| 116 | 53.648 km | 04.-05.10.2025 | Graszat, Shannon | CAN | 1991 | 75 | F | 18 | W30 | 3 |
| 117 | 53.648 km | 04.-05.10.2025 | Grenko, Katelyn | CAN | 76 | F | 18 | #NA | ||
| 118 | 53.648 km | 05.-06.10.2024 | Potter, Jeremy | CAN | 43 | M | 25 | #NA | ||
| 119 | 53.648 km | 04.-05.10.2025 | Dunn, Camryn | CAN | 88 | F | 18 | #NA | ||
| 120 | 53.648 km | 04.-05.10.2025 | Leduc, Brian | CAN | 91 | M | 57 | #NA | ||
| 121 | 53.648 km | 04.-05.10.2025 | Kao, Ching | CAN | 90 | M | 57 | #NA | ||
| 122 | 53.648 km | 04.-05.10.2025 | Chretien, Todd | CAN | 1976 | 89 | M | 57 | M45 | 3 |
| 123 | 53.648 km | 04.-05.10.2025 | Brice, James | CAN | 87 | M | 57 | #NA | ||
| 124 | 53.648 km | 04.-05.10.2025 | Schinke, Robert | CAN | 86 | M | 57 | #NA | ||
| 125 | 53.648 km | 04.-05.10.2025 | McAuliffe, Vicki | CAN | 85 | F | 18 | #NA | ||
| 126 | 53.648 km | 04.-05.10.2025 | Fabris, Mike | CAN | 84 | M | 57 | #NA | ||
| 127 | 53.648 km | 04.-05.10.2025 | Eubanks, Barrett | CAN | 83 | M | 57 | #NA | ||
| 128 | 53.648 km | 04.-05.10.2025 | Derecka, Ania | CAN | 1976 | 82 | F | 18 | W45 | 1 |
| 129 | 53.648 km | 04.-05.10.2025 | Koslowski, Zofia | CAN | 81 | F | 18 | #NA | ||
| 130 | 53.648 km | 04.-05.10.2025 | Duncan, Jana | CAN | 80 | F | 18 | #NA | ||
| 131 | 53.648 km | 04.-05.10.2025 | Bye, Josh | CAN | 79 | M | 57 | #NA | ||
| 132 | 53.648 km | 04.-05.10.2025 | Muzyka, Ashley | CAN | 92 | M | 57 | #NA | ||
| 133 | 53.648 km | 04.-05.10.2025 | Aubrey, Danika | CAN | 74 | F | 18 | #NA | ||
| 134 | 53.648 km | 04.-05.10.2025 | Montgomery, Alina | CAN | 77 | F | 18 | #NA | ||
| 135 | 53.648 km | 04.-05.10.2025 | Hunt, Tyler | CAN | 1989 | 78 | M | 57 | M35 | 3 |
| 136 | 46.942 km | 04.-05.10.2025 | Schmidt, Nathan | CAN | 93 | M | 67 | #NA | ||
| 137 | 46.942 km | 05.-06.10.2024 | Peer, Reg | CAN | 48 | M | 31 | #NA | ||
| 138 | 46.942 km | 05.-06.10.2024 | Montgomery, Alina | CAN | 47 | F | 14 | #NA | ||
| 139 | 46.942 km | 05.-06.10.2024 | Labelle, Eric | CAN | 46 | M | 31 | #NA | ||
| 140 | 46.942 km | 05.-06.10.2024 | Florentis, Aglaia | CAN | 45 | M | 31 | #NA | ||
| 141 | 46.942 km | 05.-06.10.2024 | Dieks, Ashley | CAN | 44 | M | 31 | #NA | ||
| 142 | 46.942 km | 04.-05.10.2025 | Forbes, Samantha | CAN | 1978 | 102 | F | 27 | W45 | 2 |
| 143 | 46.942 km | 04.-05.10.2025 | Beaudry, Renee | CAN | 101 | F | 27 | #NA | ||
| 144 | 46.942 km | 04.-05.10.2025 | Richardson, Dave | CAN | 100 | M | 67 | #NA | ||
| 145 | 46.942 km | 04.-05.10.2025 | Ucci, Natalie | CAN | 99 | F | 27 | #NA | ||
| 146 | 46.942 km | 04.-05.10.2025 | Perfetto, Dean | CAN | 98 | M | 67 | #NA | ||
| 147 | 46.942 km | 04.-05.10.2025 | Gauld, Lisanne | CAN | 1980 | 97 | F | 27 | W45 | 2 |
| 148 | 46.942 km | 04.-05.10.2025 | Paquin, Robert | CAN | 96 | M | 67 | #NA | ||
| 149 | 46.942 km | 04.-05.10.2025 | Ramakko, Brittney | CAN | 95 | F | 27 | #NA | ||
| 150 | 46.942 km | 04.-05.10.2025 | Gow, Jenni | CAN | 1991 | 94 | F | 27 | W30 | 4 |
| 151 | 46.942 km | 05.-06.10.2024 | Ransom, Lexi | CAN | 49 | F | 14 | #NA |



