Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Age group:   Year:   Country:

All-time results of this event:

Mountain Masochist 50 Mile Trail Run

Distance: 50mi More details of this race.
Ranking eligible: No (1983-2025) Multiple Finishers
 
4001 to 6648 of 6648 search results.
Rank Performance Date Name Nat. YOB Rank M/F Rank M/F Cat Cat. Rank
4001 11:03:52 h   07.11.1998  Cartwright, David USA  1939 107 M 94 M55 5
4002 11:03:52 h   24.10.1992  Lacey, Richard USA  1939 110 M 106 M50 10
4003 11:03:54 h   01.11.2014  Leonardis, Siobhan USA  1982 147 F 34 W30 7
4004 11:03:55 h   01.11.2014  Leonardis, John USA  1982 148 M 114 M30 25
4005 11:03:58 h   06.11.2010  Helfrick, Ruthann USA  1966 132 F 30 W40 5
4006 11:03:59 h   03.11.2012  Hannon, Michael USA  1964 105 M 83 M45 9
4007 11:04:03 h   07.11.2015  Dunsavage, Jason USA  1974 101 M 83 M40 20
4008 11:04:03 h   19.10.1996  Rusbridge, Sam USA  1947 78 M 71 M45 15
4009 11:04:06 h   21.10.1995  Villa, Frank USA  1954 97 M 86 M40 20
4010 11:04:10 h   20.10.2001  Wildeboer, Dustin USA  1977 113 M 98 M20 13
4011 11:04:11 h   04.11.2006  Korona, Adam USA  1974 135 M 104 M30 21
4012 11:04:16 h   15.10.2005  Rouse, Tony USA  1965 133 M 106 M40 20
4013 11:04:16 h   22.10.1994  Young, Douglas USA  1948 106 M 95 M45 16
4014 11:04:16 h   22.10.1994  Davidson, Anstr USA  1945 107 M 95 M45 16
4015 11:04:19 h   21.10.1995  Stewart, Andrea USA  1963 98 F 12 W30 4
4016 11:04:21 h   16.10.2004  McKinney, Ronald USA  1947 142 M 117 M55 8
4017 11:04:25 h   26.10.1991  Norwood, Blake USA  1946 123 M 112 M45 17
4018 11:04:27 h   02.11.2013  McNulty, Thomas USA  1977 138 M 115 M35 24
4019 11:04:30 h   18.10.2003  Romagosa, Mark USA  1973 126 M 97 M30 18
4020 11:04:31 h   18.10.2003  Read, Joshua USA  1981 127 M 98 M20 23
4021 11:04:31 h   18.10.2003  Grable, Amy USA  1973 128 F 30 W30 4
4022 11:04:37 h   18.10.2003  Wargo, Darrell USA  1968 129 M 99 M35 15
4023 11:04:41 h   22.10.1994  Martell, Roger USA  1949 108 M 97 M45 18
4024 11:04:46 h   21.10.1995  Wandel, William USA  1943 99 M 87 M50 11
4025 11:04:50 h   05.11.2011  Springman, Alisa USA  1974 141 F 28 W35 6
4026 11:04:54 h   03.11.2007  Gentry, Bill USA  1961 143 M 107 M45 12
4027 11:04:54 h   03.11.2007  Apple, Rob USA  1961 144 M 107 M45 12
4028 11:04:55 h   18.10.2003  Anderson, Robert USA  1946 130 M 100 M55 5
4029 11:04:56 h   26.10.1991  Harrison, Ivy USA  1951 124 F 12 W40 2
4030 11:05:00 h   16.10.2004  Chiado, James USA  1962 143 M 118 M40 14
4031 11:05:02 h   28.10.1989  Wray, Donald USA  1943 76 M 69 M45 12
4032 11:05:02 h   28.10.1989  Maupin, Douglas USA  1946 77 M 69 M40 13
4033 11:05:04 h   20.10.2001  Thomason, Alan USA  1960 114 M 99 M40 23
4034 11:05:06 h   05.11.2011  Golden, Kelly USA  1966 142 M 114 M45 13
4035 11:05:08 h   15.10.2005  Kirk, David USA  1951 134 M 107 M50 5
4036 11:05:10 h   27.10.1990  Hofmann, Paul USA  1950 95 M 85 M40 15
4037 11:05:11 h   23.10.1993  Young, Douglas USA  1948 109 M 95 M45 14
4038 11:05:11 h   23.10.1993  Forbes, Herman USA  1945 109 M 95 M45 14
4039 11:05:15 h   18.10.2003  Corris, Thomas USA  1953 131 M 101 M50 10
4040 11:05:15 h   21.10.1995  Eckardt, Jon USA  1955 100 M 88 M40 21
4041 11:05:15 h   27.10.1990  Ramsey, William USA  1964 96 M 86 M20 14
4042 11:05:19 h   07.11.2009  Spangler, Suzie USA  1970 137 F 26 W35 6
4043 11:05:19 h   18.10.2003  Andrews, Mary (Mouse) USA  1977 132 F 31 W20 10
4044 11:05:20 h   02.11.2013  Casarez, Ernesto USA  1956 139 M 116 M55 5
4045 11:05:22 h   01.11.2014  Hammond, Joseph John USA  1983 149 M 115 M30 26
4046 11:05:22 h   06.11.2021  Kelleher, Brian USA  1967 63 M 52 M50 5
4047 11:05:23 h   07.11.2009  Swamp, Carter USA  1975 138 M 112 M30 24
4048 11:05:23 h   18.10.2003  Snipes, Dave USA  1967 133 M 102 M35 16
4049 11:05:24 h   04.11.2006  Babcock, Wendy USA  1964 136 F 32 W40 8
4050 11:05:24 h   25.10.1986  Janey, Randy USA  1965 50 M 46 M20 7
4051 11:05:25 h   19.10.2002  Smith, Thomas USA  1952 165 M 141 M50 12
4052 11:05:25 h   19.10.2002  Lowry, David USA  1954 166 M 141 M45 22
4053 11:05:26 h   05.11.2011  Owens, Kim USA  1971 143 F 29 W40 3
4054 11:05:26 h   03.11.2007  Radan, Jeffrey USA  1960 145 M 109 M45 14
4055 11:05:27 h   20.10.2001  Bryne, Jack USA  1966 115 M 100 M35 13
4056 11:05:28 h   02.11.2013  Mawn, Sheryl USA  1964 140 F 24 W45 3
4057 11:05:31 h   18.10.2003  Wampler, Patrick USA  1974 134 M 103 M20 24
4058 11:05:32 h   01.11.2014  McFaden, Carlton USA  1970 150 M 116 M40 19
4059 11:05:39 h   03.11.2007  Turrentine, William USA  1948 146 M 110 M55 3
4060 11:05:42 h   18.10.2003  Treece, Jim USA  1969 135 M 104 M30 19
4061 11:05:42 h   02.11.2013  Smucker, Jeff USA  1966 141 M 117 M45 13
4062 11:05:43 h   02.11.2013  Weber-Peters, Sonya USA  1971 142 F 25 W40 2
4063 11:05:44 h   24.10.1992  Robbins, Larry USA  1943 111 M 107 M45 12
4064 11:05:50 h   06.11.2010  Hollerbach, George USA  1955 133 M 103 M55 4
4065 11:05:50 h   07.11.1998  Cowling, Bruce USA  1950 108 M 95 M45 21
4066 11:05:52 h   18.10.2003  Tropp, Andrew USA  1981 136 M 105 M20 25
4067 11:05:52 h   18.10.2003  Pope, Kevin USA  1983 137 M 105 M20 25
4068 11:05:52 h   18.10.2003  Jacobs, Ben USA  1980 138 M 105 M20 25
4069 11:05:52 h   18.10.2003  Chuchro, Greg USA  1975 139 M 105 M20 25
4070 11:05:56 h   04.11.2000  Knipling, Keith USA  1976 94 M 82 M20 19
4071 11:05:56 h   04.11.2000  Knipling, Gary USA  1943 95 M 82 M55 2
4072 11:05:58 h   04.11.2006  Baker, Geoffrey USA  1958 137 M 105 M45 19
4073 11:06:05 h   01.11.2008  Roberts, Austion USA  1985 110 M 92 M20 17
4074 11:06:06 h   02.11.2024  Delisle, Lexi USA  1996 43 F 5 W20 2
4075 11:06:07 h   21.10.1995  Tell, Clifford USA  1963 101 M 89 M30 12
4076 11:06:09 h   02.11.2013  Azuaje, Heather USA  1988 143 F 26 W20 8
4077 11:06:11 h   19.10.2002  Kendall, Victoria USA  1952 167 F 25 W50 1
4078 11:06:14 h   19.10.1996  Miles, Charles USA  1949 79 M 72 M45 16
4079 11:06:16 h   04.11.2017  Trexler, Adam USA  1985 112 M 83 M30 17
4080 11:06:16 h   01.11.2025  Randolph, Kenyon USA  2004 41 M 35 M20 3
4081 11:06:19 h   04.11.2017  Bolan, Jack USA  1971 113 M 84 M45 15
4082 11:06:21 h   05.11.2016  Brown, Krista USA  1993 119 F 26 W20 4
4083 11:06:21 h   05.11.2016  Bates, Christopher USA  1988 120 M 94 M20 23
4084 11:06:22 h   05.11.2011  Perraud, Art USA  1958 144 M 115 M50 11
4085 11:06:22 h   19.10.2002  Coyne, Robert USA  1946 168 M 143 M55 9
4086 11:06:24 h   03.11.2007  McDonnell, Daniel USA  1958 147 M 111 M45 15
4087 11:06:25 h   16.10.2004  Pastore, Mike USA  1955 144 M 119 M45 15
4088 11:06:27 h   07.11.2009  Cooper, John USA  1955 139 M 113 M50 11
4089 11:06:29 h   04.11.2000  Harrold, William USA  1959 96 M 84 M40 17
4090 11:06:34 h   01.11.2025  Broz, Jackie USA  2001 42 F 7 W20 2
4091 11:06:48 h   07.11.2009  Torrey, Patrick USA  1971 140 M 114 M35 22
4092 11:06:48 h   04.11.2006  Petsch, Soren USA  1972 138 M 106 M30 22
4093 11:06:48 h   04.11.2023  Seward, Slade USA  1977 37 M 29 M45 5
4094 11:06:50 h   23.10.1993  Shear, Richard USA  1948 111 M 97 M45 16
4095 11:06:52 h   06.11.1999  Donnelly, Susan USA  1963 99 F 10 W35 2
4096 11:06:52 h   06.11.1999  Cogar, Rockford USA  1955 100 M 90 M40 16
4097 11:06:52 h   04.11.2017  Parker, Jesse USA  1980 114 M 85 M35 12
4098 11:06:55 h   05.11.2011  Devereux, Jill USA  1966 145 F 30 W45 5
4099 11:06:55 h   05.11.2011  Westmoreland, Jon USA  1965 146 M 116 M45 14
4100 11:06:58 h   22.10.1988  Baxter, Grant CAN  1936 93 M 88 M50 6
4101 11:06:58 h   22.10.1988  Gonzales, John CAN  1937 93 M 88 M50 6
4102 11:06:58 h   22.10.1988  Oliver, Andrew CAN  1941 93 M 88 M45 11
4103 11:07:02 h   15.10.2005  Floyd, Brenton USA  1985 135 M 108 M20 22
4104 11:07:02 h   19.10.1996  Briers, Susan USA  1955 80 F 8 W40 1
4105 11:07:02 h   19.10.1996  Eddy, Eric USA  1972 80 M 73 M20 11
4106 11:07:02 h   19.10.1996  Bonta, Meredith USA  1945 80 F 8 W50 1
4107 11:07:02 h   19.10.1996  Peake, William USA  1951 80 M 73 M45 17
4108 11:07:03 h   01.11.1997  McGonnell, Jeffrey USA  1960 94 M 85 M35 11
4109 11:07:05 h   20.10.2001  Finkle, Jay USA  1963 116 M 101 M35 14
4110 11:07:06 h   04.11.2023  Key, Richard USA  1969 38 M 30 M50 2
4111 11:07:06 h   01.11.2025  Morency, Anna USA  1982 43 F 8 W40 2
4112 11:07:07 h   06.11.2010  McGonnell, Jeffrey USA  1960 134 M 104 M50 8
4113 11:07:11 h   03.11.2007  Buckner, Gerald USA  1972 148 M 112 M35 20
4114 11:07:18 h   01.11.2008  Inslee, Marianna USA  1965 111 F 19 W40 4
4115 11:07:18 h   24.10.1987  Price, John USA  1954 47 M 45 M30 9
4116 11:07:20 h   07.11.2009  DeSantis, Steven USA  1960 141 M 115 M45 11
4117 11:07:21 h   07.11.1998  Michael, Steve USA  1949 109 M 96 M45 22
4118 11:07:21 h   16.10.2004  Brader, Darla USA  1972 145 F 26 W30 2
4119 11:07:26 h   18.10.2003  McNeill, Brian USA  1958 140 M 109 M45 12
4120 11:07:30 h   03.11.2012  Thompson, Jeffrey USA  1990 106 M 84 M20 19
4121 11:07:30 h   05.11.2016  Hauptman, Barry USA  1963 121 M 95 M50 3
4122 11:07:32 h   18.10.2003  Pinger, Andrew USA  1975 141 M 110 M20 29
4123 11:07:36 h   01.11.2008  Maguire, Frank USA  1946 112 M 93 M60 1
4124 11:07:37 h   06.11.1999  Hubbard, Kenneth USA  1947 101 M 91 M50 11
4125 11:07:37 h   23.10.1993  Ruckle, George Delbert USA  1945 112 M 98 M45 17
4126 11:07:38 h   06.11.2010  Nichols, Jennifer USA  1978 135 F 31 W30 7
4127 11:07:42 h   06.11.1999  Bubel, Michael USA  1956 102 M 92 M40 17
4128 11:07:42 h   03.11.2007  Williams, Keith USA  1960 149 M 113 M45 16
4129 11:07:42 h   26.10.1985  Finger, Linn USA  1938 41 M 40 M45 5
4130 11:07:43 h   06.11.2021  Walton, Hunter USA  1983 64 M 53 M35 12
4131 11:07:47 h   06.11.1999  Harrold, William USA  1959 103 M 93 M40 18
4132 11:07:49 h   16.10.2004  Heger, Roy USA  1954 146 M 120 M50 17
4133 11:07:49 h   02.11.2024  Springman, Alisa USA  1974 44 F 6 W50 1
4134 11:07:50 h   16.10.2004  McNeill, Brian USA  1958 147 M 121 M45 16
4135 11:07:53 h   28.10.1989  Holland, David USA  1943 78 M 71 M45 13
4136 11:07:56 h   18.10.2003  Quivey, David USA  1963 142 M 111 M40 17
4137 11:07:56 h   22.10.1988  Glidewell, Bobbie USA  1948 96 F 6 W40 3
4138 11:08:00 h   24.10.1987  Shackley, Dennis USA  1944 48 M 46 M40 10
4139 11:08:01 h   16.10.2004  Linn, David USA  1966 148 M 122 M35 26
4140 11:08:02 h   04.11.2017  Wilson, Bryan K. USA  1975 115 M 86 M40 18
4141 11:08:02 h   01.11.2025  Rush, Jamie USA  1996 44 M 36 M20 4
4142 11:08:03 h   16.10.2004  Haney, Ken USA  1965 149 M 123 M35 27
4143 11:08:06 h   07.11.1998  Sudol, Martin USA  1951 110 M 97 M45 23
4144 11:08:06 h   15.10.2005  Porter, John USA  1951 136 M 109 M50 6
4145 11:08:08 h   06.11.2010  Bocek, John USA  1981 136 M 105 M20 26
4146 11:08:10 h   07.11.2009  Fogleman, Eric USA  1960 142 M 116 M45 12
4147 11:08:11 h   23.10.1993  Woody, Len USA  1951 113 M 99 M40 26
4148 11:08:13 h   24.10.1987  Justice, John USA  1945 49 M 47 M40 11
4149 11:08:14 h   06.11.2010  Walsh, Michael USA  1967 137 M 106 M40 18
4150 11:08:14 h   04.11.2006  Bedford, Julie USA  1965 139 F 33 W40 9
4151 11:08:16 h   02.11.2024  Speidel, Sophie USA  1962 45 F 7 W60 1
4152 11:08:18 h   03.11.2018  Quigg, Hannah USA  1998 95 F 21 W20 5
4153 11:08:19 h   07.11.2015  Gray, Richard USA  1961 102 M 84 M50 5
4154 11:08:19 h   07.11.2015  Ecay, Thomas USA  1958 103 M 84 M55 3
4155 11:08:20 h   06.11.1999  Paterson, Jerry USA  1940 104 M 94 M55 4
4156 11:08:20 h   16.10.2004  Cummings, Bret USA  1959 150 M 124 M45 17
4157 11:08:20 h   03.11.2018  Stacy, Adam USA  1978 96 M 75 M40 16
4158 11:08:24 h   27.10.1990  Pignataro, Robert USA  1953 97 M 87 M35 21
4159 11:08:26 h   03.11.2018  Gray, Matthew USA  1976 97 M 76 M40 17
4160 11:08:33 h   02.11.2013  Carlson, Scott USA  1963 144 M 118 M50 10
4161 11:08:34 h   07.11.2009  McIntosh, Jim USA  1952 143 M 117 M55 7
4162 11:08:36 h   20.10.2001  Fyock, Dorothy USA  1973 117 F 16 W20 6
4163 11:08:36 h   03.11.2012  Antoniou, Matthew USA  1973 107 M 85 M35 21
4164 11:08:39 h   20.10.2001  Hopkins, Dennis USA  1979 118 M 102 M20 14
4165 11:08:39 h   19.10.2002  Heishman, Jean USA  1957 169 F 26 W45 4
4166 11:08:40 h   03.11.2007  Castellano, Michael USA  1972 150 M 114 M35 21
4167 11:08:41 h   22.10.1988  Good, Dick USA  1929 97 M 91 M55 2
4168 11:08:42 h   04.11.2006  Christen, David USA  1983 140 M 107 M20 22
4169 11:08:44 h   24.10.1992  Peterson, Joel USA  1957 112 M 108 M35 17
4170 11:08:48 h   03.11.2018  Gracias, Daniel USA  1980 98 M 77 M35 19
4171 11:08:50 h   02.11.2019  Gauthier, Jeremy USA  1972 64 M 53 M45 6
4172 11:08:50 h   02.11.2019  Sherman, Joel USA  2000 65 M 53 MU20 1
4173 11:08:53 h   27.10.1990  Strong, David USA  1945 98 M 88 M45 14
4174 11:08:54 h   01.11.1997  Davidson, Anstr USA  1945 95 M 86 M50 12
4175 11:08:54 h   01.11.1997  Cowling, Bruce USA  1950 96 M 86 M45 18
4176 11:08:54 h   23.10.1993  Yecies, Martin USA  1944 114 M 100 M45 18
4177 11:08:55 h   04.11.2006  Corris, Thomas USA  1953 141 M 108 M50 9
4178 11:08:58 h   26.10.1991  Agin, Jerry USA  1942 125 M 113 M45 18
4179 11:08:59 h   05.11.2011  Doda, Jonathan USA  1976 147 M 117 M35 20
4180 11:08:59 h   02.11.2019  Gearhart, Les USA  1964 66 M 55 M55 4
4181 11:08:59 h   02.11.2019  Mais, Jason USA  1979 67 M 55 M40 10
4182 11:09:00 h   20.10.2001  Doherr, Derek USA  1977 119 M 103 M20 15
4183 11:09:00 h   26.10.1991  Walsh, Buck USA  1941 126 M 114 M50 12
4184 11:09:00 h   23.10.1993  McGinty, Donald USA  1938 115 M 101 M55 6
4185 11:09:03 h   05.11.2016  Cantrell, J. USA  1985 122 M 96 M30 21
4186 11:09:08 h   02.11.2024  Combs, Steven USA  1960 46 M 39 M60 1
4187 11:09:11 h   04.11.2023  Hurley, John USA  1980 39 M 31 M40 6
4188 11:09:12 h   04.11.2017  Townsend, Kevin USA  1972 116 M 87 M45 16
4189 11:09:12 h   04.11.2017  Scott, Amy USA  1974 117 F 30 W40 7
4190 11:09:13 h   04.11.2017  Matheson, Adam USA  1979 118 M 88 M35 13
4191 11:09:18 h   18.10.2003  Carter, Mark USA  1974 143 M 112 M20 30
4192 11:09:22 h   05.11.2016  Williams, Larry USA  1976 123 M 97 M40 18
4193 11:09:24 h   03.11.2018  Heltibridle, Janice USA  1958 99 F 22 W60 1
4194 11:09:25 h   06.11.2010  Upchurch, Melissa USA  1969 138 F 32 W40 6
4195 11:09:26 h   04.11.2006  Burrows, Mark CAN  1961 142 M 109 M45 20
4196 11:09:27 h   07.11.1998  Bunk, Lorraine USA  1941 111 F 14 W55 1
4197 11:09:27 h   03.11.2007  Ferris, Nancy USA  1956 151 F 37 W50 3
4198 11:09:27 h   27.10.1990  Rife, Carlos USA  1949 99 M 89 M40 16
4199 11:09:32 h   05.11.2011  Favorite, Emily USA  1990 148 F 31 W20 5
4200 11:09:32 h   03.11.2018  Parker, Jesse USA  1980 100 M 78 M35 20
4201 11:09:34 h   22.10.1988  Southerland, John USA  1951 98 M 92 M35 19
4202 11:09:35 h   04.11.2000  Kiss, Gyula USA  1959 97 M 85 M40 18
4203 11:09:36 h   04.11.2000  Hertzberg, Joseph USA  1971 98 M 86 M20 20
4204 11:09:39 h   16.10.2004  Lindemann, Martha USA  1961 151 F 27 W40 4
4205 11:09:40 h   02.11.2013  Hendell, Tom USA  1975 145 M 119 M35 25
4206 11:09:42 h   04.11.2006  Heckler, Wayne USA  1950 143 M 110 M55 3
4207 11:09:42 h   07.11.2015  Frawley, Jack USA  1990 104 M 86 M20 15
4208 11:09:42 h   21.10.1995  Porter, John USA  1951 102 M 90 M40 22
4209 11:09:44 h   01.11.2008  Grajkowski, Jan USA  1989 113 M 94 MU20 1
4210 11:09:45 h   07.11.2009  Burgess, Robyn USA  1986 144 F 27 W20 7
4211 11:09:49 h   23.10.1993  Berry, David USA  1955 116 M 102 M35 16
4212 11:09:54 h   07.11.1998  McKinney, Ronald USA  1947 112 M 98 M50 10
4213 11:09:56 h   16.10.2004  Lapkoff, Sharon USA  1953 152 F 28 W50 3
4214 11:09:57 h   05.11.2011  Fogleman, Eric USA  1960 149 M 118 M50 12
4215 11:10:00 h   06.11.1999  Schwartz, Dominique USA  1969 105 M 95 M30 13
4216 11:10:00 h   06.11.2021  Evans, Sam USA  1996 65 M 54 M20 6
4217 11:10:01 h   04.11.2000  McGonnell, Jeffrey USA  1960 99 M 87 M40 19
4218 11:10:01 h   05.11.2016  Schreck, Daniel USA  1980 124 M 98 M35 17
4219 11:10:02 h   04.11.2006  Nelson, John USA  1950 144 M 111 M55 4
4220 11:10:02 h   25.10.1986  Walker, Frederick USA  1946 51 M 47 M40 9
4221 11:10:03 h   02.11.2013  Williams, Clifton USA  1988 146 M 120 M20 24
4222 11:10:03 h   02.11.2013  Williams, Bethany USA  1989 147 F 27 W20 9
4223 11:10:03 h   02.11.2013  Talley, Joshua USA  1979 148 M 120 M30 24
4224 11:10:03 h   02.11.2013  Rollins, Elisa USA  1981 149 F 27 W30 6
4225 11:10:03 h   02.11.2013  Rollins, Andy USA  1984 150 M 120 M20 24
4226 11:10:09 h   18.10.2003  Rouse, Tony USA  1965 144 M 113 M35 17
4227 11:10:12 h   02.11.2024  Kerley, Joseph USA  1989 47 M 40 M35 8
4228 11:10:13 h   04.11.2006  Mallach, Jeffrey USA  1960 145 M 112 M45 21
4229 11:10:13 h   03.11.2007  Bunce, Roger USA  1971 152 M 115 M35 22
4230 11:10:18 h   04.11.2023  Curley, Jacob USA  1989 40 M 32 M30 7
4231 11:10:20 h   01.11.2008  Nugent, Patrick USA  1980 114 M 95 M20 18
4232 11:10:22 h   06.11.2021  Smith, Chelsea USA  1986 66 F 12 W35 2
4233 11:10:24 h   05.11.2016  Clark, Jeremiah USA  1995 125 M 99 M20 24
4234 11:10:26 h   27.10.1990  Woody, Len USA  1951 100 M 90 M35 22
4235 11:10:29 h   02.11.2019  White, Hunter USA  1998 68 M 57 M20 11
4236 11:10:30 h   19.10.2002  Dunham, Doug USA  1954 170 M 144 M45 23
4237 11:10:33 h   04.11.2000  Backer, Byron USA  1964 100 M 88 M35 15
4238 11:10:33 h   01.11.2014  Lin, Victor USA  1980 151 M 117 M30 27
4239 11:10:34 h   06.11.2010  Schwark, Stuart USA  1961 139 M 107 M45 9
4240 11:10:34 h   06.11.2010  Hall, Davis USA  1977 140 M 107 M30 22
4241 11:10:35 h   18.10.2003  Wildeboer, Alyssa USA  1979 145 F 32 W20 11
4242 11:10:38 h   15.10.2005  Taub, Daniel USA  1980 137 M 110 M20 23
4243 11:10:50 h   04.11.2000  Sprouse, Tom USA  1942 101 M 89 M55 3
4244 11:10:50 h   16.10.2004  Green, Thomas USA  1950 153 M 125 M50 18
4245 11:10:50 h   16.10.2004  Fenton, Wesley USA  1961 154 M 125 M40 15
4246 11:10:50 h   16.10.2004  Apple, Rob USA  1961 155 M 125 M40 15
4247 11:10:50 h   05.11.2016  Hankley, Hunter USA  1981 126 M 100 M35 18
4248 11:10:54 h   04.11.2006  McCulloch, Scott USA  1972 146 M 113 M30 23
4249 11:10:55 h   01.11.1997  Hewitt, Loreen USA  1957 97 F 10 W40 3
4250 11:10:56 h   18.10.2003  Michael, Steve USA  1949 146 M 114 M50 11
4251 11:11:01 h   04.11.2000  Wright, Martha USA  1961 102 F 13 W35 5
4252 11:11:01 h   05.11.2016  Lang, Brian USA  1968 127 M 101 M45 11
4253 11:11:01 h   28.10.1989  Shields, Steven USA  1960 79 M 72 M20 10
4254 11:11:04 h   04.11.2023  Jordan, Christopher USA  1984 41 M 33 M35 7
4255 11:11:07 h   07.11.1998  Wandel, William USA  1943 113 M 99 M55 6
4256 11:11:12 h   05.11.2016  Pietruszka, Alexis USA  1996 128 F 27 W20 5
4257 11:11:14 h   03.11.2012  Calfee, Christopher USA  1967 108 M 86 M45 10
4258 11:11:16 h   06.11.1999  Tolk, Sally USA  1959 106 F 11 W40 2
4259 11:11:18 h   01.11.2014  Holliday, David USA  1962 152 M 118 M50 11
4260 11:11:19 h   26.10.1991  Waller, Bill USA  1942 127 M 115 M45 19
4261 11:11:20 h   18.10.2003  Giles, James USA  1979 147 M 115 M20 31
4262 11:11:20 h   18.10.2003  Blitz, Joy USA  1975 148 F 33 W20 12
4263 11:11:21 h   23.10.1993  Colee, Andrew USA  1946 117 M 103 M45 19
4264 11:11:22 h   03.11.2007  Ankney, Leann USA  1970 153 F 38 W35 3
4265 11:11:22 h   07.11.2015  Moyer, Lisa USA  1972 105 F 19 W40 5
4266 11:11:23 h   07.11.2015  Miller, Tim USA  1968 106 M 87 M45 9
4267 11:11:26 h   05.11.2011  Clouston, Bob USA  1961 150 M 119 M50 13
4268 11:11:26 h   23.10.1993  Jones, Pallie USA  1954 118 F 15 W35 4
4269 11:11:27 h   05.11.2022  Wakefield, Jason USA  1970 50 M 43 M50 4
4270 11:11:29 h   05.11.2016  Drake, Laura USA  1989 129 F 28 W20 6
4271 11:11:31 h   18.10.2003  Stewart, Howard USA  1950 149 M 116 M50 12
4272 11:11:36 h   21.10.1995  Long, Mark USA  1958 103 M 91 M35 15
4273 11:11:38 h   15.10.2005  Price, John USA  1954 138 M 111 M50 7
4274 11:11:38 h   23.10.1993  Kendall, Bill USA  1945 119 M 104 M45 20
4275 11:11:41 h   07.11.1998  Lipton, Mike USA  1965 114 M 100 M30 15
4276 11:11:44 h   01.11.2014  Rousseaux, Charles USA  1971 153 M 119 M40 20
4277 11:11:44 h   26.10.1991  Pratt, Harry USA  1960 128 M 116 M30 16
4278 11:11:45 h   19.10.2002  Fugate, Dennis USA  1951 171 M 145 M50 13
4279 11:11:47 h   04.11.2017  Peake, Justin USA  1980 119 M 89 M35 14
4280 11:11:50 h   01.11.2014  Rogers, Michael USA  1976 154 M 120 M35 25
4281 11:11:50 h   05.11.2016  Raines, Sean USA  1978 130 M 102 M35 19
4282 11:11:51 h   04.11.2017  Moore, Andrew USA  1979 120 M 90 M35 15
4283 11:11:55 h   02.11.2019  Bollinger, Richard USA  1972 69 M 58 M45 7
4284 11:11:59 h   07.11.2015  Tweedie, Bruce USA  1961 107 M 88 M50 6
4285 11:12:03 h   03.11.2018  Galagarza, Oscar USA  1988 101 M 79 M30 9
4286 11:12:09 h   22.10.1994  Apple, Rob USA  1961 109 M 98 M30 20
4287 11:12:09 h   22.10.1994  Fenton, Wesley USA  1961 109 M 98 M30 20
4288 11:12:11 h   05.11.2011  Fogleman, Brad USA  1987 151 M 120 M20 21
4289 11:12:12 h   04.11.2017  Sumrak, Thomas USA  1961 121 M 91 M55 3
4290 11:12:14 h   25.10.1986  Butler, Alden USA  1930 52 M 48 M55 1
4291 11:12:16 h   23.10.1993  Frisch, Mary Lou USA  1960 120 F 16 W30 4
4292 11:12:17 h   24.10.1992  Hayslett, Neil USA  1962 113 M 109 M30 18
4293 11:12:21 h   19.10.2002  Stuckey, David USA  1965 172 M 146 M35 23
4294 11:12:23 h   20.10.2001  Sprouse, Tom USA  1942 120 M 104 M55 7
4295 11:12:23 h   20.10.2001  Scott, Christopher Stuart USA  1948 121 M 104 M50 13
4296 11:12:23 h   20.10.2001  Konodi, Mark USA  1956 122 M 104 M45 17
4297 11:12:24 h   06.11.1999  Villa, Frank USA  1954 107 M 96 M45 12
4298 11:12:26 h   16.10.2004  Trammell, Kerry USA  1956 156 M 128 M45 18
4299 11:12:27 h   03.11.2007  Heltibridle, Janice USA  1958 154 F 39 W45 4
4300 11:12:31 h   27.10.1990  McCray, Scott USA  1948 101 M 91 M40 17
4301 11:12:32 h   15.10.2005  Lloyd, Andrew USA  1967 139 M 112 M35 21
4302 11:12:34 h   03.11.2007  Wullschleger, Stan USA  1955 155 M 116 M50 10
4303 11:12:35 h   07.11.1998  Poe, Stacy USA  1963 115 F 15 W35 6
4304 11:12:36 h   07.11.2015  Rose, Chantal USA  1975 108 F 20 W40 6
4305 11:12:38 h   05.11.2016  Woodruff, Ryan USA  1981 131 M 103 M35 20
4306 11:12:39 h   04.11.2000  Stanton, Rollin USA  1948 103 M 90 M50 8
4307 11:12:39 h   04.11.2000  Scott, Christopher Stuart USA  1948 104 M 90 M50 8
4308 11:12:42 h   06.11.1999  Anderson, Robert USA  1946 108 M 97 M50 12
4309 11:12:43 h   01.11.2014  Vogt, Glynetta USA  1975 155 F 35 W35 8
4310 11:12:45 h   05.11.2016  Trittipoe, Rebekah USA  1957 132 F 29 W55 2
4311 11:12:45 h   26.10.1991  Laughon, Rodney USA  1951 129 M 117 M40 27
4312 11:12:45 h   26.10.1991  Woody, Len USA  1951 129 M 117 M40 27
4313 11:12:48 h   18.10.2003  Todd, Daniel USA  1974 150 M 117 M20 32
4314 11:12:50 h   07.11.2009  Dolan, Robert USA  1966 145 M 118 M40 22
4315 11:12:51 h   02.11.2013  Shealer, Tim USA  1973 151 M 123 M40 19
4316 11:12:51 h   21.10.1995  Streeter, Glen USA  1967 104 M 92 M20 16
4317 11:12:55 h   01.11.1997  Moore, Arthur USA  1937 98 M 88 M60 2
4318 11:12:55 h   04.11.2000  Villa, Frank USA  1954 105 M 92 M45 16
