All-time results of this event:
Dark and Dirty Gravel Miles
| Distance: | 50km | More details of this race. |
| Ranking eligible: | No (2017-2024) | Multiple Finishers |
| 1 to 113 of 113 search results. |
| Rank | Performance | Date | Name | Nat. | YOB | Rank | M/F | Rank M/F | Cat | Cat. Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:49:38 h | 08.07.2017 | Mansell, Jered | USA | 1981 | 1 | M | 1 | M35 | 1 |
| 2 | 4:04:28 h | 08.07.2018 | Beers, Nicholas | USA | 1980 | 1 | M | 1 | M35 | 1 |
| 3 | 4:04:45 h | 08.07.2017 | Beers, Nicholas | USA | 1980 | 2 | M | 2 | M35 | 2 |
| 4 | 4:04:45 h | 08.07.2017 | Grissom, Justin | USA | 1982 | 3 | M | 2 | M35 | 2 |
| 5 | 4:27:26 h | 08.07.2018 | Hernandez, Jesse | USA | 1990 | 2 | M | 2 | M20 | 1 |
| 6 | 4:31:44 h | 08.07.2018 | Kammel, Wade | USA | 1988 | 3 | M | 3 | M30 | 1 |
| 7 | 4:34:43 h | 13.07.2019 | Ewing, Amy | USA | 1969 | 1 | F | 1 | W50 | 1 |
| 8 | 4:44:12 h | 08.07.2017 | Norman, Blade | USA | 1960 | 4 | M | 4 | M55 | 1 |
| 9 | 4:44:50 h | 08.07.2017 | Turner, Jessica | USA | 1978 | 5 | F | 1 | W35 | 1 |
| 10 | 4:53:31 h | 08.07.2018 | Hill, Rodger | USA | 1969 | 4 | M | 4 | M45 | 1 |
| 11 | 4:53:51 h | 13.07.2019 | Cherry, Paul | USA | 1976 | 2 | M | 1 | M40 | 1 |
| 12 | 5:03:39 h | 08.07.2017 | Seeley, Suzy | USA | 1959 | 6 | F | 2 | W55 | 1 |
| 13 | 5:08:45 h | 13.07.2019 | Akers, Jeff | USA | 1972 | 3 | M | 2 | M45 | 1 |
| 14 | 5:11:06 h | 13.07.2019 | Cabrero, Mike | USA | 1981 | 4 | M | 3 | M35 | 1 |
| 15 | 5:13:14 h | 13.07.2019 | Martin, Brent | USA | 1973 | 5 | M | 4 | M45 | 2 |
| 16 | 5:15:09 h | 08.07.2017 | Kieda, Adam | USA | 1975 | 7 | M | 5 | M40 | 1 |
| 17 | 5:17:24 h | 08.07.2017 | Mahon, Mark | USA | 1979 | 8 | M | 6 | M35 | 4 |
| 18 | 5:18:16 h | 13.07.2019 | Briggs, Sadie | USA | 1975 | 6 | F | 2 | W40 | 1 |
| 19 | 5:22:55 h | 13.07.2019 | Crye, Steven | USA | 1968 | 7 | M | 5 | M50 | 1 |
| 20 | 5:23:34 h | 08.07.2018 | Sune, Aniruddha | USA | 1987 | 5 | M | 5 | M30 | 2 |
| 21 | 5:27:57 h | 08.07.2017 | Sharp, Amy | USA | 1970 | 9 | F | 3 | W45 | 1 |
| 22 | 5:28:44 h | 13.07.2019 | Bryant, Will | USA | 1992 | 8 | M | 6 | M20 | 1 |
| 23 | 5:33:09 h | 08.07.2018 | Wright, Chris | USA | 1971 | 6 | M | 6 | M45 | 2 |
| 24 | 5:34:43 h | 08.07.2017 | Kim, Gaehag | USA | 1962 | 10 | M | 7 | M55 | 2 |
| 25 | 5:41:28 h | 13.07.2019 | Watson, Wavell | USA | 1975 | 9 | M | 7 | M40 | 2 |
| 26 | 5:45:46 h | 13.07.2019 | Smith, Neil | USA | 1971 | 10 | M | 8 | M45 | 3 |
| 27 | 5:48:48 h | 08.07.2018 | Okazaki, Thomas | USA | 1957 | 7 | M | 7 | M60 | 1 |
| 28 | 5:50:27 h | 08.07.2017 | Floyd, Catherine | USA | 1979 | 11 | F | 4 | W35 | 2 |
| 29 | 5:56:05 h | 08.07.2018 | Oliver, Amanda | USA | 1982 | 8 | F | 1 | W35 | 1 |
| 30 | 5:56:55 h | 08.07.2017 | Gosmano, Jeff | USA | 1971 | 12 | M | 8 | M45 | 1 |
| 31 | 6:01:48 h | 08.07.2018 | Faulkner, Thomas | USA | 1962 | 9 | M | 8 | M55 | 1 |
| 32 | 6:02:38 h | 08.07.2018 | Teinert, Jay | USA | 1962 | 10 | M | 9 | M55 | 2 |
| 33 | 6:03:54 h | 08.07.2018 | Yang, Helen | USA | 1978 | 11 | F | 2 | W40 | 1 |
| 34 | 6:04:06 h | 08.07.2017 | Bates, Dean | USA | 1974 | 13 | M | 9 | M40 | 2 |
| 35 | 6:04:31 h | 13.07.2019 | Williams, Rachel | USA | 1981 | 11 | F | 3 | W35 | 1 |
| 36 | 6:06:47 h | 08.07.2023 | Tubbs, Marcus | USA | 1970 | 1 | M | 1 | M50 | 1 |
| 37 | 6:08:22 h | 08.07.2017 | Klemenhagen, Jamie | USA | 1981 | 14 | F | 5 | W35 | 3 |
| 38 | 6:09:34 h | 08.07.2018 | Newton, Jennifer | USA | 1972 | 12 | F | 3 | W45 | 1 |
| 39 | 6:11:29 h | 08.07.2018 | Reyes, Jose | USA | 1986 | 13 | M | 10 | M30 | 3 |
| 40 | 6:14:16 h | 13.07.2024 | Minton, Mathew | USA | 2003 | 1 | M | 1 | M20 | 1 |
| 41 | 6:15:31 h | 08.07.2017 | Yang, Helen | USA | 1978 | 15 | F | 6 | W35 | 4 |
| 42 | 6:16:51 h | 08.07.2017 | Euckert, Laura | USA | 1968 | 16 | F | 7 | W45 | 2 |
| 43 | 6:18:09 h | 08.07.2018 | Wilson, Bret | USA | 1968 | 14 | M | 11 | M50 | 1 |
| 44 | 6:18:39 h | 08.07.2017 | Whitteberry, Elizabeth | USA | 1966 | 17 | F | 8 | W50 | 1 |
| 45 | 6:22:13 h | 08.07.2017 | Evans, Mark | USA | 1962 | 18 | M | 10 | M55 | 3 |
| 46 | 6:22:21 h | 13.07.2024 | Karpenko, Oleg | USA | 1985 | 2 | M | 2 | M35 | 1 |
| 47 | 6:25:10 h | 13.07.2019 | Turner, Cody | USA | 1983 | 12 | M | 9 | M35 | 2 |
| 48 | 6:27:31 h | 13.07.2019 | Beaty, Doyle | USA | 1957 | 13 | M | 10 | M60 | 1 |
| 49 | 6:28:02 h | 08.07.2018 | Holland, Janet | USA | 1962 | 15 | F | 4 | W55 | 1 |
| 50 | 6:28:53 h | 08.07.2018 | Burkart Cotch, Deborah | USA | 1966 | 16 | F | 5 | W50 | 1 |
| 51 | 6:32:46 h | 13.07.2019 | Johnson, David | USA | 1953 | 14 | M | 11 | M65 | 1 |
| 52 | 6:33:43 h | 13.07.2019 | Burton, Michelle | USA | 1978 | 15 | F | 4 | W40 | 2 |
| 53 | 6:35:09 h | 08.07.2017 | Oliver, Amanda | USA | 1982 | 19 | F | 9 | W35 | 5 |
| 54 | 6:35:49 h | 08.07.2017 | Petty, Matt | USA | 1973 | 20 | M | 11 | M40 | 3 |
| 55 | 6:36:41 h | 13.07.2024 | Stowers, Nick | USA | 1986 | 3 | M | 3 | M35 | 2 |
| 56 | 6:36:54 h | 13.07.2019 | Kaminsky, Betsy | USA | 1961 | 16 | F | 5 | W55 | 1 |
| 57 | 6:36:58 h | 13.07.2024 | Fuller, Cody | USA | 1989 | 4 | M | 4 | M35 | 3 |
| 58 | 6:37:01 h | 08.07.2017 | Kopiak, Ed | USA | 1942 | 21 | M | 12 | M75 | 1 |
| 59 | 6:37:07 h | 08.07.2017 | Bollers, Audrey | USA | 1977 | 22 | F | 10 | W40 | 1 |
| 60 | 6:37:19 h | 08.07.2023 | Fontanez, Noah | USA | 1974 | 2 | M | 2 | M45 | 1 |
| 61 | 6:39:38 h | 08.07.2023 | Hromadka, Julie | USA | 1992 | 3 | F | 1 | W30 | 1 |
| 62 | 6:40:47 h | 08.07.2018 | Emerson, Ellis | USA | 1986 | 17 | F | 6 | W30 | 1 |
| 63 | 6:47:24 h | 08.07.2018 | McCarthy, Ryan | USA | 1994 | 18 | M | 12 | M20 | 2 |
| 64 | 6:54:44 h | 09.07.2022 | Brown, Mike | USA | 1972 | 1 | M | 1 | M50 | 1 |
| 65 | 6:56:59 h | 08.07.2017 | Rose, Andrew | USA | 1965 | 23 | M | 13 | M50 | 1 |
| 66 | 6:57:38 h | 08.07.2017 | Donaldson, Scott | USA | 1980 | 24 | M | 14 | M35 | 5 |
| 67 | 6:59:58 h | 09.07.2022 | Hromadka, Julie | USA | 1992 | 2 | F | 1 | W30 | 1 |
| 68 | 7:03:14 h | 09.07.2022 | McCullar, Bryan | USA | 1981 | 3 | M | 2 | M40 | 1 |
| 69 | 7:06:12 h | 08.07.2018 | Richardson, Cindy | USA | 1985 | 19 | F | 7 | W30 | 2 |
| 70 | 7:07:03 h | 13.07.2019 | Boone, Paula | USA | 1966 | 17 | F | 6 | W50 | 2 |
| 71 | 7:09:18 h | 08.07.2018 | Trimble-Knox, Ginger | USA | 1956 | 20 | F | 8 | W60 | 1 |
| 72 | 7:10:12 h | 13.07.2019 | Matthews, Kevin | USA | 1963 | 18 | M | 12 | M55 | 1 |
| 73 | 7:11:11 h | 13.07.2019 | Thompson, Lori | USA | 1969 | 19 | F | 7 | W50 | 3 |
| 74 | 7:11:11 h | 13.07.2019 | Silva, Erika | USA | 1980 | 20 | F | 7 | W35 | 2 |
| 75 | 7:11:21 h | 08.07.2018 | Euckert, Laura | USA | 1968 | 21 | F | 9 | W50 | 2 |
| 76 | 7:14:04 h | 13.07.2019 | Connally, Ian | USA | 1976 | 21 | M | 13 | M40 | 3 |
| 77 | 7:16:08 h | 13.07.2019 | Gomez, Alvaro | USA | 1971 | 22 | M | 14 | M45 | 4 |
| 78 | 7:19:24 h | 08.07.2018 | Sherman, Dale | USA | 1956 | 22 | M | 13 | M60 | 2 |
| 79 | 7:19:49 h | 08.07.2018 | Leighton, John | USA | 1960 | 23 | M | 14 | M55 | 3 |
| 80 | 7:20:56 h | 11.07.2020 | Allen, Troy | USA | 1993 | 1 | M | 1 | M20 | 1 |
| 81 | 7:21:04 h | 09.07.2022 | Stacy, Laura | USA | 1982 | 4 | F | 2 | W40 | 1 |
| 82 | 7:23:07 h | 08.07.2023 | Muse, Jared | USA | 1973 | 4 | M | 3 | M50 | 2 |
| 83 | 7:24:06 h | 08.07.2018 | Klemenhagen, Jamie | USA | 1981 | 24 | F | 10 | W35 | 2 |
| 84 | 7:24:25 h | 08.07.2023 | Jones, Angela | USA | 1997 | 5 | F | 2 | W20 | 1 |
| 85 | 7:25:14 h | 08.07.2017 | Parker, Grace | USA | 1976 | 25 | F | 11 | W40 | 2 |
| 86 | 7:27:02 h | 09.07.2022 | Majher, Taylor | USA | 1996 | 5 | F | 3 | W20 | 1 |
| 87 | 7:29:08 h | 13.07.2024 | Sipes, Cody | USA | 1992 | 5 | M | 5 | M30 | 1 |
| 88 | 7:30:14 h | 13.07.2019 | Boone, Steve | USA | 1949 | 23 | M | 15 | M70 | 1 |
| 89 | 7:34:00 h | 08.07.2018 | Vietmeyer, James | USA | 1985 | 25 | M | 15 | M30 | 4 |
| 90 | 7:35:24 h | 08.07.2023 | Nathan, Aaron | USA | 1988 | 6 | M | 4 | M35 | 1 |
| 91 | 7:37:47 h | 10.07.2021 | Lawhon, Megan | USA | 1992 | 1 | F | 1 | W20 | 1 |
| 92 | 7:40:30 h | 13.07.2024 | Hawbaker, Marc | USA | 1974 | 6 | M | 6 | M50 | 1 |
| 93 | 7:43:10 h | 10.07.2021 | Tubbs, Marcus | USA | 1970 | 2 | M | 1 | M50 | 1 |
| 94 | 7:44:34 h | 13.07.2024 | Tubbs, Marcus | USA | 1970 | 7 | M | 7 | M50 | 2 |
| 95 | 7:47:20 h | 10.07.2021 | Crandall, Jordan | USA | 1990 | 3 | M | 2 | M30 | 1 |
| 96 | 7:47:59 h | 13.07.2024 | Polok, Kylee | USA | 1979 | 8 | F | 1 | W45 | 1 |
| 97 | 8:18:35 h | 08.07.2023 | Moss, Levi | USA | 1997 | 7 | M | 5 | M20 | 1 |
| 98 | 8:28:28 h | 13.07.2024 | Stose, Sam | USA | 1978 | 9 | M | 8 | M45 | 1 |
| 99 | 8:56:30 h | 11.07.2020 | McGee, Blake | USA | 1988 | 2 | M | 2 | M30 | 1 |
| 100 | 8:58:19 h | 13.07.2024 | Muse, Jared | USA | 1973 | 10 | M | 9 | M50 | 3 |
| 101 | 9:24:39 h | 08.07.2023 | Globensky, Jennifer | USA | 1972 | 8 | F | 3 | W50 | 1 |
| 102 | 9:32:06 h | 08.07.2023 | Mack, Shelly | USA | 1967 | 9 | F | 4 | W55 | 1 |
| 103 | 9:41:17 h | 08.07.2023 | Mims, Kelley | USA | 1973 | 10 | F | 5 | W50 | 2 |
| 104 | 9:47:32 h | 10.07.2021 | Jellerichs, Mandy | USA | 1974 | 4 | F | 2 | W45 | 1 |
| 105 | 9:47:34 h | 13.07.2024 | Lee, Matthew | USA | 1996 | 11 | M | 10 | M20 | 2 |
| 106 | 9:54:30 h | 13.07.2024 | Bloodworth, Jon | USA | 1986 | 12 | M | 11 | M35 | 4 |
| 107 | 9:54:48 h | 13.07.2024 | Jimenez, Alondra | USA | 1998 | 13 | F | 2 | W20 | 1 |
| 108 | 9:55:24 h | 13.07.2024 | West, Kurt | USA | 1987 | 14 | M | 12 | M35 | 5 |
| 109 | 9:55:24 h | 13.07.2024 | Carter, Timothy | USA | 1960 | 14 | M | 12 | M60 | 1 |
| 110 | 10:01:26 h | 13.07.2024 | Bloodworth, Brittany | USA | 1989 | 16 | F | 3 | W35 | 1 |
| 111 | 10:13:37 h | 09.07.2022 | Smith, Justin | USA | 1988 | 6 | M | 3 | M30 | 1 |
| 112 | 10:25:27 h | 09.07.2022 | Berthiaume, Jessica | USA | 1993 | 7 | F | 4 | W20 | 2 |
| 113 | 11:33:52 h | 11.07.2020 | Smith, Justin | USA | 1988 | 3 | M | 3 | M30 | 2 |




