| Date: | 07.-08.05.2011 |
|
| Event: | 6th 24 Hour Adventure Trail Run (USA) | More details of this race. |
| Distance: | 24h trail race | All-time results of this event. |
| Finishers: | 54 (32 M, 22 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Andreas Knop 09.05.2011 16:50 | |
| 54 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170.992 km | Speirs, Steve | *VA | USA | 1966 | M | 1 | M40 | 1 | 7.125 | 182.120 km |
| 2 | 165.923 km | Meyer, Thaddeus | *Laurel | USA | 1979 | M | 2 | M23 | 1 | 6.913 | 165.956 km |
| 3 | 160.934 km | Campbell, Michael | *Dale City, VA | USA | 1950 | M | 3 | M60 | 1 | 6.706 | 197.611 km |
| 4 | 160.934 km | Straw, Keith | *Malvern, PA, USA | USA | 1955 | M | 3 | M55 | 1 | 6.706 | 190.319 km |
| 5 | 140.817 km | Gaudette, Linda | *VA | USA | 1963 | F | 1 | W45 | 1 | 5.867 | 153.062 km |
| 6 | 140.817 km | Buttz, Scott | *Suffolk, VA | USA | 1974 | M | 5 | M35 | 1 | 5.867 | 142.082 km |
| 7 | 130.759 km | Welch, Kristin | *Boyds, MD | USA | 1971 | F | 2 | W35 | 1 | 5.448 | 133.224 km |
| 8 | 130.759 km | Upchurch, Melissa | *Church Road, VA | USA | 1969 | F | 2 | W40 | 1 | 5.448 | 134.775 km |
| 9 | 130.759 km | Welch, Michael Scott | *Boyds, MD | USA | 1971 | M | 6 | M35 | 2 | 5.448 | 133.947 km |
| 10 | 130.759 km | Phillips, Christopher | *Milton, ON | CAN | 1978 | M | 6 | M23 | 2 | 5.448 | 130.785 km |
| 11 | 120.700 km | Carscadden, Robert | USA | 1966 | M | 8 | M40 | 2 | 5.029 | 128.555 km | |
| 12 | 120.700 km | Smith, Harold | *Charlottesville, VA | USA | 1966 | M | 8 | M40 | 2 | 5.029 | 128.555 km |
| 13 | 120.700 km | Stacy, John | *Fairfax, VA | USA | 1956 | M | 8 | M50 | 1 | 5.029 | 140.170 km |
| 14 | 110.642 km | Franz, Holly | *Alexandria, VA | USA | 1971 | F | 4 | W35 | 2 | 4.610 | 112.727 km |
| 15 | 105.572 km | King, Becki | *Norfolk, VA | USA | 1970 | F | 5 | W40 | 2 | 4.399 | 108.146 km |
| 16 | 100.584 km | Bennett, Beverley | USA | 1964 | F | 6 | W45 | 2 | 4.191 | 108.143 km | |
| 17 | 100.584 km | Blick, Jacob | *North Topsail Beac | USA | 1982 | M | 11 | M23 | 3 | 4.191 | 100.584 km |
| 18 | 100.584 km | Balcet, Irawan | *VA | USA | 1976 | M | 11 | M23 | 3 | 4.191 | 100.877 km |
| 19 | 100.584 km | Land, Courtney | USA | 1982 | M | 11 | M23 | 3 | 4.191 | 100.584 km | |
| 20 | 100.584 km | Yancey, Steven | *Ashland, VA | USA | 1960 | M | 11 | M50 | 2 | 4.191 | 112.737 km |
| 21 | 100.584 km | Whited, Keith | *Alexandria, VA | USA | 1952 | M | 11 | M55 | 2 | 4.191 | 121.186 km |
| 22 | 90.525 km | Danahy, Stephanie | *VA | USA | 1956 | F | 7 | W50 | 1 | 3.772 | 107.397 km |
| 23 | 90.525 km | Schlundt, Margaret | *Millersville, MD | USA | 1953 | F | 7 | W55 | 1 | 3.772 | 113.340 km |
| 24 | 90.525 km | Joyce, Charles | *Baltimore, MD | USA | 1969 | M | 16 | M40 | 4 | 3.772 | 94.071 km |
| 25 | 90.525 km | Hubbard, Quatro | *VA | USA | 1960 | M | 16 | M50 | 3 | 3.772 | 101.463 km |
| 26 | 80.467 km | Broton, Jennifer | *PA | USA | 1973 | F | 9 | W35 | 3 | 3.353 | 81.593 km |
| 27 | 80.467 km | Ong, Joyce | USA | 1950 | F | 9 | W60 | 1 | 3.353 | 103.614 km | |
| 28 | 80.467 km | Loomis, Gregory | *Arlington, VA | USA | 1974 | M | 18 | M35 | 3 | 3.353 | 81.527 km |
| 29 | 80.467 km | Whiteside, James | *Washington, DC | USA | 1972 | M | 18 | M35 | 3 | 3.353 | 81.942 km |
| 30 | 80.467 km | King, Thomas | *Norfolk, VA | USA | 1969 | M | 18 | M40 | 5 | 3.353 | 83.619 km |
| 31 | 80.467 km | Sansovich, Alan | USA | 1982 | M | 18 | M23 | 6 | 3.353 | 80.467 km | |
| 32 | 80.467 km | Penrose, Craig | *Stafford, VA | USA | 1965 | M | 18 | M45 | 1 | 3.353 | 86.421 km |
| 33 | 80.467 km | Duobinis, Stanley | *MD | USA | 1950 | M | 18 | M60 | 2 | 3.353 | 98.805 km |
| 34 | 70.408 km | Landragin, Antoinette | *Gainesville | USA | 1983 | F | 11 | W23 | 1 | 2.934 | 70.408 km |
| 35 | 70.408 km | Sterk, Rachel | *Grandville, MI | USA | 1986 | F | 11 | W23 | 1 | 2.934 | 70.408 km |
| 36 | 70.408 km | Bagdasarian, Tammy | *Herndon, VT | USA | 1968 | F | 11 | W40 | 3 | 2.934 | 73.075 km |
| 37 | 70.408 km | Massie, Tammy | *Gaithersburg, MD | USA | 1972 | F | 11 | W35 | 4 | 2.934 | 71.735 km |
| 38 | 70.408 km | Armstrong, Amy | *Plano | USA | 1987 | F | 11 | W23 | 1 | 2.934 | 70.408 km |
| 39 | 70.408 km | Olsavsky, Aviva | USA | 1976 | F | 11 | W23 | 1 | 2.934 | 70.542 km | |
| 40 | 70.408 km | Meyers, Rick | *Fayetteville, PA | USA | 1966 | M | 24 | M40 | 6 | 2.934 | 74.990 km |
| 41 | 70.408 km | Schick, Jason | USA | 1983 | M | 24 | M23 | 7 | 2.934 | 70.408 km | |
| 42 | 70.408 km | Andruss, Ben | USA | 1978 | M | 24 | M23 | 7 | 2.934 | 70.422 km | |
| 43 | 70.408 km | Hosman, Keith | *Dale City, VA | USA | 1954 | M | 24 | M55 | 3 | 2.934 | 83.264 km |
| 44 | 60.350 km | Fuss, Angela | *Mont Alto, PA | USA | 1978 | F | 17 | W23 | 5 | 2.515 | 60.356 km |
| 45 | 60.350 km | Daughtry, Debbie | *VA | USA | 1957 | F | 17 | W50 | 2 | 2.515 | 70.667 km |
| 46 | 60.350 km | Bisbee, Holly | USA | 1979 | F | 17 | W23 | 5 | 2.515 | 60.350 km | |
| 47 | 60.350 km | Dillbeck, Frank | *Quantico, VA | USA | 1975 | M | 28 | M35 | 5 | 2.515 | 60.684 km |
| 48 | 60.350 km | Wilson, Hugh | *MD | USA | 1957 | M | 28 | M50 | 4 | 2.515 | 69.456 km |
| 49 | 50.292 km | Lockner, Johanna | *Dumfries, VA | USA | 1971 | F | 20 | W35 | 5 | 2.096 | 51.240 km |
| 50 | 50.292 km | Handy, Jenny | USA | 1976 | F | 20 | W23 | 7 | 2.096 | 50.388 km | |
| 51 | 50.292 km | Smythe, Matthew | *Midlothian, VA | USA | 1981 | M | 30 | M23 | 9 | 2.096 | 50.292 km |
| 52 | 50.292 km | Flanagan, Sean | USA | 1974 | M | 30 | M35 | 6 | 2.096 | 50.744 km | |
| 53 | 50.292 km | Pabst, David | USA | 1966 | M | 30 | M40 | 7 | 2.096 | 53.565 km | |
| 54 | 45.222 km | Jaimes, Patsy | USA | 1959 | F | 22 | W50 | 3 | 1.884 | 51.617 km |




