| Дата: | 15.07.2023 |
|
| мероприятия: | 10th Beaverhead 100K Endurance Run (USA) | Большее количество подробностей |
| Расстояние: | 100km Бег по открытой местности | Вечный список лучших результатов этого мероприятия. |
| Финишировало: | 134 (91 М, 43 Ж) | Многократные финишеры. |
| Пригодные списки лучших результатов: | Нет | |
| Списки результатов от: | Ссылки (Источник) | |
| Учет: | Chang, Wenhui 18.08.2023 17:24 | |
| 134 Результаты поиска |
| Общий ранг | Достижение | Фамилия, Имя | Клуб, Команда | Нац. | Г.р. | М/Ж | Ранг М/Ж | в.г. | в.г. ранг | скорость km/h | Производительность в зависимости от возраста |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:14:31 Ч. | Lehman, J.T. | *White Salmon, WA | USA | 1984 | М | 1 | M35 | 1 | 8.895 | 11:02:23 Ч. |
| 2 | 11:48:43 Ч. | Harris, Adam | *Squamish, BC | CAN | 1986 | М | 2 | M35 | 2 | 8.466 | 11:42:25 Ч. |
| 3 | 11:58:33 Ч. | Vander Ploeg, Case | *Holland, MI | USA | 1998 | М | 3 | M23 | 1 | 8.350 | 11:58:33 Ч. |
| 4 | 12:13:37 Ч. | Robbins, Ginny | *Victor, ID | USA | 1986 | Ж | 1 | W35 | 1 | 8.179 | 12:08:51 Ч. |
| 5 | 12:14:40 Ч. | Wiederkehr, Benjamin | *Fort Collins, CO | USA | 1981 | М | 4 | M40 | 1 | 8.167 | 11:46:59 Ч. |
| 6 | 12:19:25 Ч. | Jensen, Justin | *Meridian, ID | USA | 1986 | М | 5 | M35 | 3 | 8.115 | 12:12:51 Ч. |
| 7 | 12:44:49 Ч. | Grandy, Trevor | *Bend, OR | USA | 1991 | М | 6 | M23 | 2 | 7.845 | 12:44:49 Ч. |
| 8 | 13:04:33 Ч. | Bates, Daniel | *Newington, CT | USA | 1984 | М | 7 | M35 | 4 | 7.648 | 12:50:26 Ч. |
| 9 | 13:24:19 Ч. | English, Garrett | *Salt Lake City, UT | USA | 1994 | М | 8 | M23 | 3 | 7.460 | 13:24:19 Ч. |
| 10 | 13:30:00 Ч. | Martin, Wes | *Missoula, MT | USA | 1993 | М | 9 | M23 | 4 | 7.407 | 13:30:00 Ч. |
| 11 | 13:48:00 Ч. | Wendel, Nathan | *Fort Collins, CO | USA | 1995 | М | 10 | M23 | 5 | 7.246 | 13:48:00 Ч. |
| 12 | 13:49:03 Ч. | Neitzling, Daniel | *Boise, ID | USA | 1987 | М | 11 | M35 | 5 | 7.237 | 13:44:30 Ч. |
| 13 | 13:49:06 Ч. | Kirby, John | *Kalispell, MT | USA | 1987 | М | 12 | M35 | 6 | 7.237 | 13:44:33 Ч. |
| 14 | 13:59:01 Ч. | Bruno, Stacie | *Bozeman, MT | USA | 1985 | Ж | 2 | W35 | 2 | 7.151 | 13:50:48 Ч. |
| 15 | 14:04:50 Ч. | Bond, Natalie | *Missoula, MT | USA | 1986 | Ж | 3 | W35 | 3 | 7.102 | 13:59:21 Ч. |
| 16 | 14:08:46 Ч. | Noack, Ian | *Boise, ID | USA | 1990 | М | 13 | M23 | 6 | 7.069 | 14:08:36 Ч. |
| 17 | 14:14:09 Ч. | Shobe, Justin | *Kalispell, MT | USA | 1985 | М | 14 | M35 | 7 | 7.025 | 14:03:03 Ч. |
| 18 | 14:14:09 Ч. | Shol, Paul | *Fergus Falls, MN | USA | 1986 | М | 14 | M35 | 7 | 7.025 | 14:06:33 Ч. |
| 19 | 14:18:34 Ч. | Nicolli, Robert | *Bozeman, MT | USA | 1995 | М | 16 | M23 | 7 | 6.988 | 14:18:34 Ч. |
| 20 | 14:27:04 Ч. | Englehart, Greg | *Missoula, MT | USA | 1992 | М | 17 | M23 | 8 | 6.920 | 14:27:04 Ч. |
| 21 | 14:32:15 Ч. | Vidovic, Gauzelin | *Minneapolis, MN | SUI | 1999 | М | 18 | M23 | 9 | 6.879 | 14:32:15 Ч. |
| 22 | 14:43:27 Ч. | Arauzo Kono, Megan | *San Rafael, CA | USA | 1983 | Ж | 4 | W35 | 4 | 6.792 | 14:27:07 Ч. |
| 23 | 14:43:27 Ч. | Kono, Daniel | *San Rafael, CA | USA | 1969 | М | 19 | M50 | 1 | 6.792 | 12:40:45 Ч. |
| 24 | 14:46:45 Ч. | Kimball, Nikki | *Bozeman, MT | USA | 1971 | Ж | 5 | W50 | 1 | 6.766 | 12:56:53 Ч. |
| 25 | 14:46:45 Ч. | Tanner, Randy | *Missoula, MT | USA | 1979 | М | 20 | M40 | 2 | 6.766 | 13:59:30 Ч. |
| 26 | 14:48:50 Ч. | Riedy, Sierra | *Ogden, UT | USA | 1992 | Ж | 6 | W23 | 1 | 6.750 | 14:48:50 Ч. |
| 27 | 14:57:51 Ч. | Poppe, Sam | *Eltopia, WA | USA | 1990 | М | 21 | M23 | 10 | 6.683 | 14:57:41 Ч. |
| 28 | 15:01:00 Ч. | Valentine, Zach | *Wilmington, DE | USA | 1983 | М | 22 | M35 | 9 | 6.659 | 14:39:34 Ч. |
| 29 | 15:02:31 Ч. | Acosta, Carly | *Caldwell, ID | USA | 1983 | Ж | 7 | W35 | 5 | 6.648 | 14:45:50 Ч. |
| 30 | 15:14:39 Ч. | White, Travis | *Schofield, WI | USA | 1984 | М | 23 | M35 | 10 | 6.560 | 14:58:12 Ч. |
| 31 | 15:17:09 Ч. | Dendy, Clayton | *Squamish, BC | CAN | 1991 | М | 24 | M23 | 11 | 6.542 | 15:17:09 Ч. |
| 32 | 15:20:24 Ч. | West, Sean | *Helena, MT | USA | 1993 | М | 25 | M23 | 12 | 6.519 | 15:20:24 Ч. |
| 33 | 15:21:49 Ч. | McKnight, Travis | *Fairview, TN | USA | 1988 | М | 26 | M23 | 13 | 6.509 | 15:19:09 Ч. |
| 34 | 15:24:27 Ч. | Brown, Scott | *Great Falls, MT | USA | 1964 | М | 27 | M55 | 1 | 6.490 | 12:40:05 Ч. |
| 35 | 15:24:28 Ч. | Brown, Trenton | *Missoula, MT | USA | 1990 | М | 28 | M23 | 14 | 6.490 | 15:24:17 Ч. |
| 36 | 15:29:07 Ч. | Holland, Benjamin | *Boise, ID | USA | 2000 | М | 29 | MU23 | 1 | 6.458 | 15:29:07 Ч. |
| 37 | 15:31:03 Ч. | Martin, Jamie | *Missoula, MT | USA | 1994 | Ж | 8 | W23 | 2 | 6.444 | 15:31:03 Ч. |
| 38 | 15:32:38 Ч. | Keatley, David | *Larkspur, CA | USA | 1980 | М | 30 | M40 | 3 | 6.433 | 14:50:12 Ч. |
| 39 | 15:34:23 Ч. | Smith, Jonmark | *Yakima, WA | USA | 1973 | М | 31 | M45 | 1 | 6.421 | 14:00:57 Ч. |
| 40 | 15:42:39 Ч. | Kerby, James | *Harrison, ID | USA | 1963 | М | 32 | M55 | 2 | 6.365 | 12:55:03 Ч. |
| 41 | 15:48:54 Ч. | Walters, Josie | *Lewistown, MT | USA | 1995 | Ж | 9 | W23 | 3 | 6.323 | 15:48:54 Ч. |
| 42 | 15:48:58 Ч. | Gerhart, Colton | *Boise, ID | USA | 1992 | М | 33 | M23 | 15 | 6.323 | 15:48:58 Ч. |
| 43 | 15:48:58 Ч. | Reese, Dani | *Sawtooth City, ID | USA | 1989 | Ж | 10 | W23 | 4 | 6.323 | 15:48:19 Ч. |
| 44 | 15:49:48 Ч. | Hagenah, Matthew | *Boise, ID | USA | 1972 | М | 34 | M50 | 2 | 6.317 | 14:07:25 Ч. |
| 45 | 16:04:00 Ч. | Noland, Tyler | *Manhattan, MT | USA | 1988 | М | 35 | M23 | 16 | 6.224 | 16:01:13 Ч. |
| 46 | 16:04:04 Ч. | Vogel, Mark | *Spokane, WA | USA | 1972 | М | 36 | M50 | 3 | 6.224 | 14:20:09 Ч. |
| 47 | 16:05:39 Ч. | Meservy, Travis | *Caldwell, ID | USA | 1990 | М | 37 | M23 | 17 | 6.213 | 16:05:28 Ч. |
| 48 | 16:09:03 Ч. | Griggs, Peter | *Delaware, OH | USA | 1972 | М | 38 | M50 | 4 | 6.192 | 14:24:36 Ч. |
| 49 | 16:13:04 Ч. | Campbell, Logan | *Twin Falls, ID | USA | 1984 | М | 39 | M35 | 11 | 6.166 | 15:55:34 Ч. |
| 50 | 16:15:02 Ч. | Campbell, Dan | *Belgrade, MT | USA | 1978 | М | 40 | M40 | 4 | 6.154 | 15:15:28 Ч. |
| 51 | 16:17:12 Ч. | Mason, Justin | *Nashville, TN | USA | 1985 | М | 41 | M35 | 12 | 6.140 | 16:04:30 Ч. |
| 52 | 16:20:25 Ч. | Frankovich, Cory | *Anaconda, MT | USA | 1977 | М | 42 | M45 | 2 | 6.120 | 15:12:52 Ч. |
| 53 | 16:24:15 Ч. | Krantz, Rita | *Creswell, OR | USA | 1990 | Ж | 11 | W23 | 5 | 6.096 | 16:24:10 Ч. |
| 54 | 16:25:09 Ч. | MacNairn, Ian | *Red Deer, AB | CAN | 1987 | М | 43 | M35 | 13 | 6.090 | 16:16:23 Ч. |
| 55 | 16:38:30 Ч. | Scott, Rollo | *Boise, ID | USA | 1987 | М | 44 | M35 | 14 | 6.009 | 16:33:01 Ч. |
| 56 | 16:40:12 Ч. | Long, David | *Los Osos, CA | USA | 1964 | М | 45 | M55 | 3 | 5.999 | 13:50:10 Ч. |
| 57 | 16:40:13 Ч. | Green, Rachael | *Wellington | NZL | 1988 | Ж | 12 | W23 | 6 | 5.999 | 16:38:19 Ч. |
| 58 | 16:40:59 Ч. | Cannon, Joel | *Salmon, ID | USA | 1970 | М | 46 | M50 | 5 | 5.994 | 14:37:34 Ч. |
| 59 | 16:41:00 Ч. | Cannon, Mason | *Boise, ID | USA | 1999 | М | 47 | M23 | 18 | 5.994 | 16:41:00 Ч. |
| 60 | 16:45:42 Ч. | Schattenberg, Mark | *Austin, TX | USA | 1992 | М | 48 | M23 | 19 | 5.966 | 16:45:42 Ч. |
| 61 | 16:47:05 Ч. | Downing, Emily | *Polaris, MT | USA | 1991 | Ж | 13 | W23 | 7 | 5.958 | 16:47:05 Ч. |
| 62 | 16:47:51 Ч. | Greenwood, Maiya | *Nevada City, CA | USA | 1992 | Ж | 14 | W23 | 8 | 5.953 | 16:47:51 Ч. |
| 63 | 16:52:26 Ч. | Crumley, Brent | *Boise, ID | USA | 1976 | М | 49 | M45 | 3 | 5.926 | 15:34:53 Ч. |
| 64 | 16:53:24 Ч. | Reed, Marty | *West Vancouver, BC | USA | 1970 | М | 50 | M50 | 6 | 5.921 | 14:48:27 Ч. |
| 65 | 16:54:16 Ч. | Stalnaker, Wendy | *Colorado Springs, CO | USA | 1978 | Ж | 15 | W45 | 1 | 5.916 | 15:52:55 Ч. |
| 66 | 17:05:48 Ч. | Kelley, Brittany | *Portland, OR | USA | 1988 | Ж | 16 | W23 | 9 | 5.849 | 17:03:52 Ч. |
| 67 | 17:08:04 Ч. | Cook, Logan | *Cheney, WA | USA | 1991 | М | 51 | M23 | 20 | 5.836 | 17:08:04 Ч. |
| 68 | 17:08:16 Ч. | Laird, Lisa | *Bozeman, MT | USA | 1987 | Ж | 17 | W35 | 6 | 5.835 | 17:04:16 Ч. |
| 69 | 17:08:19 Ч. | Jensen, Todd | *Frisco, TX | USA | 1988 | М | 52 | M23 | 21 | 5.835 | 17:05:21 Ч. |
| 70 | 17:09:00 Ч. | Swentik, Ryan | *Missoula, MT | USA | 1979 | М | 53 | M40 | 5 | 5.831 | 16:14:10 Ч. |
| 71 | 17:12:16 Ч. | Plate, John | *Missoula, MT | USA | 1977 | М | 54 | M45 | 4 | 5.812 | 16:01:09 Ч. |
| 72 | 17:18:53 Ч. | Sorensen, Kamrin | *Spokane, WA | USA | 1995 | Ж | 18 | W23 | 10 | 5.775 | 17:18:53 Ч. |
| 73 | 17:19:35 Ч. | Arneson, Mathew | *La Crosse, WI | USA | 1988 | М | 55 | M23 | 22 | 5.772 | 17:16:35 Ч. |
| 74 | 17:22:18 Ч. | Hall, Jason | *Springfield, MO | USA | 1971 | М | 56 | M50 | 7 | 5.757 | 15:21:55 Ч. |
| 75 | 17:22:51 Ч. | Malina, Mike | *Carnation, WA | USA | 1981 | М | 57 | M40 | 6 | 5.753 | 16:43:33 Ч. |
| 76 | 17:25:13 Ч. | Stroud, Aaron | *Durham, NC | USA | 1992 | М | 58 | M23 | 23 | 5.740 | 17:25:13 Ч. |
| 77 | 17:28:13 Ч. | Krout, Sarah | *Victor, MT | USA | 1998 | Ж | 19 | W23 | 11 | 5.724 | 17:28:13 Ч. |
| 78 | 17:28:35 Ч. | Tierney, Edward | *Inkom, ID | USA | 1969 | М | 59 | M50 | 8 | 5.722 | 15:11:07 Ч. |
| 79 | 17:30:04 Ч. | Macaller, Jens | *Helena, MT | USA | 1985 | М | 60 | M35 | 15 | 5.714 | 17:16:25 Ч. |
| 80 | 17:30:04 Ч. | Sedgwick, Emily | *Helena, MT | USA | 1989 | Ж | 20 | W23 | 12 | 5.714 | 17:29:20 Ч. |
| 81 | 17:33:58 Ч. | Casey, Luke | *Helena, MT | USA | 1982 | М | 61 | M40 | 7 | 5.693 | 17:01:56 Ч. |
| 82 | 17:34:07 Ч. | Overbay, Keith | *Nashville, TN | USA | 1973 | М | 62 | M45 | 5 | 5.692 | 15:48:43 Ч. |
| 83 | 17:39:51 Ч. | Huang, Vivian | *New York, NY | USA | 1994 | Ж | 21 | W23 | 13 | 5.661 | 17:39:51 Ч. |
| 84 | 17:40:32 Ч. | Bluhm, Paige | *Marion, MT | USA | 1975 | Ж | 22 | W45 | 2 | 5.658 | 16:15:42 Ч. |
| 85 | 17:40:36 Ч. | Reedy, Nicholas | *Boise, ID | USA | 1989 | М | 63 | M23 | 24 | 5.657 | 17:39:20 Ч. |
| 86 | 17:42:27 Ч. | Woolf, Andrew | *Salmon, ID | USA | 1980 | М | 64 | M40 | 8 | 5.647 | 16:54:07 Ч. |
| 87 | 17:44:47 Ч. | Zuzulock, Sarah | *Bozeman, MT | USA | 1977 | Ж | 23 | W45 | 3 | 5.635 | 16:40:22 Ч. |
| 88 | 17:47:18 Ч. | Hinkel, Stephen | *Lakewood, CO | USA | 1979 | М | 65 | M40 | 9 | 5.622 | 16:50:25 Ч. |
| 89 | 17:47:57 Ч. | Conti, Mike | *Valrico, FL | USA | 1969 | М | 66 | M50 | 9 | 5.618 | 15:27:57 Ч. |
| 90 | 17:48:31 Ч. | Burdette, Matthew | *Churchville, MD | USA | 1981 | М | 67 | M40 | 10 | 5.615 | 17:08:15 Ч. |
| 91 | 17:48:53 Ч. | Drake, Ashlee | *Rigby, ID | USA | 1985 | Ж | 24 | W35 | 7 | 5.613 | 17:38:25 Ч. |
| 92 | 17:48:53 Ч. | Preston, Michelle Elizabeth | *Idaho Falls, ID | USA | 1994 | Ж | 24 | W23 | 14 | 5.613 | 17:48:53 Ч. |
| 93 | 17:58:08 Ч. | Davis, Mathew | *Rigby, ID | USA | 1974 | М | 68 | M45 | 6 | 5.565 | 16:18:44 Ч. |
| 94 | 18:01:31 Ч. | Bruss, Mark | *Waterville, OH | USA | 1992 | М | 69 | M23 | 25 | 5.548 | 18:01:31 Ч. |
| 95 | 18:04:19 Ч. | McCabe, Jennifer | *Boise, ID | USA | 1980 | Ж | 26 | W40 | 1 | 5.533 | 17:24:45 Ч. |
| 96 | 18:04:20 Ч. | Butler, Jessica | *Boise, ID | USA | 1982 | Ж | 27 | W40 | 2 | 5.533 | 17:38:32 Ч. |
| 97 | 18:04:21 Ч. | Tryon, Savanna | *Boise, ID | USA | 1992 | Ж | 28 | W23 | 15 | 5.533 | 18:04:21 Ч. |
| 98 | 18:04:31 Ч. | Milander, Jessica | *Frisco, TX | USA | 1982 | Ж | 29 | W40 | 3 | 5.532 | 17:38:43 Ч. |
| 99 | 18:05:46 Ч. | Sievers, Ryan | *Madison, WI | USA | 1987 | М | 70 | M35 | 16 | 5.526 | 17:59:48 Ч. |
| 100 | 18:05:49 Ч. | Hanson, Andrew | *Boise, ID | USA | 1977 | М | 71 | M45 | 7 | 5.526 | 16:51:01 Ч. |
| 101 | 18:06:42 Ч. | Tsairis, Sophie | *Bozeman, MT | USA | 1989 | Ж | 30 | W23 | 16 | 5.521 | 18:05:57 Ч. |
| 102 | 18:08:29 Ч. | Flannery, Moira | *Tollgate Canyon, UT | USA | 1972 | Ж | 31 | W50 | 2 | 5.512 | 16:05:43 Ч. |
| 103 | 18:09:49 Ч. | Marsh, Kevin | *Pocatello, ID | USA | 1967 | М | 72 | M55 | 4 | 5.506 | 15:29:57 Ч. |
| 104 | 18:16:43 Ч. | Ibanez, Michael | *Chicago, IL | USA | 1988 | М | 73 | M23 | 26 | 5.471 | 18:13:33 Ч. |
| 105 | 18:16:43 Ч. | Shyu, Rosalie | *Chicago, IL | USA | 1993 | Ж | 32 | W23 | 17 | 5.471 | 18:16:43 Ч. |
| 106 | 18:16:49 Ч. | Diedrich, Tim | *Helena, MT | USA | 1980 | М | 74 | M40 | 11 | 5.470 | 17:26:55 Ч. |
| 107 | 18:25:00 Ч. | Worth, Mary | *Hamilton, MT | USA | 1987 | Ж | 33 | W35 | 8 | 5.430 | 18:20:42 Ч. |
| 108 | 18:25:36 Ч. | Hatzis, Eleni | *Salt Lake City, UT | USA | 1997 | Ж | 34 | W23 | 18 | 5.427 | 18:25:36 Ч. |
| 109 | 18:26:05 Ч. | Anderson, Joseph | *Knoxville, TN | USA | 1999 | М | 75 | M23 | 27 | 5.425 | 18:26:05 Ч. |
| 110 | 18:29:54 Ч. | Griffin, Michael | *Portland, OR | USA | 1982 | М | 76 | M40 | 12 | 5.406 | 17:56:10 Ч. |
| 111 | 18:30:41 Ч. | Johnston, Tyler | *Toledo, OH | USA | 1992 | М | 77 | M23 | 28 | 5.402 | 18:30:41 Ч. |
| 112 | 18:32:38 Ч. | Longton, Carl | *Seattle, WA | USA | 1990 | М | 78 | M23 | 29 | 5.393 | 18:32:25 Ч. |
| 113 | 18:34:23 Ч. | Nissen, Jake | *Whitefish, MT | USA | 1986 | М | 79 | M35 | 17 | 5.384 | 18:24:28 Ч. |
| 114 | 18:34:53 Ч. | Grady, Ryan | *Bozeman, MT | USA | 1985 | М | 80 | M35 | 18 | 5.382 | 18:20:24 Ч. |
| 115 | 18:36:18 Ч. | Gumpert, Julia | *Lillington, NC | USA | 1986 | Ж | 35 | W35 | 9 | 5.375 | 18:29:03 Ч. |
| 116 | 18:45:46 Ч. | Byrd, William | *North Fork, ID | USA | 2000 | М | 81 | MU23 | 2 | 5.330 | 18:45:46 Ч. |
| 117 | 18:45:59 Ч. | Seeberger, Robert (Bobby) | *Alamogordo, NM | USA | 1964 | М | 82 | M55 | 5 | 5.329 | 15:34:34 Ч. |
| 118 | 18:46:17 Ч. | Miller, Caitlin | *Stevensville, MT | USA | 1986 | Ж | 36 | W35 | 10 | 5.327 | 18:38:58 Ч. |
| 119 | 18:51:34 Ч. | Bowden, Upton | *Canton, MI | USA | 1970 | М | 83 | M50 | 10 | 5.302 | 16:23:14 Ч. |
| 120 | 18:51:36 Ч. | Bowden, Sierra | *Canton, MI | USA | 1998 | Ж | 37 | W23 | 19 | 5.302 | 18:51:36 Ч. |
| 121 | 18:54:19 Ч. | Kast, Benjamin | *Missoula, MT | USA | 1974 | М | 84 | M45 | 8 | 5.290 | 17:09:44 Ч. |
| 122 | 18:54:33 Ч. | Goose, Jake | *North Vancouver, BC | CAN | 1993 | М | 85 | M23 | 30 | 5.288 | 18:54:33 Ч. |
| 123 | 18:59:38 Ч. | Galope, Megan | *Phoenix, AZ | USA | 1973 | Ж | 38 | W50 | 3 | 5.265 | 16:51:05 Ч. |
| 124 | 19:17:59 Ч. | Dorrance, Evan | *Cheney, WA | USA | 1977 | М | 86 | M45 | 9 | 5.181 | 17:58:12 Ч. |
| 125 | 19:22:30 Ч. | Busick, Karen | *Piedmont, SC | USA | 1978 | Ж | 39 | W40 | 4 | 5.161 | 18:22:17 Ч. |
| 126 | 19:26:35 Ч. | Smith, Brian | *Waterford, PA | USA | 1965 | М | 87 | M55 | 6 | 5.143 | 16:17:22 Ч. |
| 127 | 19:28:55 Ч. | Miller, Michelle | *Warren, NH | USA | 1993 | Ж | 40 | W23 | 20 | 5.133 | 19:28:55 Ч. |
| 128 | 19:34:53 Ч. | Bohn, Leigha | *Big Sky, MT | USA | 1993 | Ж | 41 | W23 | 21 | 5.107 | 19:34:53 Ч. |
| 129 | 19:36:04 Ч. | Sontum, Nathan | *Salt Lake City, UT | USA | 1985 | М | 88 | M35 | 19 | 5.102 | 19:20:47 Ч. |
| 130 | 20:29:18 Ч. | Hooft, Therese | *Portland, OR | USA | 1985 | Ж | 42 | W35 | 11 | 4.881 | 20:17:16 Ч. |
| 131 | 20:34:28 Ч. | Hollenbaugh, Rick | *Bozeman, MT | USA | 1965 | М | 89 | M55 | 7 | 4.860 | 17:14:15 Ч. |
| 132 | 20:47:12 Ч. | Heying, Ruth | *Trout Creek, MT | USA | 1994 | Ж | 43 | W23 | 22 | 4.811 | 20:47:12 Ч. |
| 133 | 20:47:19 Ч. | Mcelhinney, Stigerik | *Bakersfield, CA | USA | 1995 | М | 90 | M23 | 31 | 4.810 | 20:47:19 Ч. |
| 134 | 20:47:38 Ч. | Carney, Christopher | *Ammon, ID | USA | 1970 | М | 91 | M50 | 11 | 4.809 | 18:13:49 Ч. |




