| Date: | 28.01.2023 |
|
| Event: | 6th Frosty Fat Sass 6 Hour Run (USA) | More details of this race. |
| Distance: | 6h trail race | All-time results of this event. |
| Finishers: | 21 (17 M, 4 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Regina Berger-Schmitt 21.02.2023 20:41 | |
| 21 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.865 km | Schiller, Nathan | *New York, NY | USA | 1983 | M | 1 | M35 | 1 | 10.144 | 62.349 km |
| 2 | 60.366 km | England, Stephen | *New York, NY | USA | 1980 | M | 2 | M40 | 1 | 10.061 | 63.244 km |
| 3 | 59.867 km | Kirschner, Donald | *Towaco, NJ | USA | 1992 | M | 3 | M23 | 1 | 9.978 | 59.867 km |
| 4 | 55.876 km | Gilbert, Dave | *Tinton Falls, NJ | USA | 1979 | M | 4 | M40 | 2 | 9.313 | 59.022 km |
| 5 | 55.377 km | Movsessian, Tyler | *Norwalk, CT | USA | 1998 | M | 5 | M23 | 2 | 9.230 | 55.377 km |
| 6 | 54.878 km | Rice, Chris | *Suffern, NY | USA | 1973 | M | 6 | M45 | 1 | 9.146 | 60.976 km |
| 7 | 50.388 km | Burke, Rebecca | *Portland, CT | USA | 1975 | F | 1 | W45 | 1 | 8.398 | 54.770 km |
| 8 | 49.889 km | Friedman, Jason | *Morristown, NJ | USA | 1981 | M | 7 | M40 | 3 | 8.315 | 51.843 km |
| 9 | 49.889 km | Welling, Brandon | *Andover, NJ | USA | 1983 | M | 7 | M35 | 2 | 8.315 | 51.105 km |
| 10 | 49.889 km | Shumeyko, Kate | *Pompton Plains, NJ | USA | 1977 | F | 2 | W45 | 2 | 8.315 | 53.102 km |
| 11 | 49.889 km | Haefner, Brent | *Imperial, MO | USA | 1959 | M | 7 | M60 | 1 | 8.315 | 63.063 km |
| 12 | 49.889 km | Saleh, Michael | *Madison, NJ | USA | 1978 | M | 7 | M40 | 3 | 8.315 | 53.136 km |
| 13 | 49.889 km | Tiangco-Withers, Cynthia | *South Orange, NJ | USA | 1981 | F | 2 | W40 | 1 | 8.315 | 51.421 km |
| 14 | 49.889 km | Bowen, Andrew | *Voorhees, NJ | USA | 1997 | M | 7 | M23 | 3 | 8.315 | 49.889 km |
| 15 | 49.889 km | Zipperer, Lara | *Somerset, NJ | USA | 1992 | F | 2 | W23 | 1 | 8.315 | 49.889 km |
| 16 | 49.889 km | Fata, Robert | *Wallington, NJ | USA | 1971 | M | 7 | M50 | 1 | 8.315 | 56.404 km |
| 17 | 49.889 km | Marrone, Christopher | *South Plainfield, NJ | USA | 1992 | M | 7 | M23 | 3 | 8.315 | 49.889 km |
| 18 | 49.889 km | Parker, Chance | *Ramsey, NJ | USA | 1977 | M | 7 | M45 | 2 | 8.315 | 53.581 km |
| 19 | 49.889 km | Schmidt, Eric | *Denville, NJ | USA | 1988 | M | 7 | M23 | 3 | 8.315 | 50.034 km |
| 20 | 49.889 km | Bergl, Skylar | *South Orange, NJ | USA | 1990 | M | 7 | M23 | 3 | 8.315 | 49.899 km |
| 21 | 49.889 km | Tarallo, David | *Lodi, NJ | USA | 2002 | M | 7 | MU23 | 1 | 8.315 | 49.889 km |




