| Date: | 01.10.2022 |
|
| Event: | 8 ore Ultra Beach Pescara (ITA) | More details of this race. |
| Distance: | 8h trail race | All-time results of this event. |
| Finishers: | 13 (9 M, 4 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Marcello Spreafico 23.10.2022 17:44 | |
| 13 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65.410 km | Ramundi, Antonio | M.C. Manoppello Sogeda | ITA | 1966 | M | 1 | M55 | 1 | 8.176 | 77.353 km |
| 2 | 60.135 km | Astolfi, Giampaolo | Runners Pescara | ITA | 1972 | M | 2 | M50 | 1 | 7.517 | 67.401 km |
| 3 | 56.970 km | Mammarella, Cesare | M.C. Manoppello Sogeda | ITA | 1952 | M | 3 | M70 | 1 | 7.121 | 77.342 km |
| 4 | 54.860 km | Ventosilla Shaw, Edith Rosario | ASD Piano MA Arriviamo | ITA | 1959 | F | 1 | W60 | 1 | 6.858 | 73.796 km |
| 5 | 52.750 km | Petaccia, Stefania | M.C. Manoppello Sogeda | ITA | 1972 | F | 2 | W45 | 1 | 6.594 | 58.729 km |
| 6 | 50.640 km | Caroli, Maria Grazia | Lenti E Veloci Raiffeisen | ITA | 1962 | F | 3 | W55 | 1 | 6.330 | 64.297 km |
| 7 | 48.530 km | Schiazza, Franco | M.C. Manoppello Sogeda | ITA | 1959 | M | 4 | M60 | 1 | 6.066 | 60.746 km |
| 8 | 46.420 km | Bassani, Piergiuseppe | 3C Compr.Cr Corridori) | ITA | 1963 | M | 5 | M55 | 2 | 5.803 | 56.458 km |
| 9 | 46.420 km | Tundo, Giuseppe | ASD Bergamo Stars Atle... | ITA | 1950 | M | 5 | M70 | 2 | 5.803 | 64.490 km |
| 10 | 45.365 km | Cosma, Barbara | Club Percorrere IL Sile | ITA | 1971 | F | 4 | W50 | 1 | 5.671 | 51.781 km |
| 11 | 45.365 km | Costa, Walter | M.C. Manoppello Sogeda | ITA | 1962 | M | 7 | M60 | 2 | 5.671 | 55.704 km |
| 12 | 45.365 km | Calabrese, Michele | Marathon Club Minervino | ITA | 1973 | M | 7 | M45 | 1 | 5.671 | 50.406 km |
| 13 | 45.365 km | Manferdini, Leonardo | Acquadela Bologna | ITA | 1964 | M | 7 | M55 | 3 | 5.671 | 54.657 km |




