| Date: | 21.09.1990 |
|
| Event: | 22ème Championnats de France des 100Km Marche (FRA) | More details of this race. |
| Distance: | 100km walking road | |
| Finishers: | 15 (15 M, 0 F) | |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Regina Berger-Schmitt 11.04.2022 21:26 | |
| 15 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:15:04 h | Toussaint, Andre | ASM BAR LE DUC | FRA | M | 1 | #NA | 10.810 | 9:15:04 h | ||
| 2 | 9:24:04 h | Tournois, Pascal | Asptt BAR LE DUC | FRA | 1954 | M | 2 | M35 | 1 | 10.637 | 9:20:58 h |
| 3 | 9:32:52 h | Dufay, Noel | US Torcy | FRA | M | 3 | #NA | 10.474 | 9:32:52 h | ||
| 4 | 9:41:30 h | Marie, Frederic | AC Beauchamp | FRA | 1961 | M | 4 | M23 | 1 | 10.318 | 9:41:30 h |
| 5 | 10:04:44 h | Donze, Eric | Asptt BAR LE DUC | FRA | 1960 | M | 5 | M23 | 2 | 9.922 | 10:04:44 h |
| 6 | 10:14:17 h | Zaugg, Jean-Claude | SR Delle | FRA | 1961 | M | 6 | M23 | 3 | 9.767 | 10:14:17 h |
| 7 | 10:18:24 h | Malthierry, Dominique | Resda Epinal | FRA | M | 7 | #NA | 9.702 | 10:18:24 h | ||
| 8 | 10:21:06 h | Mathe, Roland | EM Bourges | FRA | 1940 | M | 8 | M45 | 1 | 9.660 | 9:19:00 h |
| 9 | 10:31:45 h | Gouet, Francis | Chevreuils Vitryats | FRA | M | 9 | #NA | 9.497 | 10:31:45 h | ||
| 10 | 10:34:47 h | Cecillon, Jean | CA Montreuil 93 | FRA | 1961 | M | 10 | M23 | 4 | 9.452 | 10:34:47 h |
| 11 | 10:45:00 h | Faubert, Patrice | Asptt Paris | FRA | M | 11 | #NA | 9.302 | 10:45:00 h | ||
| 12 | 10:52:01 h | Pecqueur, Jean-Pierre | USO Bruay | FRA | M | 12 | #NA | 9.202 | 10:52:01 h | ||
| 13 | 10:56:07 h | Legrand, Henry | CA Montreuil 93 | FRA | M | 13 | #NA | 9.145 | 10:56:07 h | ||
| 14 | 10:56:46 h | Huart, Gilles | CSL Neuf-Brisach | FRA | 1960 | M | 14 | M23 | 5 | 9.136 | 10:56:46 h |
| 15 | 10:57:29 h | Kranicz, Olivier | Asptt Roubaix | FRA | M | 15 | #NA | 9.126 | 10:57:29 h |




