| Date: | 22.08.1987 |
|
| Event: | Chorley 24 Hour Road Race - 50miles Split (GBR) | More details of this race. |
| Distance: | 50mi road race | |
| Finishers: | 40 (37 M, 3 F) | |
| Ranking eligible: | Yes | |
| Source: | Andy Milroy by email from Stefano Scevaroli | |
| Recorded by: | Regina Berger-Schmitt 25.10.2021 13:03 | |
| 40 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6:13:04 h | Edmondson, Terence (Terry) | Chorley A C | GBR | 1945 | M | 1 | M40 | 1 | 12.941 | 5:59:01 h |
| 2 | 6:14:25 h | Zarei, James (Rab'ali) | Croydon Harriers | GBR | 1944 | M | 2 | M40 | 2 | 12.895 | 5:54:28 h |
| 3 | 6:59:52 h | Pratt, Larry | *Sunderland | GBR | 1945 | M | 3 | M40 | 3 | 11.499 | 6:44:03 h |
| 4 | 7:09:58 h | Cooper, Antony (Tony) | Nidderdale VRR | GBR | M | 4 | #NA | 11.229 | 7:09:58 h | ||
| 5 | 7:12:07 h | Cooper, David W. | *Havering | GBR | 1934 | M | 5 | M50 | 1 | 11.173 | 6:18:51 h |
| 6 | 7:53:29 h | Knight, Anthony (Tony) | *Stoke on Trent | GBR | 1952 | M | 6 | M23 | 1 | 10.197 | 7:52:07 h |
| 7 | 7:58:54 h | Emmott, Brian | *Mullingar | GBR | 1950 | M | 7 | M35 | 1 | 10.082 | 7:52:41 h |
| 8 | 8:13:13 h | Brown, Sandra | *Surrey | GBR | 1949 | F | 1 | W35 | 1 | 9.789 | 8:06:25 h |
| 9 | 8:15:38 h | Allen, Michael G | *America | GBR | M | 8 | #NA | 9.741 | 8:15:38 h | ||
| 10 | 8:19:12 h | Wilkinson, Mike | *Duke St RR Norwich | GBR | M | 9 | #NA | 9.672 | 8:19:12 h | ||
| 11 | 8:26:49 h | Jarvis, Brian | *Holme/Pier | GBR | M | 10 | #NA | 9.526 | 8:26:49 h | ||
| 12 | 8:27:49 h | Shaw, Jimmy | *Hamilton | GBR | 1954 | M | 11 | M23 | 2 | 9.507 | 8:27:43 h |
| 13 | 8:32:55 h | Brown, Richard | *Surrey | GBR | 1946 | M | 12 | M40 | 4 | 9.413 | 8:17:20 h |
| 14 | 8:35:00 h | Cowell, Jeff | Stone M | GBR | M | 13 | #NA | 9.375 | 8:35:00 h | ||
| 15 | 8:50:52 h | Iddon, Brian | Chorley A C | GBR | M | 14 | #NA | 9.095 | 8:50:52 h | ||
| 16 | 8:55:40 h | Ralph, Brian | *Mansfield | GBR | 1937 | M | 15 | M45 | 1 | 9.013 | 8:02:06 h |
| 17 | 8:58:12 h | Hazard, Arthur | *York | GBR | M | 16 | #NA | 8.971 | 8:58:12 h | ||
| 18 | 8:59:58 h | Gibbons, Roger | Duke St RR Norwich | GBR | 1936 | M | 17 | M50 | 2 | 8.941 | 8:01:46 h |
| 19 | 9:09:43 h | Rutherford, Don | Preston Harriers | GBR | M | 18 | #NA | 8.783 | 9:09:43 h | ||
| 20 | 9:10:35 h | Gibbons, Donna | Duke St RR Norwich | GBR | F | 2 | #NA | 8.769 | 9:10:35 h | ||
| 21 | 9:25:57 h | Evans, Michael | Amman V H | GBR | 1938 | M | 19 | M45 | 2 | 8.531 | 8:33:47 h |
| 22 | 9:29:55 h | Tubman, Keith | *Centurion | GBR | M | 20 | #NA | 8.471 | 9:29:55 h | ||
| 23 | 9:30:14 h | Thomson, Keith | Liverpool H | GBR | 1936 | M | 21 | M50 | 3 | 8.467 | 8:28:46 h |
| 24 | 9:30:14 h | Downs, David | *Centurion | GBR | 1942 | M | 21 | M45 | 3 | 8.467 | 8:50:57 h |
| 25 | 9:30:42 h | Miller, Malcolm | Nidderdale VRR | GBR | M | 23 | #NA | 8.460 | 9:30:42 h | ||
| 26 | 9:30:55 h | Brown, Nik | Royal Navy | GBR | F | 3 | #NA | 8.457 | 9:30:55 h | ||
| 27 | 9:30:55 h | Hunt, S. | Royal Navy | GBR | M | 24 | #NA | 8.457 | 9:30:55 h | ||
| 28 | 9:32:30 h | Eagles, Ken | *Kent | GBR | M | 25 | #NA | 8.433 | 9:32:30 h | ||
| 29 | 9:37:25 h | Salkild, Mark D. | *East London | GBR | 1959 | M | 26 | M23 | 3 | 8.361 | 9:37:25 h |
| 30 | 9:51:46 h | Burke, M. | 100Km Association | GBR | M | 27 | #NA | 8.159 | 9:51:46 h | ||
| 31 | 9:54:54 h | Newhill, Bill | *Nuneaton | GBR | 1938 | M | 28 | M45 | 4 | 8.116 | 9:00:04 h |
| 32 | 10:13:35 h | Smithurst, Barry G. | *Doncaster | GBR | 1943 | M | 29 | M40 | 5 | 7.869 | 9:40:53 h |
| 33 | 10:26:03 h | Kinnear, Ian | *Dundee | GBR | 1961 | M | 30 | M23 | 4 | 7.712 | 10:26:03 h |
| 34 | 10:41:12 h | King, David | Poole R | GBR | M | 31 | #NA | 7.530 | 10:41:12 h | ||
| 35 | 10:43:01 h | Waters, Mike | *East London | GBR | 1932 | M | 32 | M50 | 4 | 7.508 | 9:13:43 h |
| 36 | 10:47:04 h | Fraser, Bruce | *Wessex | GBR | M | 33 | #NA | 7.461 | 10:47:04 h | ||
| 37 | 10:49:50 h | Hodson, Peter | 100Km Association | GBR | 1953 | M | 34 | M23 | 5 | 7.430 | 10:49:04 h |
| 38 | 11:40:18 h | MacKay, Kenneth | Preston Harriers | GBR | 1923 | M | 35 | M60 | 1 | 6.894 | 9:08:33 h |
| 39 | 14:10:40 h | Lawton, Harry | Chorley A C | GBR | M | 36 | #NA | 5.676 | 14:10:40 h | ||
| 40 | 14:28:56 h | Collins, Paul | *Taunton | GBR | 1926 | M | 37 | M60 | 2 | 5.556 | 11:40:59 h |




