Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Cat:   Country:   Avg.Speed:   Category type:   
Date: 12.05.2012 Send Link
Event: XIV. Penyagolosa Trail MiM-63 (ESP) More details of this race.
Distance: 63km trail race All-time results of this event.
Finishers: 1105 (995 M, 110 F) Multiple Finishers.
Ranking eligible: No
Source: Link (Source at time of data acquisition.)
Recorded by: Andreas Knop     21.09.2020 18:23
 
1105 search results 
Rank Performance Surname, first name Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 6:04:50 h   Bernad Blasco, Victor Meridiano Cero Inrace   ESP  1977 M 1 M35  1 10.361 6:02:50 h
2 6:08:36 h   Garcia Soria, Santiago Trail Running Cuenca   ESP  1975 M 2 M35  2 10.255 6:03:49 h
3 6:17:07 h   Ruiz Sanchez, Fernando Elite Cementos   ESP  1981 M 3 M23  1 10.023 6:17:07 h
4 6:17:34 h   Marin Martin, Carlos Senda   ESP  1971 M 4 M40  1 10.011 6:06:06 h
5 6:21:23 h   Moreno Badenes, Pau C.M. Mur I Castell-Tuga   ESP    M 5 #NA    9.911 6:21:23 h
6 6:28:38 h   Peris Pastor, Ruben Bad Runners Ribalta   ESP  1977 M 6 M35  3 9.726 6:26:30 h
7 6:32:38 h   Iserte Vilar, Jose Luis   ESP  1973 M 7 M35  4 9.627 6:25:34 h
8 6:33:12 h   Valero Alarcon, Gabriel   ESP  1981 M 8 M23  2 9.613 6:33:12 h
9 6:37:20 h   Cuesta Prieto, Ezequiel C.M. Mur I Castell-Tuga   ESP  1981 M 9 M23  3 9.513 6:37:20 h
10 6:39:48 h   Jimenez Llorens, Juan Maria Runnersworld Valencia   ESP  1984 M 10 M23  4 9.455 6:39:48 h
11 6:43:54 h   Prades Monfort, David GR-33 Tottrail   ESP  1992 M 11 MU23  1 9.359 6:43:54 h
12 6:49:17 h   Valls Ballester, Victor Jesus   ESP  1970 M 12 M40  2 9.236 6:33:52 h
13 6:50:19 h   Collao Acedon, Cristian Mar I Castell   ESP    M 13 #NA    9.212 6:50:19 h
14 6:51:18 h   Gil Trilles, Sergio   ESP    M 14 #NA    9.190 6:51:18 h
15 6:51:34 h   Aranda Martin, Sergio C.M. la Faixa   ESP    M 15 #NA    9.184 6:51:34 h
16 6:52:27 h   Salar Mayor, Javier Senda   ESP  1974 M 16 M35  5 9.165 6:45:02 h
17 6:52:40 h   Ballester Ruiz, Salvador Desert Amunt-Entep   ESP  1973 M 17 M35  6 9.160 6:45:15 h
18 6:52:54 h   Cloquell Gomar, Hector C.A.Centcames   ESP  1972 M 18 M40  3 9.155 6:40:21 h
19 6:53:14 h   Cuadrado Fernandez, Saul C.A. Almenara   ESP  1975 M 19 M35  7 9.147 6:49:34 h
20 6:54:13 h   Bachero Alguacil, Noemi Inose   ESP  1976 F 1 W35  1 9.126 6:51:32 h
21 6:54:36 h   Rubio Sagredo, Jose Javier GR-33 Tottrail   ESP  1975 M 20 M35  8 9.117 6:50:55 h
22 6:55:49 h   Romero Alaman, Jose Alberto Amics del Clot   ESP  1966 M 21 M45  1 9.091 6:27:11 h
23 6:58:25 h   Batet Vilar, Cesar Atmosfera Sport Running   ESP  1972 M 22 M35  9 9.034 6:48:28 h
24 7:02:43 h   Recatala Vives, Alberto GR-33 Tottrail   ESP  1975 M 23 M35  10 8.942 6:57:14 h
25 7:03:10 h   Moliner Hoyos, Ivan Atmosfera Sport Running   ESP  1980 M 24 M23  5 8.933 7:03:05 h
26 7:03:47 h   Santamaria Garcia, Miguel Angel Cuenca Dolomia   ESP  1971 M 25 M40  4 8.920 6:50:55 h
27 7:07:28 h   Osmo Moreno, David   ESP    M 26 #NA    8.843 7:07:28 h
28 7:07:31 h   Derwin Abbott, Rafael C.M. la Faixa   GBR  1976 M 27 M35  11 8.842 7:05:10 h
29 7:08:10 h   Monforte Mestre, Quique   ESP    M 28 #NA    8.828 7:08:10 h
30 7:08:58 h   Mari Orts, Jose Francisco Cenex Alboraia   ESP  1967 M 29 M45  2 8.812 6:39:25 h
31 7:10:15 h   Beltran Gondomar, Vicent C.E. Vinaros   ESP    M 30 #NA    8.786 7:10:15 h
32 7:10:56 h   Gonzalez Escrig, Israel C. M. la Pedrera   ESP  1989 M 31 M23  6 8.772 7:10:56 h
33 7:11:26 h   Sos Melia, Silvia GR-33 Tottrail   ESP  1978 F 2 W23  1 8.761 7:11:08 h
34 7:13:50 h   Femenia Ciscar, Vicent   ESP  1976 M 32 M35  12 8.713 7:09:59 h
35 7:14:18 h   Albert Rabaza, Fermin Maestrazgo   ESP  1982 M 33 M23  7 8.704 7:14:18 h
36 7:18:13 h   Barcia Caro, Jose Luis Specsavers Montaña Ben...   ESP  1973 M 34 M35  13 8.626 7:10:20 h
37 7:18:29 h   Saiz Flores, Francisco Jose Blue Line   ESP    M 35 #NA    8.621 7:18:29 h
38 7:18:51 h   Espejo Ebri, Jose Antonio CEM Salta-Ribes   ESP  1961 M 36 M50  1 8.613 6:31:33 h
39 7:19:47 h   Perez Jimenez, Jose Juan   ESP  1970 M 37 M40  5 8.595 6:59:47 h
40 7:21:25 h   Martinez Lopez, Jose U.A.C.   ESP  1960 M 38 M50  2 8.563 6:30:26 h
41 7:21:34 h   Adelantado Ferrando, Vicente e.V.A.F.   ESP  1981 M 39 M23  8 8.560 7:21:34 h
42 7:23:13 h   Abad Font, Raul C.M. Mur I Castell-Tuga   ESP  1980 M 40 M23  9 8.529 7:23:13 h
43 7:25:36 h   Porcar Albert, Pablo Amics de la Muntanya   ESP  1982 M 41 M23  10 8.483 7:25:36 h
44 7:26:13 h   Maestre Santos, Guillermo   ESP  1974 M 42 M35  14 8.471 7:20:25 h
45 7:27:11 h   Rambla Alonso, Evaristo Meridiano Cero Inrace   ESP  1977 M 43 M23  11 8.453 7:25:54 h
46 7:27:27 h   Dominguez Diaz, David   ESP  1979 M 44 M23  12 8.448 7:27:22 h
47 7:29:15 h   Ferrer Edo, Raul   ESP  1985 M 45 M23  13 8.414 7:29:15 h
48 7:29:51 h   Soriano Albinana, Miguel Angel   ESP  1973 M 46 M35  15 8.403 7:19:09 h
49 7:29:58 h   Villalonga Artola, Tomas Daniel Castemader Running Team   ESP  1966 M 47 M45  3 8.401 6:55:30 h
50 7:30:00 h   Andres Martinez, Jordi Pas A Pas La Canyada   ESP  1977 M 48 M23  14 8.400 7:28:42 h
51 7:31:35 h   Buj Campo, Jordi Aula Natura Vinaros   AND  1979 M 49 M23  15 8.371 7:31:30 h
52 7:31:54 h   Alenda Pastor, Juan Bautista   ESP  1965 M 50 M45  4 8.365 6:57:18 h
53 7:32:19 h   Lunn, Rob   ESP  1993 M 51 MU23  2 8.357 7:32:01 h
54 7:32:20 h   Irene Fajardo, Roman   ESP  1974 M 52 M35  16 8.357 7:24:12 h
55 7:32:22 h   Lucas Lleonart, Ruben Benicassim Runners   ESP  1981 M 53 M23  16 8.356 7:32:22 h
56 7:33:34 h   Aparici Ibanez, Jose Ramon C.M. Mur I Castell-Tuga   ESP  1979 M 54 M23  17 8.334 7:33:29 h
57 7:33:48 h   Colon Mas, Cristobal   ESP  1978 M 55 M23  18 8.330 7:33:16 h
58 7:34:51 h   Sales Trisol, Fernando   ESP    M 56 #NA    8.310 7:34:51 h
59 7:34:56 h   Arzo Fuertes, Demetri   ESP  1963 M 57 M45  5 8.309 6:53:00 h
60 7:35:22 h   Montero Romero, Rafael MES Desnivell   ESP  1966 M 58 M45  6 8.301 7:04:00 h
61 7:35:25 h   Martinez Ruiz, Pedro Entep -Cafeteria Espad...   ESP  1964 M 59 M45  7 8.300 6:56:59 h
62 7:39:53 h   Ortells Salvador, Juan Jose Atletismo Onda   ESP    M 60 #NA    8.219 7:39:53 h
63 7:40:18 h   Diaz Segura, Nacho   ESP  1976 M 61 M35  17 8.212 7:36:13 h
64 7:41:17 h   Rodriguez Lozano, Julio Dentalcas Castellon   ESP  1972 M 62 M35  18 8.195 7:30:19 h
65 7:41:41 h   Prades Beltran, Carlos   ESP  1976 M 63 M35  19 8.187 7:37:35 h
66 7:43:21 h   Torrent Benavent, Guillem CD. MIS Jueves   ESP  1975 M 64 M35  20 8.158 7:37:20 h
67 7:44:40 h   Granizo Gala, Jose Luis Denali   ESP  1966 M 65 M45  8 8.135 7:09:05 h
68 7:45:05 h   Luna Gimeno, Jose Antonio Club Atletisme Castalla   ESP  1979 M 66 M23  19 8.128 7:45:00 h
69 7:49:16 h   Gomez Paradis, Javier C.A. Almenara   ESP  1981 M 67 M23  20 8.055 7:49:16 h
70 7:49:38 h   Egea Nicolau, Jose Luis MIM   ESP  1974 M 68 M35  21 8.049 7:41:11 h
71 7:51:41 h   Galvez Pena, Luis Cames Llargues   ESP  1959 M 69 M50  3 8.014 6:53:32 h
72 7:51:43 h   Bertolo Dominguez, Marian C.A. Almenara   ESP  1971 F 3 W40  1 8.013 7:40:30 h
73 7:51:49 h   Saa Carrasco, Vicente Jose C.A.Favara   ESP  1974 M 70 M35  22 8.012 7:45:41 h
74 7:52:25 h   Pallares Navarro, Luis C.M.Pedrera   ESP  1980 M 71 M23  21 8.001 7:52:25 h
75 7:52:28 h   Marques Verdu, Alfredo   ESP  1979 M 72 M23  22 8.001 7:52:23 h
76 7:52:37 h   Moreno Minguillan, Jose Miguel   ESP  1973 M 73 M35  23 7.998 7:41:23 h
77 7:53:39 h   Mataix Gracia, Miguel Trivici Team   ESP  1973 M 74 M35  24 7.981 7:45:08 h
78 7:53:57 h   Taverner Ballester, Oscar Cametes Pedreguer   ESP  1977 M 75 M23  23 7.976 7:52:35 h
79 7:54:06 h   Tomas Andreu, Manel Trail CER la Senia   ESP  1973 M 76 M35  25 7.973 7:45:34 h
80 7:54:09 h   Chavarria Sabino, Carlos Enrique Club Muntanya Desert A...   GUA  1970 M 77 M40  6 7.972 7:36:17 h
81 7:55:13 h   Branchadell Marti, Esteban Meridiano Cero-In Race   ESP    M 78 #NA    7.954 7:55:13 h
82 7:55:23 h   Calero Sanchez, Juan Bautista Peña EL Coyote   ESP  1975 M 79 M35  26 7.951 7:51:10 h
83 7:55:45 h   Perea Martinez, Gonzalo   ESP  1958 M 80 M50  4 7.945 6:49:41 h
84 7:56:49 h   Traver Albalat, Ramiro   ESP  1976 M 81 M35  27 7.928 7:54:12 h
85 7:59:13 h   Arino Matles, Juan Salvador CD. MIS Jueves   ESP  1958 M 82 M50  5 7.888 6:56:24 h
86 7:59:19 h   Oliva Paterna, Francisco Jose Senda   ESP  1970 M 83 M40  7 7.886 7:41:15 h
87 8:00:01 h   Valero Flores, Modesto   ESP  1976 M 84 M35  28 7.875 7:57:23 h
88 8:00:14 h   Solaz Moreno, Cesar   ESP  1972 M 85 M35  29 7.871 7:48:49 h
89 8:00:23 h   Escribano Huertas, Federico Jose   ESP  1981 M 86 M23  24 7.869 8:00:23 h
90 8:00:35 h   Vega Gil, Angel Atmosfera Sport Running   ESP  1963 M 87 M45  9 7.865 7:16:17 h
91 8:00:46 h   Miralles Miralles, Raul Atletismo Onda   ESP    M 88 #NA    7.862 8:00:46 h
92 8:01:18 h   Garcia Paches, Carlos   ESP  1983 M 89 M23  25 7.854 8:01:18 h
93 8:01:21 h   Gozalbo Medall, Miguel Angel Atmosfera Sport Running   ESP  1977 M 90 M35  30 7.853 7:58:43 h
94 8:03:18 h   Redon Martinez, Gonzalo Rock&Running Qklub   ESP  1974 M 91 M35  31 7.821 7:57:02 h
95 8:03:26 h   Pitarch Aragon, Jorge C.A. Vila-Real   ESP  1975 M 92 M35  32 7.819 7:59:08 h
96 8:04:39 h   Castillo Fernandez, Miguel Angel   ESP  1983 M 93 M23  26 7.799 8:04:39 h
97 8:05:02 h   Canales Molina, Pablo Maraton Crevillent   ESP  1970 M 94 M40  8 7.793 7:46:45 h
98 8:05:02 h   Vendrell Chirivella, Jose Tomas   ESP    M 94 #NA    7.793 8:05:02 h
99 8:05:05 h   Ripoll Martinez, Domingo   ESP  1976 M 96 M35  33 7.792 8:00:46 h
100 8:05:32 h   Font Lafarga, Hugo Isaac Club Atletisme Cullera   ESP    M 97 #NA    7.785 8:05:32 h
101 8:06:57 h   Garcia Grande, Juan Manuel C.A. 42 Y Pico   ESP    M 98 #NA    7.763 8:06:57 h
102 8:08:26 h   Capdevila Esteve, Vicente Atmosfera Sport Running   ESP  1987 M 99 M23  27 7.739 8:08:26 h
103 8:08:52 h   Esteve Casero, Eloy   ESP  1983 M 100 M23  28 7.732 8:08:52 h
104 8:09:02 h   Ivars Becerra, Juan Miguel Specsavers Montaña Ben...   ESP  1967 M 101 M45  10 7.730 7:35:21 h
105 8:10:01 h   Cabo Belles, Jorge C.M.Pedrera   ESP  1977 M 102 M35  34 7.714 8:07:20 h
106 8:10:30 h   Navarro Garcia, Javier C.A.La Vall D Uixo   ESP  1973 M 103 M35  35 7.706 8:01:41 h
107 8:12:12 h   Quintana Macho, Eloy   ESP  1974 M 104 M35  36 7.680 8:05:49 h
108 8:12:26 h   Sanchez Portoles, Juan Damian   ESP  1977 M 105 M23  29 7.676 8:11:01 h
109 8:13:03 h   Beltran Renau, Luis MIM   ESP  1968 M 106 M40  9 7.667 7:46:47 h
110 8:13:13 h   Gil Tena, Santiago   ESP  1980 M 107 M23  30 7.664 8:13:13 h
111 8:13:27 h   Vano Martinez, Sergio C.E. Penya Roja   ESP    M 108 #NA    7.660 8:13:27 h
112 8:14:01 h   Pitarch Nebot, Jose   ESP  1975 M 109 M35  37 7.652 8:09:38 h
113 8:15:39 h   Hernandez Guzman, Ivan   ESP  1974 M 110 M35  38 7.626 8:09:13 h
114 8:15:42 h   Alcantara Agudo, Juan Carlos C.A.Zancadas Valencia   ESP  1973 M 111 M35  39 7.626 8:06:47 h
115 8:15:59 h   Pallares Montanes, Ivan C.M. la Pedrera   ESP  1983 M 112 M23  31 7.621 8:15:59 h
116 8:17:28 h   Olivas Llido, Juan Jose Artana A.A.   ESP  1975 M 113 M35  40 7.598 8:13:03 h
117 8:17:34 h   Fernandez Calpe, Inigo NO + 3   ESP    M 114 #NA    7.597 8:17:34 h
118 8:18:11 h   Blazquez Mor, Oscar Entep Running C.A.Onda   ESP    M 115 #NA    7.588 8:18:11 h
119 8:19:18 h   Iglesias Nebot, Juan Jose C.A. 42 Y Pico   ESP  1968 M 116 M40  10 7.571 7:48:48 h
120 8:19:29 h   Ortega Jimenez, Ana Belen Cd Mis Jueves   ESP  1982 F 4 W23  2 7.568 8:19:29 h
121 8:20:54 h   Pinilla Belles, Enrique CEM Salta-Ribes   ESP  1970 M 117 M40  11 7.546 8:02:01 h
122 8:21:11 h   Fayos Escriva, Gregori   ESP    M 118 #NA    7.542 8:21:11 h
123 8:22:04 h   Perez Granero, Carlos DE Puente A Puente   ESP  1974 M 119 M35  41 7.529 8:15:33 h
124 8:22:13 h   Gargallo Gual, Eladi CM Vistabella-Cm At-Zenet   ESP  1980 M 120 M23  32 7.527 8:22:13 h
125 8:22:16 h   Bermudez Cubillas, Jose Carlos Atmosfera Sport Running   ESP    M 121 #NA    7.526 8:22:16 h
126 8:22:28 h   Perez Blanco, Miguel Angel   ESP  1972 M 122 M40  12 7.523 8:07:12 h
127 8:22:51 h   Corredor Moliner, Miguel   ESP  1977 M 123 M35  42 7.517 8:20:06 h
128 8:23:17 h   Ruiperez Albaladejo, Jesus Grao Runners   ESP    M 124 #NA    7.511 8:23:17 h
129 8:23:27 h   Salinas Palacios, Victor   ESP  1977 M 125 M23  33 7.508 8:22:00 h
130 8:23:32 h   Rojo Romero, Victor Trail CER la Senia   ESP  1963 M 126 M45  11 7.507 7:37:07 h
131 8:23:35 h   Martinez Santamaria, Ivan CM Vistabella-Cm At-Zenet   ESP  1981 M 127 M23  34 7.506 8:23:35 h
132 8:24:01 h   Beredas Munoz, Jesus Grao Runners   ESP    M 128 #NA    7.500 8:24:01 h
133 8:24:21 h   Martinez de Lizarduy Araico, Jorge Specsavers Montaña Ben...   ESP  1973 M 129 M35  43 7.495 8:12:21 h
134 8:24:35 h   Monros Porcar, Antonio les Agulles   ESP  1966 M 130 M45  12 7.491 7:49:50 h
135 8:25:00 h   Blasco Lluch, Amadeo LA Polseguera D Alcàntera   ESP  1982 M 131 M23  35 7.485 8:25:00 h
136 8:25:00 h   Pallares Fernandez, Jose Miguel Atletismo Onda   ESP    M 131 #NA    7.485 8:25:00 h
137 8:25:02 h   Vicent Ferrandis, Victor A4Pelat   ESP  1979 M 133 M23  36 7.485 8:24:26 h
138 8:25:09 h   Sanchez Carretero, Juan Jose Atmosfera Sport Running   ESP    M 134 #NA    7.483 8:25:09 h
139 8:25:53 h   Fores Navarro, Juan Luis   ESP  1964 M 135 M45  13 7.472 7:43:12 h
140 8:25:53 h   Gil Guillamon, Manuel   ESP    M 135 #NA    7.472 8:25:53 h
141 8:25:57 h   Minguez Perez, Jaime C. Atletisme Sagunt   ESP  1973 M 137 M35  44 7.471 8:16:51 h
142 8:26:11 h   Sanz Calpe, Paco   ESP  1974 M 138 M35  45 7.468 8:19:37 h
143 8:26:25 h   Altava Ortiz, Vicente   ESP  1981 M 139 M23  37 7.464 8:26:25 h
144 8:26:34 h   Torres Ibanez, Emilio Senderisme Betxi   ESP  1965 M 140 M45  14 7.462 7:47:46 h
145 8:27:16 h   Lorenzo Azorin, Andres Centro Excursionista d...   ESP  1959 M 141 M50  6 7.452 7:20:46 h
146 8:27:24 h   Belles Belles, Eva CM Vistabella-Cm At-Zenet   ESP  1974 F 5 W35  2 7.450 8:20:24 h
147 8:28:37 h   Gomez Capdevila, Alberto U.A.C. Union Atletica ...   ESP  1980 M 142 M23  38 7.432 8:28:37 h
148 8:28:40 h   Trilles Gil, Victor Atmosfera Sport Running   ESP    M 143 #NA    7.431 8:28:40 h
149 8:28:46 h   Castillo Herraiz, Cristina   ESP  1968 F 6 W40  2 7.430 8:06:29 h
150 8:30:29 h   Marco Macian, Salvador   ESP  1976 M 144 M35  46 7.405 8:25:57 h
151 8:30:36 h   Fernandez Guillen, Jose Felipe EM DUS Fregit   ESP    M 145 #NA    7.403 8:30:36 h
152 8:31:20 h   Clausell Aznar, Luis Domingo C.M. Mur I Castell-Tuga   ESP  1970 M 146 M40  13 7.392 8:12:04 h
153 8:34:32 h   Lopez Prats, Carles   ESP  1977 M 147 M23  39 7.346 8:33:03 h
154 8:35:18 h   Beltran Mas, Guillermo   ESP  1968 M 148 M40  14 7.336 8:03:49 h
155 8:35:30 h   Gallen Figas, Marcelino Atletismo Onda   ESP    M 149 #NA    7.333 8:35:30 h
156 8:35:43 h   Alarcon Garcia, Manuel Atmosfera Sport Running   ESP    M 150 #NA    7.330 8:35:43 h
157 8:36:06 h   Peinado Masias, Angel   ESP  1976 M 151 M35  47 7.324 8:33:16 h
158 8:37:10 h   Sanchez Cruz, Francisco Javier   ESP  1977 M 152 M23  40 7.309 8:35:41 h
159 8:37:22 h   Sales Barbera, Vicent MIM   ESP    M 153 #NA    7.306 8:37:22 h
160 8:37:41 h   Bravo Nuevo, Miguel Angel   ESP  1974 M 154 M35  48 7.302 8:30:58 h
161 8:38:25 h   Puchol Serrano, Vicente C.A. ELS Coixos-Carlet   ESP  1977 M 155 M23  41 7.291 8:36:55 h
162 8:39:14 h   Gallen Jesus, Carlos   ESP  1979 M 156 M23  42 7.280 8:39:08 h
163 8:39:42 h   Betoret Traver, Alejandro CEM Salta-Ribes   ESP  1975 M 157 M35  49 7.273 8:35:05 h
164 8:40:27 h   Lozano Aguilar, Jose Felix Runnersworld Valencia   ESP  1970 M 158 M40  15 7.263 8:16:47 h
165 8:40:50 h   Mico Martinez, Pascual L Olleria   ESP  1974 M 159 M35  50 7.258 8:31:28 h
166 8:41:09 h   Vello Bertomeu, Jose Emilio Club de Correr EL Garbi   ESP  1968 M 160 M40  16 7.253 8:13:23 h
167 8:41:17 h   Genoves Celma, Jesus   ESP  1956 M 161 M55  1 7.251 7:20:48 h
168 8:41:27 h   Falco Casanova, Jose Ramon Atletisme Vilafranca   ESP  1967 M 162 M40  17 7.249 8:09:36 h
169 8:42:11 h   Palatsi Armero, Raul   ESP  1969 M 163 M40  18 7.239 8:14:22 h
170 8:42:19 h   Prados Hernandez, Emilio   ESP  1980 M 164 M23  43 7.237 8:42:19 h
171 8:45:06 h   Mingarro Arnal, Alvaro Alqueries Running   ESP  1975 M 165 M35  51 7.199 8:38:17 h
172 8:45:39 h   Escrig Chiva, Ivan   ESP  1980 M 166 M23  44 7.191 8:45:39 h
173 8:46:49 h   Ripolles Roca, Jose Maria MIM   ESP  1969 M 167 M40  19 7.175 8:22:51 h
174 8:46:49 h   Gil Ortells, Salvador   ESP  1973 M 167 M35  52 7.175 8:37:21 h
175 8:47:33 h   Perez Quesada, David Centre Excursionista C...   ESP    M 169 #NA    7.165 8:47:33 h
176 8:47:33 h   Belso Galvan, Angel Club Atletismo Maratho...   ESP  1975 M 169 M35  53 7.165 8:42:52 h
177 8:47:34 h   Adsuara Monzonis, Francisco Club Atletisme Puçol   ESP    M 171 #NA    7.165 8:47:34 h
178 8:47:37 h   Molla Jorda, Vicente   ESP  1979 M 172 M23  45 7.164 8:47:31 h
179 8:47:38 h   Paricio Comins, Jorge LA Panderola   ESP  1973 M 173 M35  54 7.164 8:38:09 h
180 8:47:57 h   Fernandez Houlne, Jose Luis   ESP  1963 M 174 M45  15 7.160 7:59:17 h
181 8:48:05 h   Garcia Tablado, Raul   ESP    M 175 #NA    7.158 8:48:05 h
182 8:48:10 h   Solanas Campodarve, Gabriel   ESP  1975 M 176 M35  55 7.157 8:43:28 h
183 8:48:17 h   Siurana Gauchia, Fernando Esteban Running Cabanes   ESP  1969 M 177 M40  20 7.155 8:24:15 h
184 8:48:30 h   Planas Barbara, Alberto   ESP  1976 M 178 M35  56 7.152 8:43:48 h
185 8:48:56 h   Belles Beltran, Hector C.A. les Coves   ESP  1972 M 179 M35  57 7.146 8:36:21 h
186 8:49:48 h   Alfonso Ucher, Ximo   ESP  1978 M 180 M23  46 7.135 8:48:16 h
187 8:50:01 h   Macias Munoz, Jose Kolmillo Trail Torrechiva   ESP  1978 M 181 M23  47 7.132 8:49:23 h
188 8:50:14 h   Pla Martinez, Antonio Alqueries Running   ESP  1972 M 182 M40  21 7.129 8:34:07 h
189 8:50:15 h   Belda Perez, Eduardo Trivici Team   ESP  1980 M 183 M23  48 7.129 8:50:15 h
190 8:50:28 h   Diaconu, Marian C. M. la Pedrera   ESP    M 184 #NA    7.126 8:50:28 h
191 8:50:38 h   Pascual Benito, Pedro Cafe Angel   ESP  1971 M 185 M40  22 7.124 8:34:31 h
192 8:50:38 h   Bausa Argilaga, Jorge Cafe Angel   ESP  1965 M 185 M45  16 7.124 8:05:51 h
193 8:50:42 h   Bano Guerrero, Jose   ESP  1975 M 187 M35  58 7.123 8:45:59 h
194 8:51:03 h   Garcia Monreal, Javier CD Camp de Morvedre   ESP  1982 M 188 M23  49 7.118 8:51:03 h
195 8:51:11 h   Fortea Marco, Ricard C.A.La Vall D Uixo   ESP  1973 M 189 M35  59 7.116 8:41:38 h
196 8:51:21 h   Pascual, Claudio Adrian   ESP  1980 M 190 M23  50 7.114 8:51:21 h
197 8:51:40 h   Royo Edo, Ubaldo   ESP  1973 M 191 M35  60 7.110 8:42:06 h
198 8:52:41 h   Rubio Tendero, Julio Vents de Muntanya   ESP  1959 M 192 M50  7 7.096 7:47:01 h
199 8:52:58 h   Iglesias Nebot, Alberto C.A. 42 Y Pico   ESP  1973 M 193 M35  61 7.092 8:40:17 h
200 8:53:08 h   Castells Vila, Jose Enrique C. A. Camallarga   ESP  1959 M 194 M50  8 7.090 7:47:24 h
201 8:54:17 h   Colell Morralla, Ruben A.E. Alcanar   ESP  1982 M 195 M23  51 7.075 8:54:17 h
202 8:54:48 h   Bort Serrano, Ramon Celtic Submari   ESP  1976 M 196 M35  62 7.068 8:51:52 h
203 8:55:00 h   Peris Varela, Toni S.M. EL Castellet   ESP  1970 M 197 M40  23 7.065 8:34:50 h
204 8:56:14 h   Albaro Banos, Manuel   ESP  1959 M 198 M50  9 7.049 7:50:07 h
205 8:56:19 h   Poles Valles, Raul C.A. 42 Y Pico   ESP  1974 M 199 M35  63 7.048 8:49:21 h
206 8:56:34 h   Flor Garcia, Antonio   ESP  1981 M 200 M23  52 7.045 8:56:34 h
207 8:56:34 h   Soriano Sanjuan, Sebastian Promesas Villena   ESP  1979 M 200 M23  52 7.045 8:56:28 h
208 8:57:48 h   Benavent Vidal, Vicent Fuig QUE et Xafe-Quatr...   ESP    M 202 #NA    7.029 8:57:48 h
209 8:57:49 h   Climent Alberola, Salvador Fuig QUE et Xafe-Quatr...   ESP  1960 M 203 M50  10 7.028 7:55:42 h
210 8:57:56 h   Gandia Navarro, Carmen   ESP  1977 F 7 W23  3 7.027 8:56:55 h
211 8:58:00 h   Tarrazona Benavent, Vicente Javier C.A Daimus Tecnosport   ESP  1970 M 204 M40  24 7.026 8:33:32 h
212 8:59:37 h   Amela Munoz, Fernando   ESP    M 205 #NA    7.005 8:59:37 h
213 9:00:07 h   Acamer Rel, Jose Carlos LA Vall de Sego   ESP    M 206 #NA    6.998 9:00:07 h
214 9:00:37 h   Atienzar Lopez, Jose Antonio Atmosfera Sport Running   ESP  1967 M 207 M45  17 6.992 8:23:23 h
215 9:00:47 h   Estrada Targa, Joan   ESP    M 208 #NA    6.990 9:00:47 h
216 9:01:40 h   Lopez Bono, Alfonso   ESP  1977 M 209 M23  54 6.978 9:00:06 h
217 9:03:29 h   Trenco Bovea, Joan Antoni LA Panderola   ESP  1969 M 210 M40  25 6.955 8:38:46 h
218 9:04:11 h   Grifo Collado, Jose Daniel   ESP  1974 M 211 M35  64 6.946 8:57:07 h
219 9:04:46 h   Agut Maldonado, Oscar Urban Sport Club   ESP  1985 M 212 M23  55 6.939 9:04:46 h
220 9:06:42 h   Rodriguez Teatino, Jose Luis   ESP  1962 M 213 M45  18 6.914 8:12:02 h
221 9:08:01 h   Fulleda Almela, Fernando Moises les Agulles   ESP  1963 M 214 M45  19 6.898 8:13:13 h
222 9:08:19 h   Cuesta Guerrero, Juan Carlos C.M. la Pedrera   ESP  1970 M 215 M40  26 6.894 8:47:39 h
223 9:08:30 h   Medrano Cortes, Andres   ESP  1973 M 216 M35  65 6.892 8:58:38 h
224 9:08:31 h   Vives Gimeno, Juan Jose Atletismo Onda   ESP  1958 M 217 M50  11 6.891 7:56:37 h
225 9:08:33 h   Rios Canos, Guillem Amics del Clot   ESP  1967 M 218 M40  27 6.891 8:35:03 h
226 9:08:37 h   Porcar Vidal, Rafael C.A. les Coves   ESP  1964 M 219 M45  20 6.890 8:22:19 h
227 9:08:48 h   Betoret Casanova, Claudio CEM Salta-Ribes   ESP  1978 M 220 M23  56 6.888 9:08:09 h
228 9:09:08 h   Felip Belenguer, Pedro MIM   ESP  1967 M 221 M45  21 6.884 8:31:18 h
229 9:09:19 h   Moreno Molina, Joaquin Atletismo Onda   ESP    M 222 #NA    6.881 9:09:19 h
230 9:09:36 h   Tomas Moliner, Jose Emilio L Albea   ESP  1971 M 223 M40  28 6.878 8:52:54 h
231 9:09:40 h   Ferrus Simo, Jose Luis   ESP  1982 M 224 M23  57 6.877 9:09:40 h
