| Date: | 10.-11.01.1998 |
|
| Event: | 1st Coastal Classic Ultra 12 Hour Track (AUS) | More details of this race. |
| Distance: | 12h track | All-time results of this event. |
| Finishers: | 25 (23 M, 2 F) | Multiple Finishers. |
| Ranking eligible: | Yes | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Andreas Knop 14.02.2010 17:51 | |
| 25 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139.629 km | Reyyer, Andriy | UKR | 1972 | M | 1 | M23 | 1 | 11.636 | 139.629 km | |
| 2 | 122.051 km | Every, Paul William | AUS | 1964 | M | 2 | M23 | 2 | 10.171 | 122.198 km | |
| 3 | 118.094 km | Stanger, Helen | AUS | 1950 | F | 1 | W45 | 1 | 9.841 | 128.363 km | |
| 4 | 103.401 km | Jackson, Brian | AUS | 1967 | M | 3 | M23 | 3 | 8.617 | 103.401 km | |
| 5 | 102.882 km | Collins, Tony | AUS | 1947 | M | 4 | M50 | 1 | 8.574 | 115.313 km | |
| 6 | 100.000 km | Criniti, David | AUS | 1978 | M | 5 | MU23 | 1 | 8.333 | 100.000 km | |
| 7 | 94.562 km | Staples, Alan | AUS | 1949 | M | 6 | M45 | 1 | 7.880 | 104.166 km | |
| 8 | 91.681 km | Maybir, Caleb | AUS | 1954 | M | 7 | M40 | 1 | 7.640 | 96.843 km | |
| 9 | 90.049 km | McKinlay, Brock | AUS | 1966 | M | 8 | M23 | 4 | 7.504 | 90.049 km | |
| 10 | 89.666 km | Overton, Frank | AUS | M | 9 | #NA | 7.472 | 89.666 km | |||
| 11 | 93.334 km | Drayton, Nick | AUS | 1957 | M | 10 | M40 | 2 | 7.778 | 96.260 km | |
| 12 | 87.493 km | Colquhoun, Colin | AUS | 1954 | M | 11 | M40 | 3 | 7.291 | 92.419 km | |
| 13 | 87.406 km | Scanlon, Shaun | AUS | 1944 | M | 12 | M50 | 2 | 7.284 | 100.594 km | |
| 14 | 83.750 km | Somerville, Bruce | AUS | M | 13 | #NA | 6.979 | 83.750 km | |||
| 15 | 82.558 km | Tuxford, Mark | AUS | 1951 | M | 14 | M45 | 2 | 6.880 | 89.407 km | |
| 16 | 77.202 km | Waddell, Peter | AUS | 1931 | M | 15 | M65 | 1 | 6.434 | 100.550 km | |
| 17 | 74.079 km | Farnham, Anthony | AUS | 1946 | M | 16 | M50 | 3 | 6.173 | 83.752 km | |
| 18 | 72.500 km | Thompson, Paul | AUS | 1959 | M | 17 | M35 | 1 | 6.042 | 73.829 km | |
| 19 | 64.621 km | Beer, Bob | AUS | 1950 | M | 18 | M45 | 3 | 5.385 | 70.578 km | |
| 20 | 62.947 km | Porter, Greg | AUS | M | 19 | #NA | 5.246 | 62.947 km | |||
| 21 | 62.477 km | Buckland, Isobel | AUS | F | 2 | #NA | 5.206 | 62.477 km | |||
| 22 | 58.584 km | Riley, Robyne | AUS | M | 20 | #NA | 4.882 | 58.584 km | |||
| 23 | 51.600 km | Potter, Steve | AUS | M | 21 | #NA | 4.300 | 51.600 km | |||
| 24 | 50.800 km | Boyle, Brad | AUS | 1960 | M | 22 | M35 | 2 | 4.233 | 51.469 km | |
| 25 | 50.000 km | Hessell, Victor | AUS | 1957 | M | 23 | M40 | 4 | 4.167 | 51.568 km |




