| Date: | 29.02.2020 |
|
| Event: | 6th Naked Bavarian 40 Miler (USA) | More details of this race. |
| Distance: | 40mi trail race | All-time results of this event. |
| Finishers: | 86 (68 M, 18 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Jörgen Zimmer 02.03.2020 18:07 | |
| 86 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:48:48 h | Hogan, Michael | *Glenolden, PA | USA | 1982 | M | 1 | M35 | 1 | 13.374 | 4:45:03 h |
| 2 | 5:56:18 h | Pantoja, Eddie | *Avondale, PA | USA | 1985 | M | 2 | M23 | 1 | 10.840 | 5:55:17 h |
| 3 | 6:09:08 h | Hite, Kenneth | *Lafayette Hill, PA | USA | 1986 | M | 3 | M23 | 2 | 10.463 | 6:08:42 h |
| 4 | 6:13:43 h | Lewandowski, Justin | *Dover, NJ | USA | 1988 | M | 4 | M23 | 3 | 10.335 | 6:13:43 h |
| 5 | 6:28:42 h | Gilbert, Dave | *Tinton Falls, NJ | USA | 1979 | M | 5 | M40 | 1 | 9.937 | 6:16:54 h |
| 6 | 6:29:14 h | Stock, Chase | *Owings Mills, MD | USA | 1979 | M | 6 | M40 | 2 | 9.923 | 6:17:25 h |
| 7 | 6:29:27 h | Scott, Kevin | *Huntingdon Valley, PA | USA | 1984 | M | 7 | M35 | 2 | 9.918 | 6:26:00 h |
| 8 | 6:35:44 h | Amara, Maxime Enzo | *Avondale, PA | USA | 1986 | M | 8 | M23 | 4 | 9.760 | 6:35:16 h |
| 9 | 6:36:48 h | Huyard, Melvin | *New Holland, PA | USA | 1991 | M | 9 | M23 | 5 | 9.734 | 6:36:48 h |
| 10 | 6:58:43 h | Short, Chris | *Breinigsville, PA | USA | 1978 | M | 10 | M40 | 3 | 9.224 | 6:42:56 h |
| 11 | 7:01:50 h | Smith, Paul | *Flemington, NJ | USA | 1963 | M | 11 | M55 | 1 | 9.156 | 5:56:43 h |
| 12 | 7:07:48 h | Pickett, Joseph | *Philadelphia, PA | USA | 1992 | M | 12 | M23 | 6 | 9.029 | 7:07:48 h |
| 13 | 7:14:45 h | Sumner, Noah | *Northampton, PA | USA | 2003 | M | 13 | MU23 | 1 | 8.884 | 7:05:53 h |
| 14 | 7:15:46 h | Smith, Travis | *Paducah, KY | USA | 1982 | M | 14 | M35 | 3 | 8.864 | 7:10:07 h |
| 15 | 7:19:59 h | Latsch, Michael | *Oxford, PA | USA | 1971 | M | 15 | M45 | 1 | 8.779 | 6:39:26 h |
| 16 | 7:20:34 h | Paras, Emma | *Philadelphia, PA | USA | 1989 | F | 1 | W23 | 1 | 8.767 | 7:20:34 h |
| 17 | 7:24:06 h | Andrews, Christopher | *Germansville, PA | USA | 1967 | M | 16 | M50 | 1 | 8.697 | 6:29:21 h |
| 18 | 7:25:04 h | Devos, Ben | *Philadelphia, PA | USA | 1993 | M | 17 | M23 | 7 | 8.678 | 7:25:04 h |
| 19 | 7:25:19 h | de Vynck, Gerrit | *Brooklyn, NY | USA | 1992 | M | 18 | M23 | 8 | 8.673 | 7:25:19 h |
| 20 | 7:25:22 h | Villere, Justin | *Wynnewood, PA | USA | 1984 | M | 19 | M35 | 4 | 8.672 | 7:22:56 h |
| 21 | 7:30:42 h | Altemos, Erin | *Baltimore, MD | USA | 1975 | M | 20 | M40 | 4 | 8.570 | 7:03:10 h |
| 22 | 7:35:14 h | Chepyshev, Sergiy | *Philadelphia, PA | USA | 1983 | M | 21 | M35 | 5 | 8.484 | 7:31:11 h |
| 23 | 7:39:52 h | Zitney, David | *Gaithersburg, MD | USA | 1989 | M | 22 | M23 | 9 | 8.399 | 7:39:52 h |
| 24 | 7:40:04 h | Andreas, Nathan | *Lehighton, PA | USA | 1984 | M | 23 | M35 | 6 | 8.395 | 7:37:33 h |
| 25 | 7:43:02 h | Hernandez, Andres | *Downingtown, PA | USA | 1969 | M | 24 | M50 | 2 | 8.342 | 6:53:08 h |
| 26 | 7:47:59 h | Solodsky, Andrei | *Jersey City, NJ | USA | 1973 | M | 25 | M45 | 2 | 8.253 | 7:12:09 h |
| 27 | 7:48:55 h | Williams, Ned | *Lutherville, MD | USA | 1982 | M | 26 | M35 | 7 | 8.237 | 7:42:50 h |
| 28 | 7:52:16 h | Crowley, Michael | *Conshohocken, PA | USA | 1963 | M | 27 | M55 | 2 | 8.178 | 6:39:21 h |
| 29 | 7:58:27 h | Polto, Ethan | *Blue Bell, PA | USA | 1980 | M | 28 | M35 | 8 | 8.073 | 7:47:04 h |
| 30 | 7:59:41 h | Diggins, James | *Norwell, MA | USA | 1969 | M | 29 | M50 | 3 | 8.052 | 7:07:59 h |
| 31 | 7:59:55 h | Malliard, Steve | *Phoenixville, PA | USA | 1975 | M | 30 | M40 | 5 | 8.048 | 7:30:36 h |
| 32 | 8:08:04 h | Copenhafer, Jordan | *Gilbertsville, PA | USA | 1985 | M | 31 | M23 | 10 | 7.914 | 8:06:40 h |
| 33 | 8:10:03 h | Ferrara, Janene | *Ringtown, PA | USA | 1975 | F | 2 | W40 | 1 | 7.882 | 7:44:40 h |
| 34 | 8:10:38 h | Rachau, Tammy | *Mill Hall, PA | USA | 1975 | F | 3 | W40 | 2 | 7.872 | 7:45:14 h |
| 35 | 8:15:54 h | Aumayr, Paul | *Halethorpe, MD | USA | 1970 | M | 32 | M45 | 3 | 7.789 | 7:26:19 h |
| 36 | 8:20:04 h | Piscopo, Jeffrey | *Bluebell, PA | USA | 1974 | M | 33 | M45 | 4 | 7.724 | 7:45:37 h |
| 37 | 8:20:42 h | Hockenbroch, Jill | *Kutztown, PA | USA | 1980 | F | 4 | W35 | 1 | 7.714 | 8:11:27 h |
| 38 | 8:20:48 h | Snyder, Brent | *Newton, NJ | USA | 1985 | M | 34 | M23 | 11 | 7.713 | 8:19:21 h |
| 39 | 8:22:57 h | Womelsdorf, Michael | USA | 1986 | M | 35 | M23 | 12 | 7.680 | 8:22:21 h | |
| 40 | 8:24:27 h | Calabrese, John | *Richardsville, VA | USA | 1980 | M | 36 | M40 | 6 | 7.657 | 8:09:07 h |
| 41 | 8:26:07 h | Soto, Pedro | *Oreland, PA | USA | 1978 | M | 37 | M40 | 7 | 7.631 | 8:07:03 h |
| 42 | 8:26:31 h | Labutta, Bridget | *Berwyn, PA | USA | 1978 | F | 5 | W40 | 3 | 7.625 | 8:11:26 h |
| 43 | 8:26:33 h | Gaffney, Erica | *Malvern, PA | USA | 1979 | F | 6 | W40 | 4 | 7.625 | 8:14:30 h |
| 44 | 8:28:04 h | Mscisz, Damien | *Lancaster, PA | USA | 1981 | M | 38 | M35 | 9 | 7.602 | 8:18:56 h |
| 45 | 8:31:54 h | Steiner, John | *Thurmont, MD | USA | 1966 | M | 39 | M50 | 4 | 7.545 | 7:24:48 h |
| 46 | 8:35:32 h | Daly, Trevor | *Toronto, ON | CAN | 1986 | M | 40 | M23 | 13 | 7.492 | 8:34:55 h |
| 47 | 8:39:14 h | McFadden, Xavier | *Laurel, MD | USA | 1995 | M | 41 | M23 | 14 | 7.439 | 8:39:14 h |
| 48 | 8:41:25 h | D'Aulerio, Michael | *Springfield, PA | USA | 1987 | M | 42 | M23 | 15 | 7.408 | 8:40:48 h |
| 49 | 8:44:53 h | Bluhm, Paige | *Lansdale, PA | USA | 1975 | F | 7 | W40 | 5 | 7.359 | 8:17:42 h |
| 50 | 8:47:06 h | Vandenberg, Ryan | *Lancaster, PA | USA | 1981 | M | 43 | M35 | 10 | 7.328 | 8:37:37 h |
| 51 | 8:49:23 h | de Jesus, Keila | *Voorhees, NJ | USA | 1977 | F | 8 | W40 | 6 | 7.296 | 8:30:04 h |
| 52 | 8:50:45 h | Irving, Matthew | *Philadelphia, PA | USA | 1990 | M | 44 | M23 | 16 | 7.277 | 8:50:45 h |
| 53 | 8:55:39 h | Nachtigall, Jonathan | *Lititz, PA | USA | 1978 | M | 45 | M40 | 8 | 7.211 | 8:35:28 h |
| 54 | 8:55:43 h | Teodorescu, Titus | *Pennington, NJ | USA | 1971 | M | 46 | M45 | 5 | 7.210 | 8:06:20 h |
| 55 | 8:55:46 h | Kim, Sanghoon | *West Chester, PA | USA | 1965 | M | 47 | M50 | 5 | 7.209 | 7:41:21 h |
| 56 | 8:59:07 h | Hudson, Gregory | *New York, NY | USA | 1965 | M | 48 | M50 | 6 | 7.164 | 7:44:15 h |
| 57 | 9:02:53 h | Wilson, Heath | *Nottingham, PA | USA | 1974 | M | 49 | M45 | 6 | 7.115 | 8:25:29 h |
| 58 | 9:03:01 h | Harris, Alexander | *Baltimore, MD | USA | 1990 | M | 50 | M23 | 17 | 7.113 | 9:03:01 h |
| 59 | 9:03:54 h | Cerminaro, Antonio | *Mayfield, PA | USA | 1999 | M | 51 | MU23 | 2 | 7.101 | 9:03:54 h |
| 60 | 9:04:03 h | Slack, Jordan | *Easton, PA | USA | 1998 | M | 52 | MU23 | 3 | 7.099 | 9:04:03 h |
| 61 | 9:04:25 h | Tolentino, Rosa | *Union City, NJ | USA | 1984 | F | 9 | W35 | 2 | 7.095 | 9:02:18 h |
| 62 | 9:06:00 h | Garcia, Andrew | *Newark, DE | USA | 1990 | M | 53 | M23 | 18 | 7.074 | 9:06:00 h |
| 63 | 9:08:49 h | Arampatzis, Greg | *Slatington, PA | USA | 1982 | M | 54 | M35 | 11 | 7.038 | 9:01:41 h |
| 64 | 9:14:33 h | Wood, David H. | *Abingdon, MD | USA | 1962 | M | 55 | M55 | 3 | 6.965 | 7:44:37 h |
| 65 | 9:15:32 h | Barefoot, Austin | *La Plata, MD | USA | 1993 | M | 56 | M23 | 19 | 6.953 | 9:15:32 h |
| 66 | 9:20:28 h | Shearer, Michael | *Sinking Spring, PA | USA | 1974 | M | 57 | M45 | 7 | 6.891 | 8:41:52 h |
| 67 | 9:23:55 h | Shinmachi, Stephanie | *Aberdeen, NJ | USA | 1985 | F | 10 | W23 | 2 | 6.849 | 9:22:51 h |
| 68 | 9:24:59 h | McClaren, Kevin | *New York, NY | USA | 2000 | M | 58 | MU23 | 4 | 6.836 | 9:24:59 h |
| 69 | 9:26:03 h | Anderson, John | *Carlisle, PA | USA | 1993 | M | 59 | M23 | 20 | 6.823 | 9:26:03 h |
| 70 | 9:26:07 h | Holson, Van | *Ijamsville, MD | USA | 2001 | M | 60 | MU23 | 5 | 6.823 | 9:25:44 h |
| 71 | 9:26:14 h | Geernaert, Sophie | *Frederick, MD | USA | 2003 | F | 11 | WU23 | 1 | 6.821 | 8:54:32 h |
| 72 | 9:32:28 h | Karpinski, Jason | *Douglassville, PA | USA | 1990 | M | 61 | M23 | 21 | 6.747 | 9:32:28 h |
| 73 | 9:33:08 h | Roberts, Jason | *Trumbull, CT | USA | 1979 | M | 62 | M40 | 9 | 6.739 | 9:15:43 h |
| 74 | 9:33:39 h | Snyder, Erika | *Potomac, MD | USA | 1984 | F | 12 | W35 | 3 | 6.733 | 9:31:25 h |
| 75 | 9:34:55 h | Shirley, Brad | *Greensburg, PA | USA | 1980 | M | 63 | M35 | 12 | 6.718 | 9:21:15 h |
| 76 | 9:34:58 h | Shirley, Karlye | *Greensburg, PA | USA | 1981 | F | 13 | W35 | 4 | 6.718 | 9:27:02 h |
| 77 | 9:39:52 h | Januzzi, Blake | *Berkeley Heights, NJ | USA | 2003 | M | 64 | MU23 | 6 | 6.661 | 9:28:03 h |
| 78 | 9:40:05 h | Bright, Katherine | *Malvern, PA | USA | 1982 | F | 14 | W35 | 5 | 6.658 | 9:34:24 h |
| 79 | 9:40:25 h | Hagan, Kevin | *Ellicott City, MD | USA | 1972 | M | 65 | M45 | 8 | 6.655 | 8:51:26 h |
| 80 | 9:43:18 h | Croasdale, Jared | *Bridgeport, PA | USA | 1978 | M | 66 | M40 | 10 | 6.622 | 9:21:19 h |
| 81 | 9:43:26 h | Oldham, Kim | *Ellicott City, MD | USA | 1971 | F | 15 | W45 | 1 | 6.620 | 8:50:31 h |
| 82 | 9:43:45 h | Trowbridge, Misty | *Lock Haven, PA | USA | 1981 | F | 16 | W35 | 6 | 6.617 | 9:35:42 h |
| 83 | 9:43:54 h | Stenzel, Robert | *Cherry Hill, NJ | USA | 1957 | M | 67 | M60 | 1 | 6.615 | 7:46:29 h |
| 84 | 9:50:25 h | Miglio, Anna | *N/A | USA | 1988 | F | 17 | W23 | 3 | 6.542 | 9:50:25 h |
| 85 | 9:56:24 h | Rios, David | *New York, NY | USA | 1976 | M | 68 | M40 | 11 | 6.476 | 9:24:37 h |
| 86 | 10:14:09 h | Wichurowski, Paige | *Coal Township, PA | USA | 1997 | F | 18 | WU23 | 2 | 6.289 | 10:14:09 h |




