| Date: | 12.04.2015 |
|
| Event: | JOGLE Ultra - Etappe 2 (GBR) | More details of this race. |
| Distance: | 77.9km stage race | |
| Finishers: | 5 (4 M, 1 F) | |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Robert Pöttger 28.04.2019 07:35 | |
| 5 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:11:00 h | Holland, Adam Tango | GBR | 1987 | M | 1 | M23 | 1 | 9.519 | 8:11:00 h | |
| 2 | 8:15:00 h | Isaac, Jeremy | GBR | 1973 | M | 2 | M40 | 1 | 9.442 | 7:52:29 h | |
| 3 | 10:40:00 h | Maley, Sean | GBR | 1987 | M | 3 | M23 | 2 | 7.303 | 10:40:00 h | |
| 3 | 10:40:00 h | Forman, Tom | GBR | M | 3 | #NA | 7.303 | 10:40:00 h | |||
| 5 | 11:35:00 h | McWilliams, Louise | GBR | 1971 | F | 1 | W40 | 1 | 6.725 | 11:04:34 h |




