| Date: | 22.04.2006 |
|
| Event: | 19th 6h Coburg Harriers Carnival (AUS) | More details of this race. |
| Distance: | 6h track | All-time results of this event. |
| Finishers: | 7 (4 M, 3 F) | Multiple Finishers. |
| Ranking eligible: | Yes | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Jürgen Schoch 03.11.2007 21:07 | |
| 7 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66.809 km | Dyer, Bill | AUS | 1961 | M | 1 | M40 | 1 | 11.135 | 71.157 km | |
| 2 | 58.676 km | Carson, Max | AUS | 1949 | M | 2 | M55 | 1 | 9.779 | 70.036 km | |
| 3 | 53.368 km | Iliopoulos, Nick | AUS | M | 3 | #NA | 8.895 | 53.368 km | |||
| 4 | 51.444 km | Young, Shirley | AUS | 1929 | F | 1 | W75 | 1 | 8.574 | 86.027 km | |
| 5 | 50.488 km | Duffell, Geoff | AUS | 1951 | M | 4 | M50 | 1 | 8.415 | 58.632 km | |
| 6 | 49.385 km | Brown, Sue | AUS | F | 2 | #NA | 8.231 | 49.385 km | |||
| 7 | 45.020 km | Parris, Dawn | AUS | 1953 | F | 3 | W50 | 1 | 7.503 | 52.717 km |




