| Date: | 11.10.1997 |
|
| Event: | 4th Cuyamaca-Laguna 50k Trail Race (USA) | More details of this race. |
| Distance: | 50km trail race | All-time results of this event. |
| Finishers: | 84 (56 M, 28 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | UltraRunning Magazine Jan/Feb 1998 | |
| Recorded by: | Andreas Knop 17.12.2016 08:42 | |
| 84 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:20:47 h | Torrence, Ian | USA | 1972 | M | 1 | M23 | 1 | 11.504 | 4:20:47 h | |
| 2 | 4:41:10 h | Nowacki, Michael | USA | 1955 | M | 2 | M40 | 1 | 10.670 | 4:30:35 h | |
| 3 | 4:44:15 h | Marcelli, Mark | USA | 1959 | M | 3 | M35 | 1 | 10.554 | 4:40:34 h | |
| 4 | 4:51:34 h | Varner, Tim | USA | 1951 | M | 4 | M45 | 1 | 10.289 | 4:31:29 h | |
| 5 | 4:51:56 h | Funke, Steven | USA | 1961 | M | 5 | M35 | 2 | 10.276 | 4:50:20 h | |
| 6 | 4:57:06 h | Flores, Gabriel | USA | 1965 | M | 6 | M23 | 2 | 10.098 | 4:57:06 h | |
| 7 | 5:21:10 h | Cuyle, Erian | USA | 1962 | M | 7 | M23 | 3 | 9.341 | 5:20:15 h | |
| 8 | 5:28:45 h | Cain, Daniel | USA | 1958 | M | 8 | M35 | 3 | 9.125 | 5:22:50 h | |
| 9 | 5:29:37 h | Farkas, Harry | USA | 1962 | M | 9 | M23 | 4 | 9.101 | 5:28:40 h | |
| 10 | 5:31:57 h | Maples, William Curt | USA | 1963 | M | 10 | M23 | 5 | 9.038 | 5:31:00 h | |
| 11 | 5:35:02 h | Verlinde, Lucky | USA | 1945 | M | 11 | M50 | 1 | 8.954 | 4:56:21 h | |
| 12 | 5:36:14 h | Edmunds, Eric | USA | 1953 | M | 12 | M40 | 2 | 8.922 | 5:18:19 h | |
| 13 | 5:39:37 h | Brana, Suzanne | USA | 1958 | F | 1 | W35 | 1 | 8.833 | 5:33:21 h | |
| 14 | 5:40:57 h | McIntyre, Ken | USA | 1939 | M | 13 | M55 | 1 | 8.799 | 4:45:39 h | |
| 15 | 5:44:13 h | Borkowski, Ted | USA | 1956 | M | 14 | M40 | 3 | 8.715 | 5:33:46 h | |
| 16 | 5:45:47 h | de Lachica, Alraro | USA | 1947 | M | 15 | M45 | 2 | 8.676 | 5:11:13 h | |
| 17 | 5:47:10 h | Key, T.J. (Tim) | USA | 1943 | M | 16 | M50 | 2 | 8.641 | 5:01:40 h | |
| 18 | 5:48:33 h | Milinowski, Eugene | USA | 1947 | M | 17 | M45 | 3 | 8.607 | 5:13:42 h | |
| 19 | 5:50:40 h | Petersen, Wayne | USA | 1954 | M | 18 | M40 | 4 | 8.555 | 5:34:43 h | |
| 20 | 5:51:29 h | Dimicco, Al | USA | 1947 | M | 19 | M45 | 4 | 8.535 | 5:16:21 h | |
| 21 | 5:55:57 h | Hoodman, Sena | USA | 1958 | F | 2 | W35 | 2 | 8.428 | 5:51:03 h | |
| 22 | 5:56:10 h | McKenzie, Curtis | USA | 1961 | M | 20 | M35 | 4 | 8.423 | 5:54:13 h | |
| 23 | 6:04:53 h | Devlin, Michael | USA | 1944 | M | 21 | M50 | 3 | 8.222 | 5:19:54 h | |
| 24 | 6:05:22 h | Samuelson, Mike | USA | 1965 | M | 22 | M23 | 6 | 8.211 | 6:05:22 h | |
| 25 | 6:08:43 h | Francis, Kedric | USA | 1961 | M | 23 | M35 | 5 | 8.136 | 6:06:42 h | |
| 26 | 6:10:23 h | Braun, Paul | USA | 1962 | M | 24 | M23 | 7 | 8.100 | 6:09:19 h | |
| 27 | 6:10:23 h | McDonald, Michael | USA | 1944 | M | 24 | M50 | 4 | 8.100 | 5:24:43 h | |
| 28 | 6:12:43 h | Keilholtz, Helen | USA | 1961 | F | 3 | W35 | 3 | 8.049 | 6:11:16 h | |
| 29 | 6:12:43 h | Robbins, Brick | USA | 1959 | M | 26 | M35 | 6 | 8.049 | 6:07:53 h | |
| 30 | 6:12:53 h | Durflinger, Dave | USA | 1956 | M | 27 | M40 | 5 | 8.045 | 6:01:33 h | |
| 31 | 6:18:31 h | Bridges, Joseph | USA | 1967 | M | 28 | M23 | 8 | 7.926 | 6:18:31 h | |
| 32 | 6:18:31 h | Ricci, Joe | USA | 1968 | M | 28 | M23 | 8 | 7.926 | 6:18:31 h | |
| 33 | 6:18:59 h | Peek, Andrew | USA | 1972 | M | 30 | M23 | 10 | 7.916 | 6:18:59 h | |
| 34 | 6:19:49 h | Peek, Paul | USA | 1941 | M | 31 | M55 | 2 | 7.899 | 5:24:06 h | |
| 35 | 6:20:07 h | Kalina, Gary | USA | 1949 | M | 32 | M45 | 5 | 7.892 | 5:48:03 h | |
| 36 | 6:23:43 h | Webb, Mindy | USA | 1974 | F | 4 | WU23 | 1 | 7.818 | 6:23:43 h | |
| 37 | 6:23:43 h | White, Matthew | USA | 1965 | M | 33 | M23 | 11 | 7.818 | 6:23:43 h | |
| 38 | 6:30:49 h | Cheney, Russell | USA | 1941 | M | 34 | M55 | 3 | 7.676 | 5:33:30 h | |
| 39 | 6:31:10 h | Frankum, Betty | USA | 1939 | F | 5 | W55 | 1 | 7.669 | 5:16:47 h | |
| 40 | 6:32:09 h | Lohman, Sherri | USA | 1968 | F | 6 | W23 | 1 | 7.650 | 6:32:09 h | |
| 41 | 6:34:33 h | Marshall, John | USA | 1937 | M | 35 | M55 | 4 | 7.604 | 5:24:24 h | |
| 42 | 6:34:46 h | Sloan, Kathy | USA | 1960 | F | 7 | W35 | 4 | 7.599 | 6:32:13 h | |
| 43 | 6:34:49 h | Gillingham, Elizabeth | USA | 1958 | F | 8 | W35 | 5 | 7.598 | 6:29:23 h | |
| 44 | 6:35:02 h | Pettit, Steven | USA | 1948 | M | 36 | M45 | 6 | 7.594 | 5:58:37 h | |
| 45 | 6:38:28 h | Barr, Robert | USA | 1955 | M | 37 | M40 | 6 | 7.529 | 6:23:27 h | |
| 46 | 6:40:40 h | Barnett, Annette | USA | 1965 | F | 9 | W23 | 2 | 7.488 | 6:40:40 h | |
| 47 | 6:42:50 h | Dimino, Tracy | USA | 1971 | F | 10 | W23 | 3 | 7.447 | 6:42:50 h | |
| 48 | 6:43:45 h | Logan, Chuck | USA | 1938 | M | 38 | M55 | 5 | 7.430 | 5:35:07 h | |
| 49 | 6:43:54 h | Schurmer, Bill | USA | 1939 | M | 39 | M55 | 6 | 7.428 | 5:38:24 h | |
| 50 | 6:44:49 h | Gunnarsson, Arne | USA | 1942 | M | 40 | M50 | 5 | 7.411 | 5:48:36 h | |
| 51 | 6:48:52 h | Espanol, Lori | USA | 1962 | F | 11 | W23 | 4 | 7.337 | 6:48:06 h | |
| 52 | 6:50:04 h | Harris, David | USA | 1953 | M | 41 | M40 | 7 | 7.316 | 6:28:13 h | |
| 53 | 6:50:04 h | Kuttler, Keith | USA | 1962 | M | 41 | M23 | 12 | 7.316 | 6:48:53 h | |
| 54 | 6:53:32 h | Schrock, Luann | USA | 1958 | F | 12 | W35 | 6 | 7.255 | 6:47:50 h | |
| 55 | 6:55:48 h | Dipippo, Michael | USA | 1954 | M | 43 | M40 | 8 | 7.215 | 6:36:53 h | |
| 56 | 6:57:42 h | Hamilton, Karen | USA | 1955 | F | 13 | W40 | 1 | 7.182 | 6:45:16 h | |
| 57 | 6:58:02 h | Lackey, Mary Lou | USA | 1952 | F | 14 | W40 | 2 | 7.176 | 6:36:23 h | |
| 58 | 7:03:57 h | Munsey, Michael | USA | 1961 | M | 44 | M35 | 7 | 7.076 | 7:01:38 h | |
| 59 | 7:04:06 h | Elmer, Donald | USA | 1964 | M | 45 | M23 | 13 | 7.074 | 7:04:01 h | |
| 60 | 7:07:31 h | Eberle, Toby | USA | 1969 | M | 46 | M23 | 14 | 7.017 | 7:07:31 h | |
| 61 | 7:07:31 h | Shores, Tod | USA | 1967 | M | 46 | M23 | 14 | 7.017 | 7:07:31 h | |
| 62 | 7:09:39 h | Crook, Heather | USA | 1967 | F | 15 | W23 | 5 | 6.982 | 7:09:39 h | |
| 63 | 7:09:39 h | Miller, Gary | USA | 1937 | M | 48 | M55 | 7 | 6.982 | 5:53:16 h | |
| 64 | 7:11:31 h | Halderman, Patricia | USA | 1943 | F | 16 | W50 | 1 | 6.952 | 6:08:31 h | |
| 65 | 7:15:55 h | Hoodman, Michael | USA | 1954 | M | 49 | M40 | 9 | 6.882 | 6:56:05 h | |
| 66 | 7:17:46 h | Amato, Barbara | USA | 1957 | F | 17 | W35 | 7 | 6.853 | 7:09:41 h | |
| 67 | 7:20:05 h | Hill, Deb | USA | 1955 | F | 18 | W40 | 3 | 6.817 | 7:06:59 h | |
| 68 | 7:22:11 h | Ellis, Jennifer | USA | 1971 | F | 19 | W23 | 6 | 6.785 | 7:22:11 h | |
| 69 | 7:25:23 h | Ackland, Gillian | USA | 1941 | F | 20 | W55 | 2 | 6.736 | 6:10:31 h | |
| 70 | 7:29:18 h | Tekeuchi, Kenneth | USA | 1927 | M | 50 | M65 | 1 | 6.677 | 5:34:28 h | |
| 71 | 7:30:21 h | Egg, Suzanne | USA | 1967 | F | 21 | W23 | 7 | 6.661 | 7:30:21 h | |
| 72 | 7:30:21 h | Ernst, Bettina | SUI | 1968 | F | 21 | W23 | 7 | 6.661 | 7:30:21 h | |
| 73 | 7:30:30 h | Leigh, Todd | USA | 1942 | M | 51 | M55 | 8 | 6.659 | 6:24:25 h | |
| 74 | 7:30:34 h | Wuetcher, Ting | USA | 1958 | M | 52 | M35 | 8 | 6.658 | 7:22:28 h | |
| 75 | 7:31:18 h | Thompson, May | USA | 1967 | F | 23 | W23 | 9 | 6.647 | 7:31:18 h | |
| 76 | 7:33:36 h | Schorr, Jeana | USA | 1952 | F | 24 | W40 | 4 | 6.614 | 7:10:07 h | |
| 77 | 7:34:04 h | Evans, Jennifer | USA | 1958 | F | 25 | W35 | 8 | 6.607 | 7:27:49 h | |
| 78 | 7:34:06 h | Reinbolt, Jacob | USA | 1959 | M | 53 | M35 | 9 | 6.606 | 7:28:12 h | |
| 79 | 7:47:11 h | Leonard, Loren | USA | 1928 | M | 54 | M65 | 2 | 6.421 | 5:51:25 h | |
| 80 | 8:07:34 h | Leaf-James, Kristin | USA | 1955 | F | 26 | W40 | 5 | 6.153 | 7:53:03 h | |
| 81 | 8:07:34 h | Perry, Elaine | USA | 1956 | F | 26 | W40 | 5 | 6.153 | 7:55:58 h | |
| 82 | 8:17:48 h | Varner, Melody | USA | 1950 | F | 28 | W45 | 1 | 6.027 | 7:43:01 h | |
| 83 | 8:31:50 h | Ankenbrand, Jurgen | USA | 1941 | M | 55 | M55 | 9 | 5.861 | 7:12:49 h | |
| 84 | 9:12:00 h | Harrah, David | USA | 1927 | M | 56 | M65 | 3 | 5.435 | 6:50:55 h |




