| Date: | 24.-25.10.2015 |
|
| Event: | 2nd Dia De Los Muertos 24 Hour Endurance Run (USA) | More details of this race. |
| Distance: | 24h road race | All-time results of this event. |
| Finishers: | 42 (26 M, 16 F) | Multiple Finishers. |
| Ranking eligible: | Yes | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Ralf Thorsten Jürgens 04.11.2016 21:46 | |
| 42 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 234.292 km | Fejes, Joseph | *Gainesville, GA | USA | 1965 | M | 1 | M45 | 1 | 9.762 | 260.324 km |
| 2 | 180.005 km | Miller, Thomas | *Fayetteville, NC | USA | 1966 | M | 2 | M45 | 2 | 7.500 | 198.287 km |
| 3 | 165.719 km | Fejes, Kelley | *Coli=Umbia, SC | USA | 1974 | F | 1 | W40 | 1 | 6.905 | 169.759 km |
| 4 | 161.909 km | Matecki, Laurie | *Sanford, NC | USA | 1982 | F | 2 | W23 | 1 | 6.746 | 161.925 km |
| 5 | 160.957 km | Randolph, Chad | *Mooresville, NC | USA | 1965 | M | 3 | M45 | 3 | 6.707 | 178.841 km |
| 6 | 152.385 km | Starling, Paul | *Dunn, NC | USA | 1967 | M | 4 | M45 | 4 | 6.349 | 166.432 km |
| 7 | 146.671 km | Wannop, George | *Broadway, NC | USA | 1964 | M | 5 | M50 | 1 | 6.111 | 164.393 km |
| 8 | 129.527 km | St. Peter, Keith | *Fayetteville, NC | USA | 1967 | M | 6 | M45 | 5 | 5.397 | 141.467 km |
| 9 | 120.956 km | Ferris, Sarah | *Concord, NC | USA | 1978 | F | 3 | W35 | 1 | 5.040 | 121.747 km |
| 10 | 116.193 km | Davis, Jeremy | *Fayetteville, NC | USA | 1976 | M | 7 | M35 | 1 | 4.841 | 118.323 km |
| 11 | 110.479 km | Quaintance-Kramer, Catherine | *Greenboro, NC | USA | 1976 | F | 4 | W35 | 2 | 4.603 | 112.025 km |
| 12 | 107.622 km | Vick, Clay | *Fountain, NC | USA | 1962 | M | 8 | M50 | 2 | 4.484 | 122.758 km |
| 13 | 107.622 km | Heckert, Paul | *Cullowhee, NC | USA | 1953 | M | 8 | M60 | 1 | 4.484 | 134.713 km |
| 14 | 106.669 km | Joyce, Kristy-Ann | *Denver, NC | USA | 1976 | F | 5 | W35 | 3 | 4.445 | 108.162 km |
| 15 | 104.765 km | Krolewicz, Raymond | USA | 1955 | M | 10 | M60 | 2 | 4.365 | 128.641 km | |
| 16 | 103.812 km | Medina, Jesus | *Hickory, NC | USA | 1978 | M | 11 | M35 | 2 | 4.326 | 104.744 km |
| 17 | 102.860 km | Johnstone, Mary Shannon | *Cary, NC | USA | 1973 | F | 6 | W40 | 2 | 4.286 | 106.757 km |
| 18 | 100.955 km | Harmon, Sarah Jane | USA | 1943 | F | 7 | W70 | 1 | 4.206 | 154.153 km | |
| 19 | 100.003 km | Holland McFadden, Lisa | *Lillington, NC | USA | 1974 | F | 8 | W40 | 3 | 4.167 | 102.441 km |
| 20 | 89.526 km | Galvan, Russell | *Dunn, NC | USA | 1986 | M | 12 | M23 | 1 | 3.730 | 89.526 km |
| 21 | 88.574 km | Fleury, Andres | *Clinton, NC | VEN | 1975 | M | 13 | M35 | 3 | 3.691 | 90.733 km |
| 22 | 84.764 km | Gutridge, Lowell | *Lillington, NC | USA | 1963 | M | 14 | M50 | 3 | 3.532 | 95.833 km |
| 23 | 84.764 km | Detzer, Joe | USA | 1991 | M | 14 | M23 | 2 | 3.532 | 84.764 km | |
| 24 | 83.812 km | Trail, Chris | *Lumber Bridge, NC | USA | 1972 | M | 16 | M40 | 1 | 3.492 | 87.807 km |
| 25 | 82.859 km | Durr, Stephen | *Virginia Beach, VA | USA | 1966 | M | 17 | M45 | 6 | 3.452 | 91.275 km |
| 26 | 82.859 km | Perkins, Steven | *Angier, NC | USA | 1967 | M | 17 | M45 | 6 | 3.452 | 90.497 km |
| 27 | 81.907 km | Smythe, Bradley | USA | 1978 | M | 19 | M35 | 4 | 3.413 | 82.643 km | |
| 28 | 80.954 km | Peek, Tyler | *Morrisville, NC | USA | 1965 | M | 20 | M45 | 8 | 3.373 | 89.949 km |
| 29 | 80.954 km | Creech, Jessica | *New Bern, NC | USA | 1977 | F | 9 | W35 | 4 | 3.373 | 81.755 km |
| 30 | 80.954 km | Bloxson-Horton, Patricia | *Fayetteville, NC | USA | 1971 | F | 9 | W40 | 4 | 3.373 | 84.662 km |
| 31 | 80.002 km | Woolsey, Kellie | *Raeford, NC | USA | 1988 | F | 11 | W23 | 2 | 3.333 | 80.002 km |
| 32 | 70.478 km | Preble, Timothy | *Sanford, NC | USA | 1973 | M | 21 | M40 | 2 | 2.937 | 73.239 km |
| 33 | 69.525 km | Arnold, Craig | *Lillington, NC | USA | 1974 | M | 22 | M40 | 3 | 2.897 | 71.705 km |
| 34 | 63.811 km | Whiseant, Christopher | *Cameron, NC | USA | 1991 | M | 23 | M23 | 3 | 2.659 | 63.811 km |
| 35 | 59.049 km | Hardee, Tamara | *Eastover, NC | USA | 1969 | F | 12 | W45 | 1 | 2.460 | 62.852 km |
| 36 | 53.334 km | McClimon, Kenda | *Raeford, NC | USA | 1989 | F | 13 | W23 | 3 | 2.222 | 53.334 km |
| 37 | 52.382 km | Mace, Patrick | *Sanford, NC | USA | 1969 | M | 24 | M45 | 9 | 2.183 | 56.258 km |
| 38 | 51.430 km | Mauldin, Dina | *Columbia, SC | USA | 1972 | F | 14 | W40 | 5 | 2.143 | 53.378 km |
| 39 | 50.477 km | Kadoma, Waka | *Chapel Hill, NC | USA | 1969 | F | 15 | W45 | 2 | 2.103 | 53.728 km |
| 40 | 49.525 km | Purvis, Brian | *Raleigh, NC | USA | 1963 | M | 25 | M50 | 4 | 2.064 | 55.992 km |
| 41 | 47.620 km | Brynt, James | *Raeford, NC | USA | 1971 | M | 26 | M40 | 4 | 1.984 | 50.301 km |
| 42 | 47.620 km | Watson, Hunna | *Chapel Hill, NC | USA | 1982 | F | 16 | W23 | 4 | 1.984 | 47.653 km |




