| Date: | 09.08.2014 |
|
| Event: | 3rd Wildcat Ridge Romp 50 km (USA) | More details of this race. |
| Distance: | 50km trail race | All-time results of this event. |
| Finishers: | 49 (37 M, 12 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Jörgen Zimmer 20.09.2016 20:30 | |
| 49 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:28:28 h | Adams, William | USA | 1983 | M | 1 | M23 | 1 | 11.175 | 4:28:28 h | |
| 2 | 4:39:24 h | Crosby, Cole | USA | 1988 | M | 2 | M23 | 2 | 10.737 | 4:39:24 h | |
| 3 | 5:10:01 h | Armajani, Dylan | USA | 1985 | M | 3 | M23 | 3 | 9.677 | 5:10:01 h | |
| 4 | 5:25:39 h | Zinn, Ivan | USA | 1974 | M | 4 | M35 | 1 | 9.212 | 5:17:54 h | |
| 5 | 5:25:51 h | Trainor, Chris | USA | 1971 | M | 5 | M40 | 1 | 9.207 | 5:11:02 h | |
| 6 | 5:36:44 h | Gugliotta, Gene | USA | 1959 | M | 6 | M50 | 1 | 8.909 | 4:49:58 h | |
| 7 | 5:37:20 h | Russell, Adam | USA | 1980 | M | 7 | M23 | 4 | 8.893 | 5:36:56 h | |
| 8 | 5:38:25 h | Carey, Matty | USA | 1978 | M | 8 | M35 | 2 | 8.865 | 5:36:34 h | |
| 9 | 5:43:33 h | Lettieri, David | USA | 1977 | M | 9 | M35 | 3 | 8.732 | 5:40:30 h | |
| 10 | 5:50:16 h | Davidson, Robert | USA | 1964 | M | 10 | M45 | 1 | 8.565 | 5:15:15 h | |
| 11 | 5:57:26 h | Weeber, Steffen | USA | 1978 | M | 11 | M35 | 4 | 8.393 | 5:55:29 h | |
| 12 | 6:01:53 h | Negoro, Yukihiko | JPN | 1960 | M | 12 | M50 | 2 | 8.290 | 5:14:27 h | |
| 13 | 6:05:43 h | Horn, Andrew | USA | 1963 | M | 13 | M50 | 3 | 8.203 | 5:26:18 h | |
| 14 | 6:14:38 h | Trainor, Gregory | USA | 1974 | M | 14 | M35 | 5 | 8.008 | 6:05:44 h | |
| 15 | 6:29:19 h | Russo, Ronald | USA | 1970 | M | 15 | M40 | 2 | 7.706 | 6:08:34 h | |
| 16 | 6:31:03 h | Freiss, Jim | USA | 1963 | M | 16 | M50 | 4 | 7.672 | 5:48:54 h | |
| 17 | 6:34:33 h | Andrejcisk, Charles | USA | 1989 | M | 17 | M23 | 5 | 7.604 | 6:34:33 h | |
| 18 | 6:45:21 h | Simon, Heather | USA | 1980 | F | 1 | W23 | 1 | 7.401 | 6:44:35 h | |
| 19 | 6:45:23 h | Gray, Brian | USA | 1974 | M | 18 | M35 | 6 | 7.400 | 6:35:45 h | |
| 20 | 6:49:26 h | Miller, Matthew | USA | 1979 | M | 19 | M23 | 6 | 7.327 | 6:48:15 h | |
| 21 | 6:52:13 h | Christensen, Leah | USA | 1970 | F | 2 | W40 | 1 | 7.278 | 6:30:52 h | |
| 22 | 6:55:18 h | Vanbrummelen, Dan | USA | 1971 | M | 20 | M40 | 3 | 7.224 | 6:36:25 h | |
| 23 | 6:57:36 h | Bernier, Craig | USA | 1971 | M | 21 | M40 | 4 | 7.184 | 6:35:21 h | |
| 24 | 7:08:08 h | Bandle, Juerg | SUI | 1950 | M | 22 | M60 | 1 | 7.007 | 5:35:22 h | |
| 25 | 7:08:35 h | Acer, Mike | USA | 1961 | M | 23 | M50 | 5 | 7.000 | 6:15:45 h | |
| 26 | 7:11:51 h | Cox, Bruce | USA | 1973 | M | 24 | M40 | 5 | 6.947 | 6:58:44 h | |
| 27 | 7:23:35 h | Boline, Daniel | USA | 1980 | M | 25 | M23 | 7 | 6.763 | 7:23:04 h | |
| 28 | 7:31:20 h | Tan, Seng-Lai | USA | 1971 | M | 26 | M40 | 6 | 6.647 | 7:10:48 h | |
| 29 | 7:34:35 h | Webb, Brock | USA | 1976 | M | 27 | M35 | 7 | 6.599 | 7:28:41 h | |
| 30 | 7:35:33 h | Shumeyko, Kate | USA | 1977 | F | 3 | W35 | 1 | 6.585 | 7:32:36 h | |
| 31 | 7:35:35 h | Salese, Nicola | USA | 1982 | M | 28 | M23 | 8 | 6.585 | 7:35:35 h | |
| 32 | 7:36:31 h | Cohen, Skaiste | USA | 1979 | F | 4 | W23 | 2 | 6.572 | 7:35:39 h | |
| 33 | 7:38:48 h | Campos, Maria | USA | 1979 | F | 5 | W23 | 3 | 6.539 | 7:37:56 h | |
| 34 | 7:48:39 h | Ruiz, Horacio | USA | 1965 | M | 29 | M45 | 2 | 6.401 | 7:05:27 h | |
| 35 | 7:50:49 h | Marxen, Lucas | USA | 1979 | M | 30 | M23 | 9 | 6.372 | 7:49:28 h | |
| 36 | 7:55:50 h | Leippert, Yvonne | USA | 1967 | F | 6 | W45 | 1 | 6.305 | 7:22:35 h | |
| 37 | 8:09:11 h | Alekseyev, Violeta | USA | 1987 | F | 7 | W23 | 4 | 6.133 | 8:09:11 h | |
| 38 | 8:14:17 h | Conklin, Nick | USA | 1995 | M | 31 | MU23 | 1 | 6.069 | 8:13:57 h | |
| 39 | 8:20:01 h | Tom, Kenneth | USA | 1970 | M | 32 | M40 | 7 | 6.000 | 7:53:22 h | |
| 40 | 8:22:19 h | Goodale, Julie | USA | 1963 | F | 8 | W50 | 1 | 5.972 | 7:25:40 h | |
| 41 | 8:31:16 h | Boucher, Allie | USA | 1989 | F | 9 | W23 | 5 | 5.868 | 8:31:16 h | |
| 42 | 8:48:01 h | Carvajal, Joshua | USA | 1979 | M | 33 | M23 | 10 | 5.682 | 8:46:30 h | |
| 43 | 8:48:43 h | Toman, Bradley | USA | 1964 | M | 34 | M45 | 3 | 5.674 | 7:55:51 h | |
| 44 | 9:33:11 h | Naim, Osama | USA | 1995 | M | 35 | MU23 | 2 | 5.234 | 9:32:47 h | |
| 45 | 9:41:16 h | Jensen Jr., Roger | USA | 1977 | M | 36 | M35 | 8 | 5.161 | 9:33:43 h | |
| 46 | 9:57:12 h | Pumfery, Anne | USA | 1966 | F | 10 | W45 | 2 | 5.023 | 9:03:03 h | |
| 47 | 10:35:53 h | Gonzalez, Lara | USA | 1975 | F | 11 | W35 | 2 | 4.718 | 10:24:08 h | |
| 48 | 10:42:24 h | Pereira, George | USA | 1979 | M | 37 | M23 | 11 | 4.670 | 10:40:33 h | |
| 49 | 10:42:24 h | Fiaschetti, Andrea | USA | 1985 | F | 12 | W23 | 6 | 4.670 | 10:42:24 h |




