Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Cat.:   Pays:   Vitesse:   Catégorie type:   
Date: 27.04.2002 Send Link
Manifestation: 7th McDonald Forest 50K Trail Run (USA) Plus de détails sur la course.
Distance: 50km cross, trail Classement perpétuel de la course.
Finishers: 178 (119 H, 59 F) Multiple Finishers.
Part du classement: Non
Liste de résultats de: lien (Source au moment d'acquisition)
Acquisition par: Xavier Servel     09.02.2016 21:22
 
178 résultats des recherches 
Scratch Performance Nom de famille, Prénom Club Nat. Année sexe Place sexe Cat. Place Cat. Vitesse km/h Performance corrigée par âge
1 4:02:23 h   Moritz, Thomas *Portland, OR   USA  1969 H 1 M23  1 12.377 4:02:21 h
2 4:10:10 h   McDowell, Nate *Corvallis, OR   USA  1971 H 2 M23  2 11.992 4:10:10 h
3 4:16:45 h   Holman, Stan *Carson, WA   USA  1965 H 3 M35  1 11.685 4:14:28 h
4 4:20:17 h   Pearch, John *Olympia, WA   USA  1973 H 4 M23  3 11.526 4:20:17 h
5 4:25:20 h   Bard, Eric *Twisp, WA   USA  1965 H 5 M35  2 11.307 4:22:59 h
6 4:26:49 h   McMonagle, Barry *Sedro Wolley, WA   USA  1967 H 6 M23  4 11.244 4:26:03 h
7 4:27:16 h   Smucker, Steve *Portland, OR   USA  1954 H 7 M45  1 11.225 4:04:43 h
8 4:29:08 h   Robinson, John *Portland, OR   USA  1965 H 8 M35  3 11.147 4:26:45 h
9 4:32:23 h   Kozak, Jeff *Bishop, CA   USA  1974 H 9 M23  5 11.014 4:32:23 h
10 4:34:41 h   Thornley, Craig *Eugene, OR   USA  1964 H 10 M35  4 10.922 4:31:07 h
11 4:36:17 h   Myers, Kevin *Eugene, OR   USA  1959 H 11 M40  1 10.858 4:23:43 h
12 4:48:09 h   Russo, Ted *Anmore, BC   CAN  1961 H 12 M40  2 10.411 4:39:24 h
13 4:51:18 h   Turk, Tim *Ashland, OR   USA  1967 H 13 M23  6 10.299 4:50:28 h
14 4:52:08 h   Krichko, Kris *Bend, OR   USA  1957 H 14 M40  3 10.269 4:34:18 h
15 4:55:17 h   Mulkey, Joshua *Stevenson, WA   USA  1978 H 15 M23  7 10.160 4:55:17 h
16 4:57:35 h   Poole, Eric *Ashland, OR   USA  1968 H 16 M23  8 10.081 4:57:14 h
17 4:59:13 h   Gallagher, Jim *Corvallis, OR   USA    H 17 #NA    10.026 4:59:13 h
18 4:59:50 h   Kuperberg, Dan *Winthrop, WA   USA  1964 H 18 M35  5 10.006 4:55:57 h
19 5:01:18 h   Meissner, Sean *Jackson, WY   USA  1973 H 19 M23  9 9.957 5:01:18 h
20 5:01:56 h   Moyer, Jason *Bend, OR   USA  1973 H 20 M23  10 9.936 5:01:56 h
21 5:03:33 h   Burke, Mike *Beaverton, OR   USA  1950 H 21 M50  1 9.883 4:28:30 h
22 5:05:23 h   Collins, Chip *Tualatin, OR   USA  1963 H 22 M35  6 9.824 4:59:54 h
23 5:10:56 h   Montoya, Chaski *Bend, OR   USA  1955 H 23 M45  2 9.648 4:47:07 h
24 5:15:36 h   Slavov, Gancho *Corvallis, OR   USA  1975 H 24 M23  11 9.506 5:15:36 h
25 5:17:54 h   Christiansen, Michael *Milwaukie, OR   USA  1964 H 25 M35  7 9.437 5:13:47 h
26 5:18:01 h   Ticer, John *Eugene, OR   USA  1956 H 26 M45  3 9.433 4:56:07 h
27 5:18:34 h   Lofgren, Lars *Ashland, OR   USA  1983 H 27 MU23  1 9.417 5:18:21 h
28 5:19:49 h   Kauffman, Samuel *Portland, OR   USA  1967 H 28 M23  12 9.380 5:18:54 h
29 5:22:31 h   Ringstad, Curtis *Bend, OR   USA  1951 H 29 M50  2 9.302 4:47:45 h
30 5:25:17 h   Ward, Steve *Twisp, WA   USA  1968 H 30 M23  13 9.223 5:24:54 h
31 5:28:51 h   Varner, James *Gold Beach, OR   USA  1977 H 31 M23  14 9.123 5:28:51 h
32 5:29:01 h   Kuhns, Don *Corvallis, OR   USA  1954 H 32 M45  4 9.118 5:01:15 h
33 5:30:11 h   Wagner, John *Tacoma, WA   USA  1948 H 33 M50  3 9.086 4:46:54 h
34 5:32:48 h   Moser, Mike *Bellingham, WA   USA  1969 H 34 M23  15 9.014 5:32:45 h
35 5:35:04 h   Surface, Rex *Lake Osweg, OR   USA  1949 H 35 M50  4 8.953 4:53:46 h
36 5:35:31 h   Leinweber, Barbara *Corvallis, OR   USA  1967 F 1 W23  1 8.941 5:34:53 h
37 5:37:24 h   Young, Beth *Ashland, OR   USA  1970 F 2 W23  2 8.892 5:37:22 h
38 5:38:39 h   Burnett, Greg *Lake Osweg, OR   USA  1950 H 36 M50  5 8.859 4:59:33 h
39 5:41:43 h   King, Karen *Seattle, WA   USA  1957 F 3 W40  1 8.779 5:24:01 h
40 5:43:53 h   Bill, Kathleen *Winthrop, WA   USA    F 4 #NA    8.724 5:43:53 h
41 5:44:03 h   Brownell, Phillip *Corvallis, OR   USA  1947 H 37 M50  6 8.720 4:56:16 h
42 5:45:38 h   Snyder, Gail *Portland, OR   USA  1959 F 5 W40  2 8.680 5:33:02 h
43 5:47:41 h   Engelmann, Eb *Salem, OR   USA  1942 H 38 M55  1 8.629 4:45:52 h
44 5:48:14 h   Stott, Gary *Boise, ID   USA  1964 H 39 M35  8 8.615 5:43:43 h
45 5:48:57 h   Norwil, Pat *Winthrop, WA   USA    H 40 #NA    8.597 5:48:57 h
46 5:49:35 h   Lynes, Robert *Camas, WA   USA  1938 H 41 M60  1 8.582 4:36:34 h
47 5:57:25 h   Martin, Scott *Portland, OR   USA  1972 H 42 M23  16 8.394 5:57:25 h
48 5:58:46 h   Harris, Victor *Grants Pass, OR   USA  1957 H 43 M40  4 8.362 5:36:51 h
49 5:59:20 h   Telesetsky, Anastasia *Seattle, WA   USA  1972 F 6 W23  3 8.349 5:59:20 h
50 6:00:39 h   Khajavi, Jamshid *Seattle, WA   USA  1953 H 44 M45  5 8.318 5:27:24 h
51 6:00:53 h   Beckner, Rod *Jefferson, OR   USA  1965 H 45 M35  9 8.313 5:57:41 h
52 6:01:18 h   Mayfield, Marcus *Medford, OR   USA  1955 H 46 M45  6 8.303 5:33:38 h
53 6:02:17 h   Bateham, David *Philomath, OR   USA  1960 H 47 M40  5 8.281 5:48:38 h
54 6:02:45 h   Mikulin, Alexander *Corvallis, OR   USA  1958 H 48 M40  6 8.270 5:43:25 h
55 6:07:50 h   Blackburn, Kathryn *Corvallis, OR   USA  1956 F 7 W45  1 8.156 5:45:35 h
56 6:10:26 h   Hemson, Paul *Wilsonville, OR   USA  1960 H 49 M40  7 8.099 5:56:29 h
57 6:10:27 h   Costello, Malcolm *Wilsonvill, OR   USA  1959 H 50 M40  8 8.098 5:53:36 h
58 6:11:49 h   Vaughn, Phil *Springfiel, OR   USA  1947 H 51 M50  7 8.068 5:20:11 h
59 6:12:05 h   Morelock, John *Corvallis, OR   USA  1942 H 52 M60  2 8.063 5:03:02 h
60 6:12:37 h   Gaido, Chris *Redding, CA   USA    H 53 #NA    8.051 6:12:37 h
61 6:12:56 h   Ceccanese, Tony *Eugene, OR   USA  1961 H 54 M40  9 8.044 6:01:36 h
62 6:13:34 h   Perry, Chris *Grants Pass, OR   USA  1965 H 55 M35  10 8.031 6:10:15 h
63 6:14:01 h   Holmes, Sam *Corvallis, OR   USA  1957 H 56 M40  10 8.021 5:51:10 h
64 6:14:45 h   Ogimoto, Kayoko *Seattle, WA   USA  1962 F 8 W35  1 8.005 6:07:50 h
65 6:17:04 h   Ricci, Joth *Tigard, OR   USA  1968 H 57 M23  17 7.956 6:16:37 h
66 6:17:21 h   Zingg, Neil *Klamath, OR   USA    H 58 #NA    7.950 6:17:21 h
67 6:17:37 h   Stone, Kirt *Beaverton, OR   USA    H 59 #NA    7.945 6:17:37 h
68 6:17:51 h   Brown, Howard *La Grande, OR   USA  1956 H 60 M45  7 7.940 5:51:49 h
69 6:17:59 h   Loader, Colin *Albany, OR   USA  1963 H 61 M35  11 7.937 6:11:11 h
70 6:19:18 h   Kellogg, Elizabeth *Portland, OR   USA  1949 F 9 W50  1 7.909 5:28:08 h
71 6:20:33 h   Waterhous, Vince *Corvallis, OR   USA  1954 H 62 M45  8 7.883 5:48:26 h
72 6:20:36 h   Rudig, James *Portland, OR   USA  1968 H 63 M23  18 7.882 6:20:09 h
73 6:20:52 h   Weber, Timothy *Corvallis, OR   USA  1965 H 64 M35  12 7.877 6:17:29 h
74 6:24:16 h   Gerber, Carol *Lakewood, CO   USA  1963 F 10 W35  2 7.807 6:18:58 h
75 6:24:34 h   Schofer, Mark *Portland, OR   USA  1959 H 65 M40  11 7.801 6:07:05 h
76 6:25:55 h   Payne, Steve *Corvallis, OR   USA  1950 H 66 M50  8 7.774 5:41:21 h
77 6:26:41 h   Thiel, Mike *La Grande, OR   USA    H 67 #NA    7.758 6:26:41 h
78 6:26:41 h   Laberge, Mary Ellen *La Grande, OR   USA  1949 F 11 W50  2 7.758 5:34:32 h
79 6:26:41 h   Morris, Cindy *Lagrande, OR   USA  1959 F 11 W40  3 7.758 6:12:35 h
80 6:27:24 h   Milbradt, Michael *Harrisburg, OR   USA  1965 H 68 M35  13 7.744 6:23:58 h
81 6:28:03 h   Tong, Dennis *Portland, OR   USA  1946 H 69 M55  2 7.731 5:31:08 h
82 6:29:12 h   Dutton, David *Mt. Vernon, WA   USA  1956 H 70 M45  9 7.708 6:02:24 h
83 6:29:44 h   Bowen, Angie *Portland, OR   USA    F 13 #NA    7.698 6:29:44 h
84 6:29:45 h   Scotti, Jeanette *Portland, OR   USA    F 14 #NA    7.697 6:29:45 h
85 6:29:45 h   Flynn, Heather *Portland, OR   USA  1977 F 14 W23  4 7.697 6:29:45 h
86 6:29:46 h   Law, Randall *Corvallis, OR   USA  1955 H 71 M45  10 7.697 5:59:55 h
87 6:30:12 h   Liebeskind, Jan *Corvallis, OR   USA  1961 F 16 W40  4 7.688 6:20:55 h
88 6:32:20 h   Schierman, Melissa *Corvallis, OR   USA    F 17 #NA    7.647 6:32:20 h
89 6:32:39 h   Duplessis, Janine *Tacoma, WA   USA  1954 F 18 W45  2 7.640 6:01:15 h
90 6:38:15 h   Yarnell, Lynn *Edmonds, WA   USA  1951 F 19 W50  3 7.533 5:53:20 h
91 6:39:05 h   Robbins, William *Philomath, OR   USA  1936 H 72 M65  1 7.517 5:09:30 h
92 6:39:21 h   Pittman, James *Portland, OR   USA    H 73 #NA    7.512 6:39:21 h
93 6:39:23 h   Roy, James *Albany, OR   USA  1952 H 74 M45  11 7.512 5:59:27 h
94 6:41:05 h   Brooks, Jeff *West Linn, OR   USA  1955 H 75 M45  12 7.480 6:10:22 h
95 6:41:37 h   Idema, Vicki *Corvallis, OR   USA  1954 F 20 W45  3 7.470 6:09:30 h
96 6:42:26 h   Chase, David *Eugene, OR   USA  1948 H 76 M50  9 7.455 5:49:41 h
97 6:42:38 h   Chapman, Tom *Portland, OR   USA  1959 H 77 M40  12 7.451 6:24:19 h
98 6:43:35 h   Werner, Lynne *Seattle, WA   USA  1951 F 21 W50  4 7.433 5:58:04 h
99 6:44:15 h   Sundermeier, Ronda *Tigard, OR   USA  1967 F 22 W35  3 7.421 6:42:41 h
100 6:44:33 h   Willow, Stephan *Eugene, OR   USA  1968 H 78 M23  19 7.416 6:44:04 h
101 6:46:37 h   Dykstra, April *Klamath, OR   USA    F 23 #NA    7.378 6:46:37 h
102 6:46:51 h   Gunter, Katherine *Corvallis, OR   USA    F 24 #NA    7.374 6:46:51 h
103 6:46:59 h   Ward, Lynn *Corvallis, OR   USA  1961 F 25 W40  5 7.371 6:37:18 h
104 6:47:01 h   Ringstad, Barbara *Bend, OR   USA  1955 F 26 W45  4 7.371 6:18:34 h
105 6:47:21 h   English, Mike *Salem, OR   USA  1941 H 79 M60  3 7.365 5:31:45 h
106 6:47:21 h   Duncan, Jerry *Beaverton, OR   USA  1944 H 79 M55  3 7.365 5:41:17 h
107 6:47:22 h   Fields, Lee *Salem, OR   USA  1943 H 81 M55  4 7.364 5:38:07 h
108 6:49:42 h   Nelson, Hans *Cosmopolis, WA   USA  1973 H 82 M23  20 7.322 6:49:42 h
109 6:50:38 h   Ketcham, Patricia *Corvallis, OR   USA  1958 F 27 W40  6 7.306 6:32:39 h
110 6:51:11 h   Linse, Joan *Corvallis, OR   USA    F 28 #NA    7.296 6:51:11 h
111 6:51:42 h   Paulus, Max *Corvallis, OR   USA  1974 H 83 M23  21 7.287 6:51:42 h
112 6:51:44 h   Bryant, Clint *Albany, OR   USA    H 84 #NA    7.286 6:51:44 h
113 6:51:44 h   Mueser, Ted *Seattle, WA   USA  1957 H 84 M40  13 7.286 6:26:35 h
114 6:51:46 h   DeJongh, Marlis *Seattle, WA   USA  1951 F 29 W50  5 7.286 6:05:20 h
115 6:52:18 h   McQueeney, Scott *Oregon City, OR   USA  1955 H 86 M45  13 7.276 6:20:44 h
116 6:52:52 h   Bates, Anna *Beaverton, OR   USA  1962 F 30 W35  4 7.266 6:45:14 h
117 6:53:01 h   Scotch, Gary *Wilsonvill, OR   USA    H 87 #NA    7.264 6:53:01 h
118 6:53:40 h   McPherson, Michael *Corvallis, OR   USA  1950 H 88 M50  10 7.252 6:05:54 h
119 6:54:02 h   Archer, Jim *Florence, OR   USA  1945 H 89 M55  5 7.246 5:50:07 h
120 6:54:03 h   Dearcos, Tony *Corvallis, OR   USA  1953 H 90 M45  14 7.246 6:15:53 h
121 6:55:11 h   DeVries, Jen *Eugene, OR   USA  1969 F 31 W23  5 7.226 6:55:09 h
122 6:55:11 h   White, Angel *Eugene, OR   USA  1975 F 31 W23  5 7.226 6:55:11 h
123 6:55:22 h   Hawkins, Jenny *Corvallis, OR   USA    F 33 #NA    7.223 6:55:22 h
124 6:55:25 h   Hawkins, Mary *Portland, OR   USA    F 34 #NA    7.222 6:55:25 h
125 6:56:27 h   Klocke, Rick *Beaverton, OR   USA  1962 H 91 M35  14 7.204 6:46:33 h
126 6:58:29 h   Bailey, Marilyn *Ashland, OR   USA  1950 F 35 W50  6 7.169 6:06:38 h
127 6:58:59 h   Wolford, Erin *La Grande, OR   USA  1963 F 36 W35  5 7.160 6:53:13 h
128 7:00:11 h   Burt, Steven *Pasco, WA   USA  1951 H 92 M50  11 7.140 6:14:54 h
129 7:01:23 h   Brody, Michael *Portland, OR   USA    H 93 #NA    7.119 7:01:23 h
130 7:02:22 h   Yamane, Kanako *Bend, OR   USA  1979 F 37 WU23  1 7.103 7:02:22 h
131 7:03:18 h   Kokesh, Susan *Tigard, OR   USA  1966 F 38 W35  6 7.087 7:01:39 h
132 7:03:26 h   Olsho, David *Seattle, WA   USA  1951 H 94 M50  12 7.085 6:17:48 h
133 7:05:10 h   Ridlington, James *Corvallis, OR   USA  1944 H 95 M55  6 7.056 5:56:13 h
134 7:05:28 h   Duncombe, Rich *Corvallis, OR   USA  1957 H 96 M40  14 7.051 6:39:29 h
135 7:06:28 h   Bandur, John *Federal, WA   USA  1937 H 97 M60  4 7.035 5:34:04 h
136 7:07:49 h   Travers, Jennifer *Dallas, OR   USA  1964 F 39 W35  7 7.012 7:03:38 h
137 7:08:55 h   Gold-Schoffer, Monica *Portland, OR   USA  1965 F 40 W35  8 6.994 7:06:08 h
138 7:09:57 h   Schnitzius, Thomas *Niles, IL   USA  1952 H 98 M45  15 6.978 6:26:58 h
139 7:11:17 h   Larson, Edward *Aberdeen, WA   USA  1965 H 99 M35  15 6.956 7:07:27 h
140 7:11:52 h   Gordon, Frank *Aberdeen, WA   USA  1942 H 100 M55  7 6.947 5:55:05 h
141 7:11:53 h   Lisherness, Charity *Aberdeen, WA   USA  1968 F 41 W23  7 6.946 7:11:35 h
142 7:11:53 h   Portmann, Donna *Aberdeen, WA   USA  1970 F 41 W23  7 6.946 7:11:53 h
143 7:15:29 h   Stafford, Sally *Corvallis, OR   USA  1945 F 43 W55  1 6.889 5:57:27 h
144 7:15:57 h   Moyer, Colleen *Bend, OR   USA  1969 F 44 W23  9 6.882 7:15:55 h
145 7:18:23 h   Cafazzo, Kathy *Corvallis, OR   USA  1952 F 45 W45  5 6.843 6:33:46 h
146 7:19:10 h   Berman, Melissa *Jefferson, OR   USA  1952 F 46 W45  6 6.831 6:34:28 h
147 7:20:37 h   Pacheco, Abe *Federal, WA   USA  1963 F 47 W35  9 6.809 7:14:33 h
148 7:21:05 h   Taylor, Robert K. *Grants Pass, OR   USA  1962 H 101 M35  16 6.801 7:10:36 h
149 7:21:28 h   Kort-Packard, Boris *Corvallis, OR   USA  1970 H 102 M23  22 6.796 7:21:28 h
150 7:25:38 h   Martin, Susan *Portland, OR   USA  1973 F 48 W23  10 6.732 7:25:38 h
151 7:28:11 h   Rutten, Mary Jo *Portland, OR   USA  1962 F 49 W35  10 6.694 7:19:54 h
152 7:39:05 h   Granum, E. David *West Linn, OR   USA  1946 H 103 M55  8 6.535 6:31:45 h
153 7:39:26 h   Bunton, Stacey *Portland, OR   USA  1962 F 50 W35  11 6.530 7:30:57 h
154 7:40:26 h   Jurek, Leah *Seattle, WA   USA  1973 F 51 W23  11 6.516 7:40:26 h
155 7:43:20 h   Axmaker, Stacey *Corvallis, OR   USA  1969 H 104 M23  23 6.475 7:43:15 h
156 7:43:49 h   Ross, Robert *Portland, OR   USA  1943 H 105 M55  9 6.468 6:24:59 h
157 7:45:26 h   Boss, Bob *Portland, OR   USA  1943 H 106 M55  10 6.446 6:26:19 h
158 7:46:10 h   Stachon, Michael *Tigard, OR   USA    H 107 #NA    6.435 7:46:10 h
159 7:48:46 h   Sholes, Haldis *Cosmopolis, WA   USA  1947 F 52 W50  7 6.400 6:35:08 h
160 7:49:30 h   Gerts, Nathalie *Corvallis, OR   USA    F 53 #NA    6.390 7:49:30 h
161 7:51:46 h   Lange, Brad *Sedro-Wool, WA   USA  1963 H 108 M35  17 6.359 7:43:17 h
162 7:54:49 h   Anderson, Michele *Portland, OR   USA  1972 F 54 W23  12 6.318 7:54:49 h
163 7:57:15 h   Palmer, John *Corvallis, OR   USA  1955 H 109 M45  16 6.286 7:20:42 h
164 8:00:19 h   Camacho, Joelle *Corvallis, OR   USA    F 55 #NA    6.246 8:00:19 h
165 8:00:21 h   Moser, Bruce *Corvallis, OR   USA  1956 H 110 M45  17 6.245 7:27:16 h
166 8:04:56 h   Lang, Kathie *Klamath, OR   USA  1949 F 56 W50  8 6.186 6:59:31 h
167 8:04:57 h   Ballard, Jim *Klamath, OR   USA  1952 H 111 M45  18 6.186 7:16:28 h
168 8:05:41 h   Robinson, Eric *Oakland, CA   USA  1968 H 112 M23  24 6.177 8:05:07 h
169 8:09:43 h   Tressler, Jon *Seattle, WA   USA  1947 H 113 M50  13 6.126 7:01:42 h
170 8:09:44 h   Parcher, Gary *Tigard, OR   USA  1946 H 114 M55  11 6.126 6:57:54 h
171 8:15:21 h   Sumitomo, Takeo *Bend, OR   USA    H 115 #NA    6.056 8:15:21 h
172 8:25:18 h   Stewart, Pamela *Corvallis, OR   USA  1952 F 57 W45  7 5.937 7:33:52 h
173 8:37:54 h   Rickard, Robert *Canby, OR   USA  1943 H 116 M55  12 5.793 7:09:52 h
174 8:37:55 h   Johns, Ruth *Corvallis, OR   USA  1949 F 58 W50  9 5.792 7:28:03 h
175 8:59:17 h   Updegrove, Jim *Riggins, ID   USA  1938 H 117 M60  5 5.563 7:06:38 h
176 9:16:27 h   Eagle, Diane *Anchorage, AK   USA    F 59 #NA    5.391 9:16:27 h
177 9:20:11 h   Kosoff, Deron *Corvallis, OR   USA    H 118 #NA    5.355 9:20:11 h
178 10:00:00 h   Wadman, Ted *Corvallis, OR   USA    H 119 #NA    5.000 10:00:00 h