Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Cat:   Country:   Avg.Speed:   Category type:   
Date: 21.-22.10.2016 Send Link
Event: 10ème Festival des Templiers - Endurance Trail (FRA) More details of this race.
Distance: 100km trail race All-time results of this event.
Finishers: 944 (882 M, 62 F) Multiple Finishers.
Ranking eligible: No
Source: Link (Source at time of data acquisition.)
Recorded by: Regina Berger-Schmitt     31.10.2016 20:23
 
944 search results 
Rank Performance Surname, first name Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 10:32:15 h   Girondel, Benoit Asics Team Trail   FRA  1986 M 1 M23  1 9.490 10:32:15 h
2 10:40:19 h   Chartrain, Arnaud *Pallud   FRA  1979 M 2 M35  1 9.370 10:32:00 h
3 10:56:44 h   Chaigneau, Sebastien   FRA  1972 M 3 M40  1 9.136 10:16:37 h
4 11:03:14 h   Pierrat, Yannick *La Pesse   FRA  1980 M 4 M35  2 9.047 10:59:36 h
5 11:15:33 h   Gay, Anthony Team Sigvaris   FRA  1983 M 5 M23  2 8.882 11:14:45 h
6 11:25:01 h   Perrin, Sylvain Team Hoka   FRA  1983 M 6 M23  3 8.759 11:24:12 h
7 11:37:47 h   Sass, Alexander Chamonix Mont Blanc Ma...   SUI  1978 M 7 M35  3 8.599 11:25:14 h
8 11:40:19 h   Celle, Stephane Team Terre de Running   FRA  1978 M 8 M35  4 8.568 11:27:43 h
9 11:48:37 h   Desplanches, Frederic Team New Balance   FRA  1974 M 9 M40  2 8.467 11:21:55 h
10 12:02:33 h   Pous Soler, Benet *Manlleu   ESP  1982 M 10 M23  4 8.304 12:00:28 h
11 12:03:52 h   Allongue, Antoine Team Outdoor Poli   FRA  1977 M 11 M35  5 8.289 11:46:39 h
12 12:13:33 h   Besacier, Maxime *Vourey   FRA  1975 M 12 M40  3 8.179 11:51:16 h
13 12:16:50 h   Benoit, Caroline Team Sigvaris   FRA  1986 F 1 W23  1 8.143 12:16:50 h
14 12:20:11 h   Berthier, Guillaume *Autun   FRA  1989 M 13 M23  5 8.106 12:20:11 h
15 12:24:01 h   Paczka, Sebastien *Les Villards Sur Thônes   FRA  1975 M 14 M40  4 8.064 11:55:59 h
16 12:29:14 h   Cruz Huertas, Ruben *Torroella De Montgri   ESP  1973 M 15 M40  5 8.008 11:49:18 h
17 12:38:54 h   Chirat, Jean-Marc *Orlienas   FRA  1979 M 16 M35  6 7.906 12:32:09 h
18 12:40:45 h   Meurillon, Alexandre *Beauchastel   FRA  1980 M 17 M35  7 7.887 12:33:59 h
19 12:47:27 h   Malarde, Christophe Athle Pays de L'Orient   FRA  1975 M 18 M40  6 7.818 12:18:32 h
20 12:49:58 h   Biard, Antoine *Léran   FRA  1993 M 19 MU23  1 7.793 12:49:58 h
21 12:50:35 h   Drevon, Nicolas *Villaz   FRA  1973 M 20 M40  7 7.786 12:09:31 h
22 12:50:37 h   Erwee, Christiaan Dirk (Tiaan) *St Peter Port   RSA  1987 M 21 M23  6 7.786 12:50:37 h
23 12:53:00 h   Henriques, Nathalie *Prades Le Lez   FRA  1976 F 2 W40  1 7.762 12:34:37 h
24 12:54:38 h   Zotos, Philippe Athletic Club Secteur ...   FRA  1971 M 22 M45  1 7.746 12:01:16 h
25 12:55:44 h   Gigon, Aymeric Entente Angevine Athle...   FRA  1978 M 23 M35  8 7.735 12:41:47 h
26 12:55:58 h   Redier, David *Riviere Sur Tarn   FRA  1983 M 24 M23  7 7.732 12:55:03 h
27 12:59:29 h   Tonon, Xavier *Saint Martin D'Utiage   FRA  1975 M 25 M40  8 7.697 12:30:06 h
28 13:00:53 h   Vancayzeele, Sandra Lisses AC   FRA  1980 F 3 W35  1 7.684 12:55:49 h
29 13:02:40 h   Carlier, Stephane *Saint Waast   FRA  1976 M 26 M40  9 7.666 12:38:53 h
30 13:04:44 h   Debarre, Quentin *Cholet   FRA  1986 M 27 M23  8 7.646 13:04:44 h
31 13:05:38 h   Dieudonne, Clement *Neuilly-Sur-Seine   FRA  1987 M 28 M23  9 7.637 13:05:38 h
32 13:05:42 h   Fortin, Julien *Angers   FRA  1986 M 29 M23  10 7.637 13:05:42 h
33 13:08:06 h   Gonnord, Samuel *Rorthais   FRA  1976 M 30 M40  10 7.613 12:44:09 h
34 13:10:44 h   de Souance, Olivier *Neuilly Sur Seine   FRA  1984 M 31 M23  11 7.588 13:10:35 h
35 13:11:23 h   Pelofi, Thomas Team Rhuners   FRA  1986 M 32 M23  12 7.582 13:11:23 h
36 13:17:37 h   Prigent, Mael *Daoulas   FRA  1975 M 33 M40  11 7.522 12:47:33 h
37 13:17:40 h   Besnard, Vincent *Capvern Les Bains   FRA  1968 M 34 M45  2 7.522 12:10:21 h
38 13:19:58 h   Marriage, Nick *London   GBR  1984 M 35 M23  13 7.500 13:19:49 h
39 13:20:54 h   Boyer, Brice *Paris   FRA  1983 M 36 M23  14 7.492 13:20:45 h
40 13:22:30 h   Chastel, Veronique Team Hoka   FRA  1964 F 4 W50  1 7.477 11:43:05 h
41 13:26:30 h   Desmet, Laurent Athle 91   FRA  1975 M 37 M40  12 7.440 12:56:06 h
42 13:29:41 h   Trottier, Vincent Allonnes Arnage Athlet...   FRA  1977 M 38 M35  9 7.410 13:10:25 h
43 13:30:07 h   Andreasson, Fredrik *Gothenburg   SWE  1975 M 39 M40  13 7.406 12:59:35 h
44 13:30:58 h   Bernard, Yvan EA Pays de Broceliande   FRA  1972 M 40 M40  14 7.399 12:41:25 h
45 13:37:24 h   Olivar Calvo, Julien Entente Oise Athletisme   FRA  1986 M 41 M23  15 7.340 13:37:24 h
46 13:38:00 h   Papazian, Raphael *Cuers   FRA  1981 M 42 M23  16 7.335 13:35:38 h
47 13:39:12 h   Boas, Xavier Endurance Shop OSS Annecy   FRA  1983 M 43 M23  17 7.324 13:38:14 h
48 13:39:20 h   Guibert, Mathieu *Saint Etienne   FRA  1972 M 44 M40  15 7.323 12:49:17 h
49 13:45:02 h   Chalmeau, Stephane CAP Endurance   FRA  1974 M 45 M40  16 7.272 13:13:56 h
49 13:45:02 h   Farizon, Yvan *La Versanne   FRA  1986 M 45 M23  18 7.272 13:45:02 h
51 13:47:09 h   Cauquil, Julien *Montaigu   FRA  1978 M 47 M35  10 7.254 13:32:16 h
52 13:47:27 h   Boutet, Alain *Poitiers   FRA  1971 M 48 M45  3 7.251 12:50:27 h
53 13:47:28 h   Guerret, Hugo *Neydens   FRA  1991 M 49 M23  19 7.251 13:47:28 h
54 13:47:49 h   Robin, Gwenael *Geveze   FRA  1976 M 50 M40  17 7.248 13:22:40 h
55 13:48:24 h   Tristante Medina, Alberto *Paris 12   ESP  1978 M 51 M35  11 7.243 13:37:38 h
56 13:50:23 h   Le Boulanger, Christophe Team Trail Paris   FRA  1977 M 52 M35  12 7.226 13:30:38 h
57 13:51:51 h   Virat, Sebastien *Cunlhat   FRA  1973 M 53 M40  18 7.213 13:07:31 h
58 13:57:07 h   Georget, Manuel *Morienval   FRA  1971 M 54 M45  4 7.167 12:59:27 h
59 13:57:40 h   Tercier, Elodie Running Planet Geneve   SUI  1981 F 5 W35  2 7.163 13:54:24 h
60 14:00:46 h   Craveiro, Nicolas *Pau   FRA  1979 M 55 M35  13 7.136 13:53:18 h
61 14:01:48 h   Lebray, David Rambouillet Sports   FRA  1975 M 56 M40  19 7.128 13:30:04 h
62 14:01:59 h   Peridy, Jean-Bernard *Paris 15Ème   FRA  1989 M 57 M23  20 7.126 14:01:59 h
63 14:02:56 h   Meziere, Xavier Stade Rennais Athletisme   FRA  1976 M 58 M40  20 7.118 13:37:19 h
64 14:03:03 h   Le Du, Eric *Nantes   FRA  1978 M 59 M35  14 7.117 13:47:53 h
65 14:03:06 h   Gorak, Guillaume *Thones   FRA  1987 M 60 M23  21 7.117 14:03:06 h
66 14:03:11 h   Vidal, Aurelien *Nantes   FRA  1977 M 61 M35  15 7.116 13:43:07 h
67 14:03:52 h   de Pasqualin, Henry *Besançon   FRA  1979 M 62 M35  16 7.110 13:52:54 h
68 14:06:29 h   Jedar, Thomas *Lyon   FRA  1988 M 63 M23  22 7.088 14:06:29 h
69 14:06:32 h   Gauduchon, Bertrand AS CHU Nantes   FRA  1972 M 64 M40  21 7.088 13:14:49 h
70 14:06:34 h   Bouyer, Julien *Bordeaux   FRA  1984 M 65 M23  23 7.087 14:06:34 h
71 14:06:48 h   Carlin, Benoit US Cheminots Nouvion s...   FRA  1970 M 66 M45  5 7.085 13:01:57 h
72 14:08:39 h   Babin, Yoann *Cholet   FRA  1988 M 67 M23  24 7.070 14:08:39 h
72 14:08:39 h   Pavageau, Nicolas *Le Poire Sur Vie   FRA  1976 M 67 M40  22 7.070 13:42:52 h
74 14:09:58 h   Suchel, Francois *Villaz   FRA  1969 M 69 M45  6 7.059 13:04:52 h
75 14:10:30 h   Bergeyre, David *Le Haillan   FRA  1977 M 70 M35  17 7.055 13:50:16 h
76 14:12:06 h   Moreno Garcia, Olivier Omnisport Hyerois Athl...   FRA  1975 M 71 M40  23 7.041 13:46:12 h
77 14:13:20 h   Morel, Alain *Liergues   FRA  1964 M 72 M50  1 7.031 12:34:47 h
78 14:14:03 h   Guemas, Jean-Marie *Champigne   FRA  1972 M 73 M40  24 7.025 13:28:32 h
79 14:14:44 h   Errotaberea, Thierry *Jatxou   FRA  1970 M 74 M45  7 7.020 13:15:51 h
80 14:14:58 h   Huguenot, Sebastien *Megevette   FRA  1980 M 75 M35  18 7.018 14:07:22 h
81 14:17:08 h   Cordel, Florian Coureurs du Monde EN I...   FRA  1981 M 76 M35  19 7.000 14:12:26 h
82 14:18:51 h   Ferlay, Nicolas Chamonix Mont Blanc Ma...   FRA  1970 M 77 M45  8 6.986 13:19:41 h
83 14:19:03 h   Walsh, Philip *Coursegoules   GBR  1979 M 78 M35  20 6.984 14:07:53 h
83 14:19:03 h   Panader, Eric *Calmont   FRA  1975 M 78 M40  25 6.984 13:52:57 h
85 14:20:06 h   Dufrou, Anthony Endurance 72   FRA  1989 M 80 M23  25 6.976 14:20:06 h
86 14:21:26 h   Guillemin, Willy *Nanterre   FRA  1982 M 81 M23  26 6.965 14:20:24 h
87 14:21:28 h   Boulanger, Benoit *Guerlesquin   FRA  1975 M 82 M40  26 6.965 13:49:00 h
88 14:21:38 h   Bucci, Benjamin *Calvisson   FRA  1990 M 83 M23  27 6.964 14:21:38 h
89 14:22:46 h   Clanet, Jordan *Trelissac   FRA  1985 M 84 M23  28 6.954 14:22:46 h
90 14:23:43 h   Marty, Yvon Tcap   FRA  1977 M 85 M35  21 6.947 14:03:10 h
91 14:24:37 h   Luttiau, David *Dompierre Sur Yon   FRA  1980 M 86 M35  22 6.939 14:19:52 h
92 14:27:12 h   Gauthier, Yann *Rognonas   FRA  1985 M 87 M23  29 6.919 14:27:12 h
93 14:28:05 h   Charlette, Jimmy Team Cevm   FRA  1984 M 88 M23  30 6.912 14:28:05 h
94 14:30:52 h   Portales, Julien *Revel   FRA  1975 M 89 M40  27 6.890 13:58:03 h
95 14:32:04 h   Ouvry, Pierre *Darnétal   FRA  1990 M 90 M23  31 6.880 14:32:04 h
96 14:33:25 h   Crespel, Paul *Creil   FRA  1987 M 91 M23  32 6.870 14:33:25 h
97 14:36:16 h   Dupont de Dinechin, Jean-Marie Team Decathlon France   FRA  1978 M 92 M35  23 6.847 14:20:30 h
98 14:36:51 h   Paillette, David *Blacqueville   FRA  1972 M 93 M40  28 6.843 13:50:07 h
99 14:37:00 h   Scalco, Francois *Florange   FRA  1967 M 94 M45  9 6.842 13:09:18 h
100 14:37:21 h   Lobjois, Laurent *Ceyreste   FRA  1973 M 95 M40  29 6.839 13:57:26 h
101 14:37:26 h   Plos, Guillaume *Bayeux   FRA  1986 M 96 M23  33 6.838 14:37:26 h
102 14:38:06 h   Lidoyne, Bertrand *Beost   FRA  1980 M 97 M35  24 6.833 14:30:18 h
103 14:38:38 h   Bos, Cyril *Valliquerville   FRA  1972 M 98 M40  30 6.829 13:44:57 h
104 14:41:06 h   Gallot, Mickael *Chateaugay   FRA  1972 M 99 M40  31 6.810 13:54:09 h
105 14:41:12 h   Vidal, Eric *Pont De L Arn   FRA  1968 M 100 M45  10 6.809 13:19:58 h
106 14:44:39 h   Berthe, Stephane Team Geant   FRA  1969 M 101 M45  11 6.782 13:30:00 h
107 14:45:10 h   Bernard, Stephane *Bayard Sur Marne   FRA  1979 M 102 M35  25 6.778 14:33:40 h
108 14:50:04 h   Mila, Gregory *St-Prex   FRA  1978 M 103 M35  26 6.741 14:38:30 h
109 14:50:06 h   Morgant, Jean-Baptiste AS Valeo Vision Angers   FRA  1978 M 104 M35  27 6.741 14:38:32 h
110 14:50:17 h   Thomann, Philippe *Millau   FRA  1963 M 105 M50  2 6.739 12:53:35 h
111 14:50:37 h   Fontaine, Pascal *Neuilly Le Bisson   FRA  1981 M 106 M23  34 6.737 14:48:03 h
112 14:53:43 h   Etalon, Fabien *Delle   FRA  1974 M 107 M40  32 6.714 14:13:04 h
113 14:53:52 h   Di Girolamo, Remi *Herblay   FRA  1982 M 108 M23  35 6.712 14:51:17 h
114 14:54:43 h   Saint Mezard, Remi *Masseube   FRA  1983 M 109 M23  36 6.706 14:54:33 h
115 14:55:06 h   Oertel, David *Pau   FRA  1981 M 110 M23  37 6.703 14:52:31 h
116 14:56:38 h   Tescari, Thierry *Nimes   FRA  1965 M 111 M50  3 6.692 13:13:05 h
117 15:02:45 h   Courregelongue, Jerome *Montaigut Sur Save   FRA  1969 M 112 M45  12 6.646 13:53:36 h
118 15:04:30 h   Fradin, Vincent *Saint Genes Champanelle   FRA  1992 M 113 M23  38 6.633 15:04:30 h
119 15:06:18 h   Baudin, Jean-Christophe *Cancale   FRA  1974 M 114 M40  33 6.620 14:25:04 h
120 15:06:53 h   Gobert, Yann *Paris   FRA  1980 M 115 M35  28 6.616 15:01:54 h
121 15:09:34 h   Bouhier, Laurent *Champagne-Mouton   FRA  1965 M 116 M50  4 6.597 13:31:31 h
122 15:10:15 h   Tenaud, Marc *Brains   FRA  1970 M 117 M45  13 6.592 14:00:32 h
123 15:10:22 h   Sage, Laurent *Morteau   FRA  1969 M 118 M45  14 6.591 13:53:32 h
124 15:10:26 h   Richard, Frederic *Pontchateau   FRA  1973 M 119 M40  34 6.590 14:29:01 h
125 15:11:46 h   Foret, Eric *Autun   FRA  1970 M 120 M45  15 6.581 14:01:56 h
126 15:11:57 h   Berchet, Damien *Ambilly   FRA  1991 M 121 M23  39 6.579 15:11:57 h
127 15:12:35 h   Jouaniko, Sebastien *La Rochelle   FRA  1979 M 122 M35  29 6.575 15:00:44 h
128 15:15:18 h   Achard, Benjamin *Lyon   FRA  1987 M 123 M23  40 6.555 15:15:18 h
129 15:16:39 h   Debadier, Philippe *Paris   FRA  1978 M 124 M35  30 6.546 15:00:10 h
130 15:18:20 h   Ducroz, Vincent *Saint Aubin Sur Scie   FRA  1965 M 125 M50  5 6.534 13:39:21 h
131 15:19:37 h   Liarte, Thomas *Saint Orens De Gameville   FRA  1979 M 126 M35  31 6.524 15:11:26 h
132 15:19:57 h   Kohonen, Mikko *Helsinki   FIN  1977 M 127 M35  32 6.522 14:58:04 h
133 15:20:02 h   Peeters, Stephane *Corroy-Le-Grand   BEL  1969 M 128 M45  16 6.522 14:09:34 h
134 15:20:06 h   Veyres, Dominique *Vergongheon   FRA  1973 M 129 M40  35 6.521 14:31:04 h
135 15:20:40 h   Esselin, Gilles *Chatenois   FRA  1960 M 130 M55  1 6.517 12:58:31 h
136 15:21:23 h   Blanchet, Vincent *Sucy En Brie   FRA  1972 M 131 M40  36 6.512 14:32:17 h
136 15:21:23 h   Pitaval, Jean-Paul *Saint-Christo En Jarez   FRA  1959 M 131 M55  2 6.512 12:59:08 h
138 15:22:27 h   Mougin, Raphael *Dingy Saint Clair   FRA  1976 M 133 M40  37 6.504 14:54:25 h
139 15:23:17 h   Jollivet, Willy *Nozay   FRA  1985 M 134 M23  41 6.499 15:23:17 h
140 15:24:59 h   Poger, Pierre-Alban Ea St Quentin En Yvelines   FRA  1988 M 135 M23  42 6.487 15:24:59 h
141 15:25:25 h   Le Treut, Ariel *Plouenan   FRA  1964 M 136 M50  6 6.484 13:31:19 h
141 15:25:25 h   Haguenin, Jerome *Livry Gargan   FRA  1966 M 136 M50  6 6.484 13:45:40 h
143 15:27:53 h   Serieys, Laurent Running Club Arpajon   FRA  1977 M 138 M35  33 6.466 15:11:11 h
144 15:29:18 h   Monteil, Loic *Chanac   FRA  1973 M 139 M40  38 6.456 14:39:47 h
145 15:29:25 h   Adam, Regis *Niort   FRA  1984 M 140 M23  43 6.456 15:29:14 h
146 15:31:59 h   Travaillard, Eric *Ecommoy   FRA  1973 M 141 M40  39 6.438 14:49:35 h
147 15:33:25 h   Berthe, Cyrille *Plan-Les-Ouates   FRA  1973 M 142 M40  40 6.428 14:43:40 h
148 15:33:33 h   Saelens, Aurelien Team St Yorre   FRA  1981 M 143 M35  34 6.427 15:28:25 h
149 15:34:51 h   Derman, Mert *Ankara   TUR  1975 M 144 M40  41 6.418 14:59:37 h
150 15:35:27 h   Colmant, Anthony *Ussy   FRA  1982 M 145 M23  44 6.414 15:32:45 h
151 15:35:31 h   Fedou, Damien *Bourrou   FRA  1983 M 146 M23  45 6.414 15:34:24 h
152 15:37:12 h   Renaud, Laurent *Plassay   FRA  1970 M 147 M45  17 6.402 14:25:25 h
153 15:38:27 h   Ginter, Anthony *Vandœuvres Les Nancy   FRA  1982 M 148 M23  46 6.394 15:35:44 h
154 15:38:37 h   Tric, Philippe *Monteleger   FRA  1962 M 149 M50  8 6.392 13:28:15 h
155 15:39:05 h   Destruel, Jerome *Muret   FRA  1973 M 150 M40  42 6.389 14:49:02 h
156 15:39:30 h   Samson, Cedric *Saint Mars D'Outille   FRA  1977 M 151 M35  35 6.386 15:22:36 h
157 15:39:47 h   Roman, Julien *Biriatou   FRA  1987 M 152 M23  47 6.384 15:39:47 h
158 15:39:59 h   Chateau, Frederic *Ontex   FRA  1971 M 153 M45  18 6.383 14:35:14 h
159 15:40:22 h   Vial-Jaime, Philippe *Gap   FRA  1960 M 154 M55  3 6.380 13:15:11 h
160 15:41:08 h   Delaunay, Fabrice Rouen Maromme Mont Sai...   FRA  1969 M 155 M45  19 6.375 14:21:43 h
160 15:41:08 h   Normand, Gautier *Le Grand-Quevilly   FRA  1988 M 155 M23  48 6.375 15:41:08 h
162 15:45:39 h   Halter, Jean-Claude *Schirrhein   FRA  1971 M 157 M45  20 6.345 14:40:30 h
163 15:45:44 h   Grandvoinnet, Loic *Villers Le Lac   FRA  1980 M 158 M35  36 6.344 15:37:19 h
164 15:46:05 h   Falgayrat, Francois *Sebazac Concoures   FRA  1969 M 159 M45  21 6.342 14:33:37 h
165 15:46:23 h   Boucher, Pierre *Termignon   FRA  1990 M 160 M23  49 6.340 15:46:23 h
166 15:46:38 h   Mimoun, Samir Clain A. Pictave Poitiers   FRA  1979 M 161 M35  37 6.338 15:34:20 h
167 15:47:18 h   Le Clainche, Pierre *Baden   FRA  1986 M 162 M23  50 6.334 15:47:18 h
168 15:47:29 h   Lefevre, Cyrille *St Dizier L'Eveque   FRA  1958 M 163 M55  4 6.333 13:06:25 h
169 15:48:56 h   Godfrin, Bertrand *Ardiege   FRA  1972 M 164 M40  43 6.323 14:58:22 h
170 15:49:12 h   Binson, Nicolas *Conceze   FRA  1972 M 165 M40  44 6.321 14:51:13 h
171 15:49:35 h   Gache, Vincent *St Georges De Luzencon   FRA  1967 M 166 M45  22 6.319 14:14:38 h
172 15:50:07 h   Granier, Clement *Montpellier   FRA  1987 M 167 M23  51 6.315 15:50:07 h
173 15:50:52 h   Le Noir de Carlan, Baptiste *Upie   FRA  1991 M 168 M23  52 6.310 15:50:52 h
174 15:51:00 h   Gigos, Pierre-Antoine *Bessoncourt   FRA  1991 M 169 M23  53 6.309 15:51:00 h
175 15:51:21 h   Hamel, Christophe *La Bâtie Neuve   FRA  1970 M 170 M45  23 6.307 14:45:49 h
176 15:51:24 h   Arnoult, Yannick *St Christophe Du Lign...   FRA  1969 M 171 M45  24 6.306 14:31:07 h
177 15:52:33 h   Chevalier, Bernard *St Brice Sous Foret   FRA  1966 M 172 M50  9 6.299 14:09:52 h
178 15:52:35 h   Balaine, Cedric *Bethisy St Pierre   FRA  1971 M 173 M40  45 6.299 14:54:23 h
179 15:52:55 h   Clenet, Carl Nord Vendee Athletisme   FRA  1977 M 174 M35  38 6.296 15:35:46 h
180 15:53:33 h   Aubertin, Thibault *Lure   FRA  1986 M 175 M23  54 6.292 15:53:33 h
181 15:54:05 h   Le Breton, Adrien *Saint Ouen L'Aumone   FRA  1981 M 176 M23  55 6.289 15:51:19 h
182 15:54:22 h   Abadie, Helene *Muret   FRA  1974 F 6 W40  2 6.287 15:25:56 h
183 15:54:23 h   Dubreuil, Pascal *Saint Elix Le Chateau   FRA  1966 M 177 M45  25 6.287 14:18:57 h
184 15:54:34 h   Petriat, Guillaume *Paris   FRA  1978 M 178 M35  39 6.286 15:37:24 h
185 15:54:47 h   Blume, Mads *Faxe Ladeplads   DEN  1983 M 179 M23  56 6.284 15:53:39 h
186 15:54:48 h   Hansen, Leon Skriver *Rødovre   DEN  1972 M 180 M40  46 6.284 14:56:28 h
187 15:56:03 h   Pineau, Marceau *Ste Gemmes Sur Loire   FRA  1980 M 181 M35  40 6.276 15:47:33 h
188 15:56:11 h   Guitton, Philippe *Fay De Bretagne   FRA  1965 M 182 M50  10 6.275 14:05:45 h
189 15:57:02 h   Leblanc, Eric Athletic Coeur de Fond   FRA  1987 M 183 M23  57 6.269 15:57:02 h
190 15:57:03 h   Combe, Renaud *Saint Cyr Lécole   FRA  1982 M 184 M23  58 6.269 15:55:55 h
191 15:57:06 h   Fleurot, Emeric *Saint Galmier   FRA  1975 M 185 M40  47 6.269 15:21:02 h
192 15:57:32 h   Bourgoin, Gilles *Olivet   FRA  1975 M 186 M40  48 6.266 15:21:27 h
193 15:58:46 h   Monthuy, Olivier CAP Garonne   FRA  1970 M 187 M45  26 6.258 14:52:43 h
194 15:58:59 h   Coustet, Christophe *La Roche Blanche   FRA  1975 M 188 M40  49 6.257 15:22:50 h
195 15:59:00 h   Batifoulier, Lionel *Plauzat   FRA  1974 M 189 M40  50 6.257 15:22:51 h
195 15:59:00 h   Besombes, Thierry *Authezat   FRA  1975 M 189 M40  50 6.257 15:22:51 h
197 16:00:11 h   Dufourmantelle, Thierry *Salles   FRA  1970 M 191 M45  27 6.249 14:54:02 h
198 16:01:05 h   Bogatyrev, Vladimir *Paris   FRA  1970 M 192 M45  28 6.243 14:54:52 h
199 16:01:14 h   Jaud, Vincent Nord Vendee Athletisme   FRA  1979 M 193 M35  41 6.242 15:48:45 h
200 16:01:36 h   Bailly, Renaud *Winnezeele   FRA  1984 M 194 M23  59 6.240 16:01:25 h
201 16:02:52 h   Jacquot, Brice Team Hoka ONE ONE   FRA  1980 M 195 M35  42 6.231 15:54:18 h
202 16:03:50 h   Renaux, Laurent *Imbleville   FRA  1972 M 196 M40  52 6.225 15:04:57 h
203 16:06:17 h   Pivain, Emmanuel *Nantes   FRA  1976 M 197 M35  43 6.209 15:43:18 h
204 16:07:39 h   Munaut, Jeremy *Tohogne (Belgique)   BEL  1977 M 198 M35  44 6.201 15:44:38 h
205 16:08:06 h   Engasser, Fabrice *Neuilly Sur Seine   FRA  1982 M 199 M23  60 6.198 16:05:18 h
206 16:08:16 h   David, Stephane *Melun   FRA  1964 M 200 M50  11 6.197 14:08:53 h
207 16:08:17 h   Amneskog, Tomas *Hisings Karra   SWE  1972 M 201 M40  53 6.197 15:09:08 h
208 16:08:19 h   Runtz, Xavier *Paris   FRA  1991 M 202 M23  61 6.196 16:08:19 h
209 16:08:20 h   Durand, Benoit *Paris   FRA  1984 M 203 M23  62 6.196 16:08:09 h
210 16:08:33 h   du Pontavice, Emmanuel *Cannes   FRA  1988 M 204 M23  63 6.195 16:08:33 h
211 16:09:16 h   Narbaud, Vincent *Neuville Aux Bois   FRA  1966 M 205 M50  12 6.190 14:24:47 h
212 16:10:00 h   Baubet, Francoise *Montmorin   FRA  1969 F 7 W45  1 6.186 14:52:24 h
213 16:10:01 h   Robin, Christophe *St Pierre du Mont   FRA  1975 M 206 M40  54 6.185 15:40:32 h
214 16:10:14 h   Billy, Julien *St Consorce   FRA  1980 M 207 M35  45 6.184 16:01:36 h
214 16:10:14 h   Miquel, Philippe Salta Bartas   FRA  1967 M 207 M45  29 6.184 14:33:13 h
216 16:11:13 h   Jurriaans, Saskia *Zoetermeer   NED  1985 F 8 W23  2 6.178 16:11:13 h
216 16:11:13 h   Ducros, Silvain Foulees De St Germain ...   FRA  1966 M 209 M45  30 6.178 14:34:06 h
218 16:11:37 h   Labbe, Gaetan *Coulombiers   FRA  1984 M 210 M23  64 6.175 16:11:26 h
219 16:13:22 h   Defaux, Pierre *Verdun   FRA  1980 M 211 M35  46 6.164 16:04:43 h
219 16:13:22 h   Felsenhardt, David *Paris   FRA  1978 M 211 M35  46 6.164 16:00:43 h
221 16:13:29 h   Trimaglio, Laurent *Lacroix Falgarde   FRA  1966 M 213 M50  13 6.163 14:28:33 h
222 16:13:47 h   Naili, Rachid *Corronsac   FRA  1975 M 214 M40  55 6.162 15:44:11 h
223 16:14:53 h   Gayraud, Jean-Philippe *Fumel   FRA  1965 M 215 M50  14 6.155 14:22:18 h
224 16:15:05 h   Gzybowski, Andrew *Larkspur   USA  1981 M 216 M23  65 6.153 16:12:16 h
225 16:15:32 h   Debrard, Jacques Asec la Pommeraye   FRA  1970 M 217 M45  31 6.150 15:00:49 h
226 16:16:02 h   Auvray, Sebastien *Vouillé   FRA  1975 M 218 M40  56 6.147 15:46:22 h
227 16:16:29 h   Leroy, Stephane *Marcilloles   FRA  1972 M 219 M40  57 6.144 15:16:50 h
228 16:16:43 h   Palous, Philippe *La Rochelle   FRA  1969 M 220 M45  32 6.143 14:54:17 h
229 16:16:54 h   Freund, Arnaud *Commentry   FRA  1975 M 221 M40  58 6.142 15:47:13 h
230 16:18:16 h   Teknetzis, Apostolos *Levallois Perret   FRA  1981 M 222 M23  66 6.133 16:15:26 h
231 16:18:28 h   Grolleau, Romain *St Loup Lamaire   FRA  1978 M 223 M35  48 6.132 16:05:45 h
232 16:18:33 h   Durand, Benoit Athletic Retz Sud Lac   FRA  1964 M 224 M50  15 6.132 14:17:54 h
233 16:19:14 h   Martin, Antoine *Bois Guillaume   FRA  1984 M 225 M23  67 6.127 16:19:03 h
234 16:19:16 h   Gallois, Francois *Lille   FRA  1990 M 226 M23  68 6.127 16:19:16 h
235 16:19:17 h   Henderson, Scott *Edinburgh   GBR  1979 M 227 M35  49 6.127 16:06:34 h
236 16:19:24 h   Soubie, Jerome *Grenade   FRA  1979 M 228 M35  50 6.126 16:06:41 h
237 16:19:27 h   Bonnin, Olivier Athletic Pont-Rean   FRA  1978 M 229 M35  51 6.126 16:01:50 h
238 16:19:38 h   Bernard, Cyril *Paris   FRA  1976 M 230 M40  59 6.125 15:49:52 h
238 16:19:38 h   Guenard, Mickael *Saint Pardoux   FRA  1980 M 230 M35  52 6.125 16:14:15 h
240 16:19:44 h   Maitre, Christophe *Loray   FRA  1972 M 232 M40  60 6.124 15:27:31 h
241 16:19:46 h   Sibileau, Morgan *Parthenay   FRA  1980 M 233 M35  53 6.124 16:11:03 h
242 16:20:05 h   Tierny, Arnaud *Ailly Sur Noye   FRA  1971 M 234 M45  33 6.122 15:12:34 h
243 16:20:16 h   Dubray, Dimitri *Morsang Sur Orge   FRA  1979 M 235 M35  54 6.121 16:07:32 h
