| Date: | 17.06.2016 |
|
| Event: | 4th Bryce 50 Mile Trail Run (USA) | More details of this race. |
| Distance: | 50mi trail race | All-time results of this event. |
| Finishers: | 146 (79 M, 67 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Jörgen Zimmer 21.06.2016 17:11 | |
| 146 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:37:20 h | Pacheco, Omar | *Salt Lake City, UT | USA | 1988 | M | 1 | M23 | 1 | 9.333 | 8:37:20 h |
| 2 | 9:27:39 h | Berger, Dan | *Berkeley, CA | USA | 1980 | M | 2 | M35 | 1 | 8.505 | 9:24:32 h |
| 3 | 9:37:53 h | Budd, Tim | *Glossop | GBR | 1974 | M | 3 | M40 | 1 | 8.355 | 9:16:06 h |
| 4 | 9:46:11 h | Marion, Zac | *Salt Lake City, UT | USA | 1985 | M | 4 | M23 | 2 | 8.236 | 9:46:11 h |
| 5 | 9:52:39 h | McMillan, Chase | *Orem, UT | USA | 1980 | M | 5 | M35 | 2 | 8.147 | 9:49:24 h |
| 6 | 9:52:39 h | Smith, Aaron | *Salt Lake City, UT | USA | 1976 | M | 5 | M35 | 2 | 8.147 | 9:38:33 h |
| 7 | 10:02:45 h | Stanley, Sabrina | *Breckenridge, CO | USA | 1990 | F | 1 | W23 | 1 | 8.010 | 10:02:45 h |
| 8 | 10:06:49 h | Gaitan, Nicholas | *Salt Lake City, UT | USA | 1988 | M | 7 | M23 | 3 | 7.956 | 10:06:49 h |
| 9 | 10:08:20 h | Nicholson, Natalie | *Leadville, CO | USA | 1982 | F | 2 | W23 | 2 | 7.936 | 10:07:55 h |
| 10 | 10:18:43 h | Wesemann, Scott | *American Fork, UT | USA | 1972 | M | 8 | M40 | 2 | 7.803 | 9:45:45 h |
| 11 | 10:21:31 h | Tietsema, Donnie | *Grand Junction, CO | USA | 1985 | M | 9 | M23 | 4 | 7.768 | 10:21:31 h |
| 12 | 10:25:40 h | Lindsay, Stephen | *Kaysville, UT | USA | 1984 | M | 10 | M23 | 5 | 7.717 | 10:25:40 h |
| 13 | 10:31:06 h | Blackham, Amie | *Draper, UT | USA | 1978 | F | 3 | W35 | 1 | 7.650 | 10:24:55 h |
| 14 | 10:32:32 h | Jambou, Clement | *San Francisco, CA | USA | 1992 | M | 11 | M23 | 6 | 7.633 | 10:32:32 h |
| 15 | 10:34:59 h | Blaylock, Derek | *Riverton, UT | USA | 1969 | M | 12 | M45 | 1 | 7.603 | 9:46:21 h |
| 16 | 10:36:34 h | Haslam, Kim | *Ogden, UT | USA | 1989 | F | 4 | W23 | 3 | 7.584 | 10:36:34 h |
| 17 | 10:38:47 h | Bradley, Maria | *Saint George, UT | USA | 1981 | F | 5 | W23 | 4 | 7.558 | 10:37:35 h |
| 18 | 10:42:06 h | McKnight, Michael John | *Logan, UT | USA | 1990 | M | 13 | M23 | 7 | 7.519 | 10:42:06 h |
| 19 | 10:44:33 h | Bartholomew, Alison | *Pleasant Grove, UT | USA | 1983 | F | 6 | W23 | 5 | 7.491 | 10:44:30 h |
| 20 | 10:44:35 h | Bartholomew, Nathan | *Pleasant Grove, UT | USA | 1981 | M | 14 | M23 | 8 | 7.490 | 10:42:43 h |
| 21 | 10:48:20 h | Puckett, Kelley | *Los Angeles, CA | USA | 1981 | F | 7 | W23 | 6 | 7.447 | 10:47:07 h |
| 22 | 10:50:37 h | Montoya, Patrick | *Pasadena, CA | USA | 1984 | M | 15 | M23 | 9 | 7.421 | 10:50:37 h |
| 23 | 10:50:41 h | Proctor, Charles | *West Hills, CA | USA | 1985 | M | 16 | M23 | 10 | 7.420 | 10:50:41 h |
| 24 | 10:53:57 h | Fudurich, Bob | *Mounds View, MN | USA | 1978 | M | 17 | M35 | 4 | 7.383 | 10:45:27 h |
| 25 | 11:02:24 h | Bennett, Joshua | *Costa Mesa, CA | USA | 1987 | M | 18 | M23 | 11 | 7.289 | 11:02:24 h |
| 26 | 11:08:15 h | Bentley, Curt | *Layton, UT | USA | 1977 | M | 19 | M35 | 5 | 7.225 | 10:56:14 h |
| 27 | 11:09:53 h | Debevc, Amanda | *Chagrin Falls, OH | USA | 1977 | F | 8 | W35 | 2 | 7.207 | 11:00:39 h |
| 28 | 11:13:29 h | Whalen, Matt | *San Diego, CA | USA | 1978 | M | 20 | M35 | 6 | 7.169 | 11:04:44 h |
| 29 | 11:14:00 h | Garrett, Jimmy | *Monore, UT | USA | 1975 | M | 21 | M40 | 3 | 7.163 | 10:53:31 h |
| 30 | 11:16:12 h | Hamill, Brian | *Charlestown, MA | USA | 1971 | M | 22 | M45 | 2 | 7.140 | 10:29:37 h |
| 31 | 11:17:29 h | Robichaud, Jai | *Boulder, CO | USA | 1975 | M | 23 | M40 | 4 | 7.126 | 10:56:54 h |
| 32 | 11:30:45 h | La Barreda, Vivian | *Whitter, CA | USA | 1977 | F | 9 | W35 | 3 | 6.990 | 11:21:14 h |
| 33 | 11:33:55 h | Goossen, Elizabeth | *Salt Lake City, UT | USA | 1987 | F | 10 | W23 | 7 | 6.958 | 11:33:55 h |
| 34 | 11:35:09 h | Egli, Shelley | *Austin, TX | USA | 1973 | F | 11 | W40 | 1 | 6.945 | 11:09:47 h |
| 35 | 11:39:26 h | Sams, Spencer | *San Diego, CA | USA | 1984 | M | 24 | M23 | 12 | 6.903 | 11:39:26 h |
| 36 | 11:45:21 h | Wold, Ryan | *Spicer, MN | USA | 1980 | M | 25 | M35 | 7 | 6.845 | 11:41:29 h |
| 37 | 11:46:11 h | Stockhausen, Ellen | *Durango, CO | USA | 1985 | F | 12 | W23 | 8 | 6.837 | 11:46:11 h |
| 38 | 11:46:15 h | Stockhausen, Stephen | *Durango, CO | USA | 1984 | M | 26 | M23 | 13 | 6.836 | 11:46:15 h |
| 39 | 11:50:12 h | Williams, Jill | *Kanab, UT | USA | 1977 | F | 13 | W35 | 4 | 6.798 | 11:40:24 h |
| 40 | 11:53:02 h | Nelson, E.R. | *Fruit Heights, UT | USA | 1975 | M | 27 | M40 | 5 | 6.771 | 11:31:22 h |
| 41 | 11:53:34 h | Shumaker, Stefanie | *Salt Lake City, UT | USA | 1978 | F | 14 | W35 | 5 | 6.766 | 11:46:35 h |
| 42 | 11:54:27 h | Minot, Boris | *Dallas, TX | USA | 1991 | M | 28 | M23 | 14 | 6.758 | 11:54:27 h |
| 43 | 11:56:26 h | Heydari, Panthea | *Los Angeles, CA | USA | 1987 | F | 15 | W23 | 9 | 6.739 | 11:56:26 h |
| 44 | 11:57:52 h | Nordberg, Selina | *La Habra, CA | USA | 1968 | F | 16 | W45 | 1 | 6.726 | 11:00:27 h |
| 45 | 11:58:08 h | Stolpe, Klas | *Juneau, AK | USA | 1960 | M | 29 | M55 | 1 | 6.723 | 10:12:47 h |
| 46 | 11:58:45 h | Rasmussen, Shalise | *Ogden, UT | USA | 1987 | F | 17 | W23 | 10 | 6.717 | 11:58:45 h |
| 47 | 12:00:00 h | McLaughlin, Deanna | *Salt Lake City, UT | USA | 1955 | F | 18 | W60 | 1 | 6.706 | 9:19:10 h |
| 48 | 12:00:19 h | Zufelt, Kalina | *Salt Lake City, UT | USA | 1990 | F | 19 | W23 | 11 | 6.703 | 12:00:19 h |
| 49 | 12:00:34 h | Laroche, Jessica | *Kaysville, UT | USA | 1979 | F | 20 | W35 | 6 | 6.700 | 11:55:53 h |
| 50 | 12:01:37 h | Ogrady, Shannon | *Salt Lake City, UT | USA | 1979 | F | 21 | W35 | 7 | 6.691 | 11:56:56 h |
| 51 | 12:01:47 h | Buzzeo, Lisa | *Scottsdale, AZ | USA | 1981 | F | 22 | W23 | 12 | 6.689 | 12:00:25 h |
| 52 | 12:02:17 h | Minot, Jean-Louis | *Paris | FRA | 1963 | M | 30 | M50 | 1 | 6.684 | 10:33:14 h |
| 53 | 12:06:52 h | Nicholas, Kelly | *Flagstaff, AZ | USA | 1968 | F | 23 | W45 | 2 | 6.642 | 11:08:44 h |
| 54 | 12:12:10 h | Lanie, Cassi | *Salt Lake City, UT | USA | 1977 | F | 24 | W35 | 8 | 6.594 | 12:02:04 h |
| 55 | 12:15:19 h | Applegate, Andy | *Los Angeles, CA | USA | 1966 | M | 31 | M45 | 3 | 6.566 | 11:01:48 h |
| 56 | 12:17:29 h | Ho, Chris | *North Little Rock, AR | USA | 1975 | M | 32 | M40 | 6 | 6.547 | 11:55:04 h |
| 57 | 12:24:00 h | Haslam, Justin | *Ogden, UT | USA | 1987 | M | 33 | M23 | 15 | 6.489 | 12:24:00 h |
| 58 | 12:24:34 h | Caldwell, Nicole | *Salt Lake City, UT | USA | 1974 | F | 25 | W40 | 2 | 6.484 | 12:02:23 h |
| 59 | 12:26:04 h | Schwenkenberg, Alexander | *Ventura, CA | USA | 1979 | M | 34 | M35 | 8 | 6.471 | 12:19:26 h |
| 60 | 12:26:06 h | de Boer, Wieke | *Tucson, AZ | USA | 1979 | F | 26 | W35 | 9 | 6.471 | 12:21:16 h |
| 61 | 12:27:56 h | Woodall, Stephen | *Oro Valley, AZ | USA | 1978 | M | 35 | M35 | 9 | 6.455 | 12:18:13 h |
| 62 | 12:27:59 h | Greynolds, Angela | *Oro Valley, AZ | USA | 1984 | F | 27 | W23 | 13 | 6.455 | 12:27:55 h |
| 63 | 12:36:26 h | Verlet, Irene | *Gometz Le Chatel | FRA | 1965 | F | 28 | W50 | 1 | 6.383 | 11:11:07 h |
| 64 | 12:39:00 h | Shooter, Wynn | *Salt Lake City, UT | USA | 1971 | M | 36 | M40 | 7 | 6.361 | 11:52:38 h |
| 65 | 12:40:35 h | Yamamoto, Hirofumi | *Houston, TX | USA | 1970 | M | 37 | M45 | 4 | 6.348 | 11:48:11 h |
| 66 | 12:43:28 h | Williamson, Joni | *Lincoln, NE | USA | 1977 | F | 29 | W35 | 10 | 6.324 | 12:32:56 h |
| 67 | 12:43:31 h | Schutz, Anthony | *Lincoln, NE | USA | 1977 | M | 38 | M35 | 10 | 6.323 | 12:29:47 h |
| 68 | 12:53:59 h | Buhrman, Rick | *Mishawaka, IN | USA | 1980 | M | 39 | M35 | 11 | 6.238 | 12:49:44 h |
| 69 | 12:58:48 h | McAdam-Marx, Carrie | *Salt Lake City, UT | USA | 1965 | F | 30 | W50 | 2 | 6.199 | 11:30:58 h |
| 70 | 12:58:55 h | Davey, Kelli | *Draper, UT | USA | 1972 | F | 31 | W40 | 3 | 6.198 | 12:24:49 h |
| 71 | 12:59:06 h | Donovan, Marie | *Henderson, NV | USA | 1978 | F | 32 | W35 | 11 | 6.197 | 12:51:28 h |
| 72 | 13:02:45 h | Jensen, Aaron | *Spanish Fork, UT | USA | 1977 | M | 40 | M35 | 12 | 6.168 | 12:48:40 h |
| 73 | 13:08:53 h | Yablonovsky, Martin | *Kaysville, UT | USA | 1972 | M | 41 | M40 | 8 | 6.120 | 12:26:51 h |
| 74 | 13:08:58 h | Grove, Paul | *Kent, WA | USA | 1978 | M | 42 | M35 | 13 | 6.119 | 12:58:43 h |
| 75 | 13:11:03 h | Doolan, Sean | *Ann Arbor, MI | USA | 1986 | M | 43 | M23 | 16 | 6.103 | 13:11:03 h |
| 76 | 13:14:03 h | MacDonald, Michael | *Cochrane, AB | CAN | 1970 | M | 44 | M45 | 5 | 6.080 | 12:19:21 h |
| 77 | 13:19:06 h | Taylor, Brandy | *Columbia, MO | USA | 1982 | F | 33 | W23 | 14 | 6.042 | 13:18:33 h |
| 78 | 13:19:40 h | Rose, Amy | *Park City, UT | USA | 1979 | F | 34 | W35 | 12 | 6.038 | 13:14:29 h |
| 79 | 13:21:02 h | Morgan, Shalise | *Orem, UT | USA | 1975 | F | 35 | W40 | 4 | 6.027 | 13:01:59 h |
| 80 | 13:26:10 h | Houmes, Stephen | *Tucson, AZ | USA | 1987 | M | 45 | M23 | 17 | 5.989 | 13:26:10 h |
| 81 | 13:26:12 h | Houmes, Katie | *Tucson, AZ | USA | 1988 | F | 36 | W23 | 15 | 5.989 | 13:26:12 h |
| 82 | 13:26:50 h | McCaffrey, Stephen | *Charlestown, MA | USA | 1959 | M | 46 | M55 | 2 | 5.984 | 11:22:16 h |
| 83 | 13:33:10 h | McMahon, Elaina | *Ridgecrest, CA | USA | 1957 | F | 37 | W55 | 1 | 5.937 | 10:49:29 h |
| 84 | 13:33:12 h | McKinney, Mark | *Ridgecrest, CA | USA | 1967 | M | 47 | M45 | 6 | 5.937 | 12:18:14 h |
| 85 | 13:37:18 h | Boring, Jenet | *Huntsville, UT | USA | 1982 | F | 38 | W23 | 16 | 5.907 | 13:36:44 h |
| 86 | 13:40:54 h | Fisher, Susette | *Orem, UT | USA | 1966 | F | 39 | W45 | 3 | 5.881 | 12:17:20 h |
| 87 | 13:40:58 h | Stollings, Nick | *Ridgway, CO | USA | 1991 | M | 48 | M23 | 18 | 5.881 | 13:40:58 h |
| 88 | 13:44:13 h | Verdugo, Corinna | *Spokane, WA | USA | 1980 | F | 40 | W35 | 13 | 5.858 | 13:41:01 h |
| 89 | 13:45:00 h | Giannoni, Carla | *Houston, TX | USA | 1964 | F | 41 | W50 | 3 | 5.852 | 12:02:47 h |
| 90 | 13:47:37 h | Binder, Karin | *North Vancouver, BC | CAN | 1975 | F | 42 | W40 | 5 | 5.834 | 13:27:56 h |
| 91 | 13:51:29 h | Glover, Graham | *Arding | AUS | 1983 | M | 49 | M23 | 19 | 5.807 | 13:50:30 h |
| 92 | 13:52:00 h | Tippets, Carl | *South Jordan, UT | USA | 1952 | M | 50 | M60 | 1 | 5.803 | 10:58:12 h |
| 93 | 13:54:19 h | Traver, Kevin | *Salt Lake City, UT | USA | 1988 | M | 51 | M23 | 20 | 5.787 | 13:54:19 h |
| 94 | 13:55:00 h | Memmott, Alison | *Kamas, UT | USA | 1979 | F | 43 | W35 | 14 | 5.782 | 13:49:35 h |
| 95 | 13:55:14 h | Dekle, Jeremiah | *South Jordan, UT | USA | 1979 | M | 52 | M35 | 14 | 5.780 | 13:47:48 h |
| 96 | 14:08:07 h | White, Christen | *Bluffdale, UT | USA | 1977 | F | 44 | W35 | 15 | 5.693 | 13:56:25 h |
| 97 | 14:08:41 h | Tingey, Kendall | *Kaysville, UT | USA | 1990 | M | 53 | M23 | 21 | 5.689 | 14:08:41 h |
| 98 | 14:09:44 h | Thorley, Jared | *Sandy, UT | USA | 1981 | M | 54 | M23 | 22 | 5.682 | 14:07:17 h |
| 99 | 14:19:07 h | Kaplan-Moss, Jacob | *Davis, CA | USA | 1981 | M | 55 | M23 | 23 | 5.620 | 14:16:38 h |
| 100 | 14:20:59 h | Schmidt, Steve | *Loretto, MN | USA | 1963 | M | 56 | M50 | 2 | 5.608 | 12:34:50 h |
| 101 | 14:26:54 h | Marlowe, Denise | *Salt Lake City, UT | USA | 1967 | F | 45 | W45 | 4 | 5.569 | 13:08:17 h |
| 102 | 14:28:22 h | Gonzalez Guadarrama, Christian | *Culiacan | MEX | 1977 | M | 57 | M35 | 15 | 5.560 | 14:12:45 h |
| 103 | 14:30:11 h | Gunn, Danika | *Spanish Fork, UT | USA | 1979 | F | 46 | W35 | 16 | 5.548 | 14:24:32 h |
| 104 | 14:30:21 h | Hall, Adam | *Spanish Fork, UT | USA | 1979 | M | 58 | M35 | 16 | 5.547 | 14:22:37 h |
| 105 | 14:30:53 h | Hastings, Sean | *Naperville, IL | USA | 1972 | M | 59 | M40 | 9 | 5.544 | 13:44:28 h |
| 106 | 14:31:03 h | Egizio, Tina | *Naperville, IL | USA | 1985 | F | 47 | W23 | 17 | 5.543 | 14:31:03 h |
| 107 | 14:31:38 h | Coutts, Christienne | *Tallahassee, FL | USA | 1971 | F | 48 | W40 | 6 | 5.539 | 13:46:29 h |
| 108 | 14:48:48 h | Robertson, Troy | *South Jordan, UT | USA | 1965 | M | 60 | M50 | 3 | 5.432 | 13:13:00 h |
| 109 | 14:49:30 h | Houston, James | *Bonne Terre, MO | USA | 1976 | M | 61 | M35 | 17 | 5.428 | 14:28:20 h |
| 110 | 14:57:20 h | Ho, Tina | *North Little Rock, AR | USA | 1965 | F | 49 | W50 | 4 | 5.380 | 13:16:07 h |
| 111 | 14:58:20 h | Holmes, Erin | *Boise, ID | USA | 1990 | F | 50 | W23 | 18 | 5.374 | 14:58:20 h |
| 112 | 14:58:35 h | Widmyer, Matthew | *Boise, ID | USA | 1988 | M | 62 | M23 | 24 | 5.373 | 14:58:35 h |
| 113 | 15:01:06 h | Montgomery, Michael | *Franklin, TN | USA | 1947 | M | 63 | M65 | 1 | 5.358 | 11:17:49 h |
| 114 | 15:04:18 h | Aguilar, Jesus | *Culiacan | MEX | 1983 | M | 64 | M23 | 25 | 5.339 | 15:04:08 h |
| 115 | 15:04:48 h | Ford, Colleen | *Salt Lake City, UT | USA | 1961 | F | 51 | W50 | 5 | 5.336 | 12:42:40 h |
| 116 | 15:04:51 h | Pratt-Smith, Lori | *Park City, UT | USA | 1953 | F | 52 | W60 | 2 | 5.336 | 11:22:43 h |
| 117 | 15:05:36 h | Hall, Cameron | *Seattle, WA | USA | 1961 | M | 65 | M50 | 4 | 5.331 | 12:59:49 h |
| 118 | 15:11:49 h | Francisco, Rowland | *West Caldwell, NJ | USA | 1990 | M | 66 | M23 | 26 | 5.295 | 15:11:49 h |
| 119 | 15:14:23 h | Norris, Kaylee | *Price, UT | USA | 1989 | F | 53 | W23 | 19 | 5.280 | 15:14:23 h |
| 120 | 15:14:36 h | Simpkins, Heather | *Lehi, UT | USA | 1979 | F | 54 | W35 | 17 | 5.279 | 15:08:40 h |
| 121 | 15:14:42 h | Kochenower, Corin | *Provo, UT | USA | 1975 | M | 67 | M40 | 10 | 5.278 | 14:46:54 h |
| 122 | 15:18:55 h | Ceballos Lerma, Karla Denisse | *Culiacan | MEX | 1984 | F | 55 | W23 | 20 | 5.254 | 15:18:55 h |
| 123 | 15:24:54 h | Bruschke, Madison | *Park City, UT | USA | 1992 | F | 56 | W23 | 21 | 5.220 | 15:24:54 h |
| 124 | 15:25:03 h | Davis, Taylor | *West Jordan, UT | USA | 1989 | M | 68 | M23 | 27 | 5.219 | 15:25:03 h |
| 125 | 15:32:07 h | Soler, Randy | *Lafayette, CO | USA | 1983 | M | 69 | M23 | 28 | 5.180 | 15:31:56 h |
| 126 | 15:37:58 h | Robinson, Dan | *Juneau, AK | USA | 1966 | M | 70 | M45 | 7 | 5.147 | 14:04:11 h |
| 127 | 15:38:22 h | Vars, Adriana | *Salt Lake City, UT | USA | 1978 | F | 57 | W35 | 18 | 5.145 | 15:29:11 h |
| 128 | 15:38:31 h | Berg, Matt | *Spanish Fork, UT | USA | 1990 | M | 71 | M23 | 29 | 5.144 | 15:38:31 h |
| 129 | 15:38:39 h | Ellison, Jennifer | *Taylorsville, UT | USA | 1981 | F | 58 | W23 | 22 | 5.144 | 15:36:52 h |
| 130 | 15:42:18 h | Thompson, Nate | *Eagle Mountain, UT | USA | 1975 | M | 72 | M40 | 11 | 5.124 | 15:13:40 h |
| 131 | 15:42:23 h | Pead, Jeff | *Eagle Mountain, UT | USA | 1979 | M | 73 | M35 | 18 | 5.123 | 15:34:00 h |
| 132 | 15:44:37 h | Vanderpot, John | *La Mesa, CA | USA | 1963 | M | 74 | M50 | 5 | 5.111 | 13:48:09 h |
| 133 | 15:50:30 h | Westbrooks, Michael | *Richardson, TX | USA | 1969 | M | 75 | M45 | 8 | 5.079 | 14:37:42 h |
| 134 | 15:50:35 h | Collins, Beth Anne | *Richardson, TX | USA | 1973 | F | 59 | W40 | 7 | 5.079 | 15:15:54 h |
| 135 | 15:50:41 h | Williams, Robin | *Salt Lake City, UT | USA | 1966 | F | 60 | W45 | 5 | 5.078 | 14:13:55 h |
| 136 | 15:56:27 h | Sharoglazova, Maria | *San Francisco, CA | USA | 1981 | F | 61 | W35 | 19 | 5.048 | 15:52:44 h |
| 137 | 15:57:25 h | Meyer, Drew | *Fort Worth, TX | USA | 1947 | M | 76 | M65 | 2 | 5.043 | 12:00:11 h |
| 138 | 16:01:23 h | Barnsdale, Neil | *Oxnard, CA | USA | 1966 | M | 77 | M45 | 9 | 5.022 | 14:25:15 h |
| 139 | 16:01:32 h | Craven, Suzanne | *Moorpark, CA | USA | 1964 | F | 62 | W50 | 6 | 5.021 | 14:02:24 h |
| 140 | 16:08:53 h | Grace, Alicja | *Chicago, IL | USA | 1982 | F | 63 | W23 | 23 | 4.983 | 16:08:13 h |
| 141 | 16:56:00 h | Cottrell, Maureen | *San Diego, CA | USA | 1962 | F | 64 | W50 | 7 | 4.752 | 14:27:40 h |
| 142 | 16:56:58 h | Chiappe, Christian | *Redondo Beach, CA | USA | 1980 | M | 78 | M35 | 19 | 4.747 | 16:51:23 h |
| 143 | 16:57:02 h | Chow, Jenny | *Los Angeles, CA | USA | 1985 | F | 65 | W23 | 24 | 4.747 | 16:57:02 h |
| 144 | 17:10:24 h | McCarter, Carolyn | *Auburn, CA | USA | 1957 | F | 66 | W55 | 2 | 4.686 | 13:42:59 h |
| 145 | 17:57:00 h | Christensen, Eddy | *Riverton, UT | USA | 1968 | M | 79 | M45 | 10 | 4.483 | 16:26:07 h |
| 146 | 17:57:00 h | Rich, Rebecca | *Salt Lake City, UT | USA | 1966 | F | 67 | W45 | 6 | 4.483 | 16:07:22 h |




