| Дата: | 21.03.1998 |
|
| мероприятия: | 12th Crown King Scramble 50K (USA) | Большее количество подробностей |
| Расстояние: | 50km Бег по открытой местности | Вечный список лучших результатов этого мероприятия. |
| Финишировало: | 222 (154 М, 68 Ж) | Многократные финишеры. |
| Пригодные списки лучших результатов: | Нет | |
| Списки результатов от: | Ссылки (Источник) | |
| Учет: | Andreas Knop 18.05.2015 16:37 | |
| 222 Результаты поиска |
| Общий ранг | Достижение | Фамилия, Имя | Клуб, Команда | Нац. | Г.р. | М/Ж | Ранг М/Ж | в.г. | в.г. ранг | скорость km/h | Производительность в зависимости от возраста |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:33:10 Ч. | Zalokar, Fred | *Reno, NV | SLO | 1960 | М | 1 | M35 | 1 | 10.982 | 4:29:37 Ч. |
| 2 | 4:34:12 Ч. | Jurek, Scott | *Duluth, MN | USA | 1973 | М | 2 | M23 | 1 | 10.941 | 4:34:12 Ч. |
| 3 | 4:37:18 Ч. | St. John, Scott | *Scottsdale, AZ | USA | 1963 | М | 3 | M35 | 2 | 10.819 | 4:35:47 Ч. |
| 4 | 4:42:13 Ч. | Laroche, Robert | *Scottsdale, AZ | USA | 1962 | М | 4 | M35 | 3 | 10.630 | 4:40:40 Ч. |
| 5 | 4:44:57 Ч. | Cuculic, Bill | *Tucson, AZ | USA | 1960 | М | 5 | M35 | 4 | 10.528 | 4:41:15 Ч. |
| 6 | 4:47:17 Ч. | Benson, Eric | *Phoenix, AZ | USA | 1960 | М | 6 | M35 | 5 | 10.443 | 4:43:33 Ч. |
| 7 | 4:47:28 Ч. | Topper, Mike | *Redwood City, CA | USA | 1959 | М | 7 | M35 | 6 | 10.436 | 4:42:18 Ч. |
| 8 | 4:48:36 Ч. | Burnett, Tom | *Durango, CO | USA | 1949 | М | 8 | M45 | 1 | 10.395 | 4:22:00 Ч. |
| 9 | 4:48:58 Ч. | Mahieu, Stephen | *Albuquerque, NM | USA | 1947 | М | 9 | M50 | 1 | 10.382 | 4:17:49 Ч. |
| 10 | 4:54:14 Ч. | Beard, Ron | *Tucson, AZ | USA | 1962 | М | 10 | M35 | 7 | 10.196 | 4:52:37 Ч. |
| 11 | 4:55:01 Ч. | Duarte, Chase | *Tucson, AZ | USA | 1967 | М | 11 | M23 | 2 | 10.169 | 4:55:01 Ч. |
| 12 | 4:57:20 Ч. | Frost, Douglas | *Fountain Hills, AZ | USA | 1951 | М | 12 | M45 | 2 | 10.090 | 4:34:34 Ч. |
| 13 | 5:01:15 Ч. | Zerambo, Ed | *Fountain Hills, AZ | USA | 1952 | М | 13 | M45 | 3 | 9.959 | 4:40:30 Ч. |
| 14 | 5:02:45 Ч. | Weishapl, Steve | *Flagstaff, AZ | USA | 1960 | М | 14 | M35 | 8 | 9.909 | 4:58:49 Ч. |
| 15 | 5:04:30 Ч. | Scaturro, Romano | *Cornville, AZ | USA | 1961 | М | 15 | M35 | 9 | 9.852 | 5:01:48 Ч. |
| 16 | 5:05:30 Ч. | Roark, Steven | *Scottsdale, AZ | USA | 1967 | М | 16 | M23 | 3 | 9.820 | 5:05:30 Ч. |
| 17 | 5:07:55 Ч. | Mills, Scott | *Alexandria, VA | USA | 1951 | М | 17 | M45 | 4 | 9.743 | 4:44:20 Ч. |
| 18 | 5:08:48 Ч. | Andrish, Sean | *Tucson, AZ | USA | 1969 | М | 18 | M23 | 4 | 9.715 | 5:08:48 Ч. |
| 19 | 5:09:11 Ч. | Bonnett-Castillo, James | *Phoenix, AZ | USA | 1986 | М | 19 | MU23 | 1 | 9.703 | 4:28:52 Ч. |
| 20 | 5:12:22 Ч. | Clark, Rae | *Auburn, CA | USA | 1952 | М | 20 | M45 | 5 | 9.604 | 4:48:27 Ч. |
| 21 | 5:17:35 Ч. | Arter, Julie | *Tucson, AZ | USA | 1960 | Ж | 1 | W35 | 1 | 9.446 | 5:14:29 Ч. |
| 22 | 5:18:08 Ч. | Williamson, John | *Phoenix, AZ | USA | 1955 | М | 21 | M40 | 1 | 9.430 | 5:03:40 Ч. |
| 23 | 5:19:40 Ч. | Brennise, Stacie | *Phoenix, AZ | USA | 1968 | Ж | 2 | W23 | 1 | 9.385 | 5:19:40 Ч. |
| 24 | 5:20:08 Ч. | Dunlop, James | *Scottsdale, AZ | USA | 1969 | М | 22 | M23 | 5 | 9.371 | 5:20:08 Ч. |
| 25 | 5:20:09 Ч. | Paciello, Louis | *Phoenix, AZ | USA | 1966 | М | 23 | M23 | 6 | 9.371 | 5:20:09 Ч. |
| 26 | 5:32:40 Ч. | Rosmus, John | *Fullerton, CA | USA | 1949 | М | 24 | M45 | 6 | 9.018 | 5:02:00 Ч. |
| 27 | 5:33:12 Ч. | Johnston, Jennifer | *East Palo Alto, CA | USA | 1964 | Ж | 3 | W23 | 2 | 9.004 | 5:32:59 Ч. |
| 28 | 5:34:20 Ч. | Wasserman, Scott | *Scottsdale, AZ | USA | 1962 | М | 25 | M35 | 10 | 8.973 | 5:32:30 Ч. |
| 29 | 5:39:42 Ч. | Nowicki, Mark | *Phoenix, AZ | USA | 1957 | М | 26 | M40 | 2 | 8.831 | 5:29:23 Ч. |
| 30 | 5:40:13 Ч. | Golden, Pamela | *Tucson, AZ | USA | 1955 | Ж | 4 | W40 | 1 | 8.818 | 5:27:48 Ч. |
| 31 | 5:41:50 Ч. | Kline, Gary | *Phoenix, AZ | USA | 1950 | М | 27 | M45 | 7 | 8.776 | 5:12:59 Ч. |
| 32 | 5:43:22 Ч. | Penny, David | *East Palo Alto, CA | USA | 1963 | М | 28 | M23 | 7 | 8.737 | 5:42:23 Ч. |
| 33 | 5:45:38 Ч. | Norberg, Paul | *Phoenix, AZ | USA | 1951 | М | 29 | M45 | 8 | 8.680 | 5:19:10 Ч. |
| 34 | 5:46:41 Ч. | Caldwell, Valerie | *Sandia Park, NM | USA | 1964 | Ж | 5 | W23 | 3 | 8.653 | 5:46:27 Ч. |
| 35 | 5:47:45 Ч. | McMahon, Maureen | *Phoenix, AZ | USA | 1972 | Ж | 6 | W23 | 4 | 8.627 | 5:47:45 Ч. |
| 36 | 5:47:51 Ч. | Fidel, Ray | *Phoenix, AZ | USA | 1958 | М | 30 | M35 | 11 | 8.624 | 5:39:35 Ч. |
| 37 | 5:48:06 Ч. | Fall, Christopher | *Tucson, AZ | USA | 1962 | М | 31 | M35 | 12 | 8.618 | 5:46:12 Ч. |
| 38 | 5:48:42 Ч. | Bassett, Nicholas | *Cheyenne, WY | USA | 1945 | М | 32 | M50 | 2 | 8.603 | 5:03:00 Ч. |
| 39 | 5:51:07 Ч. | Nagel, Dale | *Avondale, AZ | USA | 1958 | М | 33 | M35 | 13 | 8.544 | 5:42:46 Ч. |
| 40 | 5:51:37 Ч. | Thomas, Tom | *Phoenix, AZ | USA | 1955 | М | 34 | M40 | 3 | 8.532 | 5:35:38 Ч. |
| 41 | 5:51:55 Ч. | Thomas, M.B. | *Phoenix, AZ | USA | 1966 | Ж | 7 | W23 | 5 | 8.525 | 5:51:55 Ч. |
| 42 | 5:54:18 Ч. | Mauldin, Bruce | *Anaheim Hills, CA | USA | 1947 | М | 35 | M50 | 3 | 8.467 | 5:16:07 Ч. |
| 43 | 5:54:40 Ч. | Dempsey, James | *Paso Robles, CA | USA | 1958 | М | 36 | M35 | 14 | 8.459 | 5:46:14 Ч. |
| 44 | 5:57:35 Ч. | Manessis, Alex | *Scottsdale, AZ | USA | 1973 | М | 37 | M23 | 8 | 8.390 | 5:57:35 Ч. |
| 45 | 5:57:42 Ч. | Demetrulias, George | *Scottsdale, AZ | USA | 1948 | М | 38 | M45 | 9 | 8.387 | 5:21:56 Ч. |
| 46 | 5:57:43 Ч. | Stefek, Tim | *Scottsdale, AZ | USA | 1967 | М | 39 | M23 | 9 | 8.387 | 5:57:43 Ч. |
| 47 | 5:58:03 Ч. | Cusack, Carol | *Phoenix, AZ | USA | 1967 | Ж | 8 | W23 | 6 | 8.379 | 5:58:03 Ч. |
| 48 | 5:58:41 Ч. | Harding, Ronald | *Chandler, AZ | USA | 1948 | М | 40 | M45 | 10 | 8.364 | 5:22:49 Ч. |
| 49 | 5:58:56 Ч. | Christie, Scott | *Flagstaff, AZ | USA | 1966 | М | 41 | M23 | 10 | 8.358 | 5:58:56 Ч. |
| 50 | 6:00:37 Ч. | Menhennet, Christine | *Old Kilpatrick, Sco | GBR | 1957 | Ж | 9 | W40 | 2 | 8.319 | 5:52:03 Ч. |
| 51 | 6:01:19 Ч. | McNutt, George | *Mesa, AZ | USA | 1960 | М | 42 | M35 | 15 | 8.303 | 5:56:38 Ч. |
| 52 | 6:01:56 Ч. | Montoya, Dan | *Crown Point, NM | USA | 1964 | М | 43 | M23 | 11 | 8.289 | 6:01:30 Ч. |
| 53 | 6:03:33 Ч. | Hansen, David | *Phoenix, AZ | USA | 1947 | М | 44 | M50 | 4 | 8.252 | 5:24:22 Ч. |
| 54 | 6:04:19 Ч. | Nelson, Barry | *Cathedral City, CA | USA | 1959 | М | 45 | M35 | 16 | 8.235 | 5:57:46 Ч. |
| 55 | 6:06:31 Ч. | Devlin, Michael | *Flagstaff, AZ | USA | 1968 | М | 46 | M23 | 12 | 8.185 | 6:06:31 Ч. |
| 56 | 6:07:17 Ч. | Thomas, Douglas | *Bloomington, MN | USA | 1954 | М | 47 | M40 | 4 | 8.168 | 5:47:43 Ч. |
| 57 | 6:07:57 Ч. | Stevenson, Don | *Glendale, AZ | USA | 1950 | М | 48 | M45 | 11 | 8.153 | 5:36:54 Ч. |
| 58 | 6:08:31 Ч. | Honeycutt, Chuck | *El Dorado, CA | USA | 1947 | М | 49 | M50 | 5 | 8.141 | 5:28:48 Ч. |
| 59 | 6:09:21 Ч. | Guter, Bruce | *Fullerton, CA | USA | 1954 | М | 50 | M40 | 5 | 8.122 | 5:49:40 Ч. |
| 60 | 6:09:43 Ч. | Feiring, Nancy | *Glendale, AZ | USA | 1956 | Ж | 10 | W40 | 3 | 8.114 | 5:58:42 Ч. |
| 61 | 6:09:49 Ч. | Modzelewski, Bruce | *Glendale, AZ | USA | 1960 | М | 51 | M35 | 17 | 8.112 | 6:05:01 Ч. |
| 62 | 6:10:08 Ч. | Kimball, John | *Glendale, AZ | USA | 1956 | М | 52 | M40 | 6 | 8.105 | 5:56:11 Ч. |
| 63 | 6:11:35 Ч. | Sorensen, Deb | *Seattle, WA | USA | 1959 | Ж | 11 | W35 | 2 | 8.074 | 6:06:28 Ч. |
| 64 | 6:11:36 Ч. | Boyd, Earl | *Seattle, WA | USA | 1948 | М | 53 | M45 | 12 | 8.073 | 5:34:27 Ч. |
| 65 | 6:11:48 Ч. | Oliva, Bob | *Paradise Valley, AZ | USA | 1942 | М | 54 | M55 | 1 | 8.069 | 5:17:16 Ч. |
| 66 | 6:14:07 Ч. | Ostrom, Brenda | *Phoenix, AZ | USA | 1968 | Ж | 12 | W23 | 7 | 8.019 | 6:14:07 Ч. |
| 67 | 6:16:14 Ч. | Hallman, Glen | *Phoenix, AZ | USA | 1954 | М | 55 | M40 | 7 | 7.974 | 5:56:11 Ч. |
| 68 | 6:17:07 Ч. | Martin, Jeffrey | *Phoenix, AZ | USA | 1963 | М | 56 | M23 | 13 | 7.955 | 6:16:02 Ч. |
| 69 | 6:18:14 Ч. | Neuberger, John | *Flagstaff, AZ | USA | 1963 | М | 57 | M23 | 14 | 7.932 | 6:17:09 Ч. |
| 70 | 6:18:18 Ч. | Jurica, Brett | *Scottsdale, AZ | USA | 1972 | М | 58 | M23 | 15 | 7.930 | 6:18:18 Ч. |
| 71 | 6:20:45 Ч. | Taylor, Lisa Marie | *Phoenix, AZ | USA | 1970 | Ж | 13 | W23 | 8 | 7.879 | 6:20:45 Ч. |
| 72 | 6:21:53 Ч. | Donovan, Leslie | *Phoenix, AZ | USA | 1965 | Ж | 14 | W23 | 9 | 7.856 | 6:21:51 Ч. |
| 73 | 6:22:04 Ч. | Carpenter, Michael | *Phoenix, AZ | USA | 1962 | М | 59 | M35 | 18 | 7.852 | 6:19:58 Ч. |
| 74 | 6:22:37 Ч. | Zicker, Gary | *Boulder City, NV | USA | 1951 | М | 60 | M45 | 13 | 7.841 | 5:53:19 Ч. |
| 75 | 6:24:30 Ч. | Kim, Yong | *Paradise Valley, AZ | USA | 1954 | М | 61 | M40 | 8 | 7.802 | 6:04:01 Ч. |
| 76 | 6:24:40 Ч. | Dunn, Jack | *Scottsdale, AZ | USA | 1962 | М | 62 | M35 | 19 | 7.799 | 6:22:34 Ч. |
| 77 | 6:25:03 Ч. | Wise, Bruce | *Phoenix, AZ | USA | 1948 | М | 63 | M45 | 14 | 7.791 | 5:46:33 Ч. |
| 78 | 6:25:42 Ч. | Stecina, Susan | *Phoenix, AZ | USA | 1969 | Ж | 15 | W23 | 10 | 7.778 | 6:25:42 Ч. |
| 79 | 6:25:49 Ч. | Hamann, David | *Glendale, AZ | USA | 1954 | М | 64 | M40 | 9 | 7.776 | 6:05:16 Ч. |
| 80 | 6:25:59 Ч. | Simmonds, Karyn | *San Diego, CA | USA | 1959 | Ж | 16 | W35 | 3 | 7.772 | 6:20:40 Ч. |
| 81 | 6:26:00 Ч. | Coppola, R. Craig | *Phoenix, AZ | USA | 1961 | М | 65 | M35 | 20 | 7.772 | 6:22:34 Ч. |
| 82 | 6:26:01 Ч. | Moye, Ernest | *Phoenix, AZ | USA | 1947 | М | 66 | M50 | 6 | 7.772 | 5:44:25 Ч. |
| 83 | 6:26:18 Ч. | Rogers, Beverly | *Phoenix, AZ | USA | 1961 | Ж | 17 | W35 | 4 | 7.766 | 6:23:48 Ч. |
| 84 | 6:26:20 Ч. | Venohr, Jeff | *Peoria, AZ | USA | 1966 | М | 67 | M23 | 16 | 7.765 | 6:26:20 Ч. |
| 85 | 6:26:58 Ч. | Johnson, Wendell | *Tempe, AZ | USA | 1965 | М | 68 | M23 | 17 | 7.753 | 6:26:54 Ч. |
| 86 | 6:26:58 Ч. | Kennedy, Pete | *Phoenix, AZ | USA | 1961 | М | 68 | M35 | 21 | 7.753 | 6:23:32 Ч. |
| 87 | 6:27:22 Ч. | Carr, Paul | *Gilbert, AZ | USA | 1957 | М | 70 | M40 | 10 | 7.745 | 6:15:36 Ч. |
| 88 | 6:27:23 Ч. | Fretz, Douglas | *Scottsdale, AZ | USA | 1954 | М | 71 | M40 | 11 | 7.744 | 6:06:45 Ч. |
| 89 | 6:27:52 Ч. | Brew, Aileen | *Tucson, AZ | USA | 1966 | Ж | 18 | W23 | 11 | 7.735 | 6:27:52 Ч. |
| 90 | 6:30:28 Ч. | Baer, Ernst | *Durango, CO | USA | 1943 | М | 72 | M50 | 7 | 7.683 | 5:36:14 Ч. |
| 91 | 6:31:53 Ч. | Parker, David | *Tucson, AZ | USA | 1955 | М | 73 | M40 | 12 | 7.655 | 6:14:04 Ч. |
| 92 | 6:33:17 Ч. | McDonald, Suzanne | *Phoenix, AZ | USA | 1968 | Ж | 19 | W23 | 12 | 7.628 | 6:33:17 Ч. |
| 93 | 6:33:29 Ч. | Burget, Drew | *Tempe, AZ | USA | 1968 | М | 74 | M23 | 18 | 7.624 | 6:33:29 Ч. |
| 94 | 6:34:32 Ч. | Duarte, Trish | *Tucson, AZ | USA | 1961 | Ж | 20 | W35 | 5 | 7.604 | 6:31:59 Ч. |
| 95 | 6:34:42 Ч. | Zimmerman, Ross B. | *Phoenix, AZ | USA | 1952 | М | 75 | M45 | 15 | 7.601 | 6:07:31 Ч. |
| 96 | 6:34:45 Ч. | Ambrose, John | *Flagstaff, AZ | USA | 1960 | М | 76 | M35 | 22 | 7.600 | 6:29:38 Ч. |
| 97 | 6:35:40 Ч. | Hayes, Amy | *Albuquerque, NM | USA | 1961 | Ж | 21 | W35 | 6 | 7.582 | 6:33:06 Ч. |
| 98 | 6:35:41 Ч. | McBride, Myrrl | *Albuquerque, NM | USA | 1952 | М | 77 | M45 | 16 | 7.582 | 6:08:26 Ч. |
| 99 | 6:36:57 Ч. | Munkers, Serena | *Seattle, WA | USA | 1968 | Ж | 22 | W23 | 13 | 7.558 | 6:36:57 Ч. |
| 100 | 6:37:49 Ч. | Gerhauser, Rhina | *Tucson, AZ | USA | 1966 | Ж | 23 | W23 | 14 | 7.541 | 6:37:49 Ч. |
| 101 | 6:38:07 Ч. | Leavitt, Randy | *Gilbert, AZ | USA | 1957 | М | 78 | M40 | 13 | 7.535 | 6:26:01 Ч. |
| 102 | 6:38:43 Ч. | Madsen, Dixie | *San Diego, CA | USA | 1937 | Ж | 24 | W60 | 1 | 7.524 | 5:05:14 Ч. |
| 103 | 6:38:49 Ч. | Lewis, Kim | *Phoenix, AZ | USA | 1953 | Ж | 25 | W40 | 4 | 7.522 | 6:18:10 Ч. |
| 104 | 6:39:44 Ч. | Berliner, Sue | *Scottsdale, AZ | USA | 1959 | Ж | 26 | W35 | 7 | 7.505 | 6:34:14 Ч. |
| 105 | 6:39:45 Ч. | Peck, Gregory | *Phoenix, AZ | USA | 1947 | М | 79 | M50 | 8 | 7.505 | 5:56:40 Ч. |
| 106 | 6:42:17 Ч. | Snow, Sabin | *Scottsdale, AZ | USA | 1942 | М | 80 | M55 | 2 | 7.457 | 5:43:17 Ч. |
| 107 | 6:43:31 Ч. | Masteller, Melissa | *Tempe, AZ | USA | 1960 | Ж | 27 | W35 | 8 | 7.435 | 6:39:34 Ч. |
| 108 | 6:43:47 Ч. | Williams, Lee | *Paradise Valley, AZ | USA | 1953 | М | 81 | M40 | 14 | 7.430 | 6:19:07 Ч. |
| 109 | 6:44:04 Ч. | DiSalvo, Dan | *Cave Creek, AZ | USA | 1952 | М | 82 | M45 | 17 | 7.425 | 6:16:14 Ч. |
| 110 | 6:46:25 Ч. | Hayes, Connie | *Mesa, AZ | USA | 1956 | Ж | 28 | W40 | 5 | 7.382 | 6:34:19 Ч. |
| 111 | 6:46:37 Ч. | Millard, John | *Tempe, AZ | USA | 1945 | М | 83 | M50 | 9 | 7.378 | 5:56:29 Ч. |
| 112 | 6:46:45 Ч. | Wise, Billy | *Phoenix, AZ | USA | 1957 | М | 84 | M40 | 15 | 7.376 | 6:34:24 Ч. |
| 113 | 6:48:36 Ч. | Peterson, Loree | *Chandler, AZ | USA | 1962 | Ж | 29 | W35 | 9 | 7.342 | 6:47:01 Ч. |
| 114 | 6:48:36 Ч. | Apostolides, Paul | *Phoenix, AZ | USA | 1965 | М | 85 | M23 | 19 | 7.342 | 6:48:32 Ч. |
| 115 | 6:48:46 Ч. | Smalley, Steve | *Chandler, AZ | USA | 1947 | М | 86 | M50 | 10 | 7.339 | 6:04:43 Ч. |
| 116 | 6:49:07 Ч. | Webster, Bill | *Phoenix, AZ | USA | 1955 | М | 87 | M40 | 16 | 7.333 | 6:30:31 Ч. |
| 117 | 6:49:19 Ч. | Gray, Rodney | *Phoenix, AZ | USA | 1959 | М | 88 | M35 | 23 | 7.329 | 6:41:57 Ч. |
| 118 | 6:50:50 Ч. | Grosvenor, Paul | *Albuquerque, NM | USA | 1956 | М | 89 | M40 | 17 | 7.302 | 6:35:21 Ч. |
| 119 | 6:52:08 Ч. | Abramowitz, Fred | *Albuquerque, NM | USA | 1952 | М | 90 | M45 | 18 | 7.279 | 6:23:45 Ч. |
| 120 | 6:52:08 Ч. | Rekiere, Charles | *Glendale, AZ | USA | 1964 | М | 90 | M23 | 20 | 7.279 | 6:51:39 Ч. |
| 121 | 6:52:59 Ч. | Schancer, Gary | *Albuquerque, NM | USA | 1952 | М | 92 | M45 | 19 | 7.264 | 6:24:32 Ч. |
| 122 | 6:54:32 Ч. | Otis, Michael | *Phoenix, AZ | USA | 1963 | М | 93 | M23 | 21 | 7.237 | 6:53:20 Ч. |
| 123 | 6:54:43 Ч. | Fochesato, Mark | *Phoenix, AZ | USA | 1972 | М | 94 | M23 | 22 | 7.234 | 6:54:43 Ч. |
| 124 | 6:54:50 Ч. | Neuharth, Brian | *Lakewood, CO | USA | 1964 | М | 95 | M23 | 23 | 7.232 | 6:54:21 Ч. |
| 125 | 6:54:54 Ч. | Stewart, Oleg | *Phoenix, AZ | USA | 1963 | М | 96 | M23 | 24 | 7.231 | 6:53:42 Ч. |
| 126 | 6:55:13 Ч. | Neuharth, Steve | *Glendale, AZ | USA | 1962 | М | 97 | M35 | 24 | 7.225 | 6:52:56 Ч. |
| 127 | 6:56:05 Ч. | Overholtzer, Judy | *Prescott, AZ | USA | 1940 | Ж | 30 | W55 | 1 | 7.210 | 5:36:57 Ч. |
| 128 | 6:57:14 Ч. | Nelson, Chad | *Scottsdale, AZ | USA | 1962 | М | 98 | M35 | 25 | 7.190 | 6:54:57 Ч. |
| 129 | 6:57:21 Ч. | Zerambo, Terri | *Fountain Hills, AZ | USA | 1961 | Ж | 31 | W35 | 10 | 7.188 | 6:54:39 Ч. |
| 130 | 6:57:23 Ч. | Tucker, Mel | *Flagstaff, AZ | USA | 1947 | М | 99 | M50 | 11 | 7.188 | 6:12:24 Ч. |
| 131 | 6:58:16 Ч. | Vanummersen, Steve | *Prescott, AZ | USA | 1963 | М | 100 | M23 | 25 | 7.172 | 6:57:04 Ч. |
| 132 | 6:58:21 Ч. | Irwin, Martha | *Phoenix, AZ | USA | 1960 | Ж | 32 | W35 | 11 | 7.171 | 6:54:16 Ч. |
| 133 | 6:58:40 Ч. | Perkins, Bill | *Phoenix, AZ | USA | 1952 | М | 101 | M45 | 20 | 7.166 | 6:29:50 Ч. |
| 134 | 6:59:04 Ч. | Kontak, Tim | *Phoenix, AZ | USA | 1949 | М | 102 | M45 | 21 | 7.159 | 6:20:26 Ч. |
| 135 | 6:59:15 Ч. | Albert, Vincent | *Camp Verde, AZ | USA | 1936 | М | 103 | M60 | 1 | 7.156 | 5:38:13 Ч. |
| 136 | 6:59:17 Ч. | Parr-McCarville, Kate | *Phoenix, AZ | USA | 1957 | Ж | 33 | W40 | 6 | 7.155 | 6:49:19 Ч. |
| 137 | 7:00:57 Ч. | Vander Stucken, Richard | *Torrance, CA | USA | 1939 | М | 104 | M55 | 3 | 7.127 | 5:49:24 Ч. |
| 138 | 7:02:30 Ч. | Kite, Robert | *Phoenix, AZ | USA | 1954 | М | 105 | M40 | 18 | 7.101 | 6:39:59 Ч. |
| 139 | 7:04:07 Ч. | Bormanis, Peter | *Glendale, AZ | USA | 1956 | М | 106 | M40 | 19 | 7.074 | 6:48:08 Ч. |
| 140 | 7:04:12 Ч. | Harrington, Bob | *Scottsdale, AZ | USA | 1953 | М | 107 | M40 | 20 | 7.072 | 6:38:17 Ч. |
| 141 | 7:04:41 Ч. | Robertson, Christina | *Prescott, AZ | USA | 1966 | Ж | 34 | W23 | 15 | 7.064 | 7:04:41 Ч. |
| 142 | 7:05:48 Ч. | McClain, Steven | *Scottsdale, AZ | USA | 1953 | М | 108 | M40 | 21 | 7.046 | 6:39:48 Ч. |
| 143 | 7:06:14 Ч. | Scheerer, Larry | *Indian Wells, CA | USA | 1947 | М | 109 | M50 | 12 | 7.038 | 6:20:18 Ч. |
| 144 | 7:06:24 Ч. | Zukas, Margaret | *Phoenix, AZ | USA | 1961 | Ж | 35 | W35 | 12 | 7.036 | 7:03:38 Ч. |
| 145 | 7:06:27 Ч. | Johnson, C.L. | *Phoenix, AZ | USA | 1932 | М | 110 | M65 | 1 | 7.035 | 5:30:43 Ч. |
| 146 | 7:06:44 Ч. | Escamillo, Robert | *Scottsdale, AZ | USA | 1953 | М | 111 | M40 | 22 | 7.030 | 6:40:40 Ч. |
| 147 | 7:10:35 Ч. | Mauldin, Tonya | *Anaheim Hills, CA | USA | 1947 | Ж | 36 | W50 | 1 | 6.967 | 6:22:01 Ч. |
| 148 | 7:11:08 Ч. | Ratliff, Larry | *Phoenix, AZ | USA | 1958 | М | 112 | M35 | 26 | 6.958 | 7:00:53 Ч. |
| 149 | 7:11:12 Ч. | Shura-Dervin, Nancy | *Encino, CA | USA | 1950 | Ж | 37 | W45 | 1 | 6.957 | 6:36:43 Ч. |
| 150 | 7:11:23 Ч. | Yoder, Michael | *Phoenix, AZ | USA | 1954 | М | 113 | M40 | 23 | 6.954 | 6:48:24 Ч. |
| 151 | 7:14:42 Ч. | Staten, Ernie | *Phoenix, AZ | USA | 1957 | М | 114 | M40 | 24 | 6.901 | 7:01:30 Ч. |
| 152 | 7:15:14 Ч. | Sigmon, Wendy | *Phoenix, AZ | USA | 1962 | Ж | 38 | W35 | 13 | 6.893 | 7:13:33 Ч. |
| 153 | 7:15:15 Ч. | Sigmon, Bill | *Phoenix, AZ | USA | 1965 | М | 115 | M23 | 26 | 6.893 | 7:15:10 Ч. |
| 154 | 7:15:35 Ч. | Zazubek, Carolyn | *Bloomington, MN | USA | 1948 | Ж | 39 | W45 | 2 | 6.887 | 6:31:15 Ч. |
| 155 | 7:18:11 Ч. | Gesund, Wendy | *Phoenix, AZ | USA | 1964 | Ж | 40 | W23 | 16 | 6.846 | 7:17:53 Ч. |
| 156 | 7:19:30 Ч. | Jarvis, Michael | *Phoenix, AZ | USA | 1956 | М | 116 | M40 | 25 | 6.826 | 7:02:56 Ч. |
| 157 | 7:20:02 Ч. | Wright, Jerry | *Fountain Hills, AZ | USA | 1951 | М | 117 | M45 | 22 | 6.818 | 6:46:20 Ч. |
| 158 | 7:21:44 Ч. | Lord, Nancy | *Scottsdale, AZ | USA | 1960 | Ж | 41 | W35 | 14 | 6.791 | 7:17:25 Ч. |
| 159 | 7:23:31 Ч. | Mickelson, Matt | *Peoria, AZ | USA | 1964 | М | 118 | M23 | 27 | 6.764 | 7:23:00 Ч. |
| 160 | 7:25:26 Ч. | Martinez, Ted | *Rancho Mirage, CA | USA | 1936 | М | 119 | M60 | 2 | 6.735 | 5:59:20 Ч. |
| 161 | 7:25:36 Ч. | Dennis, Peggy | *Mesa, AZ | USA | 1960 | Ж | 42 | W35 | 15 | 6.732 | 7:21:14 Ч. |
| 162 | 7:28:53 Ч. | Gunn, Gerri | *Flagstaff, AZ | USA | 1947 | Ж | 43 | W50 | 2 | 6.683 | 6:38:15 Ч. |
| 163 | 7:28:53 Ч. | Ingelse, Kathy | *Flagstaff, AZ | USA | 1958 | Ж | 43 | W35 | 16 | 6.683 | 7:20:35 Ч. |
| 164 | 7:29:30 Ч. | Demlong, Darla | *Phoenix, AZ | USA | 1960 | Ж | 45 | W35 | 17 | 6.674 | 7:25:06 Ч. |
| 165 | 7:31:28 Ч. | James, Mark D. | *Flagstaff, AZ | USA | 1952 | М | 120 | M45 | 23 | 6.645 | 7:00:22 Ч. |
| 166 | 7:31:42 Ч. | McDonald, Jim | *Camp Verde, AZ | USA | 1958 | М | 121 | M35 | 27 | 6.642 | 7:20:57 Ч. |
| 167 | 7:33:00 Ч. | Newman, Don | *Phoenix, AZ | USA | 1944 | М | 122 | M50 | 13 | 6.623 | 6:33:37 Ч. |
| 168 | 7:33:37 Ч. | Timson, Nora | *Tempe, AZ | USA | 1947 | Ж | 46 | W50 | 3 | 6.614 | 6:42:27 Ч. |
| 169 | 7:33:59 Ч. | Lacroix, Alli | *Tucson, AZ | USA | 1976 | Ж | 47 | WU23 | 1 | 6.608 | 7:33:16 Ч. |
| 170 | 7:34:01 Ч. | Troseth, Ted | *Glendale, AZ | USA | 1951 | М | 123 | M45 | 24 | 6.608 | 6:59:15 Ч. |
| 171 | 7:34:06 Ч. | Nagy, Laura | *Glendale, AZ | USA | 1968 | Ж | 48 | W23 | 17 | 6.606 | 7:34:06 Ч. |
| 172 | 7:34:06 Ч. | Hautala, Daniel | *Avondale, AZ | USA | 1957 | М | 124 | M40 | 26 | 6.606 | 7:20:18 Ч. |
