| Date: | 09.05.2015 |
|
| Event: | 5th Mind The Ducks 12 Hour Run (USA) | More details of this race. |
| Distance: | 12h road race | All-time results of this event. |
| Finishers: | 33 (24 M, 9 F) | Multiple Finishers. |
| Ranking eligible: | Yes | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Andreas Knop 15.05.2015 15:53 | |
| 33 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66.792 km | Ward, Daniel | USA | 1977 | M | 1 | M35 | 1 | 5.566 | 68.016 km | |
| 2 | 64.768 km | Virdone, Nicole | USA | 1982 | F | 1 | W23 | 1 | 5.397 | 64.774 km | |
| 2 | 64.768 km | van Loon, Gerrit | USA | 1961 | M | 2 | M50 | 1 | 5.397 | 75.215 km | |
| 4 | 58.696 km | Oconnor, Mike | USA | 1967 | M | 3 | M45 | 1 | 4.891 | 64.107 km | |
| 5 | 58.696 km | Rekkerth, Laura | USA | 1987 | F | 2 | W23 | 2 | 4.891 | 58.696 km | |
| 6 | 58.696 km | Patterson, Deborah | USA | 1969 | F | 3 | W45 | 1 | 4.891 | 62.476 km | |
| 7 | 57.684 km | Myers, James | USA | 1963 | M | 4 | M50 | 2 | 4.807 | 65.217 km | |
| 8 | 56.672 km | Haas, Robert | USA | 1960 | M | 5 | M55 | 1 | 4.723 | 66.415 km | |
| 9 | 55.660 km | Pfleghardt, Elizabeth | USA | 1986 | F | 4 | W23 | 3 | 4.638 | 55.660 km | |
| 10 | 55.660 km | Miner, James | USA | 1948 | M | 6 | M65 | 1 | 4.638 | 72.493 km | |
| 11 | 54.648 km | Fegyveresi, John | USA | 1976 | M | 7 | M35 | 2 | 4.554 | 55.650 km | |
| 12 | 54.648 km | Kumar, Prem | USA | 1975 | M | 8 | M35 | 2 | 4.554 | 55.980 km | |
| 13 | 54.648 km | Mertsock, Mike | USA | 1983 | M | 9 | M23 | 1 | 4.554 | 54.648 km | |
| 14 | 54.648 km | Bonacci, Samuel | USA | 1970 | M | 10 | M40 | 1 | 4.554 | 58.204 km | |
| 15 | 54.648 km | Lang, Joseph | USA | 1959 | M | 11 | M55 | 2 | 4.554 | 64.043 km | |
| 16 | 53.636 km | Cody, Chris | USA | 1973 | M | 12 | M40 | 2 | 4.470 | 56.193 km | |
| 17 | 53.636 km | Griffin, Bennjamin | USA | 1986 | M | 13 | M23 | 2 | 4.470 | 53.636 km | |
| 18 | 52.624 km | Vermeulen, Nick | USA | 1979 | M | 14 | M35 | 4 | 4.385 | 52.915 km | |
| 19 | 52.624 km | MacDonald, Dale | USA | 1966 | M | 15 | M45 | 2 | 4.385 | 58.471 km | |
| 20 | 52.624 km | Hobart, Chris | USA | 1973 | M | 16 | M40 | 3 | 4.385 | 54.686 km | |
| 21 | 52.624 km | Storie, Sean | USA | 1983 | M | 17 | M23 | 3 | 4.385 | 52.635 km | |
| 22 | 52.624 km | Young, Jeffrey | USA | 1969 | M | 18 | M45 | 2 | 4.385 | 56.518 km | |
| 23 | 51.612 km | Cody, Wendy | USA | 1976 | F | 5 | W35 | 1 | 4.301 | 52.585 km | |
| 24 | 51.612 km | Bertrand, Matthew | USA | 1985 | M | 19 | M23 | 4 | 4.301 | 51.612 km | |
| 25 | 49.588 km | Theede, Andrew | USA | 1969 | M | 20 | M45 | 4 | 4.132 | 53.257 km | |
| 26 | 49.588 km | Marcus, Karen | USA | 1964 | F | 6 | W50 | 1 | 4.132 | 55.893 km | |
| 27 | 48.576 km | Dasilva, Mary | USA | 1946 | F | 7 | W65 | 1 | 4.048 | 70.594 km | |
| 28 | 46.552 km | Carpenter, Kevin | USA | 1959 | M | 21 | M55 | 3 | 3.879 | 54.555 km | |
| 29 | 46.552 km | Collins, Danny | USA | 1973 | M | 22 | M40 | 4 | 3.879 | 48.376 km | |
| 30 | 46.552 km | Storie, Kristy | USA | 1982 | F | 8 | W23 | 4 | 3.879 | 46.557 km | |
| 31 | 45.540 km | Meynadasy, Michael | USA | 1961 | M | 23 | M50 | 3 | 3.795 | 52.411 km | |
| 32 | 45.540 km | Winston, Wendy | USA | 1976 | F | 9 | W35 | 2 | 3.795 | 46.177 km | |
| 33 | 45.540 km | Farnham, Greg | USA | 1953 | M | 24 | M60 | 1 | 3.795 | 56.452 km |




