| Дата: | 10.01.2015 |
|
| мероприятия: | 15th Bandera 50 km Ultratrail (USA) | Большее количество подробностей |
| Расстояние: | 50km Бег по открытой местности | Вечный список лучших результатов этого мероприятия. |
| Финишировало: | 175 (118 М, 57 Ж) | Многократные финишеры. |
| Пригодные списки лучших результатов: | Нет | |
| Списки результатов от: | Ссылки (Источник) | |
| Учет: | Andreas Knop 14.01.2015 16:55 | |
| 175 Результаты поиска |
| Общий ранг | Достижение | Фамилия, Имя | Клуб, Команда | Нац. | Г.р. | М/Ж | Ранг М/Ж | в.г. | в.г. ранг | скорость km/h | Производительность в зависимости от возраста |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:27:07 Ч. | Gering, Christian | *San Felipe Pueblo, NM | USA | 1991 | М | 1 | M23 | 1 | 11.231 | 4:27:07 Ч. |
| 2 | 4:37:43 Ч. | Kuehler, Jon | *Denver, CO | USA | 1987 | М | 2 | M23 | 2 | 10.802 | 4:37:43 Ч. |
| 3 | 4:39:42 Ч. | Bishop, David | *Austin, TX | USA | 1988 | М | 3 | M23 | 3 | 10.726 | 4:39:42 Ч. |
| 4 | 4:43:09 Ч. | Blain, Derek | *Marietta, OH | USA | 1993 | М | 4 | MU23 | 1 | 10.595 | 4:43:09 Ч. |
| 5 | 4:44:17 Ч. | Brock, Douglas | *Austin, TX | USA | 1977 | М | 5 | M35 | 1 | 10.553 | 4:40:36 Ч. |
| 6 | 5:04:21 Ч. | Thornton, Tim | *Austin, TX | USA | 1976 | М | 6 | M35 | 2 | 9.857 | 4:58:53 Ч. |
| 7 | 5:05:11 Ч. | Akerhielm, Tracie | *Denton, TX | USA | 1982 | Ж | 1 | W23 | 1 | 9.830 | 5:05:10 Ч. |
| 8 | 5:09:27 Ч. | Darnell, Max | *Katy, TX | USA | 1989 | М | 7 | M23 | 4 | 9.695 | 5:09:27 Ч. |
| 9 | 5:12:59 Ч. | Parker, Brett | *Austin, TX | USA | 1982 | М | 8 | M23 | 5 | 9.585 | 5:12:56 Ч. |
| 10 | 5:38:16 Ч. | Crownover, Matthew | *Sunnyvale, TX | USA | 1972 | М | 9 | M40 | 1 | 8.869 | 5:22:53 Ч. |
| 11 | 5:42:17 Ч. | Wade, Brian | *Cedar Park, TX | USA | 1981 | М | 10 | M23 | 6 | 8.765 | 5:41:53 Ч. |
| 12 | 5:42:18 Ч. | Bertram, Troy | *Volente, TX | USA | 1973 | М | 11 | M40 | 2 | 8.764 | 5:29:24 Ч. |
| 13 | 5:44:06 Ч. | Gonzalez, Roel | *San Antonio, TX | USA | 1985 | М | 12 | M23 | 7 | 8.718 | 5:44:06 Ч. |
| 14 | 5:44:57 Ч. | Hitzfeld, George | *Fort Worth, TX | USA | 1960 | М | 13 | M50 | 1 | 8.697 | 4:57:03 Ч. |
| 15 | 5:46:56 Ч. | Wilson, Eric | *League City, TX | USA | 1981 | М | 14 | M23 | 8 | 8.647 | 5:46:32 Ч. |
| 16 | 5:47:59 Ч. | Trujillo, Sean | USA | 1977 | М | 15 | M35 | 3 | 8.621 | 5:43:28 Ч. | |
| 17 | 5:49:27 Ч. | Weller, Erich | *Irving, TX | USA | 1980 | М | 16 | M23 | 9 | 8.585 | 5:48:27 Ч. |
| 18 | 5:50:14 Ч. | Osollo Orozco, Carlos | *San Antonio, TX | USA | 1971 | М | 17 | M40 | 3 | 8.566 | 5:31:34 Ч. |
| 19 | 5:53:01 Ч. | Charles, Joshua | *Helotes, TX | USA | 1976 | М | 18 | M35 | 4 | 8.498 | 5:46:40 Ч. |
| 20 | 5:53:27 Ч. | O'Hare, Mitch | *Loveland, CO | USA | 1980 | М | 19 | M23 | 10 | 8.488 | 5:52:26 Ч. |
| 21 | 5:59:04 Ч. | Iverson, Richard | *Albuquerque, NM | USA | 1960 | М | 20 | M50 | 2 | 8.355 | 5:09:12 Ч. |
| 22 | 5:59:46 Ч. | Euston, Todd | *Austin, TX | USA | 1978 | М | 21 | M35 | 5 | 8.339 | 5:56:34 Ч. |
| 23 | 5:59:52 Ч. | Hernandez, Henry | *Mcallen, TX | USA | 1991 | М | 22 | M23 | 11 | 8.336 | 5:59:52 Ч. |
| 24 | 6:01:52 Ч. | Babb, Kevin | *Austin, TX | USA | 1968 | М | 23 | M45 | 1 | 8.290 | 5:34:09 Ч. |
| 25 | 6:04:49 Ч. | Volt, Matt | *Dalllas, TX | USA | 1972 | М | 24 | M40 | 4 | 8.223 | 5:48:14 Ч. |
| 26 | 6:05:30 Ч. | Harvey, Hollis | *Lufkin, TX | USA | 1974 | М | 25 | M40 | 5 | 8.208 | 5:54:24 Ч. |
| 27 | 6:05:41 Ч. | Svatek, Robert | *Helotes, TX | USA | 1976 | М | 26 | M35 | 6 | 8.204 | 5:59:07 Ч. |
| 28 | 6:06:43 Ч. | Smith, Kirk | *Freeville, NY | USA | 1979 | М | 27 | M35 | 7 | 8.181 | 6:04:42 Ч. |
| 29 | 6:06:44 Ч. | Smith, Nathan | *Kerrville, TX | USA | 1975 | М | 28 | M35 | 8 | 8.180 | 5:58:01 Ч. |
| 30 | 6:07:16 Ч. | Swift, Jason | *Austin, TX | USA | 1981 | М | 29 | M23 | 12 | 8.168 | 6:06:50 Ч. |
| 31 | 6:07:36 Ч. | Haecker, Kevin | *Austin, TX | USA | 1989 | М | 30 | M23 | 13 | 8.161 | 6:07:36 Ч. |
| 32 | 6:09:30 Ч. | Haecker, Ryan | *Austin, TX | USA | 1992 | М | 31 | MU23 | 2 | 8.119 | 6:09:30 Ч. |
| 33 | 6:11:03 Ч. | Arzave, Jorge | *San Antonio, TX | USA | 1979 | М | 32 | M35 | 9 | 8.085 | 6:09:01 Ч. |
| 34 | 6:11:52 Ч. | Castillo, Luis C. | *Katy, TX | USA | 1979 | М | 33 | M35 | 10 | 8.067 | 6:09:50 Ч. |
| 35 | 6:24:59 Ч. | Rhodes, Rosemary | *Spring, TX, USA | GBR | 1966 | Ж | 2 | W45 | 1 | 7.793 | 5:50:04 Ч. |
| 36 | 6:26:59 Ч. | Timlin, Katherine | *San Antonio, TX | USA | 1989 | Ж | 3 | W23 | 2 | 7.752 | 6:26:59 Ч. |
| 37 | 6:27:03 Ч. | Espinoza, Arturo | *San Antonio, TX | USA | 1979 | М | 34 | M35 | 11 | 7.751 | 6:24:56 Ч. |
| 38 | 6:27:16 Ч. | Smith, Jeffery | *Denton, TX | USA | 1989 | М | 35 | M23 | 14 | 7.747 | 6:27:16 Ч. |
| 39 | 6:27:18 Ч. | Jack, Kathy | *Oak Point, TX | USA | 1971 | Ж | 4 | W40 | 1 | 7.746 | 6:10:21 Ч. |
| 40 | 6:29:36 Ч. | Gordon, Joshua | *Albuquerque, NM | USA | 1993 | М | 36 | MU23 | 3 | 7.700 | 6:29:36 Ч. |
| 41 | 6:29:49 Ч. | Broussard, Buddy | *Cypress, TX | USA | 1971 | М | 37 | M40 | 6 | 7.696 | 6:09:03 Ч. |
| 42 | 6:31:11 Ч. | Hall, Aaron | *Richardson, TX | USA | 1977 | М | 38 | M35 | 12 | 7.669 | 6:26:06 Ч. |
| 43 | 6:31:35 Ч. | Boulter, Joshua | *Dallas, TX | USA | 1982 | М | 39 | M23 | 15 | 7.661 | 6:31:31 Ч. |
| 44 | 6:31:57 Ч. | Ewing, Amy | *Fort Worth, TX | USA | 1969 | Ж | 5 | W45 | 2 | 7.654 | 6:08:15 Ч. |
| 45 | 6:32:17 Ч. | Tammaro, Joe | *San Antonio, TX | USA | 1963 | М | 40 | M50 | 3 | 7.648 | 5:46:59 Ч. |
| 46 | 6:33:52 Ч. | Petrie, Michael | *San Antonio, TX | GBR | 1975 | М | 41 | M35 | 13 | 7.617 | 6:24:30 Ч. |
| 47 | 6:36:07 Ч. | Baumunk, Bradley | *Round Rock, TX | USA | 1969 | М | 42 | M45 | 2 | 7.574 | 6:08:50 Ч. |
| 48 | 6:38:45 Ч. | Wilder, Dorea | *Austin, TX | USA | 1980 | Ж | 6 | W23 | 3 | 7.524 | 6:38:00 Ч. |
| 49 | 6:40:07 Ч. | Haley, Andreana | *Austin, TX | USA | 1973 | Ж | 7 | W40 | 2 | 7.498 | 6:28:12 Ч. |
| 50 | 6:41:30 Ч. | Kiernan, Devon | *Austin, TX | USA | 1973 | М | 43 | M40 | 7 | 7.472 | 6:26:22 Ч. |
| 51 | 6:42:44 Ч. | Infante, David | *Albuquerque, TX | USA | 1964 | М | 44 | M50 | 4 | 7.449 | 5:59:20 Ч. |
| 52 | 6:47:36 Ч. | Gordon, Margaret | *Albuquerque, NM | USA | 1975 | Ж | 8 | W35 | 1 | 7.360 | 6:40:04 Ч. |
| 53 | 6:48:41 Ч. | Pearce, Stephanie | *Austin, TX | USA | 1960 | Ж | 9 | W50 | 1 | 7.341 | 5:44:29 Ч. |
| 54 | 6:48:42 Ч. | Manega, Antonio | *Houston, TX | USA | 1970 | М | 45 | M40 | 8 | 7.340 | 6:23:44 Ч. |
| 55 | 6:48:43 Ч. | Smith, Tim | *San Antonio, TX | USA | 1985 | М | 46 | M23 | 16 | 7.340 | 6:48:43 Ч. |
| 56 | 6:49:02 Ч. | Ruhlin, Michael | *Austin, TX | USA | 1983 | М | 47 | M23 | 17 | 7.334 | 6:49:02 Ч. |
| 57 | 6:50:20 Ч. | Fiandaca, Sam | *San Pablo, CA | USA | 1972 | М | 48 | M40 | 9 | 7.311 | 6:31:40 Ч. |
| 58 | 6:50:37 Ч. | Patel, Bhavesh | *Austin, TX | USA | 1969 | М | 49 | M45 | 3 | 7.306 | 6:22:20 Ч. |
| 59 | 6:53:33 Ч. | Jay, Colleen | *Helotes, TX | USA | 1976 | Ж | 10 | W35 | 2 | 7.254 | 6:47:51 Ч. |
| 60 | 6:53:37 Ч. | Brady, Christine | *Bedford, TX | USA | 1966 | Ж | 11 | W45 | 3 | 7.253 | 6:16:07 Ч. |
| 61 | 6:54:32 Ч. | Dowtin, Will | *Houston, TX | USA | 1986 | М | 50 | M23 | 18 | 7.237 | 6:54:32 Ч. |
| 62 | 6:54:32 Ч. | Steinhauser, Paula | *Houston, TX | USA | 1984 | Ж | 12 | W23 | 4 | 7.237 | 6:54:32 Ч. |
| 63 | 6:55:15 Ч. | Wiboonkij Arphakul, Chaiyaporn | *Bangkok | THA | 1981 | М | 51 | M23 | 19 | 7.225 | 6:54:46 Ч. |
| 64 | 6:55:36 Ч. | Wessler, Zachary | *Austin, TX | USA | 1988 | М | 52 | M23 | 20 | 7.218 | 6:55:36 Ч. |
| 65 | 6:58:52 Ч. | Galvan Hernandez, Jose Emiliano | *Monterrey | MEX | 1974 | М | 53 | M40 | 10 | 7.162 | 6:46:08 Ч. |
| 66 | 7:01:47 Ч. | Kalal, David | *Rahway, NJ | USA | 1969 | М | 54 | M45 | 4 | 7.113 | 6:32:44 Ч. |
| 67 | 7:05:22 Ч. | Jensen, Paul | *Utopia, TX | USA | 1943 | М | 55 | M70 | 1 | 7.053 | 5:09:56 Ч. |
| 68 | 7:06:33 Ч. | Shumate, Scott | *Houston, TX | USA | 1972 | М | 56 | M40 | 11 | 7.033 | 6:47:09 Ч. |
| 69 | 7:06:55 Ч. | Batiansila, Brandon | *Austin, TX | USA | 1970 | М | 57 | M40 | 12 | 7.027 | 6:40:50 Ч. |
| 70 | 7:06:56 Ч. | Phillips, David | *Austin, TX | USA | 1967 | М | 58 | M45 | 5 | 7.027 | 6:30:55 Ч. |
| 71 | 7:09:20 Ч. | Burton, Sarah | *Georgetown, TX | USA | 1982 | Ж | 13 | W23 | 5 | 6.988 | 7:09:18 Ч. |
| 72 | 7:10:04 Ч. | Smith, Heidi | *San Antonio, TX | USA | 1973 | Ж | 14 | W40 | 3 | 6.976 | 6:57:16 Ч. |
| 73 | 7:10:12 Ч. | Wolter, Thomas | *Bishop, TX | USA | 1960 | М | 59 | M50 | 5 | 6.974 | 6:10:27 Ч. |
| 74 | 7:10:56 Ч. | Christian, Randall | *Austin, TX | USA | 1967 | М | 60 | M45 | 6 | 6.962 | 6:34:34 Ч. |
| 75 | 7:10:56 Ч. | Christian, Lisa | *Austin, TX | USA | 1967 | Ж | 15 | W45 | 4 | 6.962 | 6:36:28 Ч. |
| 76 | 7:12:22 Ч. | Pollock, Adam | *Houston, TX | USA | 1969 | М | 61 | M45 | 7 | 6.939 | 6:42:35 Ч. |
| 77 | 7:17:01 Ч. | Ross, Ed | *Guelph, ON | CAN | 1956 | М | 62 | M55 | 1 | 6.865 | 6:02:44 Ч. |
| 78 | 7:17:25 Ч. | Manrique, Michael | *Austin, TX | USA | 1978 | М | 63 | M35 | 14 | 6.858 | 7:13:32 Ч. |
| 79 | 7:18:03 Ч. | Dorion, Mark | *El Paso, TX | USA | 1959 | М | 64 | M55 | 2 | 6.849 | 6:13:48 Ч. |
| 80 | 7:20:54 Ч. | Gast, Rebecca | *Chassell, MI | USA | 1992 | Ж | 16 | WU23 | 1 | 6.804 | 7:20:54 Ч. |
| 81 | 7:21:14 Ч. | Martin, Alan | *Dallas, TX | USA | 1961 | М | 65 | M50 | 6 | 6.799 | 6:23:24 Ч. |
| 82 | 7:21:14 Ч. | Teaster, Michael | *Dallas, TX | USA | 1967 | М | 65 | M45 | 8 | 6.799 | 6:44:00 Ч. |
| 83 | 7:21:19 Ч. | Martin, Chris | *Austin, TX | USA | 1964 | М | 67 | M50 | 7 | 6.798 | 6:33:45 Ч. |
| 84 | 7:25:11 Ч. | Sakumura, Carly | *Austin, TX | USA | 1988 | Ж | 17 | W23 | 6 | 6.739 | 7:25:11 Ч. |
| 85 | 7:28:34 Ч. | Vergara, Mike | *Cedar Park, TX | USA | 1977 | М | 68 | M35 | 15 | 6.688 | 7:22:45 Ч. |
| 86 | 7:29:15 Ч. | Batiansila, Kim | *Austin, TX | USA | 1971 | Ж | 18 | W40 | 4 | 6.678 | 7:09:35 Ч. |
| 87 | 7:29:47 Ч. | Robinson, Geralyn | *San Antonio, TX | USA | 1978 | Ж | 19 | W35 | 3 | 6.670 | 7:26:52 Ч. |
| 88 | 7:29:56 Ч. | Gilbertson, Colin | *Austin, TX | USA | 1975 | М | 69 | M35 | 16 | 6.668 | 7:19:14 Ч. |
| 89 | 7:31:04 Ч. | Fitzsimon, Jon | *San Antonio, TX | USA | 1984 | М | 70 | M23 | 21 | 6.651 | 7:31:04 Ч. |
| 90 | 7:31:05 Ч. | Hagen, Garrett | *Kyle, TX | USA | 1984 | М | 71 | M23 | 22 | 6.651 | 7:31:05 Ч. |
| 91 | 7:31:49 Ч. | Albright, James | *Houston, TX | USA | 1970 | М | 72 | M40 | 13 | 6.640 | 7:04:13 Ч. |
| 92 | 7:32:10 Ч. | Stephens, David | *Austin, TX | USA | 1968 | М | 73 | M45 | 9 | 6.635 | 6:57:32 Ч. |
| 93 | 7:32:28 Ч. | Blackburn, Alexander | *Spokane Valley, WA | USA | 1988 | М | 74 | M23 | 23 | 6.630 | 7:32:28 Ч. |
| 94 | 7:32:30 Ч. | Blackburn, Sean | *Dallas, TX | USA | 1985 | М | 75 | M23 | 24 | 6.630 | 7:32:30 Ч. |
| 95 | 7:33:16 Ч. | Ludith, Tayra | *Fort Hood, TX | USA | 1987 | Ж | 20 | W23 | 7 | 6.619 | 7:33:16 Ч. |
| 96 | 7:33:16 Ч. | Escalera, Carlos | *Fort Hood, TX | USA | 1977 | М | 76 | M35 | 17 | 6.619 | 7:27:23 Ч. |
| 97 | 7:35:00 Ч. | Strong, Chris | *Austin, TX | USA | 1963 | Ж | 21 | W50 | 2 | 6.593 | 6:38:38 Ч. |
| 98 | 7:37:04 Ч. | Gravish, Eric | *Arnaudville, LA | USA | 1977 | М | 77 | M35 | 18 | 6.564 | 7:31:08 Ч. |
| 99 | 7:37:05 Ч. | Gravish, Christina | *Arnaudville, LA | USA | 1983 | Ж | 22 | W23 | 8 | 6.563 | 7:37:05 Ч. |
| 100 | 7:39:16 Ч. | Morales, Julio | *Spring, TX | USA | 1973 | М | 78 | M40 | 14 | 6.532 | 7:21:58 Ч. |
| 101 | 7:39:16 Ч. | Bleich, Robert | *San Antonio, TX | USA | 1952 | М | 78 | M60 | 1 | 6.532 | 6:06:55 Ч. |
| 102 | 7:40:18 Ч. | Baird, Ryan | *Los Angeles, CA | USA | 1989 | М | 80 | M23 | 25 | 6.517 | 7:40:18 Ч. |
| 103 | 7:41:04 Ч. | Harrison, Greg | *El Paso, TX | USA | 1959 | М | 81 | M55 | 3 | 6.507 | 6:33:26 Ч. |
| 104 | 7:42:45 Ч. | Meyer, Drew | *Ft Worth, TX | USA | 1947 | М | 82 | M65 | 1 | 6.483 | 5:51:42 Ч. |
| 105 | 7:43:07 Ч. | Miller, Beatrice | *Harker Heights, TX | USA | 1974 | Ж | 23 | W40 | 5 | 6.478 | 7:32:06 Ч. |
| 106 | 7:45:59 Ч. | Chatland, Bryce | *Helotes, TX | USA | 1968 | М | 83 | M45 | 10 | 6.438 | 7:10:18 Ч. |
| 107 | 7:46:22 Ч. | Peterson, Megan | *Laramie, WY | USA | 1978 | Ж | 24 | W35 | 4 | 6.433 | 7:43:21 Ч. |
| 108 | 7:46:25 Ч. | Erni, Sarah | *Austin, TX | USA | 1988 | Ж | 25 | W23 | 9 | 6.432 | 7:46:25 Ч. |
| 109 | 7:49:48 Ч. | Alsbury, Yvonne | *Edinburg, TX | USA | 1967 | Ж | 26 | W45 | 5 | 6.386 | 7:12:13 Ч. |
| 110 | 7:50:30 Ч. | Koski, Bill | *Duluth, MN | USA | 1965 | М | 84 | M45 | 11 | 6.376 | 7:03:27 Ч. |
| 111 | 7:50:31 Ч. | Madden, Kathi | *Duluth, MN | USA | 1957 | Ж | 27 | W55 | 1 | 6.376 | 6:21:02 Ч. |
| 112 | 7:56:25 Ч. | McLain, Alan | *Mansfield, TX | USA | 1964 | М | 85 | M50 | 8 | 6.297 | 7:05:04 Ч. |
| 113 | 7:57:36 Ч. | Lingenfelser, Michelle | *Shawnee, KS | USA | 1974 | Ж | 28 | W40 | 6 | 6.281 | 7:46:14 Ч. |
| 114 | 7:59:25 Ч. | Hovik, Tammy | *Jonestown, TX | USA | 1959 | Ж | 29 | W55 | 2 | 6.258 | 6:38:50 Ч. |
| 115 | 8:00:48 Ч. | Caballero Lopez, Elias Roberto | *Tehuacan | MEX | 1975 | М | 86 | M35 | 19 | 6.240 | 7:49:22 Ч. |
| 116 | 8:02:58 Ч. | Davila, Eder | *Mcallen, TX | USA | 1983 | М | 87 | M23 | 26 | 6.212 | 8:02:58 Ч. |
| 117 | 8:04:24 Ч. | Lane, Penny | *Austin, TX | USA | 1963 | Ж | 30 | W50 | 3 | 6.193 | 7:04:23 Ч. |
| 118 | 8:08:40 Ч. | Daniel, Bobby | *Austin, TX | USA | 1968 | М | 88 | M45 | 12 | 6.139 | 7:31:15 Ч. |
| 119 | 8:09:35 Ч. | Badgett, Joshua | *Houston, TX | USA | 1982 | М | 89 | M23 | 27 | 6.128 | 8:09:30 Ч. |
| 120 | 8:09:45 Ч. | Redman, M.J. | *San Antonio, TX | USA | 1967 | Ж | 31 | W45 | 6 | 6.126 | 7:30:35 Ч. |
| 121 | 8:11:21 Ч. | Pinkson, Sheila | *Helotes, TX | USA | 1971 | Ж | 32 | W40 | 7 | 6.106 | 7:49:50 Ч. |
| 122 | 8:12:00 Ч. | Ewing, Mary | *Jonestown, TX | USA | 1971 | Ж | 33 | W40 | 8 | 6.098 | 7:50:28 Ч. |
| 123 | 8:15:09 Ч. | Mendoza, Paco | *San Antonio, TX | USA | 1974 | М | 90 | M40 | 15 | 6.059 | 8:00:06 Ч. |
| 124 | 8:15:36 Ч. | Thornton, Rondi | *Albuquerque, NM | USA | 1950 | Ж | 34 | W60 | 1 | 6.053 | 6:02:56 Ч. |
| 125 | 8:15:47 Ч. | Fredrickson, Anthony | *Killeen, TX | USA | 1991 | М | 91 | M23 | 28 | 6.051 | 8:15:47 Ч. |
| 126 | 8:19:43 Ч. | Bautista, Jeremiah | *Saint James, NY | USA | 1984 | М | 92 | M23 | 29 | 6.003 | 8:19:43 Ч. |
| 127 | 8:20:47 Ч. | Dunn, Jessica | *San Antonio, TX | USA | 1980 | Ж | 35 | W23 | 10 | 5.991 | 8:19:50 Ч. |
| 128 | 8:21:20 Ч. | Vogt, Ulreh | *Wheaton, IL | USA | 1978 | М | 93 | M35 | 20 | 5.984 | 8:16:53 Ч. |
| 129 | 8:28:32 Ч. | Johnson, Terri | *Spring Hill, KS | USA | 1964 | Ж | 36 | W50 | 4 | 5.899 | 7:31:11 Ч. |
| 130 | 8:29:58 Ч. | Castro, Rebekkah | *Manchaca, TX | USA | 1993 | Ж | 37 | WU23 | 2 | 5.883 | 8:29:10 Ч. |
| 131 | 8:30:34 Ч. | Johnson, Sarah | *Dallas, TX | USA | 1984 | Ж | 38 | W23 | 11 | 5.876 | 8:30:34 Ч. |
| 132 | 8:31:47 Ч. | Jenkins, Janis | *San Angelo, TX | USA | 1963 | Ж | 39 | W50 | 5 | 5.862 | 7:28:23 Ч. |
| 133 | 8:33:30 Ч. | Cook, Ronnie | *Lufkin, TX | USA | 1964 | М | 94 | M50 | 9 | 5.842 | 7:38:09 Ч. |
| 134 | 8:33:32 Ч. | Murphy, Richard | *Austin, TX | USA | 1968 | М | 95 | M45 | 13 | 5.842 | 7:54:12 Ч. |
| 135 | 8:33:32 Ч. | Cummings, January | *Round Rock, TX | USA | 1976 | Ж | 40 | W35 | 5 | 5.842 | 8:26:27 Ч. |
| 136 | 8:33:34 Ч. | Saucer, Cyndie | *Leander, TX | USA | 1964 | Ж | 41 | W50 | 6 | 5.842 | 7:35:39 Ч. |
| 137 | 8:39:33 Ч. | Brass, Richard | *Boise, ID | USA | 1953 | М | 96 | M60 | 2 | 5.774 | 6:59:08 Ч. |
| 138 | 8:39:34 Ч. | Jansson, Todd | *Georgetown, TX | USA | 1981 | М | 97 | M23 | 30 | 5.774 | 8:38:57 Ч. |
| 139 | 8:49:59 Ч. | Radi, Charles | *Spicewood, TX | USA | 1965 | М | 98 | M45 | 14 | 5.661 | 7:57:00 Ч. |
| 140 | 8:50:12 Ч. | Margrave, Christopher | *Austin, TX | USA | 1979 | М | 99 | M35 | 21 | 5.658 | 8:47:18 Ч. |
| 141 | 8:50:12 Ч. | Keel, Hudson | *San Antonio, TX | USA | 1979 | М | 99 | M35 | 21 | 5.658 | 8:47:18 Ч. |
| 142 | 8:50:20 Ч. | Martin, Celeste | *Dallas, TX | USA | 1969 | Ж | 42 | W45 | 7 | 5.657 | 8:18:15 Ч. |
| 143 | 8:55:18 Ч. | Nguyen, Paul | *Plano, TX | USA | 1970 | М | 101 | M40 | 16 | 5.604 | 8:22:36 Ч. |
| 144 | 8:56:57 Ч. | Peth, David | *Katy, TX | USA | 1966 | М | 102 | M45 | 15 | 5.587 | 8:07:27 Ч. |
| 145 | 9:03:34 Ч. | Offel, Dawn | *Lakeway, TX | USA | 1976 | Ж | 43 | W35 | 6 | 5.519 | 8:56:04 Ч. |
| 146 | 9:06:32 Ч. | Adame, Christopher | *Edinburg, TX | USA | 1985 | М | 103 | M23 | 31 | 5.489 | 9:06:32 Ч. |
| 147 | 9:08:16 Ч. | Alaniz, Abram | *Manchaca, TX | USA | 1985 | М | 104 | M23 | 32 | 5.472 | 9:08:16 Ч. |
| 148 | 9:09:00 Ч. | Wing-Leonard, Deborah | *Friendswood, TX | USA | 1967 | Ж | 44 | W45 | 8 | 5.464 | 8:25:05 Ч. |
| 149 | 9:09:54 Ч. | Brand, Joanna | *Austin, TX | USA | 1969 | Ж | 45 | W45 | 9 | 5.456 | 8:36:38 Ч. |
| 150 | 9:20:24 Ч. | Hillenbrand, Scott | *Canyon Lake, TX | USA | 1971 | М | 105 | M40 | 17 | 5.353 | 8:50:32 Ч. |
| 151 | 9:22:24 Ч. | Vier, Sarah | *Lufkin, TX | USA | 1970 | Ж | 46 | W40 | 9 | 5.334 | 8:53:17 Ч. |
| 152 | 9:22:24 Ч. | Collmorgen, Connie | *Lufkin, TX | USA | 1965 | Ж | 46 | W45 | 10 | 5.334 | 8:25:09 Ч. |
| 153 | 9:22:25 Ч. | Carrasco, Jackie | *Clear Lake Shores, TX | USA | 1967 | Ж | 48 | W45 | 11 | 5.334 | 8:37:26 Ч. |
| 154 | 9:34:28 Ч. | Mast, Louis | *San Antonio, TX | USA | 1948 | М | 106 | M65 | 2 | 5.222 | 7:21:05 Ч. |
| 155 | 9:34:28 Ч. | Clarke, Rick | *San Antonio, TX | USA | 1954 | М | 106 | M60 | 3 | 5.222 | 7:47:51 Ч. |
| 156 | 9:36:26 Ч. | Rozinsky, Dmitry | *Austin, TX | USA | 1975 | М | 108 | M35 | 23 | 5.204 | 9:22:43 Ч. |
| 157 | 9:36:27 Ч. | Madrigal, Sergio | *Austin, TX | USA | 1950 | М | 109 | M60 | 4 | 5.204 | 7:31:32 Ч. |
| 158 | 9:44:16 Ч. | Alaniz, Martin Ezequiel | *Manchaca, TX | ARG | 1980 | М | 110 | M23 | 33 | 5.135 | 9:42:35 Ч. |
| 159 | 9:48:42 Ч. | Mitchel, Shannon | *Portland, OR | USA | 1962 | Ж | 49 | W50 | 7 | 5.096 | 8:29:18 Ч. |
| 160 | 9:49:48 Ч. | Simpson, William | *San Antonio, TX | USA | 1975 | М | 111 | M35 | 24 | 5.086 | 9:35:46 Ч. |
| 161 | 10:00:02 Ч. | Burton, William | *Fort Worth, TX | USA | 1955 | М | 112 | M55 | 4 | 5.000 | 8:13:21 Ч. |
| 162 | 10:09:11 Ч. | Jackson, David | *Dallas, TX | USA | 1958 | М | 113 | M55 | 5 | 4.925 | 8:35:08 Ч. |
| 163 | 10:10:38 Ч. | Pate, Karen | *Littleton, CO | USA | 1965 | Ж | 50 | W45 | 12 | 4.913 | 9:08:29 Ч. |
| 164 | 10:10:39 Ч. | Homelvig, Pat | *Littleton, CO | USA | 1959 | М | 114 | M55 | 6 | 4.913 | 8:41:05 Ч. |
| 165 | 10:16:00 Ч. | Huynh, Minnie | *Spring, TX | USA | 1971 | Ж | 51 | W40 | 10 | 4.870 | 9:49:02 Ч. |
| 166 | 10:18:42 Ч. | Flores, Alejandro | *Mcallen, TX | USA | 1969 | М | 115 | M45 | 16 | 4.849 | 9:36:05 Ч. |
| 167 | 10:32:16 Ч. | Pazdera, Donna | *Edinburg, TX | USA | 1961 | Ж | 52 | W50 | 8 | 4.745 | 8:59:58 Ч. |
| 168 | 10:44:28 Ч. | Freed, Jill | *Fort Wayne, IN | USA | 1976 | Ж | 53 | W35 | 7 | 4.655 | 10:35:35 Ч. |
| 169 | 10:44:33 Ч. | Enriquez, Andres | *Mcallen, TX | USA | 1969 | М | 116 | M45 | 17 | 4.654 | 10:00:09 Ч. |
| 170 | 10:45:30 Ч. | Medina, Edward | *San Antonio, TX | USA | 1967 | М | 117 | M45 | 18 | 4.648 | 9:51:02 Ч. |
| 171 | 10:53:39 Ч. | Budzik, Kimberlie | *Friendswood, TX | USA | 1960 | Ж | 54 | W50 | 9 | 4.590 | 9:10:58 Ч. |
| 172 | 10:54:24 Ч. | Llano, Josh | *Harker Heights, TX | USA | 1967 | М | 118 | M45 | 19 | 4.584 | 9:59:11 Ч. |
| 173 | 11:03:12 Ч. | Wong, Eleanor | *Austin, TX | USA | 1972 | Ж | 55 | W40 | 11 | 4.524 | 10:39:00 Ч. |
| 174 | 13:06:31 Ч. | Delanda, Della | *Buda, TX | USA | 1951 | Ж | 56 | W60 | 2 | 3.814 | 9:44:42 Ч. |
| 175 | 13:06:33 Ч. | Moriarty, Megan | *Overland Park, KS | USA | 1982 | Ж | 57 | W23 | 12 | 3.814 | 13:06:29 Ч. |




