Select your language:
Marathon Deutsche Weinstraße 2026   HaWei50 50km Ultralauf 28.2.2026   3h, 6h, 12h, 24h of Santander  
  Cat:   Country:   Avg.Speed:   Category type:   
Date: 14.12.2014 Send Link
Event: Kurrawa to Duranbah and Return - 50 km (AUS) More details of this race.
Distance: 50km road race All-time results of this event.
Finishers: 123 (89 M, 34 F) Multiple Finishers.
Ranking eligible: Yes
Source: By email from John Oldfield
Recorded by: Jürgen Schoch     19.12.2014 00:24
 
123 search results 
Rank Performance Surname, first name Club Nat. YOB M/F Rank M/F Cat Cat. Rank Avg.Speed km/h Age graded performance
1 3:18:51 h   Mullins, Gary   AUS  1972 M 1 M40  1 15.087 3:09:49 h
2 3:29:33 h   Run, Peter   AUS  1983 M 2 M23  1 14.316 3:29:33 h
3 3:35:20 h   Stein, Daniel   AUS  1986 M 3 M23  2 13.932 3:35:20 h
4 3:42:38 h   Clarke, Rob   AUS  1976 M 4 M35  1 13.475 3:38:38 h
5 3:43:02 h   Moquiuti, Anderson   BRA  1979 M 5 M35  2 13.451 3:41:49 h
6 3:45:58 h   Foster, Simon   AUS  1979 M 6 M35  3 13.276 3:44:44 h
7 3:51:07 h   Schinard, George   AUS  1981 M 7 M23  3 12.980 3:50:51 h
8 3:52:36 h   Litchfield, Solveig   AUS  1981 F 1 W23  1 12.898 3:52:27 h
9 3:55:44 h   Pryor, Luke   AUS  1981 M 8 M23  4 12.726 3:55:28 h
10 4:00:28 h   Malby, Ben   AUS  1988 M 9 M23  5 12.476 4:00:28 h
11 4:01:48 h   Fisher, Adrian   AUS  1973 M 10 M40  2 12.407 3:52:42 h
12 4:04:59 h   Hodge, Kerri   AUS  1973 F 2 W40  1 12.246 3:57:41 h
13 4:05:45 h   Profke, Andrew   AUS  1982 M 11 M23  6 12.208 4:05:43 h
14 4:06:19 h   Williams, Damien   AUS  1971 M 12 M40  3 12.179 3:53:12 h
15 4:06:20 h   Quadrio, Rick   AUS  1968 M 13 M45  1 12.179 3:47:28 h
16 4:08:03 h   Kirkpatrick, Graeme   AUS  1958 M 14 M55  1 12.094 3:29:46 h
17 4:08:31 h   Mann, Fiona   AUS  1972 F 3 W40  2 12.072 3:59:27 h
18 4:09:40 h   Canfell, Melanie   AUS  1969 F 4 W45  1 12.016 3:54:34 h
19 4:10:43 h   Blom, Justin   AUS  1976 M 15 M35  4 11.966 4:06:13 h
20 4:12:01 h   Kelderman, Simon   AUS  1981 M 16 M23  7 11.904 4:11:43 h
21 4:12:21 h   Bishop, Jordan   AUS  1975 M 17 M35  5 11.888 4:06:21 h
22 4:12:34 h   Casey, Daniel   AUS  1968 M 18 M45  2 11.878 3:53:14 h
23 4:14:01 h   Lochrin, Ian   AUS  1978 M 19 M35  6 11.810 4:11:46 h
24 4:16:19 h   Dowling, Ian   IRL  1986 M 20 M23  8 11.704 4:16:19 h
25 4:17:18 h   Taylor, Steve   AUS  1973 M 21 M40  4 11.660 4:07:36 h
26 4:18:18 h   Emr, Mark   AUS  1973 M 22 M40  5 11.614 4:08:34 h
27 4:19:03 h   Harvey, Michael   AUS  1962 M 23 M50  1 11.581 3:47:07 h
28 4:20:47 h   Ponych, Greg   AUS  1966 M 24 M45  3 11.504 3:56:45 h
29 4:23:08 h   van Gurp, Nicole   AUS  1976 F 5 W35  1 11.401 4:19:31 h
30 4:27:54 h   Ford, Michael   AUS  1967 M 25 M45  4 11.198 4:05:18 h
31 4:29:01 h   Joyce, Sarah   AUS  1982 F 6 W23  2 11.152 4:29:00 h
32 4:30:07 h   Oborne, Jodie   AUS  1971 F 7 W40  3 11.106 4:18:18 h
33 4:32:36 h   Sawa, Mak   AUS  1976 M 26 M35  7 11.005 4:27:42 h
34 4:33:51 h   Dennien, Ben   AUS  1976 M 27 M35  8 10.955 4:28:56 h
35 4:35:14 h   Goodwin, Natalie   AUS  1990 F 8 W23  3 10.900 4:35:14 h
36 4:35:56 h   Gregory, Wayne   AUS  1958 M 28 M55  2 10.872 3:53:20 h
37 4:36:21 h   Lawrence, Ashley   AUS  1966 M 29 M45  5 10.856 4:10:53 h
38 4:37:53 h   Hussey, Lisa   GBR  1974 F 9 W40  4 10.796 4:31:17 h
39 4:39:00 h   Smith, Dan   AUS  1995 M 30 MU23  1 10.753 4:38:49 h
40 4:39:03 h   Stark, Katherine   AUS  1985 F 10 W23  4 10.751 4:39:03 h
41 4:39:52 h   Banfield, Antony   AUS  1964 M 31 M50  2 10.719 4:09:42 h
42 4:43:54 h   Wallace, David   AUS  1986 M 32 M23  9 10.567 4:43:54 h
43 4:44:40 h   Gabriel, Brian   AUS  1961 M 33 M50  3 10.539 4:07:21 h
44 4:45:04 h   Davis, Harry   AUS  1942 M 34 M70  1 10.524 3:25:12 h
45 4:45:45 h   Hauck, Adam   AUS  1975 M 35 M35  9 10.499 4:38:57 h
46 4:46:58 h   Hooper, Craig   AUS  1970 M 36 M40  6 10.454 4:31:41 h
47 4:48:38 h   Keel, Brent   AUS  1971 M 37 M40  7 10.394 4:33:15 h
48 4:48:49 h   Skinner, Johanna   AUS  1965 F 11 W45  2 10.387 4:19:25 h
49 4:50:43 h   Wingreen, Carol   AUS  1961 F 12 W50  1 10.319 4:08:17 h
50 4:50:58 h   Griffiths, Rob   AUS  1970 M 38 M40  8 10.310 4:33:12 h
51 4:51:10 h   Barrett, Mark   NOR  1970 M 39 M40  9 10.303 4:33:23 h
51 4:51:10 h   Birmingham, Stephen   AUS  1978 M 39 M35  10 10.303 4:48:35 h
53 4:51:31 h   Cubis, Natasha   NZL  1977 F 13 W35  2 10.291 4:48:40 h
54 4:52:08 h   McCormick, Richard   AUS  1967 M 41 M45  6 10.269 4:27:29 h
55 4:53:19 h   Coleman, Karen   AUS  1966 F 14 W45  3 10.228 4:26:43 h
56 4:54:24 h   Wright, Stephen   AUS  1964 M 42 M50  4 10.190 4:22:40 h
57 4:55:14 h   Stoneley, Gavin   AUS  1968 M 43 M45  7 10.161 4:32:38 h
58 4:55:46 h   Bremner, Kerrie   AUS  1965 F 15 W45  4 10.143 4:25:40 h
59 4:58:57 h   Austin, Logan   NZL  1982 M 44 M23  10 10.035 4:58:54 h
60 4:59:01 h   Birch, Lynwen   AUS  1972 F 16 W40  5 10.033 4:48:07 h
61 4:59:05 h   Cruickshank, Kevin   AUS  1973 M 45 M40  10 10.031 4:47:49 h
62 4:59:15 h   Hodgson, Glenn   AUS  1979 M 46 M35  11 10.025 4:57:37 h
63 5:01:05 h   Ransome, Todd   AUS  1972 M 47 M40  11 9.964 4:47:24 h
64 5:02:10 h   Sutherland, Gordon   AUS  1974 M 48 M35  12 9.928 4:54:59 h
65 5:02:53 h   Munro, Shaun   AUS  1983 M 49 M23  11 9.905 5:02:53 h
66 5:04:25 h   McKenzie, Peter Robert   AUS  1950 M 50 M60  1 9.855 3:58:27 h
67 5:05:19 h   Grayson, Bronson   AUS  1975 M 51 M35  13 9.826 4:58:04 h
68 5:07:12 h   George, Michael *Isle of Man   GBR  1965 M 52 M45  8 9.766 4:36:29 h
69 5:08:15 h   Smith, Jerrod   AUS  1972 M 53 M40  12 9.732 4:54:14 h
70 5:09:49 h   Houston, Anthony   AUS  1970 M 54 M40  13 9.683 4:50:54 h
71 5:10:51 h   Mullin, Anna   AUS  1972 F 17 W40  6 9.651 4:59:31 h
72 5:12:36 h   McConnachie, Susan   AUS  1967 F 18 W45  5 9.597 4:47:36 h
73 5:12:40 h   Katen, Chris   AUS  1982 M 55 M23  12 9.595 5:12:37 h
74 5:16:05 h   Collins, Gary   AUS  1962 M 56 M50  5 9.491 4:37:07 h
75 5:16:10 h   Hilliam, Antony   NZL  1961 M 57 M50  6 9.489 4:34:44 h
76 5:17:27 h   Borbidge, John   AUS  1948 M 58 M65  1 9.450 4:03:45 h
77 5:17:34 h   Nuttall, John   AUS  1951 M 59 M60  2 9.447 4:11:14 h
78 5:22:04 h   Thompson, Jill   AUS  1972 F 19 W40  7 9.315 5:10:19 h
78 5:22:04 h   Drayton, Sally   AUS  1980 F 19 W23  5 9.315 5:21:28 h
80 5:23:40 h   Brousseau, Caroline   AUS  1977 F 21 W35  3 9.269 5:20:30 h
81 5:23:42 h   Bennett, Peter   AUS  1955 M 60 M55  3 9.268 4:26:09 h
82 5:25:08 h   Crook, Katrina   AUS  1968 F 22 W45  6 9.227 5:02:25 h
83 5:25:22 h   Crozier, Robert   AUS  1963 M 61 M50  7 9.220 4:47:48 h
84 5:28:31 h   Stoddart, Ryan   AUS  1980 M 62 M23  13 9.132 5:27:34 h
85 5:28:52 h   Mullins, Ana Mari   AUS  1969 F 23 W45  7 9.122 5:08:59 h
86 5:29:23 h   Piplios, Chris   AUS  1972 M 63 M40  14 9.108 5:14:24 h
87 5:32:39 h   Urzi, Dino   RSA  1988 M 64 M23  14 9.018 5:32:39 h
88 5:35:57 h   Fredericks, Craig   AUS  1969 M 65 M45  9 8.930 5:12:49 h
89 5:36:29 h   Verster, Claudia   RSA  1973 F 24 W40  8 8.916 5:26:28 h
90 5:37:13 h   Moss, Jane   AUS  1974 F 25 W35  4 8.896 5:30:59 h
91 5:37:25 h   Omar, Anver   RSA  1957 M 66 M55  4 8.891 4:45:20 h
92 5:39:41 h   Sater, Keith   AUS  1960 M 67 M50  8 8.832 4:52:31 h
93 5:40:00 h   Aird, Greg   AUS  1961 M 68 M50  9 8.824 4:55:26 h
94 5:41:36 h   Last, Geoffrey   AUS  1950 M 69 M60  3 8.782 4:30:15 h
95 5:46:34 h   Martin, Brendon   AUS  1976 M 70 M35  14 8.656 5:40:20 h
96 5:46:48 h   McCoullough, Jesse   AUS  1983 M 71 M23  15 8.651 5:46:48 h
97 5:46:52 h   Black, Roger   AUS  1965 M 72 M45  10 8.649 5:12:11 h
98 5:49:40 h   Mullins, Peter   AUS  1960 M 73 M50  10 8.580 5:01:06 h
99 5:51:54 h   Martin, Zoey   AUS  1978 F 26 W35  5 8.525 5:49:37 h
100 5:53:05 h   Kallend, Sophie   AUS  1969 F 27 W45  8 8.497 5:31:44 h
101 5:54:03 h   George, Ian   AUS    M 74 #NA    8.473 5:54:03 h
102 5:58:40 h   Klobasa, James   AUS  1971 M 75 M40  15 8.364 5:39:33 h
103 5:58:43 h   Clarke, Nicolas   AUS  1966 M 76 M45  11 8.363 5:25:39 h
104 6:05:23 h   Morris, Kelly   AUS  1971 F 28 W40  9 8.211 5:49:23 h
105 6:05:25 h   Morris, Tony   GBR  1968 M 77 M45  12 8.210 5:37:26 h
106 6:15:01 h   Paynter, Kid   AUS  1961 M 78 M50  11 8.000 5:25:52 h
107 6:15:42 h   Jedrzejewski, Greg   AUS  1978 M 79 M35  15 7.985 6:12:22 h
108 6:16:50 h   Phillips, Michelle   AUS  1975 F 29 W35  6 7.961 6:09:52 h
109 6:23:10 h   Farren, John   AUS  1968 M 80 M45  13 7.829 5:53:49 h
110 6:31:06 h   Kitchen, John   USA  1984 M 81 M23  16 7.671 6:31:06 h
111 6:31:11 h   Howlett, Sam   AUS  1969 F 30 W45  9 7.669 6:07:32 h
111 6:31:11 h   Khan, Rash   AUS  1981 M 82 M23  17 7.669 6:30:43 h
113 6:32:45 h   Cunial, Sharon   AUS  1965 F 31 W45  10 7.638 5:52:47 h
114 6:33:14 h   Pur, Melanie   AUS  1983 F 32 W23  6 7.629 6:33:14 h
115 6:33:15 h   Pur, Jan   AUS  1980 M 83 M23  18 7.629 6:32:07 h
116 6:48:57 h   Williams, Geoffrey   AUS  1951 M 84 M60  4 7.336 5:23:32 h
117 6:55:54 h   Duncan, Sally   AUS  1958 F 33 W55  1 7.213 5:41:23 h
118 7:06:52 h   Dickison, Robert   NZL  1944 M 85 M70  2 7.028 5:14:26 h
119 7:09:21 h   Kamalan, Subala   NZL  1985 F 34 W23  7 6.987 7:09:21 h
120 7:09:24 h   Lewis, Stephen   AUS  1958 M 86 M55  5 6.986 6:03:07 h
121 7:19:13 h   Newman, Dale   AUS  1949 M 87 M65  2 6.830 5:40:37 h
122 7:35:27 h   Benadie, Devon   AUS  1999 M 88 MU23  2 6.587 7:19:47 h
123 7:35:28 h   Benadie, Brendon   RSA  1973 M 89 M40  16 6.587 7:18:18 h