| Date: | 17.-18.11.2012 |
|
| Event: | Hardcore Hundred Miles Ultramarathon Cebu (PHI) | More details of this race. |
| Distance: | 100mi trail race | |
| Finishers: | 13 (13 M, 0 F) | |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Andreas Knop 20.11.2013 17:18 | |
| 13 search results |
| Rank | Performance | Original name Surname, first name |
Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:17:51 h | Alvarez, Bayani | PHI | 1978 | M | 1 | M23 | 1 | 7.929 | 20:16:24 h | |
| 2 | 20:24:25 h | Yoshioka, Kenji (吉岡健二) | JPN | 1957 | M | 2 | M50 | 1 | 7.886 | 17:34:21 h | |
| 3 | 23:35:47 h | Lagapa, Zenchen | PHI | M | 3 | #NA | 6.820 | 23:35:47 h | |||
| 4 | 25:19:03 h | Gabotero, Magno Rafael | PHI | 1975 | M | 4 | M35 | 1 | 6.357 | 25:05:32 h | |
| 5 | 25:49:33 h | Alindada, Bong (Mark Anthony) | PHI | 1979 | M | 5 | M23 | 2 | 6.232 | 25:47:42 h | |
| 6 | 28:10:03 h | Colina, Edwin | PHI | 1982 | M | 6 | M23 | 3 | 5.713 | 28:10:03 h | |
| 7 | 28:10:07 h | Osmena, Paolo | PHI | 1968 | M | 7 | M40 | 1 | 5.713 | 26:40:03 h | |
| 8 | 28:17:58 h | Arias, Jay Marvin | PHI | M | 8 | #NA | 5.687 | 28:17:58 h | |||
| 9 | 28:30:01 h | Sarmiento, January | PHI | M | 9 | #NA | 5.647 | 28:30:01 h | |||
| 10 | 28:53:50 h | Velila, Vic | PHI | M | 10 | #NA | 5.569 | 28:53:50 h | |||
| 11 | 29:04:36 h | Escandor, Calvin John | PHI | 1978 | M | 11 | M23 | 4 | 5.535 | 28:59:33 h | |
| 12 | 29:40:15 h | Camanong, Vans | PHI | M | 12 | #NA | 5.424 | 29:40:15 h | |||
| 13 | 29:45:52 h | Meneses, Benedict | PHI | 1978 | M | 13 | M23 | 5 | 5.407 | 29:40:42 h |




