Select your language:
Hier könnte ihre Werbung stehen!  
  в.г.:   Страна:   скорость:   Тип категории:   
Дата: 20.-21.06.2026 Send Link
мероприятия: Ultra Wales 50 (GBR) Большее количество подробностей
Расстояние: 50mi Бег по открытой местности Вечный список лучших результатов этого мероприятия.
Финишировало: 393 (309 М, 84 Ж) Многократные финишеры.
Пригодные списки лучших результатов: Нет
Списки результатов от: By email from Race Director Ian Yates
Учет: Robert Pöttger     07.07.2026 08:12
 
393 Результаты поиска 
Общий ранг Достижение Фамилия подлинный
Фамилия, Имя
Клуб, Команда Нац. Г.р. М/Ж Ранг М/Ж в.г. в.г. ранг скорость km/h Производительность в зависимости от возраста
1 8:39:49 Ч.   Darbyshire, Mark Centurion Running   GBR  1979 М 1 M45  1 9.288 7:55:57 Ч.
2 8:46:40 Ч.   James, Caspian *Rossett   GBR  1991 М 2 M23  1 9.167 8:45:09 Ч.
3 9:11:22 Ч.   Holmes, Harry *York   GBR  1991 М 3 M23  2 8.756 9:09:47 Ч.
4 9:32:35 Ч.   Gomes, Joel *Wrexham   POR  1979 М 4 M45  2 8.432 8:48:44 Ч.
5 9:47:36 Ч.   Linter, Jared *Portsmouth   GBR  2002 М 5 M23  3 8.217 9:47:36 Ч.
6 10:02:17 Ч.   Brennan, Liam *Leicester   GBR  1999 М 6 M23  4 8.016 10:02:17 Ч.
7 10:06:05 Ч.   Evans, Tristan Meirionnydd RC   GBR  1984 М 7 M40  1 7.966 9:43:15 Ч.
8 10:06:54 Ч.   Tickle, Mark Astley & Tyldesley RR   GBR  1978 М 8 M45  3 7.955 9:10:57 Ч.
9 10:10:27 Ч.   Clements, Laura *Narberth   GBR  1987 Ж 1 W35  1 7.909 9:59:10 Ч.
10 10:17:32 Ч.   Steele, Nathaniel *Hereford   GBR  1988 М 9 M35  1 7.818 10:06:26 Ч.
11 10:21:32 Ч.   Michalek, Pat *Sandbach   CZE  1988 М 10 M35  2 7.768 10:10:21 Ч.
12 10:22:42 Ч.   Jacquin, Liam *Higashiosaka   GBR  1990 М 11 M35  3 7.753 10:17:10 Ч.
13 10:31:03 Ч.   Green, Daniel *Leeds   GBR  1998 М 12 M23  5 7.651 10:31:03 Ч.
14 10:34:49 Ч.   Turner, Austin *Chester   GBR  1998 М 13 M23  6 7.605 10:34:49 Ч.
15 10:35:28 Ч.   Crook, Jordan Rivington RC   GBR  1993 М 14 M23  7 7.598 10:35:21 Ч.
16 10:35:29 Ч.   Squirrell, Tom *Littleborough   GBR  2004 М 15 MU23  1 7.597 10:35:29 Ч.
17 10:36:03 Ч.   Russell, William Clyne Woods Running Wasps   GBR  1994 М 16 M23  8 7.591 10:35:56 Ч.
18 10:36:05 Ч.   Powell, David *Swansea   GBR  1994 М 17 M23  9 7.590 10:35:58 Ч.
19 10:36:53 Ч.   Stark, James David East Hull Harriers   GBR  1988 М 18 M35  4 7.581 10:28:37 Ч.
20 10:38:31 Ч.   Dowding, Harry *Dalham, West Suffolk   GBR  1993 М 19 M23  10 7.561 10:37:46 Ч.
21 10:39:46 Ч.   Parsons, Bradley St. Austell RC   GBR  1994 М 20 M23  11 7.547 10:39:46 Ч.
22 10:40:40 Ч.   Murphy, Zoe *Holt, Wrexham   GBR  1983 Ж 2 W40  1 7.536 10:17:17 Ч.
23 10:44:42 Ч.   Otley, Daniel *Pontypridd   GBR  1989 М 21 M35  5 7.489 10:36:20 Ч.
24 10:46:03 Ч.   Preece, Nick *Hereford   GBR  1974 М 22 M50  1 7.473 9:31:26 Ч.
25 10:48:33 Ч.   Murphy Beard, Tom *Leeds   GBR  1989 М 23 M35  6 7.444 10:42:47 Ч.
26 10:49:58 Ч.   Newman, Will *Gloucestershire   GBR  1995 М 24 M23  12 7.428 10:49:58 Ч.
27 10:52:56 Ч.   Wilson, Tom *Tockington   GBR  1977 М 25 M45  4 7.394 9:47:39 Ч.
28 10:53:59 Ч.   Wade, Carl *Middlewich   GBR  1988 М 26 M35  7 7.383 10:45:29 Ч.
29 10:56:02 Ч.   Mitchell, Lee *Bedford   GBR  1987 М 27 M35  8 7.359 10:44:14 Ч.
30 10:59:18 Ч.   Baird-Murray, David Justin TRA   GBR  1965 М 28 M60  1 7.323 8:51:52 Ч.
31 11:11:44 Ч.   Marshall, Christopher *Barnsley   GBR  1982 М 29 M40  2 7.187 10:35:56 Ч.
32 11:12:16 Ч.   Evans, Aron *Cyffylliog   GBR  1996 М 30 M23  13 7.182 11:12:16 Ч.
33 11:13:38 Ч.   Fox, Robert Shrewsbury AC   GBR  1980 М 31 M45  5 7.167 10:22:02 Ч.
34 11:13:39 Ч.   Ashworth, Andy Billinge RC   GBR  1991 М 32 M35  9 7.167 11:09:57 Ч.
35 11:16:46 Ч.   Thompson, Roger *Rhosneigr   GBR  1969 М 33 M55  1 7.134 9:32:17 Ч.
36 11:16:54 Ч.   Gallone, Nicolas *Birmingham   FRA  1985 М 34 M40  3 7.133 10:56:20 Ч.
37 11:18:11 Ч.   Lancelott, Jack *Northampton   GBR  1999 М 35 M23  14 7.119 11:18:11 Ч.
38 11:19:17 Ч.   Harbison, Josephine *Carnforth   GBR  1987 Ж 3 W35  2 7.108 11:09:55 Ч.
39 11:23:33 Ч.   Wyatt, Luke *Solihull   GBR  1988 М 36 M35  10 7.063 11:14:40 Ч.
40 11:32:17 Ч.   Morley, Andy *Stockport   GBR  1987 М 37 M35  11 6.974 11:19:50 Ч.
41 11:39:23 Ч.   Simpson, Daniel *Birmingham   GBR  1987 М 38 M35  12 6.903 11:22:45 Ч.
42 11:43:08 Ч.   Hughes, Gareth Meirionydd   GBR  1988 М 39 M35  13 6.866 11:30:29 Ч.
43 11:44:24 Ч.   Rogers, Kenneth *Wrexham   GBR  1991 М 40 M35  14 6.854 11:40:32 Ч.
44 11:46:49 Ч.   Devereux Kelly, Ged *Manchester   GBR  1987 М 41 M35  15 6.831 11:34:06 Ч.
45 11:47:00 Ч.   Belshaw, Ieuan Eryri Harriers   GBR  1990 М 42 M35  16 6.829 11:43:07 Ч.
46 11:51:29 Ч.   Evans, Edward *Bridgend   GBR  1990 М 43 M35  17 6.786 11:47:35 Ч.
47 11:51:32 Ч.   Attridge, Michelle Margaret Joy Handy Cross Runners, L...   GBR  1986 Ж 4 W40  2 6.785 11:34:36 Ч.
48 11:52:27 Ч.   Gould, Harry *Ston   GBR  1988 М 44 M35  18 6.777 11:39:38 Ч.
49 12:02:00 Ч.   Mangan, Sean Team Armadilli   GBR  1989 М 45 M35  19 6.687 11:52:37 Ч.
50 12:08:27 Ч.   Sztymiak, Joe *Defford   GBR  1995 М 46 M23  15 6.628 12:08:27 Ч.
51 12:08:27 Ч.   Hingley, Max *Stourbridge   GBR  2002 М 46 M23  15 6.628 12:08:27 Ч.
52 12:08:56 Ч.   Dunn, Andy *Bristol   GBR  1977 М 48 M45  6 6.623 11:01:44 Ч.
53 12:13:59 Ч.   Willett, Thomas Almost Athletes   GBR  1987 М 49 M35  20 6.578 11:56:31 Ч.
54 12:17:35 Ч.   White, Scott Keswick AC   AUS  1973 М 50 M50  2 6.546 10:46:39 Ч.
55 12:18:45 Ч.   White, David Haywards Heath Harriers   GBR  1981 М 51 M40  4 6.535 11:33:37 Ч.
56 12:22:10 Ч.   Fackrell, Keelan *Pontyclun   GBR  1999 М 52 M23  17 6.505 12:22:10 Ч.
57 12:26:39 Ч.   Barkhuizen, Gerhard *Hammersmith & Fulham,...   RSA  1988 М 53 M35  21 6.466 12:13:13 Ч.
58 12:26:40 Ч.   Martin, Andrew *Whitchurch   GBR  1985 М 54 M40  5 6.466 11:58:32 Ч.
59 12:27:57 Ч.   Aylward, George Penny Lane Striders   GBR  1986 М 55 M40  6 6.455 12:05:13 Ч.
60 12:31:07 Ч.   Watkins, Jessica *Sidmoutb   GBR  1985 Ж 5 W40  3 6.428 12:08:45 Ч.
61 12:31:13 Ч.   Budworth, Karl *Widnes   GBR  1976 М 56 M45  7 6.427 11:16:06 Ч.
62 12:32:48 Ч.   Jones, Dylan *Pwllheli   GBR  1987 М 57 M35  22 6.413 12:19:15 Ч.
63 12:33:46 Ч.   McGowan, Glen 100 Marathon Club   GBR  1959 М 58 M65  1 6.405 9:38:45 Ч.
64 12:34:13 Ч.   Callaghan, Ian *Skellingthorpe   GBR  1974 М 59 M50  3 6.401 11:01:14 Ч.
65 12:34:21 Ч.   Field, Joe *East Yorkshire   GBR  2004 М 60 MU23  2 6.400 12:34:21 Ч.
66 12:34:25 Ч.   Tefera, Zena *Rossendale   ETH  1990 М 61 M35  23 6.400 12:27:43 Ч.
67 12:36:01 Ч.   Fourie, Ockert Grange Farm & Dunmow R...   GBR  1979 М 62 M45  8 6.386 11:32:13 Ч.
68 12:36:41 Ч.   Montgomery, Catharine *Chester   GBR  1980 Ж 6 W45  1 6.381 11:50:55 Ч.
69 12:36:41 Ч.   Baker, Rebecca UTS   GBR  1987 Ж 6 W35  3 6.381 12:26:15 Ч.
70 12:37:11 Ч.   Read, Steven Grange Farm & Dunmow R...   GBR  1967 М 63 M55  2 6.376 10:28:28 Ч.
71 12:40:07 Ч.   Williams, Jay *Bedford   GBR  1986 М 64 M40  7 6.352 12:17:01 Ч.
72 12:40:08 Ч.   Smith, Marky *Newcastle Upon Tyne   GBR  1986 М 65 M35  24 6.352 12:22:03 Ч.
73 12:41:51 Ч.   Jones, Mark TAC   GBR  1988 М 66 M35  25 6.337 12:28:09 Ч.
74 12:44:25 Ч.   Willoughby, Timothy *Clay Cross, Chesterfield   GBR  1985 М 67 M40  8 6.316 12:15:36 Ч.
75 12:45:35 Ч.   White-Howe, Daniel *Glasgow   GBR  2001 М 68 M23  18 6.306 12:45:35 Ч.
76 12:45:44 Ч.   Morley, Tom *Wrexham   GBR  1990 М 69 M35  26 6.305 12:41:32 Ч.
77 12:45:49 Ч.   Vidamour, Lenka *Liverpool   SVK  1980 Ж 8 W45  2 6.304 11:52:18 Ч.
78 12:45:55 Ч.   Clement, Mat Delamere Spartans   GBR  1987 М 70 M35  27 6.304 12:32:08 Ч.
79 12:47:55 Ч.   Kitamura, Kenji (北村健二) *Settsu-Shi,Osaka-Fu   JPN  1967 М 71 M55  3 6.287 10:37:23 Ч.
80 12:48:54 Ч.   Lane, Ashley *Pershore   GBR  1992 М 72 M23  19 6.279 12:47:59 Ч.
81 12:49:20 Ч.   Aird, James *Kerridge   GBR  1980 М 73 M45  9 6.276 11:50:25 Ч.
82 12:49:47 Ч.   Worthington, Joe *Barnsley   GBR  1978 М 74 M45  10 6.272 11:44:49 Ч.
83 12:50:22 Ч.   Levrier, Sasha Ryde Harriers   AUS  1984 Ж 9 W40  4 6.267 12:22:15 Ч.
84 12:50:53 Ч.   Dunnill, Emily *Skipton, Craven   GBR  1992 Ж 10 W23  1 6.263 12:49:26 Ч.
85 12:51:27 Ч.   Edwards, Glyn *Bridgwater   GBR  1977 М 75 M45  11 6.258 11:34:19 Ч.
86 12:52:18 Ч.   Owen, Jacob *Bristol   GBR  1990 М 76 M35  28 6.251 12:45:26 Ч.
87 12:52:28 Ч.   Collinson, James *Chester   ITA  1978 М 77 M45  12 6.250 11:41:15 Ч.
88 12:53:07 Ч.   Tillett, Robert *Widnes   GBR  1984 М 78 M40  9 6.245 12:23:59 Ч.
89 12:53:15 Ч.   Godwin-Suttie, Ruben *Macclesfield   GBR  1998 М 79 M23  20 6.244 12:53:15 Ч.
90 12:53:47 Ч.   Carr, Matthew *Wrexham   GBR  1982 М 80 M40  10 6.240 12:12:33 Ч.
91 12:54:20 Ч.   MacPherson, Joe Didsbury Runners   GBR  1998 М 81 M23  21 6.235 12:54:20 Ч.
92 12:54:47 Ч.   Newman, Simon Meirionydd RC   GBR  1990 М 82 M35  29 6.231 12:50:32 Ч.
93 12:54:48 Ч.   Newman, Lowri Meirionydd RC   GBR  1993 Ж 11 W23  2 6.231 12:54:16 Ч.
94 12:58:10 Ч.   Smilgevicius, Pavelas *Runcorn   GBR  1987 М 83 M35  30 6.204 12:39:39 Ч.
95 12:58:29 Ч.   Lusiak, Gosia *Newport   POL  1989 Ж 12 W35  4 6.202 12:53:26 Ч.
96 13:03:43 Ч.   Jones, Nathan *Wrexham   GBR  1993 М 84 M23  22 6.160 13:03:34 Ч.
97 13:03:57 Ч.   Whiteman, Rhys *Ystalyfera, Neath Por...   GBR  1998 М 85 M23  23 6.159 13:03:57 Ч.
98 13:04:01 Ч.   Antonious, James *Gloucester   GBR  1984 М 86 M40  11 6.158 12:34:28 Ч.
99 13:04:11 Ч.   Taylor, Ewan Victoria Park RC, Warr...   GBR  1990 М 87 M35  31 6.157 12:59:53 Ч.
100 13:09:39 Ч.   Middleton, Edward *Thirsk   GBR  1985 М 88 M40  12 6.114 12:45:39 Ч.
101 13:10:00 Ч.   Trotter, Ryan *Glasgow   GBR  1992 М 89 M23  24 6.111 13:09:04 Ч.
102 13:12:18 Ч.   Gallimore, Colin *Hyde   GBR  1980 М 90 M45  13 6.094 12:11:37 Ч.
103 13:12:33 Ч.   Nowak, Daniel *Manchester   GBR  1997 М 91 M23  25 6.092 13:12:33 Ч.
104 13:14:00 Ч.   Gallimore, Steven *Comgleton   GBR  1986 М 92 M35  32 6.081 12:55:07 Ч.
105 13:14:00 Ч.   McEvoy, Andrew *Congleton   GBR  1988 М 92 M35  32 6.081 13:03:41 Ч.
106 13:14:06 Ч.   Low, Andrew *Liverpool   GBR  1983 М 94 M40  13 6.080 12:37:59 Ч.
107 13:21:41 Ч.   Reeves, Elizabeth *Congleton   GBR  1983 Ж 13 W40  5 6.022 12:52:26 Ч.
108 13:21:49 Ч.   Owen, John Llamwyr Llŷn   GBR  1964 М 95 M60  2 6.021 10:46:50 Ч.
109 13:21:51 Ч.   Boyd, Phil *Pwllheli   GBR  1981 М 96 M40  14 6.021 12:32:52 Ч.
110 13:21:59 Ч.   Hales, Tristram *Llantwit Major   GBR  1979 М 97 M45  14 6.020 12:14:18 Ч.
111 13:22:04 Ч.   Birchall, Lee Delamere Spartans   GBR  1981 М 98 M45  15 6.019 12:26:49 Ч.
112 13:22:12 Ч.   Hughes, Chris *Crewe   GBR  1980 М 99 M45  16 6.018 12:26:56 Ч.
113 13:23:58 Ч.   Beckwith, Charlie *Chelmsford   GBR  1993 М 100 M23  26 6.005 13:23:01 Ч.
114 13:24:15 Ч.   Robertshaw, Alex *Scarborough   GBR  1977 М 101 M45  17 6.003 12:10:06 Ч.
115 13:24:24 Ч.   Roberts, Philip *Harrogate   GBR  1997 М 102 M23  27 6.002 13:24:24 Ч.
116 13:25:17 Ч.   Lawson, Conrad Hereford Triathlon Club   GBR  1974 М 103 M50  4 5.995 11:52:17 Ч.
117 13:28:12 Ч.   Rogers, Jan Chester Triathlon   GBR  1964 Ж 14 W60  1 5.974 10:09:48 Ч.
118 13:32:39 Ч.   Crowther, Tom *Higher Bebington   GBR  1999 М 104 M23  28 5.941 13:32:39 Ч.
119 13:33:01 Ч.   Murch, Alun Poynton Runners   GBR  1977 М 105 M45  18 5.938 12:11:43 Ч.
120 13:35:40 Ч.   Kolodziejska, Emilia *Wolverhampton   POL  1983 Ж 15 W40  6 5.919 13:05:54 Ч.
121 13:37:20 Ч.   Cape, Phil *Stone   GBR  1974 М 106 M50  5 5.907 12:02:56 Ч.
122 13:37:27 Ч.   Kemble, Jenna *Rugeley   GBR  1988 Ж 16 W35  5 5.906 13:29:27 Ч.
123 13:37:32 Ч.   Goldsmith, Owen Lonely Goat RC   GBR  1982 М 107 M40  15 5.906 12:53:58 Ч.
124 13:38:21 Ч.   Smith, Adam *Stourport On Severn   GBR  1988 М 108 M35  34 5.900 13:27:43 Ч.
125 13:40:09 Ч.   Slinn, Simon *Creigiau   GBR  1981 М 109 M40  16 5.887 12:50:03 Ч.
126 13:40:11 Ч.   Saunders, Chris *Aldershot   GBR  1979 М 110 M45  19 5.887 12:37:22 Ч.
127 13:42:56 Ч.   Gauvain, Matthew *Ferndale   GBR  1976 М 111 M45  20 5.867 12:20:39 Ч.
128 13:45:24 Ч.   Giglio, Claudio *Loughborough   GBR  1977 М 112 M45  21 5.849 12:29:18 Ч.
129 13:45:26 Ч.   Stephenson, Justin Scunthorpe Harriers AC   GBR  1975 М 113 M50  6 5.849 12:16:28 Ч.
130 13:45:40 Ч.   Jones, Llion *Bala   GBR  1986 М 114 M40  17 5.847 13:20:34 Ч.
131 13:45:43 Ч.   Wilkes, Matthew *Alvechurch   GBR  1997 М 115 M23  29 5.847 13:45:43 Ч.
132 13:46:09 Ч.   Jack, Alan *Sheffield   GBR  1972 М 116 M50  7 5.844 11:57:51 Ч.
133 13:49:40 Ч.   Hassall, Matty *Crewe, Cheshire East   GBR  1989 М 117 M35  35 5.819 13:42:17 Ч.
134 13:53:57 Ч.   Staveley, Neil Norfolk Gazelles   GBR  1979 М 118 M45  22 5.789 12:43:34 Ч.
135 13:54:01 Ч.   Paradine, James *Wolverhampton   GBR  1979 М 119 M45  23 5.789 12:43:38 Ч.
136 13:55:03 Ч.   Forster, Lloyd *North Tyneside   GBR  1987 М 120 M35  36 5.782 13:40:02 Ч.
137 14:00:12 Ч.   Robson, Alex Ackworth RR   GBR  1994 М 121 M23  30 5.746 14:00:02 Ч.
138 14:02:09 Ч.   Gilfillan, Thomas *Norwich   GBR  1993 М 122 M23  31 5.733 14:01:09 Ч.
139 14:02:32 Ч.   Rytwinska, Paulina *Liverpool   GBR  1982 Ж 17 W40  7 5.730 13:18:54 Ч.
140 14:04:45 Ч.   Mort, Cheryl *Worsley   GBR  1980 Ж 18 W45  3 5.715 13:13:39 Ч.
141 14:04:45 Ч.   Mort, Gary *Worsley   GBR  1972 М 123 M50  8 5.715 12:14:01 Ч.
142 14:05:00 Ч.   Taylor, Richard Wesham RR   GBR  1987 М 124 M35  37 5.714 13:49:48 Ч.
143 14:06:06 Ч.   Green, James *Emsworth   GBR  2002 М 125 M23  32 5.706 14:06:06 Ч.
144 14:06:10 Ч.   Green, Samuel *Emsworth   GBR  2000 М 126 M23  33 5.706 14:06:10 Ч.
145 14:07:48 Ч.   Urquhart, James Alexander *Royal Leamington Spa   GBR  1989 М 127 M35  38 5.695 14:00:16 Ч.
146 14:09:24 Ч.   Mitchell-Whitcombe, Adam *Sutton Coldfield   GBR  1988 М 128 M35  39 5.684 13:54:07 Ч.
147 14:11:36 Ч.   Herdman, Freddie *Manchester   GBR  2005 М 129 MU23  3 5.669 14:11:36 Ч.
148 14:12:19 Ч.   Zukauskas, Nerijus Hereford Couriers   LTU  1979 М 130 M45  24 5.665 13:00:23 Ч.
149 14:13:28 Ч.   Pogson, Toby Manchester Triathlon Club   GBR  1973 М 131 M50  9 5.657 12:21:35 Ч.
150 14:15:02 Ч.   Bergman, Hayley *St. Columb Major   GBR  1986 Ж 19 W35  6 5.647 13:59:13 Ч.
151 14:16:07 Ч.   Williams, George Prestatyn RC   GBR  1988 М 132 M35  40 5.639 14:05:00 Ч.
152 14:17:58 Ч.   Richardson, Ryan *Sittingbourne   GBR  1992 М 133 M23  34 5.627 14:15:29 Ч.
153 14:17:58 Ч.   Kelly, Russ *Rhyl   GBR  1991 М 133 M35  41 5.627 14:13:15 Ч.
154 14:18:06 Ч.   Morris, Jordan *Middlesbrough   GBR  1990 М 135 M35  42 5.626 14:10:28 Ч.
155 14:18:45 Ч.   Roland, Carl *Winsford   GBR  1973 М 136 M50  10 5.622 12:32:52 Ч.
156 14:18:54 Ч.   Franklin, Emma *Peterborough   GBR  1981 Ж 20 W45  4 5.621 13:26:57 Ч.
157 14:19:09 Ч.   Joy, Martin *Llandudno   GBR  1973 М 137 M50  11 5.620 12:33:14 Ч.
158 14:20:03 Ч.   Sheridan, John *Liverpool   GBR  1977 М 138 M45  25 5.614 13:00:46 Ч.
159 14:20:19 Ч.   George, Dan Maldwyn Harriers   GBR  1979 М 139 M45  26 5.612 13:14:25 Ч.
160 14:20:53 Ч.   McNiven, Fraser *Salford   GBR  1984 М 140 M40  18 5.608 13:41:43 Ч.
161 14:22:45 Ч.   Telford, Paul *Ipswich   GBR  1974 М 141 M50  12 5.596 12:43:07 Ч.
162 14:22:45 Ч.   Stobbs, Jason *South Lenches, Wychavon   GBR  1974 М 141 M50  12 5.596 12:36:23 Ч.
163 14:22:55 Ч.   Alford, Toby *Pembroke Dock   GBR  1988 М 143 M35  43 5.595 14:11:42 Ч.
164 14:23:28 Ч.   Atter, Tim *Weston Super Mare   GBR  1975 М 144 M50  14 5.591 12:50:24 Ч.
165 14:24:11 Ч.   Bretherton, Anthony *Leyland   GBR  1975 М 145 M50  15 5.587 12:51:02 Ч.
166 14:24:14 Ч.   Abbott, Matthew *Shrewsbury   GBR  1984 М 146 M40  19 5.586 13:51:40 Ч.
167 14:24:26 Ч.   Francis, Phil *Manchester   GBR  1977 М 147 M45  27 5.585 13:04:44 Ч.
168 14:24:40 Ч.   Thompson, Nathan *Cambridge   GBR  1978 М 148 M45  28 5.584 13:04:57 Ч.
169 14:24:52 Ч.   Roberts, Osian *Blaenau Ffestiniog   GBR  2003 М 149 MU23  4 5.582 14:24:52 Ч.
170 14:24:52 Ч.   Doyle, Nicholas *Manchester   GBR  1985 М 149 M40  20 5.582 13:58:35 Ч.
171 14:24:54 Ч.   Wearne, Graham Ystrad Runners   GBR  1977 М 151 M45  29 5.582 13:05:10 Ч.
172 14:25:08 Ч.   Wyatt, Thomas *Heswall   GBR  1978 М 152 M45  30 5.581 13:05:23 Ч.
173 14:25:11 Ч.   Roche, Eddie Made it to 50 Club!   GBR  1975 М 153 M50  16 5.580 12:51:55 Ч.
174 14:26:07 Ч.   Parr, Nigel Deestriders RC   GBR  1969 М 154 M55  4 5.574 12:12:24 Ч.
175 14:26:23 Ч.   Cross, Ben BRJ Run & Tri Club   GBR  1984 М 155 M40  21 5.573 13:53:44 Ч.
176 14:26:28 Ч.   Mallier, Simon *Coventry   GBR  1987 М 156 M35  44 5.572 14:10:53 Ч.
177 14:26:42 Ч.   Mewes, Chris *Abergele   GBR  1975 М 157 M50  17 5.571 12:53:17 Ч.
178 14:27:11 Ч.   Schwarz, Simon *Stoke On Trent   GBR  1978 М 158 M45  31 5.567 13:14:00 Ч.
179 14:27:13 Ч.   Metcalfe, Ben *Stockport   GBR  2001 М 159 M23  35 5.567 14:27:13 Ч.
180 14:27:22 Ч.   Mulligan, Michael *Liverpool   GBR  1990 М 160 M35  45 5.566 14:19:39 Ч.
181 14:27:26 Ч.   Taylor, John *Stockport   GBR  1985 М 161 M40  22 5.566 14:01:04 Ч.
182 14:27:34 Ч.   Williams, Luke *Towcester   GBR  2002 М 162 M23  36 5.565 14:27:34 Ч.
183 14:27:38 Ч.   Anderson, Ashley Rhedeg Pontardawe   GBR  1994 М 163 M23  37 5.565 14:27:38 Ч.
184 14:28:28 Ч.   Al-Ani, Lorna Bournville Harriers   GBR  1980 Ж 21 W45  5 5.559 13:35:56 Ч.
185 14:28:41 Ч.   Lea, Victoria *Ellesmere   GBR  1983 Ж 22 W40  8 5.558 13:50:39 Ч.
186 14:28:59 Ч.   Pretorius, Nick *Woking   GBR  1976 М 164 M45  32 5.556 13:02:06 Ч.
187 14:30:25 Ч.   Heggs, Robert Chorlton Runners   GBR  1974 М 165 M50  18 5.547 12:49:54 Ч.
188 14:31:58 Ч.   Allan-Stubbs, Matt *Barlestone, Nuneaton   GBR  1996 М 166 M23  38 5.537 14:31:58 Ч.
189 14:32:54 Ч.   Evans, Osian *Blaenau Ffestiniog   GBR  1999 М 167 M23  39 5.531 14:32:54 Ч.
190 14:34:15 Ч.   Vaughan Byrne, Bethany *Machynlleth   GBR  1997 Ж 23 W23  3 5.522 14:34:15 Ч.
191 14:34:15 Ч.   Edwards, Sarah Meirionnydd RC   GBR  1991 Ж 23 W23  3 5.522 14:32:36 Ч.
192 14:35:16 Ч.   Young, Iain *Allanton Shotts   GBR  1974 М 168 M50  19 5.516 12:54:11 Ч.
193 14:35:28 Ч.   Flowerday, Emily *Connah's Quay, Flints...   GBR  1993 Ж 25 W23  5 5.515 14:35:23 Ч.
194 14:36:07 Ч.   Morrison, Ross *London   GBR  1990 М 169 M35  46 5.511 14:31:18 Ч.
195 14:36:14 Ч.   Allan, Kevin *Glenrothes   GBR  1977 М 170 M45  33 5.510 13:15:27 Ч.
196 14:41:31 Ч.   Ward, Ebony Jane *Sheffield   GBR  1995 Ж 26 W23  6 5.477 14:41:31 Ч.
197 14:41:33 Ч.   Cullen, Matthew *Sychdyn, Mold   GBR  1990 М 171 M35  47 5.477 14:36:43 Ч.
198 14:42:19 Ч.   Jackson, Neil RRAMs   GBR  1969 М 172 M55  5 5.472 12:26:06 Ч.
199 14:43:23 Ч.   Faure, Nicolas *London   FRA  1993 М 173 M23  40 5.465 14:42:20 Ч.
200 14:43:31 Ч.   Mainwaring, Gary *Runcorn   GBR  1983 М 174 M40  23 5.465 14:03:19 Ч.
201 14:44:03 Ч.   O'Brien, Finn *Rhoslefain   GBR  2004 М 175 MU23  5 5.461 14:44:03 Ч.
202 14:45:11 Ч.   Allen, James *Wolverhampton   GBR  2002 М 176 M23  41 5.454 14:45:11 Ч.
203 14:47:17 Ч.   Eaton, Thomas *Stoke On Trent   GBR  1998 М 177 M23  42 5.441 14:47:17 Ч.
204 14:48:13 Ч.   Tomos, Gruff *Machynlleth   GBR  1996 М 178 M23  43 5.436 14:48:13 Ч.
205 14:50:54 Ч.   Muirhead, Claire *Livingston   GBR  1981 Ж 27 W45  6 5.419 13:57:01 Ч.
206 14:50:55 Ч.   Neilson, Norman *Dalbeattie   GBR  1959 М 179 M65  2 5.419 11:24:03 Ч.
207 14:50:55 Ч.   Bullard, Cai *Pwllheli   GBR  2001 М 179 M23  44 5.419 14:50:55 Ч.
208 14:53:07 Ч.   Morris, Henry *Tadley   GBR  2000 М 181 M23  45 5.406 14:53:07 Ч.
209 14:57:31 Ч.   Mancini Lowe, David *Warwick   GBR  1980 М 182 M45  34 5.379 13:55:41 Ч.
210 14:57:56 Ч.   Wilson, Jonathan *Muthill   GBR  1992 М 183 M23  46 5.377 14:55:20 Ч.
211 14:58:08 Ч.   Hyatt, Adam *Warrington   GBR  1994 М 184 M23  47 5.376 14:57:58 Ч.
212 14:59:16 Ч.   Lewis, Lesley Cerist   GBR  1970 Ж 28 W55  1 5.369 12:28:06 Ч.
213 15:05:21 Ч.   Carten, Damien *Ormskirk   GBR  1976 М 185 M50  20 5.333 13:27:46 Ч.
214 15:06:00 Ч.   Foster, David *Ruthin   GBR  1988 М 186 M35  48 5.329 14:54:14 Ч.
215 15:08:56 Ч.   Boothroyd, Dave Buckley Runners   GBR  1962 М 187 M60  3 5.312 11:51:59 Ч.
216 15:09:26 Ч.   Breeze, Jayne Maldwyn Harriers   GBR  1973 Ж 29 W50  1 5.309 13:06:46 Ч.
217 15:10:11 Ч.   Matthews, Debbie *Stourport-On-Severn   GBR  1994 Ж 30 W23  7 5.304 15:10:11 Ч.
218 15:10:13 Ч.   Bedicer, Ric Pinoy Runners London   PHI  1980 М 188 M45  35 5.304 14:07:31 Ч.
219 15:10:14 Ч.   Neri, Hans Tyrone Josef *Burton-On-Trent   GBR  1994 М 189 M23  48 5.304 15:10:04 Ч.
220 15:10:17 Ч.   Fortuno, John Bernard Runconada / Pinoy Runn...   PHI  1996 М 190 M23  49 5.304 15:10:17 Ч.
221 15:11:33 Ч.   Tyler, Connor *Leamington Spa   GBR  1998 М 191 M23  50 5.297 15:11:33 Ч.
222 15:13:11 Ч.   Henson, Cameron *Nuneaton   GBR  1995 М 192 M23  51 5.287 15:13:11 Ч.
223 15:13:45 Ч.   Dawling, Steve *Shrewsbury   GBR  1977 М 193 M45  36 5.284 13:42:23 Ч.
224 15:13:55 Ч.   Bennett, Jack *Nottingham   GBR  1999 М 194 M23  52 5.283 15:13:55 Ч.
