| Дата: | 08.01.2011 |
|
| мероприятия: | 12th Salem Lakeshore Frosty Fifty (USA) | Большее количество подробностей |
| Расстояние: | 50km Бег по шоссе | Вечный список лучших результатов этого мероприятия. |
| Финишировало: | 168 (104 М, 64 Ж) | Многократные финишеры. |
| Пригодные списки лучших результатов: | Нет | |
| Списки результатов от: | Ссылки (Источник) | |
| Учет: | Carsten Rogge 14.12.2011 | |
| 168 Результаты поиска |
| Общий ранг | Достижение | Фамилия, Имя | Клуб, Команда | Нац. | Г.р. | М/Ж | Ранг М/Ж | в.г. | в.г. ранг | скорость km/h | Производительность в зависимости от возраста |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:11:52 Ч. | Coffey, Ethan | *Knoxville, TN | USA | 1983 | М | 1 | M23 | 1 | 15.636 | 3:11:52 Ч. |
| 2 | 3:30:07 Ч. | Price, Shannon | *Blacksburg, VA | USA | 1977 | М | 2 | M23 | 2 | 14.278 | 3:29:52 Ч. |
| 3 | 3:37:33 Ч. | Curran, Sean | *Spring Field, VA | USA | 1985 | М | 3 | M23 | 3 | 13.790 | 3:37:33 Ч. |
| 4 | 3:37:59 Ч. | Dean, Gregg | *Cary, NC | USA | 1963 | М | 4 | M45 | 1 | 13.763 | 3:19:36 Ч. |
| 5 | 3:39:11 Ч. | Sherman, Paul | *Lewisville, NC | USA | 1969 | М | 5 | M40 | 1 | 13.687 | 3:30:56 Ч. |
| 6 | 3:40:26 Ч. | Buttz, Scott | *Suffolk, VA | USA | 1974 | М | 6 | M35 | 1 | 13.610 | 3:38:29 Ч. |
| 7 | 3:42:06 Ч. | Kennedy, Scott | *Rock Hill, SC | USA | 1974 | М | 7 | M35 | 2 | 13.507 | 3:40:08 Ч. |
| 8 | 3:49:19 Ч. | Smythe, Bradley | *Raleigh, NC | USA | 1978 | М | 8 | M23 | 4 | 13.082 | 3:49:17 Ч. |
| 9 | 3:52:32 Ч. | Longhurst, Craig | *Clemmons, NC | USA | 1973 | М | 9 | M35 | 3 | 12.901 | 3:49:31 Ч. |
| 10 | 3:52:50 Ч. | Willauer, Thomas | *Winston Salem, NC | USA | 1990 | М | 10 | MU23 | 1 | 12.885 | 3:52:50 Ч. |
| 11 | 3:53:09 Ч. | Sexton, Richard | *Concord, NC | USA | 1963 | М | 11 | M45 | 2 | 12.867 | 3:33:29 Ч. |
| 12 | 3:54:10 Ч. | Ferrilli, Joseph | *Winston Salem, NC | USA | 1989 | М | 12 | MU23 | 2 | 12.811 | 3:54:10 Ч. |
| 13 | 3:55:10 Ч. | Brooks, Tracy Nicole | *Tazewell, TN | USA | 1983 | Ж | 1 | W23 | 1 | 12.757 | 3:55:10 Ч. |
| 14 | 3:59:32 Ч. | Brunecz, Jack | *Fayetteville, NC | USA | 1984 | М | 13 | M23 | 5 | 12.524 | 3:59:32 Ч. |
| 15 | 4:00:52 Ч. | Hazelton, Michelle | *Charlotte, NC | USA | 1983 | Ж | 2 | W23 | 2 | 12.455 | 4:00:52 Ч. |
| 16 | 4:01:42 Ч. | Sabio, Hernan | *Winston Salem, NC | USA | 1974 | М | 14 | M35 | 4 | 12.412 | 3:59:33 Ч. |
| 17 | 4:02:14 Ч. | Moore, Andy | *Winston Salem, NC | USA | 1970 | М | 15 | M40 | 2 | 12.385 | 3:54:53 Ч. |
| 18 | 4:02:16 Ч. | Kirby, David | *Chapel Hill, NC | USA | 1987 | М | 16 | M23 | 6 | 12.383 | 4:02:16 Ч. |
| 19 | 4:06:01 Ч. | Aswell, Bobby | *Cornelius, NC | USA | 1963 | М | 17 | M45 | 3 | 12.194 | 3:45:16 Ч. |
| 20 | 4:07:32 Ч. | Alsop, Jeremy | *Mooresville, NC | USA | 1983 | М | 18 | M23 | 7 | 12.120 | 4:07:32 Ч. |
| 21 | 4:11:54 Ч. | McLean, Thomas | *Winston Salem, NC | USA | 1963 | М | 19 | M45 | 4 | 11.909 | 3:50:39 Ч. |
| 22 | 4:13:19 Ч. | Bakaltcheva, Boriana | *Charlotte, NC | USA | 1985 | Ж | 3 | W23 | 3 | 11.843 | 4:13:19 Ч. |
| 23 | 4:14:43 Ч. | Beard, Rita | *Raleigh, NC | USA | 1989 | Ж | 4 | WU23 | 1 | 11.778 | 4:14:19 Ч. |
| 24 | 4:18:17 Ч. | Pugh, Nathan | *High Point, NC | USA | 1978 | М | 20 | M23 | 8 | 11.615 | 4:18:14 Ч. |
| 25 | 4:19:53 Ч. | Wells, Glenn | *Winston Salem, NC | USA | 1963 | М | 21 | M45 | 5 | 11.544 | 3:55:56 Ч. |
| 26 | 4:20:31 Ч. | Richter, Tim | *Huntersville, NC | USA | 1957 | М | 22 | M50 | 1 | 11.516 | 3:46:22 Ч. |
| 27 | 4:22:29 Ч. | Siedentop, Nicholas | *Chapel Hill, NC | USA | 1978 | М | 23 | M23 | 9 | 11.429 | 4:22:26 Ч. |
| 28 | 4:23:00 Ч. | Hegarty, Meghan Sarah | *Raleigh, NC | USA | 1984 | Ж | 5 | W23 | 4 | 11.407 | 4:23:00 Ч. |
| 29 | 4:24:27 Ч. | Williams, Matt | *Huntersville, NC | USA | 1972 | М | 24 | M35 | 5 | 11.344 | 4:19:42 Ч. |
| 30 | 4:25:02 Ч. | McGee, Kevin | *Winston Salem, NC | USA | 1977 | М | 25 | M23 | 10 | 11.319 | 4:24:43 Ч. |
| 31 | 4:25:36 Ч. | Squires, Chris | *Raleigh, NC | USA | 1965 | М | 26 | M45 | 6 | 11.295 | 4:07:19 Ч. |
| 32 | 4:27:15 Ч. | Fleckenstein, Dale | *durham, NC | USA | 1964 | М | 27 | M45 | 7 | 11.225 | 4:06:47 Ч. |
| 33 | 4:28:18 Ч. | Vellers, Heather | *Mount Holly, NC | USA | 1986 | Ж | 6 | W23 | 5 | 11.182 | 4:28:18 Ч. |
| 34 | 4:28:30 Ч. | Thurman, Charles Lewis | *Jamestown, NC | USA | 1977 | М | 28 | M23 | 11 | 11.173 | 4:28:11 Ч. |
| 35 | 4:28:35 Ч. | Rose, Jason | *Concord, NC | USA | 1982 | М | 29 | M23 | 12 | 11.170 | 4:28:35 Ч. |
| 36 | 4:28:45 Ч. | Janes, Theoden | *Charlotte, NC | USA | 1974 | М | 30 | M35 | 6 | 11.163 | 4:26:22 Ч. |
| 37 | 4:29:03 Ч. | MacLean, Laura | *Willow Spring, NC | USA | 1968 | Ж | 7 | W40 | 1 | 11.150 | 4:19:14 Ч. |
| 38 | 4:29:26 Ч. | Adams, Scott Allen | *Chapel Hill, NC | USA | 1967 | М | 31 | M40 | 3 | 11.134 | 4:15:05 Ч. |
| 39 | 4:29:39 Ч. | Gaspari, Jamie | *Winston Salem, NC | USA | 1975 | М | 32 | M35 | 7 | 11.126 | 4:28:11 Ч. |
| 40 | 4:30:10 Ч. | French, Rob | *High Point, NC | USA | 1958 | М | 33 | M50 | 2 | 11.104 | 3:56:52 Ч. |
| 41 | 4:30:35 Ч. | Carnivale, Jeff | *Asheville, NC | USA | 1968 | М | 34 | M40 | 4 | 11.087 | 4:18:17 Ч. |
| 42 | 4:32:24 Ч. | Cassada, Wendy | *Winston Salem, NC | USA | 1977 | Ж | 8 | W23 | 6 | 11.013 | 4:32:13 Ч. |
| 43 | 4:34:01 Ч. | Belfiore, Bradley | *Mount Holly, NC | USA | 1989 | М | 35 | MU23 | 3 | 10.948 | 4:34:01 Ч. |
| 44 | 4:35:40 Ч. | Moore, Crystal | *Raleigh, NC | USA | 1967 | Ж | 9 | W40 | 2 | 10.883 | 4:23:36 Ч. |
| 45 | 4:35:41 Ч. | Griggs, Eric | *Jacksonville, NC | USA | 1974 | М | 36 | M35 | 8 | 10.882 | 4:33:14 Ч. |
| 46 | 4:38:00 Ч. | Scott, Amy | *Cary, NC | USA | 1974 | Ж | 10 | W35 | 1 | 10.791 | 4:36:12 Ч. |
| 47 | 4:38:15 Ч. | Lance, Susan | *Whitesburg, GA | USA | 1960 | Ж | 11 | W50 | 1 | 10.782 | 4:06:52 Ч. |
| 48 | 4:39:22 Ч. | Marlowe-Rogers, Arron | *Winston Salem, NC | USA | 1974 | М | 37 | M35 | 9 | 10.739 | 4:36:53 Ч. |
| 49 | 4:39:25 Ч. | Olson, David | *Winston Salem, NC | USA | 1977 | М | 38 | M23 | 13 | 10.737 | 4:39:05 Ч. |
| 50 | 4:40:31 Ч. | Baley, John | *Asheville, NC | USA | 1980 | М | 39 | M23 | 14 | 10.695 | 4:40:31 Ч. |
| 51 | 4:41:05 Ч. | Hines, Katie | *Lexington, SC | USA | 1983 | Ж | 12 | W23 | 7 | 10.673 | 4:41:05 Ч. |
| 52 | 4:41:28 Ч. | Burns, William | *Cary, NC | USA | 1969 | М | 40 | M40 | 5 | 10.658 | 4:30:52 Ч. |
| 53 | 4:41:30 Ч. | Diserafino, Ann Marie | *Raleigh, NC | USA | 1967 | Ж | 13 | W40 | 3 | 10.657 | 4:29:11 Ч. |
| 54 | 4:42:59 Ч. | Faberman, Kathryn | *Charlotte, NC | USA | 1986 | Ж | 14 | W23 | 8 | 10.601 | 4:42:59 Ч. |
| 55 | 4:44:30 Ч. | Angel, Sara Elizabeth | *Winston Salem, NC | USA | 1982 | Ж | 15 | W23 | 9 | 10.545 | 4:44:30 Ч. |
| 56 | 4:45:06 Ч. | Moore, Abran | *Winston Salem, NC | USA | 1980 | М | 41 | M23 | 15 | 10.523 | 4:45:06 Ч. |
| 57 | 4:46:48 Ч. | Gannon, Konrad | *Winston Salem, NC | USA | 1966 | М | 42 | M40 | 6 | 10.460 | 4:29:17 Ч. |
| 58 | 4:47:38 Ч. | Marshall, Terri | *Fort Mill, SC | USA | 1963 | Ж | 16 | W45 | 1 | 10.430 | 4:24:38 Ч. |
| 59 | 4:47:40 Ч. | Foster, Chris | *Winston Salem, NC | USA | 1970 | М | 43 | M40 | 7 | 10.429 | 4:38:56 Ч. |
| 60 | 4:49:33 Ч. | Guendelsberger, John | *Arlington, VA | USA | 1951 | М | 44 | M55 | 1 | 10.361 | 3:58:05 Ч. |
| 61 | 4:52:47 Ч. | Grace, Steven | *Charlotte, NC | USA | 1975 | М | 45 | M35 | 10 | 10.246 | 4:51:11 Ч. |
| 62 | 4:52:54 Ч. | Heath, Shannon | *Cary, NC | USA | 1963 | М | 46 | M45 | 8 | 10.242 | 4:28:11 Ч. |
| 63 | 4:53:54 Ч. | Varga, Susan | *Greensboro, NC | USA | 1965 | Ж | 17 | W45 | 2 | 10.208 | 4:36:08 Ч. |
| 64 | 4:55:27 Ч. | Veronee, Charlie | *Charlotte, NC | USA | 1959 | М | 47 | M50 | 3 | 10.154 | 4:21:20 Ч. |
| 65 | 4:55:28 Ч. | Frank, Theodore | *Charlotte, NC | USA | 1964 | М | 48 | M45 | 9 | 10.153 | 4:32:51 Ч. |
| 66 | 4:55:40 Ч. | Hansen, Emily | *Charlotte, NC | USA | 1980 | Ж | 18 | W23 | 10 | 10.147 | 4:55:40 Ч. |
| 67 | 4:57:34 Ч. | Rider, Alicia | *Kernersville, NC | USA | 1981 | Ж | 19 | W23 | 11 | 10.082 | 4:57:34 Ч. |
| 68 | 4:57:37 Ч. | Becker, Dana | *Fort Mill, SC | USA | 1972 | М | 49 | M35 | 11 | 10.080 | 4:52:16 Ч. |
| 69 | 4:57:39 Ч. | Marvin, Sean | *York, SC | USA | 1968 | М | 50 | M40 | 8 | 10.079 | 4:44:07 Ч. |
| 70 | 4:57:40 Ч. | Tindale, Joseph | *Rock Hill, SC | USA | 1979 | М | 51 | M23 | 16 | 10.078 | 4:57:40 Ч. |
| 71 | 5:01:47 Ч. | Mueller, Thomas | *Boone, NC | USA | 1956 | М | 52 | M50 | 4 | 9.941 | 4:19:52 Ч. |
| 72 | 5:03:58 Ч. | James, Joshua | *Charlotte, NC | USA | 1976 | М | 53 | M23 | 17 | 9.870 | 5:03:06 Ч. |
| 73 | 5:04:41 Ч. | Akers, Charles | *Raleigh, NC | USA | 1979 | М | 54 | M23 | 18 | 9.846 | 5:04:41 Ч. |
| 74 | 5:04:59 Ч. | Eisenberger, Troy | *Charlotte, NC | USA | 1978 | М | 55 | M23 | 19 | 9.837 | 5:04:56 Ч. |
| 75 | 5:05:52 Ч. | Flowe, Keith Edward | *Browns Summit, NC | USA | 1969 | М | 56 | M40 | 9 | 9.808 | 4:54:21 Ч. |
| 76 | 5:06:21 Ч. | Stamer, Karri Ann | *Holly Springs, NC | USA | 1975 | Ж | 20 | W35 | 2 | 9.793 | 5:05:10 Ч. |
| 77 | 5:08:14 Ч. | Speagle, Chris | *Newton, NC | USA | 1978 | М | 57 | M23 | 20 | 9.733 | 5:08:11 Ч. |
| 78 | 5:08:36 Ч. | Hernandez, Nelson | *Greensboro, NC | USA | 1956 | М | 58 | M50 | 5 | 9.721 | 4:25:45 Ч. |
| 79 | 5:08:44 Ч. | Henley, Keri | *Charlotte, NC | USA | 1975 | Ж | 21 | W35 | 3 | 9.717 | 5:07:32 Ч. |
| 80 | 5:09:51 Ч. | Sisk, David | *Winston Salem, NC | USA | 1974 | М | 59 | M35 | 12 | 9.682 | 5:07:06 Ч. |
| 81 | 5:10:43 Ч. | Bowling, Tana | *Cary, NC | USA | 1975 | Ж | 22 | W35 | 4 | 9.655 | 5:09:31 Ч. |
| 82 | 5:10:50 Ч. | Wheless, Lela | *Raleigh, NC | USA | 1968 | Ж | 23 | W40 | 4 | 9.651 | 4:59:30 Ч. |
| 83 | 5:12:06 Ч. | Morrison, Ryn | *South Boston, VA | USA | 1964 | Ж | 24 | W45 | 3 | 9.612 | 4:50:18 Ч. |
| 84 | 5:14:11 Ч. | Saxton, Richard | *Raleigh, NC | USA | 1960 | М | 60 | M50 | 6 | 9.549 | 4:40:19 Ч. |
| 85 | 5:15:36 Ч. | Sanders, Jeffrey Scott | *Winston Salem, NC | USA | 1982 | М | 61 | M23 | 21 | 9.506 | 5:15:36 Ч. |
| 86 | 5:15:44 Ч. | Starnes, Lee | *Granite Falls, NC | USA | 1960 | М | 62 | M50 | 7 | 9.502 | 4:41:42 Ч. |
| 87 | 5:15:45 Ч. | Horan, Stephen Robert | *Hickory, NC | USA | 1974 | М | 63 | M35 | 13 | 9.501 | 5:12:57 Ч. |
| 88 | 5:15:51 Ч. | Bennett, Marcus | *Winston Salem, NC | USA | 1968 | М | 64 | M40 | 10 | 9.498 | 5:01:29 Ч. |
| 89 | 5:19:24 Ч. | Valentine, Jamaar | *Charlotte, NC | USA | 1983 | М | 65 | M23 | 22 | 9.393 | 5:19:24 Ч. |
| 90 | 5:19:40 Ч. | Smith, Vince | *Charlotte, NC | USA | 1978 | М | 66 | M23 | 23 | 9.385 | 5:19:37 Ч. |
| 91 | 5:20:09 Ч. | Moore, James Hunter | *Lewisville, NC | USA | 1969 | М | 67 | M40 | 11 | 9.371 | 5:08:05 Ч. |
| 92 | 5:21:28 Ч. | Westmoreland, Jon | *Pinnacle, NC | USA | 1965 | М | 68 | M45 | 10 | 9.332 | 4:59:20 Ч. |
| 93 | 5:23:12 Ч. | Britton, Thomas | *Fairview, NC | USA | 1971 | М | 69 | M35 | 14 | 9.282 | 5:15:31 Ч. |
| 94 | 5:24:32 Ч. | Somerindyke, John | *Fayetteville, NC | USA | 1968 | М | 70 | M40 | 12 | 9.244 | 5:09:47 Ч. |
| 95 | 5:25:45 Ч. | Brittain, Rickie | *Oak Ridge, NC | USA | 1954 | М | 71 | M55 | 2 | 9.210 | 4:35:28 Ч. |
| 96 | 5:30:48 Ч. | Turner, Michael | *Mooresville, NC | USA | 1970 | М | 72 | M40 | 13 | 9.069 | 5:20:45 Ч. |
| 97 | 5:31:52 Ч. | Hayes Calvert, Joseph | *Winston Salem, NC | USA | 1977 | М | 73 | M23 | 24 | 9.040 | 5:31:29 Ч. |
| 98 | 5:32:04 Ч. | Evans, Les | *Raleigh, NC | USA | 1973 | М | 74 | M35 | 15 | 9.034 | 5:27:45 Ч. |
| 99 | 5:32:22 Ч. | Brodeur, Richard | *Winston Salem, NC | USA | 1964 | М | 75 | M45 | 11 | 9.026 | 5:06:55 Ч. |
| 100 | 5:32:58 Ч. | Hefner, Jennifer | *Asheville, NC | USA | 1973 | Ж | 25 | W35 | 5 | 9.010 | 5:29:43 Ч. |
| 101 | 5:33:00 Ч. | Hefner, Kevin | *Asheville, NC | USA | 1974 | М | 76 | M35 | 16 | 9.009 | 5:30:03 Ч. |
| 102 | 5:34:22 Ч. | Wooten, Eddie | *Greensboro, NC | USA | 1963 | М | 77 | M45 | 12 | 8.972 | 5:06:09 Ч. |
| 103 | 5:35:05 Ч. | Brumm, Polly | *Fayetteville, NC | USA | 1959 | Ж | 26 | W50 | 2 | 8.953 | 4:53:34 Ч. |
| 104 | 5:35:10 Ч. | Baker, Ross | *Concord, NC | USA | 1973 | М | 78 | M35 | 17 | 8.951 | 5:30:49 Ч. |
| 105 | 5:36:09 Ч. | Lieb, Daniel | *Charlotte, NC | USA | 1975 | М | 79 | M35 | 18 | 8.925 | 5:34:19 Ч. |
| 106 | 5:37:11 Ч. | Keatley, Danny | *White Sulphur Spri, WV | USA | 1946 | М | 80 | M60 | 1 | 8.897 | 4:24:07 Ч. |
| 107 | 5:38:25 Ч. | Riekenberg, Jennifer | *Pagosa Springs, CO | USA | 1969 | Ж | 27 | W40 | 5 | 8.865 | 5:28:20 Ч. |
| 108 | 5:38:32 Ч. | Baker, Brian Curtis | *Thomasville, NC | USA | 1973 | М | 81 | M35 | 19 | 8.862 | 5:34:08 Ч. |
| 109 | 5:38:55 Ч. | Ziemer, Kay | *Mount HOlly, NC | USA | 1973 | Ж | 28 | W35 | 6 | 8.852 | 5:35:36 Ч. |
| 110 | 5:39:35 Ч. | Tapp, Hazel | *Charlotte, NC | USA | 1965 | Ж | 29 | W45 | 4 | 8.834 | 5:19:03 Ч. |
| 111 | 5:39:59 Ч. | Bowers, Leslie Evelyn | *Charlotte, NC | USA | 1980 | Ж | 30 | W23 | 12 | 8.824 | 5:39:59 Ч. |
| 112 | 5:40:19 Ч. | Derkowski, Diane Marjorie | *Charlotte, NC | USA | 1966 | Ж | 31 | W40 | 6 | 8.815 | 5:22:42 Ч. |
| 113 | 5:42:19 Ч. | Wood, David H. | *Greer, SC | USA | 1962 | М | 82 | M45 | 13 | 8.764 | 5:10:46 Ч. |
| 114 | 5:42:32 Ч. | Owens, Mary | *Winston Salem, NC | USA | 1965 | Ж | 32 | W45 | 5 | 8.758 | 5:21:49 Ч. |
| 115 | 5:45:15 Ч. | Grant, Siobhan | *Charlotte, NC | USA | 1984 | Ж | 33 | W23 | 13 | 8.689 | 5:45:15 Ч. |
| 116 | 5:45:34 Ч. | Teague, John | *Charlotte, NC | USA | 1960 | М | 83 | M50 | 8 | 8.681 | 5:08:19 Ч. |
| 117 | 5:46:03 Ч. | McKinney, Frank (Francis) | *Delray Beach, FL | USA | 1963 | М | 84 | M45 | 14 | 8.669 | 5:16:51 Ч. |
| 118 | 5:46:30 Ч. | Weimer, Bill | *Fort Mill, SC | USA | 1955 | М | 85 | M55 | 3 | 8.658 | 4:55:41 Ч. |
| 119 | 5:47:39 Ч. | Knudson, Emily | *Concord, NC | USA | 1974 | Ж | 34 | W35 | 7 | 8.629 | 5:45:24 Ч. |
| 120 | 5:48:11 Ч. | Dunn, Landon | *Charlotte, NC | USA | 1957 | Ж | 35 | W50 | 3 | 8.616 | 4:57:21 Ч. |
| 121 | 5:49:24 Ч. | Padilla, Sunshine | *Hickory, NC | USA | 1976 | Ж | 36 | W23 | 14 | 8.586 | 5:48:45 Ч. |
| 122 | 5:51:49 Ч. | Hodges, Leslie | *Chapel Hill, NC | USA | 1985 | Ж | 37 | W23 | 15 | 8.527 | 5:51:49 Ч. |
| 123 | 5:51:50 Ч. | Honea, Brianna | *Durham, NC | USA | 1980 | Ж | 38 | W23 | 16 | 8.527 | 5:51:50 Ч. |
| 124 | 5:52:24 Ч. | Exline, Christopher | *Winston-Salem, NC | USA | 1956 | М | 86 | M50 | 9 | 8.513 | 5:03:28 Ч. |
| 125 | 5:53:00 Ч. | Wilkins, Lauren | *Raleigh, NC | USA | 1980 | Ж | 39 | W23 | 17 | 8.499 | 5:53:00 Ч. |
| 126 | 5:53:14 Ч. | Oakley, Kristen | *Raleigh, NC | USA | 1976 | Ж | 40 | W23 | 18 | 8.493 | 5:52:34 Ч. |
| 127 | 5:53:15 Ч. | Shepherd, Stephanie Britt | *Raleigh, NC | USA | 1974 | Ж | 41 | W35 | 8 | 8.493 | 5:50:58 Ч. |
| 128 | 5:53:17 Ч. | Clinard, Valerie | *Fuquay Varina, NC | USA | 1976 | Ж | 42 | W23 | 19 | 8.492 | 5:52:37 Ч. |
| 129 | 5:55:31 Ч. | Mara, Jason | *Raleigh, NC | USA | 1973 | М | 87 | M35 | 20 | 8.438 | 5:50:54 Ч. |
| 130 | 5:55:54 Ч. | Christine, Sandra | *Raleigh, NC | USA | 1962 | Ж | 43 | W45 | 6 | 8.429 | 5:23:38 Ч. |
| 131 | 5:56:39 Ч. | Hodges, Gerald Robert | *Browns Summit, NC | USA | 1981 | М | 88 | M23 | 25 | 8.412 | 5:56:39 Ч. |
| 132 | 5:59:06 Ч. | Jacobson, Steven | *Raleigh, NC | USA | 1962 | М | 89 | M45 | 15 | 8.354 | 5:26:00 Ч. |
| 133 | 6:01:04 Ч. | Tedesco, Marie | *Jonesborough, TN | USA | 1948 | Ж | 44 | W60 | 1 | 8.309 | 4:32:26 Ч. |
| 134 | 6:02:08 Ч. | McCollister, Alexandra | *Charlotte, NC | USA | 1970 | Ж | 45 | W40 | 7 | 8.284 | 5:53:31 Ч. |
| 135 | 6:06:25 Ч. | Gurney, Natalie | *South Boston, VA | USA | 1962 | Ж | 46 | W45 | 7 | 8.187 | 5:33:11 Ч. |
| 136 | 6:07:27 Ч. | Scipione, Michael | *Hickory, NC | USA | 1948 | М | 90 | M60 | 2 | 8.164 | 4:53:34 Ч. |
| 137 | 6:09:00 Ч. | Kuehl, Matthew | *New Bern, NC | USA | 1987 | М | 91 | M23 | 26 | 8.130 | 6:09:00 Ч. |
| 138 | 6:09:52 Ч. | Holm, Dan | *Hope Mills, NC | USA | 1980 | М | 92 | M23 | 27 | 8.111 | 6:09:52 Ч. |
| 139 | 6:09:53 Ч. | Barrios, Jackie | *Hope Mills, NC | USA | 1985 | Ж | 47 | W23 | 20 | 8.111 | 6:09:53 Ч. |
| 140 | 6:12:34 Ч. | Plant, James | *Sanford, NC | USA | 1964 | М | 93 | M45 | 16 | 8.052 | 5:44:02 Ч. |
| 141 | 6:14:50 Ч. | Willey, Jessica | *Charlotte, NC | USA | 1975 | Ж | 48 | W35 | 9 | 8.004 | 6:13:23 Ч. |
| 142 | 6:16:14 Ч. | Jarvis, Sondra | *Raleigh, NC | USA | 1967 | Ж | 49 | W40 | 8 | 7.974 | 5:59:46 Ч. |
| 143 | 6:18:24 Ч. | Brown, Shelley | *Raleigh, NC | USA | 1994 | Ж | 50 | WU23 | 2 | 7.928 | 5:57:13 Ч. |
| 144 | 6:21:56 Ч. | Besse, Dan | *Winston Salem, NC | USA | 1955 | М | 94 | M55 | 4 | 7.855 | 5:25:55 Ч. |
| 145 | 6:23:38 Ч. | Howell, Lisa K. | *Blacklick, OH | USA | 1968 | Ж | 51 | W40 | 9 | 7.820 | 6:09:38 Ч. |
| 146 | 6:24:52 Ч. | Snyder, James | *west jefferson, NC | USA | 1946 | М | 95 | M60 | 3 | 7.795 | 5:01:28 Ч. |
| 147 | 6:26:41 Ч. | Witko, Jenny | *Halifax, VA | USA | 1972 | Ж | 52 | W35 | 10 | 7.758 | 6:21:21 Ч. |
| 148 | 6:26:55 Ч. | Leiviska, Bridget | *Roanoke, VA | USA | 1973 | Ж | 53 | W35 | 11 | 7.754 | 6:23:08 Ч. |
| 149 | 6:26:57 Ч. | Minnix, Tracey | *Roanoke, VA | USA | 1967 | Ж | 54 | W40 | 10 | 7.753 | 6:10:01 Ч. |
| 150 | 6:26:58 Ч. | Finkle, Anita | *Roanoke, VA | USA | 1966 | Ж | 55 | W40 | 11 | 7.753 | 6:06:56 Ч. |
| 151 | 6:32:15 Ч. | Starling, Paul | *Dunn, NC | USA | 1967 | М | 96 | M40 | 14 | 7.648 | 6:11:21 Ч. |
| 152 | 6:33:07 Ч. | Sinclair, Joe | *Statesville, NC | USA | 1946 | М | 97 | M60 | 4 | 7.631 | 5:07:56 Ч. |
| 153 | 6:36:18 Ч. | Hampton, Rhonda | *Wake Forest, NC | USA | 1960 | Ж | 56 | W50 | 4 | 7.570 | 5:51:36 Ч. |
| 154 | 6:40:23 Ч. | Jennings, Susan | *Bluemont, VA | USA | 1961 | Ж | 57 | W45 | 8 | 7.493 | 5:59:38 Ч. |
| 155 | 6:40:53 Ч. | Batchelor, Michael | *Raleigh, NC | USA | 1975 | М | 98 | M35 | 21 | 7.483 | 6:38:41 Ч. |
| 156 | 6:42:36 Ч. | Burgess, Daniel | *Coronado, CA | USA | 1976 | М | 99 | M23 | 28 | 7.452 | 6:41:26 Ч. |
| 157 | 6:47:17 Ч. | Smith, Nancy | *Scottsburg, VA | USA | 1978 | Ж | 58 | W23 | 21 | 7.366 | 6:47:15 Ч. |
| 158 | 6:48:20 Ч. | Banks, Linda | *Wake Forest, NC | USA | 1963 | Ж | 59 | W45 | 9 | 7.347 | 6:15:40 Ч. |
| 159 | 6:48:21 Ч. | Pasquale, Debra | *Raleigh, NC | USA | 1954 | Ж | 60 | W55 | 1 | 7.347 | 5:35:11 Ч. |
| 160 | 6:49:04 Ч. | Burns, Russell | *Jamestown, NC | USA | 1979 | М | 100 | M23 | 29 | 7.334 | 6:49:04 Ч. |
| 161 | 6:52:49 Ч. | Green, Judith | *South Boston, VA | USA | 1954 | Ж | 61 | W55 | 2 | 7.267 | 5:38:51 Ч. |
| 162 | 6:52:54 Ч. | Brewer, Adrian | *Winston Salem, NC | USA | 1956 | М | 101 | M50 | 10 | 7.266 | 5:55:33 Ч. |
| 163 | 7:15:31 Ч. | Nelson, Hunter | *Kernersville, NC | USA | 1994 | М | 102 | MU23 | 4 | 6.888 | 7:06:38 Ч. |
| 164 | 7:15:35 Ч. | Merritt, John | *Winston Salem, NC | USA | 1954 | М | 103 | M55 | 5 | 6.887 | 6:08:20 Ч. |
| 165 | 7:15:40 Ч. | Scott, Sharon | *Ferrum, VA | USA | 1961 | Ж | 62 | W45 | 10 | 6.886 | 6:31:19 Ч. |
| 166 | 7:17:15 Ч. | Sickles, Ashley | *Orlando, FL | USA | 1988 | Ж | 63 | WU23 | 3 | 6.861 | 7:17:15 Ч. |
| 167 | 7:44:41 Ч. | Pearce, John | *Pittstown, NJ | USA | 1964 | М | 104 | M45 | 17 | 6.456 | 7:09:06 Ч. |
| 168 | 7:59:23 Ч. | Cruz, Kimberly Ann | *Tobaccoville, NC | USA | 1970 | Ж | 64 | W40 | 12 | 6.258 | 7:47:59 Ч. |




