| Date: | 25.04.2026 |
|
| Event: | 3rd Thumb Coast Ultra 50 Mile (USA) | More details of this race. |
| Distance: | 50mi road race | All-time results of this event. |
| Finishers: | 99 (71 M, 28 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Mike Dobies 29.04.2026 00:59 | |
| 99 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6:17:54 h | Oberle, Lucas | *Lapeer, MI | USA | 2003 | M | 1 | MU23 | 1 | 12.776 | 6:17:54 h |
| 2 | 6:19:58 h | Witt, Anthony | *Plymouth, IN | USA | 1989 | M | 2 | M35 | 1 | 12.706 | 6:16:36 h |
| 3 | 6:58:24 h | Thiel, Kyle | *Fowlerville, MI | USA | 1988 | M | 3 | M35 | 2 | 11.539 | 6:52:58 h |
| 4 | 7:39:38 h | Fechko, Leah | *Charlotte, NC | USA | 1995 | F | 1 | W23 | 1 | 10.504 | 7:39:38 h |
| 5 | 7:42:19 h | Sacks, Darren | *Grand Rapids, MI | USA | 1994 | M | 4 | M23 | 1 | 10.443 | 7:42:19 h |
| 6 | 7:43:27 h | Raff, Tyson | *Davison, MI | USA | 1996 | M | 5 | M23 | 2 | 10.418 | 7:43:27 h |
| 7 | 7:50:17 h | Mauro, Justin | *Williamston, MI | USA | 1989 | M | 6 | M35 | 3 | 10.266 | 7:46:06 h |
| 8 | 7:52:31 h | Wood, Maggie | *Saginaw, MI | USA | 1999 | F | 2 | W23 | 2 | 10.218 | 7:52:31 h |
| 9 | 7:57:57 h | Schornak, Adam | *Fraser, MI | USA | 1999 | M | 7 | M23 | 3 | 10.102 | 7:57:57 h |
| 10 | 8:06:29 h | McGovern, Ed | *Ypsilanti, MI | USA | 1976 | M | 8 | M45 | 1 | 9.924 | 7:17:51 h |
| 11 | 8:25:37 h | Arnold, Caney | *Redondo Beach, CA | USA | 1994 | M | 9 | M23 | 4 | 9.549 | 8:25:37 h |
| 12 | 8:27:01 h | Vaiciunas, Liz | *Lake Orion, MI | USA | 1993 | F | 3 | W23 | 3 | 9.522 | 8:26:58 h |
| 13 | 8:27:03 h | Cohen, Joshua | *Chicago, IL | USA | 1979 | M | 10 | M45 | 2 | 9.522 | 7:48:13 h |
| 14 | 8:31:42 h | Assink, Adam | *Muskegon, MI | USA | 1997 | M | 11 | M23 | 5 | 9.435 | 8:31:42 h |
| 15 | 8:39:10 h | Ardanowski, Samuel | *Grand Blanc, MI | USA | 2006 | M | 12 | MU23 | 2 | 9.300 | 8:39:10 h |
| 16 | 8:39:49 h | Ansley, Michelle | *Carmel, IN | USA | 1980 | F | 4 | W45 | 1 | 9.288 | 8:08:23 h |
| 17 | 8:46:01 h | Vongphrachanh, Joshua | *Grand Rapids, MI | USA | 1994 | M | 13 | M23 | 6 | 9.178 | 8:46:01 h |
| 18 | 8:47:53 h | Soboleski, Dan | *Milwaukee, WI | USA | 2002 | M | 14 | M23 | 7 | 9.146 | 8:47:53 h |
| 19 | 8:50:55 h | Zaleski, David | *Mayville, MI | USA | 1988 | M | 15 | M35 | 4 | 9.094 | 8:44:01 h |
| 20 | 8:54:56 h | Werth, Jacob | *Waterford, MI | USA | 1994 | M | 16 | M23 | 8 | 9.025 | 8:54:56 h |
| 21 | 8:56:22 h | Chin, Jocelyn | *Cleveland, OH | USA | 2001 | F | 5 | W23 | 4 | 9.001 | 8:56:22 h |
| 22 | 8:56:57 h | Wise, Kendall | *Dexter, MI | USA | 2004 | F | 6 | WU23 | 1 | 8.992 | 8:56:06 h |
| 23 | 8:57:55 h | Shelton, Michelle | *Clarkston, MI | USA | 1989 | F | 7 | W35 | 1 | 8.975 | 8:54:26 h |
| 24 | 8:58:04 h | Morris, Ashley | *Fernandina Beach, FL | USA | 1987 | F | 8 | W35 | 2 | 8.973 | 8:50:39 h |
| 25 | 9:08:47 h | Moore, Steve | *Utica, MI | USA | 1991 | M | 17 | M23 | 9 | 8.798 | 9:07:12 h |
| 26 | 9:09:33 h | Jackson, Dylan | *Brighton, MI | USA | 2003 | M | 18 | MU23 | 3 | 8.785 | 9:09:33 h |
| 27 | 9:15:10 h | Shergy, Matthew | *Ft Mitchell, KY | USA | 1987 | M | 19 | M35 | 5 | 8.697 | 9:05:11 h |
| 28 | 9:17:49 h | Johnson, Tanner | *Greenville, SC | USA | 1999 | M | 20 | M23 | 10 | 8.655 | 9:17:49 h |
| 29 | 9:25:51 h | Hamborsky, Sean | *Beverly Hills, MI | USA | 1993 | M | 21 | M23 | 11 | 8.532 | 9:25:45 h |
| 30 | 9:29:20 h | Maki, Andrew | *Sparta, MI | USA | 1983 | M | 22 | M40 | 1 | 8.480 | 9:03:26 h |
| 31 | 9:38:23 h | Meek, Elijah | *Sebewaing, MI | USA | 1978 | M | 23 | M45 | 3 | 8.347 | 8:49:35 h |
| 32 | 9:39:58 h | Bulmer, Jordan | *Milan, MI | USA | 1996 | M | 24 | M23 | 12 | 8.325 | 9:39:58 h |
| 33 | 9:41:04 h | Wolf, Dustin | *Grand Rapids, MI | USA | 1992 | M | 25 | M23 | 13 | 8.309 | 9:40:23 h |
| 34 | 9:47:49 h | Cramblit, Jesse | *Pt Sanilac, MI | USA | 1986 | M | 26 | M35 | 6 | 8.213 | 9:33:50 h |
| 35 | 9:53:21 h | Lewis, Ezra | *Clarkston, MI | USA | 1999 | M | 27 | M23 | 14 | 8.137 | 9:53:21 h |
| 36 | 9:54:58 h | Johnson, Ulysses | *Mount Pleasant, MI | USA | 1993 | M | 28 | M23 | 15 | 8.115 | 9:54:51 h |
| 37 | 9:56:08 h | Joseph, Naomi | *Philadelphia, PA | USA | 1998 | F | 9 | W23 | 5 | 8.099 | 9:56:08 h |
| 38 | 10:01:39 h | Szymaszek, Joshua | *Chesterton, IN | USA | 1980 | M | 29 | M45 | 4 | 8.025 | 9:20:12 h |
| 39 | 10:02:23 h | Griffis, Jordan | *Grandville, MI | USA | 1982 | M | 30 | M40 | 2 | 8.015 | 9:30:17 h |
| 40 | 10:02:24 h | Beukema, Benjamin | *Zeeland, MI | USA | 1986 | M | 31 | M35 | 7 | 8.015 | 9:48:04 h |
| 41 | 10:02:24 h | Bloemendaal, Pat | *Zeeland, MI | USA | 1992 | M | 31 | M23 | 16 | 8.015 | 10:01:41 h |
| 42 | 10:02:25 h | Schrittenlocher, Markus | *Wyoming, MI | USA | 1980 | M | 33 | M45 | 5 | 8.014 | 9:20:55 h |
| 43 | 10:10:04 h | Smitley, Andrew | *Grandville, MI | USA | 2003 | M | 34 | MU23 | 4 | 7.914 | 10:10:04 h |
| 44 | 10:13:08 h | Fey, Shelby | *Lexington, MI | USA | 1989 | F | 10 | W35 | 3 | 7.874 | 10:09:09 h |
| 45 | 10:19:13 h | Ruiz, Jeffrey | *Spring Lake, MI | USA | 1966 | M | 35 | M55 | 1 | 7.797 | 8:29:08 h |
| 46 | 10:29:11 h | French, Christopher | *Grand Rapids, MI | USA | 1996 | M | 36 | M23 | 17 | 7.673 | 10:29:11 h |
| 47 | 10:32:26 h | Ayotte, Rachael | *Farmington, MI | USA | 1976 | F | 11 | W45 | 2 | 7.634 | 9:28:04 h |
| 48 | 10:34:32 h | Burgess, Erika | *Ludington, MI | USA | 1983 | F | 12 | W40 | 1 | 7.609 | 10:11:23 h |
| 49 | 10:34:32 h | Wawiernia, Trevor | *Vermontville, MI | USA | 1980 | M | 37 | M45 | 6 | 7.609 | 9:50:49 h |
| 50 | 10:35:54 h | Gorsick, Matthew | *Rochester, MI | USA | 1999 | M | 38 | M23 | 18 | 7.592 | 10:35:54 h |
| 51 | 10:50:49 h | Tackett, Jordyn | *Almont, MI | USA | 1992 | F | 13 | W23 | 6 | 7.418 | 10:50:22 h |
| 52 | 10:59:54 h | Holman, Joseph | *London, OH | USA | 1982 | M | 39 | M40 | 3 | 7.316 | 10:24:44 h |
| 53 | 11:02:27 h | Lemle, Marc | *Monroe, MI | USA | 1979 | M | 40 | M45 | 7 | 7.288 | 10:11:43 h |
| 54 | 11:04:01 h | Lilly, Virginia | *Cranberry Twp, PA | USA | 2004 | F | 14 | WU23 | 2 | 7.271 | 11:02:58 h |
| 55 | 11:11:11 h | Andrikos, Jovan | *Canton, MI | USA | 2001 | M | 41 | M23 | 19 | 7.193 | 11:11:11 h |
| 56 | 11:11:15 h | Arthur, Angus | *Laingsburg, MI | USA | 1996 | M | 42 | M23 | 20 | 7.193 | 11:11:15 h |
| 57 | 11:17:57 h | Miller, Samantha | *Carmel, IN | USA | 1993 | F | 15 | W23 | 7 | 7.122 | 11:17:53 h |
| 58 | 11:17:59 h | Weller, Christopher | *Spring Hill, TN | USA | 1984 | M | 43 | M40 | 4 | 7.121 | 10:52:26 h |
| 59 | 11:20:48 h | Nickel, Kristen | *Caro, MI | USA | 1966 | F | 16 | W55 | 1 | 7.092 | 8:56:12 h |
| 60 | 11:27:36 h | Moran, Brian | *Portland, MI | USA | 1995 | M | 44 | M23 | 21 | 7.022 | 11:27:36 h |
| 61 | 11:31:28 h | Bloom, Edward | *Canton, MI | USA | 1977 | M | 45 | M45 | 8 | 6.982 | 10:27:43 h |
| 62 | 11:34:52 h | Cable, Daren | *Woodville, OH | USA | 1971 | M | 46 | M50 | 1 | 6.948 | 9:58:21 h |
| 63 | 11:35:12 h | Auquier, Andrew | *Livonia, MI | USA | 1996 | M | 47 | M23 | 22 | 6.945 | 11:35:12 h |
| 64 | 11:35:47 h | Whitfield, Solomon | *Fredericksburg, VA | USA | 1978 | M | 48 | M45 | 9 | 6.939 | 10:37:04 h |
| 65 | 11:37:12 h | Deacons, Josh | *Bad Axe, MI | USA | 1984 | M | 49 | M40 | 5 | 6.925 | 11:10:55 h |
| 66 | 11:37:18 h | Lewandowski, James | *New Baltimore, MI | USA | 1974 | M | 50 | M50 | 2 | 6.924 | 10:16:46 h |
| 67 | 11:37:52 h | Speedy, Notso | *Fenton, MI | USA | 1998 | M | 51 | M23 | 23 | 6.918 | 11:37:52 h |
| 68 | 11:38:39 h | Sebby, Gerry | *Fort Wayne, IN | USA | 1990 | M | 52 | M35 | 8 | 6.911 | 11:34:49 h |
| 69 | 11:38:40 h | Little, Leah | *Fort Wayne, IN | USA | 1993 | F | 17 | W23 | 8 | 6.910 | 11:38:36 h |
| 70 | 11:39:07 h | Moore, Hunter | *Wayne, MI | USA | 1996 | M | 53 | M23 | 24 | 6.906 | 11:39:07 h |
| 71 | 11:41:20 h | Webster, Trenton | *Lincoln Park, MI | USA | 1997 | M | 54 | M23 | 25 | 6.884 | 11:41:20 h |
| 72 | 11:41:54 h | McCabe, Brandon | *Clarkston, MI | USA | 1991 | M | 55 | M23 | 26 | 6.879 | 11:39:52 h |
| 73 | 11:42:02 h | Battaglia, Steve | *Clarkston, MI | USA | 1989 | M | 56 | M35 | 9 | 6.877 | 11:35:48 h |
| 74 | 11:46:16 h | Toonder, Kameron | *Chicago, IL | USA | 1995 | M | 57 | M23 | 27 | 6.836 | 11:46:16 h |
| 75 | 11:47:44 h | Ott, Benjamin | *Wyandotte, MI | USA | 1997 | M | 58 | M23 | 28 | 6.822 | 11:47:44 h |
| 76 | 11:48:04 h | Knickerbocker, Jaimie | *Stockbridge, MI | USA | 1987 | F | 18 | W35 | 4 | 6.819 | 11:38:18 h |
| 77 | 11:53:16 h | Searcy, Michelle | *Luckey, OH | USA | 1975 | F | 19 | W50 | 1 | 6.769 | 10:32:49 h |
| 78 | 11:54:14 h | Herman, Derek | *Union City, MI | USA | 1974 | M | 59 | M50 | 3 | 6.760 | 10:31:45 h |
| 79 | 11:55:57 h | Johnston, Jonathan | *Fenton, MI | USA | 1982 | M | 60 | M40 | 6 | 6.744 | 11:17:48 h |
| 80 | 12:16:18 h | Heisey, Cristy | *Carmel, IN | USA | 1981 | F | 20 | W40 | 2 | 6.557 | 11:38:10 h |
| 81 | 12:19:25 h | Huss, Maggie | *Sanford, MI | USA | 1991 | F | 21 | W23 | 9 | 6.530 | 12:18:01 h |
| 82 | 12:21:36 h | Althaus, David | *Petersburg, MI | USA | 1984 | M | 61 | M40 | 7 | 6.510 | 11:53:39 h |
| 83 | 12:26:53 h | Bagley-Bonner, Jackson | *Lakewood, OH | USA | 1991 | M | 62 | M23 | 29 | 6.464 | 12:24:44 h |
| 84 | 12:26:53 h | Kit, Jordan | *Cleveland, OH | USA | 1991 | M | 62 | M23 | 29 | 6.464 | 12:24:44 h |
| 85 | 12:36:20 h | Dafoe, Tammy | *Farmington Hills, MI | USA | 1976 | F | 22 | W45 | 3 | 6.383 | 11:19:21 h |
| 86 | 12:36:20 h | Gibson, Amy | *Farmington Hills, MI | USA | 1977 | F | 22 | W45 | 3 | 6.383 | 11:27:45 h |
| 87 | 12:38:13 h | Mueller, Rebecca | *Neoga, IL | USA | 1994 | F | 24 | W23 | 10 | 6.368 | 12:38:13 h |
| 88 | 12:38:14 h | Pemberton, Allison | *Neoga, IL | USA | 1993 | F | 25 | W23 | 11 | 6.367 | 12:38:10 h |
| 89 | 12:42:02 h | Jarr, Sherrie | *Palmerton, PA | USA | 1979 | F | 26 | W45 | 5 | 6.336 | 11:48:47 h |
| 90 | 12:42:04 h | Lewis, Kristy | *Beaufort, SC | USA | 1979 | F | 27 | W45 | 6 | 6.335 | 11:48:48 h |
| 91 | 13:01:24 h | Jensen, Bryson | *Manistee, MI | USA | 2001 | M | 64 | M23 | 31 | 6.179 | 13:01:24 h |
| 92 | 13:03:44 h | Serna, Angela | *Ludington, MI | USA | 1980 | F | 28 | W45 | 7 | 6.160 | 12:16:20 h |
| 93 | 13:14:56 h | Lotker, Gavin | *Manistee, MI | USA | 2001 | M | 65 | M23 | 32 | 6.074 | 13:14:56 h |
| 94 | 13:25:13 h | Ross, Ryan | *New Baltimore, MI | USA | 2003 | M | 66 | MU23 | 5 | 5.996 | 13:25:13 h |
| 95 | 14:05:22 h | Wentworth, Shawn | *Snover, MI | USA | 1993 | M | 67 | M23 | 33 | 5.711 | 14:05:12 h |
| 96 | 14:12:07 h | Scott, Noah | *Castalia, OH | USA | 2001 | M | 68 | M23 | 34 | 5.666 | 14:12:07 h |
| 97 | 14:36:25 h | Johnson, Earl | *Essexville, MI | USA | 1999 | M | 69 | M23 | 35 | 5.509 | 14:36:25 h |
| 98 | 14:55:04 h | Mangino, Michael | *Dublin, OH | USA | 1970 | M | 70 | M55 | 2 | 5.394 | 12:43:46 h |
| 99 | 14:56:34 h | McAvoy, Ross | *Grand Blanc, MI | USA | 1993 | M | 71 | M23 | 36 | 5.385 | 14:56:24 h |



